Board Pairings | |||||
Round 1 | |||||
Bo. | ANGELES CITY | CALAMBA "A"-GPTEX GLOBAL | ½ :3½ | ||
1/1 | Llavanes, Ronald | Senador, Manny | 0 - 1 | ||
1/2 | Halili, Robert | Panopio, Rodolfo | 0 - 1 | ||
1/3 | Tan, Mark | Jocson, Richie | 0 - 1 | ||
1/4 | Camaya, Jose | Orozco, Perzeus | ½ - ½ | ||
Bo. | MAKATI-MMDA | BACOLOD CITY-JRR DIZON FOUNDATION | 3 : 1 | ||
2/1 | So, Wesley | Montoyo, Ted Ian | 1 - 0 | ||
2/2 | Arguelles, Efren | Asuella, Ellan | ½ - ½ | ||
2/3 | Perez, Adrian | Gonzales, Felix | ½ - ½ | ||
2/4 | Gumila, Narciso | Romtman, Leo | 1 - 0 | ||
Bo. | OLONGAPO CITY | TAGAYTAY CITY | 1 : 3 | ||
3/1 | Salcedo, John | Gatus, Edmundo | ½ - ½ | ||
3/2 | Pradas, Dale | Tubianosa, Liolen | 0 - 1 | ||
3/3 | Salcedo, Rene | Areque, Jerry | ½ - ½ | ||
3/4 | Corre, Conrad | Casiano, Andrew | 0 - 1 | ||
Bo. | CALAMBA"B"-GPTEX GLOBAL | DAGUPAN CITY "A" | 2½:1½ | ||
4/1 | Dableo, Ronald | Natavio, Bonifacio | 1 - 0 | ||
4/2 | Lim, Peter | Fernadez, Fidel Jr | 0 - 1 | ||
4/3 | Lim, Samson | Austria, Jimmy Jr. | ½ - ½ | ||
4/4 | Dacanay, Steven | Suarez, Eduardo | 1 - 0 | ||
Bo. | BAUANG LA UNION | MUNTINLUPA CITY | ½ :3½ | ||
5/1 | Mañago, Michael | Gomez, John Paul | 0 - 1 | ||
5/2 | Jabilles, Noy | Biron, Robert | 0 - 1 | ||
5/3 | Casil, Daniel Jr | Fronda, Jude Emil | 0 - 1 | ||
5/4 | Bayron, Jonathan | Esquerra, Joseph | ½ - ½ | ||
Bo. | JG &CO. QUEZON CITY | U.N.C. NAGA CITY | 3 : 1 | ||
6/1 | Gotel, Michael | Artuz, Glennen | 1 - 0 | ||
6/2 | Palma, Michael Angelo | Salen, Mark | 1 - 0 | ||
6/3 | Palermo, Ferdinand | Llavanes, Rommel | 0 - 1 | ||
6/4 | Madriaga, Jose | Bihag, Roilo | 1 - 0 | ||
Bo. | Q.C.-BLUE EAGLES"A" ATENEO | DON GALO PARAÑAQUE CITY | 1 : 3 | ||
7/1 | Datu, Alcon John | Elorta, David | 1 - 0 | ||
7/2 | Layugan, Gabriel | Cantonjos, Allan | 0 - 1 | ||
7/3 | Plan, Emmanuel | Reyes, Narquingden | 0 - 1 | ||
7/4 | Davila, Joaquin | Lumidao, Mervin | 0 - 1 | ||
Bo. | ROXAS-PALAWAN | Q.C. LWUA"C" | 4 : 0 | ||
8/1 | Garma, Chito | Bernales, Christy Lamiel | 1 - 0 | ||
8/2 | Dungca, Ryan | Suede, Akiko Charmaine | 1 - 0 | ||
8/3 | Tiu, Sherwin | Mejia, Cherry Ann | 1 - 0 | ||
8/4 | Alora, Verth | Suede, Mikee Charlene | 1 - 0 | ||
Bo. | 6TH DISTRICT PANGASINAN | BINALONAN, PANGASINAN | 0 : 4 | ||
9/1 | Ulanday, Judelito | Nava, Roderick | 0 - 1 | ||
9/2 | Tullao, Edgar | Guerrero, Chester | 0 - 1 | ||
9/3 | Aquino, Prince Mark | Guya, Ali | 0 - 1 | ||
9/4 | Revita, Samantha Glo | Medina, Vince | 0 - 1 | ||
Bo. | ANTIPOLO CITY | Q.C.-BLUE EAGLES"B" ATENEO | 4 : 0 | ||
10/1 | Barbosa, Oliver | Camacho, Chardine Cheradee | 1 - 0 | ||
10/2 | Aquino, Jose Jr. | Baltazar, Kevin | 1 - 0 | ||
10/3 | Valiente, Herman | Mariano, Kristine Mae | 1 - 0 | ||
10/4 | Dela Rosa, Sonny | Mariano, Chelsea | 1 - 0 | ||
Bo. | SAN FABIAN | APOCALYPSE MANILA | 0 : 4 | ||
11/1 | Falcon, Saldy | Nolte, Rolando | 0 - 1 | ||
11/2 | Petilla, Fabie | Rivera, Albert | 0 - 1 | ||
11/3 | Sison, Bernie | Biag, Ivan | 0 - 1 | ||
11/4 | Navarro, Ian | Montes, Joseph | 0 - 1 | ||
Bo. | SAN LEONARDO, NUEVA ECIJA | MABALACAT PAMPANGA | 4 : 0 | ||
12/1 | Meneses, Mario | Cunanan, Kimberly Jane | 1 - 0 | ||
12/2 | Navarro, Leonardo | Zuñiga, Berlin | 1 - 0 | ||
12/3 | Pestaño, Catrihino | Camelio, Jayson | 1 - 0 | ||
12/4 | Velasquez, Russel | Laguisma, Rissa | 1 - 0 | ||
Bo. | RBR-ALAMINOS CITY | FEU-MANILA | ½ :3½ | ||
13/1 | Garcia, Ronald | Gonzales, Jayson | ½ - ½ | ||
13/2 | De Guzman, Deisn | Salcedo, Richilieu | 0 - 1 | ||
13/3 | Estabillo, Ely John | Lagula, Mc Dominique | 0 - 1 | ||
13/4 | Castillo, Jeff | Frayna, Janelle Mae | 0 - 1 | ||
Bo. | OZAMIS CITY | SAN FERNANDO LA UNION | 3½: ½ | ||
14/1 | Ricana, Leodegario | Montañez, John | ½ - ½ | ||
14/2 | Galindo, Joseph | Foz, Jojo | 1 - 0 | ||
14/3 | Salmorin, Generoso | Tadina, Hector | 1 - 0 | ||
14/4 | Salvador, Rosaldo | Batulan, Elito | 1 - 0 | ||
Bo. | Q.C. LWUA"B" | Q.C.-LWUA"A' | ½ :3½ | ||
15/1 | Docena, Jerad | Laylo, Darwin | 0 - 1 | ||
15/2 | Mejia, Giovanni | Turqueza, M J | 0 - 1 | ||
15/3 | Samantila, Daryl Unix | Mercado, Jayson | ½ - ½ | ||
15/4 | De Leon, Luke Matthew | Fadriquela, Danny | 0 - 1 | ||
Bo. | SAMAL, BATAAN | URDANETA CITY | 2½:1½ | ||
16/1 | Bancod, Ronald | Fagon, Romy | 1 - 0 | ||
16/2 | Villa, Ervil | Lacap, Elwood | ½ - ½ | ||
16/3 | Cortez, Paolo | Orden, Rolando | 0 - 1 | ||
16/4 | Penero, Arnel | Cachin, Pepe | 1 - 0 | ||
Bo. | MANGALDAN, PANGASINAN | MARITIMA CHESS CLUB-LANAO SUR | 1 : 3 | ||
17/1 | Castillo, Mark Donald | Sarip, Roger | 0 - 1 | ||
17/2 | Lomibao, Emanuel | Polao, Ben | 1 - 0 | ||
17/3 | Lalas, Gerard | Salubre, Jayson | 0 - 1 | ||
17/4 | Lopez, Tyrone | Amanggay, Paisal | 0 - 1 | ||
Bo. | DLS-CSB-MANILA | MARIVELES-BATAAN | 3 : 1 | ||
18/1 | Andador, Rolando | Ramos, Luisito | 1 - 0 | ||
18/2 | Pimentel, Joel | Pangilinan, Francis | 1 - 0 | ||
18/3 | Bitoon, Jimsoon | Linda, Bernard | 1 - 0 | ||
18/4 | Reyes, Narquingel | Garado, Mark | 0 - 1 | ||
Bo. | DAGUPAN CITY | RICNOR FARMS PALAYAN CITY | 1 : 3 | ||
19/1 | Bautista, Roberto Jr. | Legaspi, Rhobel | ½ - ½ | ||
19/2 | Dispo, Cres | Legaspi, Gary | ½ - ½ | ||
19/3 | Lagasca, Marvin | Delima, Arthur | 0 - 1 | ||
19/4 | Mendoza, Fernando | Boroc, Henry | 0 - 1 | ||
Bo. | DEPED PASIG | DEP ED DAGUPAN CITY | 2 : 2 | ||
20/1 | Habla, Jony | Ubando, Dante | 1 - 0 | ||
20/2 | Labay, Reiner | Casipit, Charles | 1 - 0 | ||
20/3 | Asi, Joselito | Ubando, Danever James | 0 - 1 | ||
20/4 | Dionisio, Ruofin | Mañgila, Rosemarie | 0 - 1 | ||
Bo. | DEPED PASIG MAIN | JSB MARKETING-URDANETA CITY | 0 : 4 | ||
21/1 | Mangalindan, Salvador | Dela Cruz, Jake | 0 - 1 | ||
21/2 | Castro, Joselito | Lopez, Danilo | 0 - 1 | ||
21/3 | Caneda, Nicanor | Amir, Zomer | 0 - 1 |
Friday, December 24, 2010
2010 National Inter Cities & Municipalities Rapid Chess Team: Favorites dominate round 1
All seeded team from 21 matches hurdled their 1st round assignment at the start of the 2010 National Inter-Cities & Municipalities Rapid Chess Team Tournament held in People's Auditorium,Dagupan City,Philippines.Makati City led by GM Wesley So won against Bacolod City 3:1; Muntinlupa City with GM John Paul Gomez whipped Bauang,La Union 3.5:0.5; Manila-FEU with coach GM Jayson Gonzales playing Board 1 crushed Alaminos,Pangasinan 3.5:0.5while GM Darwin Laylo led his team Quezon City-LWUA to a 3.5:0.5 victory against host Dagupan City. Paranaque won against Quezon City-Ateneo team "A" 3:1 with AlcoN John Datu winning his game against NM David Elorta for Ateneo's only point.
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
No comments:
Post a Comment