IDcode | Name | Fed | Rtg | Exp | B-Year | S | F | |||
5202515 | Abdullah Y, Tato | PHI | 1932 | 0 | 1977 | M | i | |||
5200970 | Abelgas, Roel | PHI | 2170 | 0 | M | i | ||||
5200199 | Abella, Roger | PHI | 2330 | 0 | M | i | ||||
5211182 | Abo, Jumar | PHI | 2144 | 0 | M | i | ||||
5205930 | Absin, Ernesto | PHI | 2240 | 0 | M | i | ||||
5200512 | Abundo, Casto | O | PHI | 2175 | 0 | 1950 | M | i | ||
5207711 | Acedo, Rowelyn | PHI | 1672 | 53.7 | 1996 | F | ||||
5200261 | Adante, Ibaryu | PHI | 2151 | 0 | M | i | ||||
5202302 | Adoptante, Roderick | PHI | 2149 | 0 | 1971 | M | i | |||
5203511 | Agagon, Eduardo | PHI | 2164 | 0 | 1949 | M | ||||
5200202 | Alaan, Vince | f | PHI | 2367 | 0 | 1970 | M | i | ||
5204488 | Alcodia, Romeo | PHI | 2121 | 0 | M | i | ||||
5203759 | Aldeguer, Francis | PHI | 1997 | 0 | M | i | ||||
5204917 | Alfonso, Mario | PHI | 1882 | 0 | 1951 | M | i | |||
5207924 | Alidani, Leonardo | PHI | 1969 | 0 | M | |||||
5203520 | Alisangco, Nicomedes | PHI | 2256 | 0 | M | i | ||||
5206286 | Alora, Verth | PHI | 2103 | 0 | M | |||||
5200997 | Andador, A. | PHI | 2326 | 0 | M | i | ||||
5203538 | Andador, Rolando | PHI | 2313 | 0 | M | i | ||||
5200032 | Antonio, Rogelio Jr | g | PHI | 2564 | -7.3 | 1962 | M | |||
5201276 | Aquino, Jose Jr. | PHI | 2244 | 0 | M | |||||
5206839 | Aquino, Prince Mark | PHI | 1973 | 0 | 1995 | M | ||||
5206049 | Arellano, Robert | PHI | 2114 | 0 | 1976 | M | ||||
5201284 | Areque, Jerry | PHI | 2086 | 0 | M | |||||
5209889 | Arguelles, Efren | PHI | 2237 | 0 | M | i | ||||
5205972 | Arlante, Rolly | PHI | 1984 | 0 | M | i | ||||
5203562 | Arroyo, Christian | PHI | 2256 | 0 | M | |||||
5207231 | Asor, Jan | PHI | 2174 | 0 | M | i | ||||
5200741 | Atutubo, Rodrigo | PHI | 2312 | 0 | M | i | ||||
5200334 | Ausan, Leotito J | PHI | 1937 | 0 | M | i | ||||
5200300 | Badilles, Glicerio | 0 | M | i | ||||||
5203570 | Bagamasbad, Efren | PHI | 2201 | -27.45 | M | |||||
5201497 | Balico, Jerome | PHI | 2326 | 0 | M | i | ||||
5212537 | Balilo, Romualdo | PHI | 1644 | 0 | M | i | ||||
5203597 | Ballecer, Dino | PHI | 2390 | 0 | M | i | ||||
5202426 | Baltazar, Danny | PHI | 2071 | 0 | 1963 | M | i | |||
5201632 | Banawa, Jouaquin | f | PHI | 2300 | 0 | 1987 | M | |||
5200938 | Bancod, Ronald | m | PHI | 2326 | 0 | M | ||||
5200520 | Bandal, R | PHI | 2198 | 0 | M | i | ||||
5201640 | Barbosa, Oliver | m | PHI | 2538 | 33.3 | 1986 | M | |||
5200059 | Barcenilla, Rogelio | g | PHI | 2501 | 0 | 1972 | M | |||
5208815 | Bartolay, Reyjoy | PHI | 2084 | 0 | M | i | ||||
5206863 | Batucan, John Ray B | PHI | 1977 | 0 | 1996 | M | i | |||
5200130 | Bernal, Eduardo | PHI | 2355 | 0 | 1960 | M | i | |||
5204534 | Bernales, Christy Lamiel | PHI | 2037 | 0 | 1993 | F | ||||
5201209 | Bernardino J., Al | PHI | 2163 | 0 | 1977 | M | i | |||
5206995 | Bersamina, Paulo | f | PHI | 2145 | 0 | 1998 | M | |||
5201110 | Bitoon, Richard | m | PHI | 2504 | 10.5 | 1975 | M | |||
5200989 | Bolico, Exfelicos | PHI | 2151 | 0 | M | |||||
5200733 | Bolico, Genevieve | PHI | 2040 | 0 | F | i | ||||
5203619 | Branzuela, Ali | PHI | 2270 | 0 | M | i | ||||
5206014 | Bulicatin, James | PHI | 2148 | 0 | M | i | ||||
5203627 | Cabe, Arlan | NI | PHI | 2267 | 0 | M | i | |||
5211190 | Cagatin, Hermie | PHI | 1835 | 0 | M | i | ||||
6200885 | Calacday, Eric | PHI | 1912 | 11.85 | 1979 | M | ||||
6200842 | Calacday, Henry | PHI | 2029 | -39.9 | 1973 | M | ||||
5200539 | Calvo, Antonio | PHI | 2220 | 0 | 1957 | M | i | |||
5201829 | Camacho, Chardine Cheradee | wm | wm | PHI | 2197 | -24.45 | 1994 | F | ||
5203635 | Cantonjos, Allan | PHI | 2191 | 0 | M | i | ||||
5200946 | Carag, Elmer | f | PHI | 2350 | 0 | M | i | |||
5207274 | Carlos, Leonardo | f | PHI | 2314 | 0 | M | ||||
5201659 | Castellano, Christine | PHI | 2130 | 0 | 1983 | F | i | |||
5203651 | Castellano, Christopher | f | PHI | 2253 | 0 | 1978 | M | |||
5207584 | Castillo, Jaydee | PHI | 1825 | 0 | 1981 | M | i | |||
5200407 | Caturla, Cesar | PHI | 2240 | 0 | 1950 | M | ||||
5203660 | Causo, Deniel | PHI | 2296 | 0 | M | |||||
5200784 | Celis, Mary | PHI | 2005 | 0 | F | i | ||||
5203678 | Chavez, Antonio | PHI | 2161 | 0 | M | |||||
5200105 | Chiong Zacarias Romero, Luis | m | PHI | 2341 | -5.25 | 1957 | M | |||
5208033 | Cocjin, Joel | PHI | 1910 | 0 | M | |||||
5208041 | Cordero, Angel | PHI | 2276 | 0 | M | i | ||||
5201993 | Cruz De La, Noel | PHI | 2287 | 0 | M | i | ||||
5202620 | Cua, Shercila | wf | wf | PHI | 2101 | 0 | 1984 | F | ||
5201799 | Cua, Sherily | wf | wf | PHI | 2156 | 0 | 1987 | F | i | |
5200580 | Cuizon, Loreshyl | PHI | 2059 | 0 | M | i | ||||
5211174 | Culasing, Michael | PHI | 1854 | -6.6 | M | |||||
5205000 | Cunanan, Homer | PHI | 2115 | 0 | 1966 | M | i | |||
5202329 | Cunanan, Kimberly Jane | PHI | 2012 | 0 | 1991 | M | i | |||
5201152 | Dableo, Ronald | m | PHI | 2445 | 0 | 1979 | M | |||
5206979 | Daryl, Unix Samantila | PHI | 1790 | -20.1 | M | |||||
5206219 | Datu, Alcon John | PHI | 2290 | 0 | 1993 | M | ||||
5201101 | Datu, Idelfonso | m | PHI | 2457 | 0 | 1972 | M | i | ||
5202221 | Datu, Jesus Alfonso | PHI | 1906 | 0 | M | i | ||||
5202345 | Daylo, Leo Jr. | PHI | 2087 | 0 | 1990 | M | ||||
5200091 | De Castro, Edgar | IA | PHI | 2385 | 0 | M | i | |||
5201721 | De Gracia, Louie | PHI | 2092 | 0 | 1961 | M | i | |||
5211212 | De Guzman, Carlos | PHI | 1921 | 0 | M | |||||
5200121 | De Guzman, Ricardo | m | PHI | 2382 | 8.3 | 1961 | M | |||
5200440 | De La Vega, Roger | PHI | 2250 | 0 | M | i | ||||
5206952 | De Leon, Haince Patrick | PHI | 1710 | 3.9 | 2000 | M | ||||
5202230 | De Ramos, Geneline | PHI | 1867 | 0 | M | i | ||||
5200628 | De Ramos, Julius | f | NI | PHI | 2361 | 0 | 1987 | M | ||
5201012 | Del Mundo, Anton Paolo C. | f | PHI | 2353 | 0 | 1982 | M | |||
5207649 | Dela Cruz, Noel | PHI | 2362 | 0 | M | |||||
5200652 | Dela Cruz, Richard | PHI | 2125 | 0 | M | i | ||||
5203708 | Diano, Eden | PHI | 2416 | 0 | M | |||||
5207304 | Diaz, Conrado | PHI | 2246 | 0 | M | i | ||||
5209021 | Diez, Allan | PHI | 2095 | 0 | M | i | ||||
5200679 | Diez, Boris Michael | PHI | 2170 | 0 | M | i | ||||
5202248 | Dimakiling, Oliver | m | PHI | 2414 | 17.8 | 1980 | M | |||
5200040 | Dimarucut, Francis Erik | PHI | 2101 | 0 | 1974 | M | ||||
5209277 | Dimarucut, Francis Erwin | PHI | 2125 | 0 | M | |||||
5202361 | Docena, Jedara | PHI | 2053 | 6.15 | 1992 | F | ||||
5208173 | Docena, Jerad | PHI | 1966 | 0 | 1997 | M | ||||
5208823 | Dolor, Abelardo R. | PHI | 1952 | 0 | M | i | ||||
5210550 | Dolor, Kyle Cedrick | PHI | 1606 | 0 | 1997 | M | ||||
5200067 | Donguines, Fernie | f | PHI | 2372 | 0 | M | i | |||
5207657 | Ducalang, Paul | PHI | 1715 | 0 | M | i | ||||
5205875 | Dulay, Dave Patrick | PHI | 1938 | 15 | 1995 | M | ||||
5202140 | Dungca, Ryan | PHI | 2132 | 0 | M | i | ||||
5206200 | Elauria, Paulleandru | PHI | 1726 | 0 | 1975 | M | i | |||
5203716 | Elorta, David | PHI | 2367 | 0 | M | |||||
5205913 | Elton, John T Aguilar | PHI | 1915 | 0 | 1976 | M | ||||
5209960 | Emperado, Emmanuel | PHI | 2294 | 18.6 | M | |||||
5213606 | Enriquez, Rogelio | PHI | 2229 | 0 | M | |||||
5201357 | Espallardo, Christine | PHI | 2050 | 0 | F | i | ||||
5200806 | Estimo, Nilo | PHI | 2205 | 0 | M | i | ||||
5200318 | Estimo, Samuel | PHI | 2264 | 0 | M | i | ||||
5210097 | Evangelista, Paul Robert | PHI | 1935 | -4.8 | 1996 | M | ||||
5209358 | Evangelista, Ritchie | PHI | 2160 | 0 | M | |||||
5205980 | Fabrigas, Lino | PHI | 1761 | 0 | M | i | ||||
5200695 | Fernandez, Dandel | PHI | 2075 | 0 | M | i | ||||
5201560 | Fernandez, Ernesto | PHI | 2395 | 0 | M | i | ||||
5209986 | Florendo, Joey Albert | PHI | 2098 | 0 | M | |||||
5208947 | Florendo, Patrick Erle | PHI | 2064 | 0 | M | i | ||||
5203961 | Florendo, Paulo James | PHI | 2278 | 0 | 1989 | M | ||||
5201373 | Flores, Minda | PHI | 2034 | 0 | M | i | ||||
5200555 | Fontanilla, Girmie | wm | wm | PHI | 2020 | 0 | 1950 | F | i | |
5212499 | Frayna, Janelle Mae | PHI | 1992 | 0 | 1997 | F | ||||
5204585 | Fronda, Jan Jodilyn | PHI | 2015 | 0 | 1994 | F | ||||
5202205 | Galan, Jan Nigel | c | PHI | 2047 | 0 | M | i | |||
5208254 | Galindo, Joseph | PHI | 2085 | 0 | M | i | ||||
5210666 | Ganzon, Rommel | PHI | 2403 | 0 | M | |||||
5200750 | Garcia, Jan Emmanuel | f | PHI | 2409 | 0 | 1995 | M | |||
5200342 | Garma, Chito | m | PHI | 2340 | 0 | 1964 | M | |||
5200920 | Garma, Edgardo | PHI | 2334 | 0 | M | i | ||||
5202493 | Gatus, Edmundo | PHI | 2229 | 0 | 1963 | M | ||||
5208831 | Gawid, Antonio | PHI | 1640 | 0 | M | i | ||||
5200563 | Geneciran, Glenda | PHI | 2025 | 0 | 1964 | F | i | |||
9301470 | Glenda, Baylon | PHI | 1971 | 0 | M | i | ||||
5200466 | Gloria, Eric | FT | PHI | 2349 | 0 | 1960 | M | |||
5201985 | Go, Eduardo | PHI | 1806 | 0 | M | i | ||||
5201381 | Gomez, John Paul | g | PHI | 2514 | -8 | 1986 | M | |||
5201080 | Gonzales, Jayson | g | PHI | 2405 | 0 | 1969 | M | |||
5207347 | Gotel, Michael | PHI | 2159 | 0 | M | |||||
5205298 | Grafil, Franz Robert | PHI | 2003 | 0 | M | i | ||||
5207355 | Guerrero, Chester Brian | PHI | 2253 | 0 | M | i | ||||
5207363 | Habla, Jony | f | PHI | 2267 | 0 | M | ||||
5211271 | Ingcongan, Mama | PHI | 2010 | 0 | M | |||||
5201764 | Jacquias, Percival | PHI | 1979 | 0 | 1949 | M | i | |||
5207045 | Jean, Karen Enriquez | PHI | 1848 | 0 | F | |||||
5205026 | Jose, Rulp Ylem | wf | wf | PHI | 2048 | 0 | 1989 | M | ||
5204941 | Josefino, Tiberio | PHI | 1823 | 0 | 1965 | M | i | |||
5201390 | Joya, Rusela | PHI | 2013 | 0 | F | i | ||||
5200350 | Kaimo, Roberto E | PHI | 2280 | 0 | M | i | ||||
5207665 | Lababo, Gerardo | PHI | 1781 | 0 | M | i | ||||
5202850 | Labay, Rainer | PHI | 2194 | 0 | M | |||||
5207673 | Laceste, Wilando | PHI | 1702 | 0 | M | i | ||||
5200415 | Lagua, Bende | PHI | 2330 | 0 | M | i | ||||
5205239 | Lagula, Dominique | PHI | 2040 | 5.25 | 1995 | M | ||||
5200377 | Lao, Elias | IA | PHI | 2235 | 0 | 1948 | M | i | ||
5201330 | Laylo, Darwin | g | PHI | 2534 | -31.7 | 1980 | M | |||
5200725 | Legaspi, Edmundo | FA | PHI | 2125 | -1.2 | 1951 | M | |||
5209404 | Legaspi, Gary | PHI | 2068 | 0 | M | |||||
5203813 | Legaspi, Rhobel | PHI | 2313 | -11.1 | M | |||||
5206944 | Lemi, Daniel John | PHI | 1789 | 0 | M | |||||
5203821 | Leysa, Ferdinand | PHI | 2065 | 0 | 1965 | M | ||||
5201888 | Libato, Wilster Lloyd | PHI | 1869 | 0 | 1977 | M | i | |||
5208351 | Lim, Samson Jr. | PHI | 2187 | 0 | M | i | ||||
5202612 | Lincoln, Yap | IA,FI | PHI | 2107 | 0 | 1957 | M | i | ||
5208963 | Literatus, Austin Jacob | PHI | 1975 | 0 | M | |||||
5202787 | Llavanes, Ronald | PHI | 2252 | 0 | M | i | ||||
5202914 | Lluch, Victor | f | PHI | 2277 | 0 | M | i | |||
5200237 | Lobigas, Julian | PHI | 2325 | 0 | M | i | ||||
5201217 | Lomibao, Sheerie Joy | wf | wf | PHI | 2185 | 0 | 1979 | F | i | |
5200172 | Lontoc, Ramon | PHI | 2335 | 0 | M | i | ||||
5203830 | Lopez, Henry | PHI | 2181 | 0 | M | i | ||||
5210585 | Loyola, Rolenson | PHI | 2085 | 0 | 1979 | M | ||||
5202949 | Lumancas, Lyndon | PHI | 2273 | 0 | M | i | ||||
5209439 | Lumidao, Mervin | PHI | 2103 | 0 | M | |||||
5200458 | Lupien, Alexander | PHI | 2277 | 0 | 1959 | M | i | |||
5210127 | Maamo, Harrison | PHI | 1968 | 0 | M | |||||
5203848 | Macala, Allan | PHI | 2289 | 0 | 1970 | M | i | |||
5200164 | Maga, Mirabeau | PHI | 2250 | 0 | 1952 | M | i | |||
5200326 | Magbanua, Reylan | PHI | 2310 | 0 | M | i | ||||
5206022 | Magdalaga, Luffe | PHI | 2103 | 0 | M | |||||
5202639 | Magno, Enerose | PHI | 2007 | 0 | M | i | ||||
5202728 | Makinano, Anthony | PHI | 2306 | 0 | M | |||||
5200547 | Mallion, Mario | PHI | 2205 | 0 | 1954 | M | i | |||
5212545 | Manila, Marlon | PHI | 1692 | 0 | M | i | ||||
5200245 | Maninang, Rafaelito | m | PHI | 2222 | 0 | 1950 | M | |||
5200776 | Manon-og, Ramon Jr. | PHI | 2150 | 0 | 1985 | M | ||||
5202736 | Marbella, Antonio | PHI | 1915 | 0 | M | |||||
5205999 | Marbella, Emmanuel | PHI | 1997 | 0 | M | i | ||||
5208840 | Marcos, Marvin | PHI | 2079 | 0 | 1987 | M | ||||
5201071 | Mariano, Cristine Rose | wm | wm | PHI | 2017 | -12.9 | 1973 | F | ||
5205182 | Mariano, Kristine Mae | PHI | 1832 | 0 | 1992 | F | ||||
5200610 | Mariano, Nelson | g | PHI | 2447 | 0 | 1974 | M | i | ||
5201748 | Mariano, Nelson III | PHI | 2242 | 6.9 | 1990 | M | ||||
5201446 | Martinez, Rolly | m | PHI | 2411 | 8.5 | 1970 | M | |||
5200024 | Mascarinas, Rico | m | FI | PHI | 2396 | 0 | 1953 | M | i | |
5200830 | Mayor, Jenny | PHI | 2252 | 0 | F | i | ||||
5208459 | Medina, Lovelyn | PHI | 1921 | 0 | F | |||||
5205069 | Medina, VInce Angelo | PHI | 1963 | 0 | 1996 | M | ||||
5206880 | Mejia, Cherry Ann | wf | wf | PHI | 1974 | 0 | 1995 | F | ||
5209498 | Mejia, Giovanni | PHI | 1932 | 0 | M | |||||
5211239 | Melicano, Angelito | PHI | 2081 | 0 | M | i | ||||
5205107 | Membrere, Brena Mae | PHI | 1897 | 0 | 1995 | F | ||||
5201250 | Mendoza, Beverly | wm | wm | PHI | 2058 | 0 | 1981 | F | ||
5203880 | Merben, Roque | 0 | M | i | ||||||
5202604 | Mercado, Levi | PHI | 2252 | 0 | 1967 | M | i | |||
5201691 | Merelos, Melvin | PHI | 2132 | 0 | M | i | ||||
5200474 | Milagrosa, Alexander | PHI | 2274 | 0 | M | |||||
5213525 | Mirano, Jan Francis | PHI | 2010 | 0 | M | |||||
5207789 | Mirano, Kevin | PHI | 2057 | 0 | M | |||||
5205093 | Mirano, Mira | PHI | 1709 | 28.5 | 1997 | F | ||||
5201365 | Molina, Antonio | f | PHI | 2134 | 0 | 1955 | M | |||
5203546 | Molina, Antonio T. | PHI | 1975 | 0 | 1983 | M | i | |||
5208858 | Moneda, Jhun | PHI | 1874 | 0 | M | i | ||||
5200504 | Monta, Willie | PHI | 2230 | 0 | M | i | ||||
5203147 | Montoya, Edcel | PHI | 2096 | 0 | M | |||||
5203899 | Montoyo, Ted Ian | PHI | 2297 | 0 | M | i | ||||
5203791 | Morazo, John Ranel | PHI | 2184 | 0 | 1991 | M | ||||
5200598 | Nadera, Barlo A. | m | PHI | 2412 | 0 | 1965 | M | |||
5211557 | Nahudan, Eibtizam | PHI | 1873 | 0 | M | |||||
5212553 | Narag, Willie | PHI | 1953 | 0 | M | i | ||||
5200148 | Naranja, Renato | m | PHI | 2221 | 0 | 1940 | M | |||
5206057 | Natividad, Rafael | PHI | 2036 | 0 | M | i | ||||
5203201 | Natividad, Richard | PHI | 2289 | 0 | M | |||||
5201730 | Nava, Roderick | f | PHI | 2397 | 0 | M | i | |||
5207797 | Nebato, Sheider | PHI | 2233 | 0 | M | |||||
5211310 | Necesito, Donald | PHI | 1957 | 0 | 1983 | M | ||||
5206065 | Nodado, Jerry | PHI | 2259 | 0 | M | |||||
5200636 | Nolte, Rolando | m | PHI | 2457 | -2.4 | 1972 | M | |||
5201039 | Nones, II Teodulfo | PHI | 2281 | 0 | 1978 | M | i | |||
5201454 | Nouri, Hamed | PHI | 2350 | 0 | M | i | ||||
5200849 | Ochoa, Karl Victor | PHI | 2261 | 0 | 1991 | M | i | |||
5206189 | Olay, Edgar Reggie | PHI | 2303 | 27.15 | 1976 | M | ||||
5200768 | Ortega-Nadera, Ludy | PHI | 2005 | 0 | F | i | ||||
5201063 | Ortiz, Eduardo | PHI | 2316 | 0 | 1957 | M | i | |||
5207681 | Pabalan, Rocky | PHI | 2070 | 0 | M | |||||
5200296 | Pacis, Adrian | f | PHI | 2299 | 0 | 1958 | M | i | ||
5202760 | Paez, Alfredo | DI | PHI | 2151 | 0 | 1969 | M | |||
5200571 | Palacios, H R | PHI | 2005 | 0 | F | i | ||||
5211603 | Palero, Mary Israel | PHI | 1908 | -56.1 | M | i | ||||
5206227 | Palomo, Jenny Rose | PHI | 1852 | 0 | 1989 | F | ||||
5203260 | Pandan, Basilio | PHI | 2099 | 0 | M | i | ||||
5202752 | Panopio, Jr Rodolfo | PHI | 2218 | 0 | 1970 | M | ||||
5201241 | Paragua, Mark | g | PHI | 2533 | -11.4 | 1984 | M | |||
5208785 | Parami, Noelito | PHI | 1763 | 1.2 | 1974 | M | ||||
5203309 | Paril, Gabriel | PHI | 2150 | 0 | M | |||||
5203953 | Pascua, Haridas | f | PHI | 2310 | 0 | 1993 | M | |||
5200792 | Pascua, Rachel | PHI | 2025 | 0 | F | i | ||||
5204950 | Payoket, Marcelo B. | PHI | 1843 | 0 | 1970 | M | i | |||
5202744 | Perena, Catherine | wm | wm | PHI | 2083 | 0 | 1985 | F | ||
5212812 | Perez, Adrian | PHI | 2076 | 0 | M | |||||
5200962 | Perez, Emmanuel R. | PHI | 2290 | 0 | M | i | ||||
5208866 | Perez, Richard | PHI | 1756 | 0 | M | |||||
5202434 | Perona, Jun | PHI | 2320 | 0 | M | i | ||||
5207495 | Pestano, Catrihino | PHI | 2220 | 0 | M | i | ||||
5203988 | Pialan, Fernandito | PHI | 2266 | 0 | M | i | ||||
5204860 | Pimentel, Joel | PHI | 2050 | 0 | M | i | ||||
5209668 | Polao, Ben | PHI | 2094 | 0 | M | |||||
5204003 | Portugalera, Ric | PHI | 2177 | 0 | M | i | ||||
5202256 | Quizon, Loreshyl | PHI | 2077 | 0 | F | i | ||||
5200270 | Ramayrat, Cris | m | PHI | 2370 | 0 | 1958 | M | i | ||
5200644 | Ranola, Yves | m | PHI | 2366 | 6.8 | 1972 | M | |||
5203465 | Retanal, Elwin | PHI | 2224 | 0 | M | i | ||||
5210526 | Reyes, Danilo | PHI | 2119 | 0 | 1975 | M | i | |||
5204011 | Ricafort, Marlon | PHI | 2134 | 0 | M | |||||
5204640 | Ricana, Leodegario | PHI | 2070 | 0 | M | |||||
5205964 | Ringor, Rodrigo | PHI | 2031 | 0 | M | i | ||||
5204186 | Rivera, Albert | PHI | 2155 | 0 | 1979 | M | ||||
5204020 | Rivera, Daisy | PHI | 2067 | 0 | 1977 | F | i | |||
5200180 | Roca, Petronio | m | PHI | 2376 | 0 | M | ||||
5204038 | Rodriguez, Christopher | PHI | 2049 | 0 | M | |||||
5206936 | Ronna Reig, Ner Senora | PHI | 1864 | 0 | F | |||||
5204054 | Roque, Merben | PHI | 2271 | 0 | M | |||||
5201268 | Sadorra, Julio Catalino | g | PHI | 2490 | 15.6 | 1986 | M | |||
5212081 | Sagyaman, Francis William | PHI | 2047 | 0 | 1974 | M | ||||
5208807 | Salamida, Manolo | PHI | 1922 | 0 | 1967 | M | i | |||
5204070 | Salcedo, Raymond | PHI | 2265 | 0 | M | i | ||||
5204658 | Salcedo, Richilieu | PHI | 2223 | -24.3 | M | |||||
5201004 | Sales, Jesse Noel | f | PHI | 2339 | 0 | 1967 | M | i | ||
5204216 | Salgados, Lennon Hart | PHI | 2125 | 0 | M | |||||
5204089 | Salubre, Jason | PHI | 2282 | 0 | M | i | ||||
5202779 | Salvador, Aices | PHI | 2050 | 0 | 2000 | M | i | |||
5201047 | Salvador, Roland | g | PHI | 2501 | -1.4 | 1982 | M | |||
5205204 | San Diego, Marie Antoinette | PHI | 1865 | 12 | 1999 | M | ||||
5201233 | Sanchez, Joseph | g | PHI | 2544 | -25.8 | 1970 | M | |||
5204240 | Sarip, Roger | PHI | 2284 | 0 | M | |||||
5201128 | Sayson, Alan | PHI | 2382 | 0 | M | i | ||||
5201616 | Segarra, Randy | f | PHI | 2283 | 0 | M | ||||
5211255 | Segismundo, Melvin | PHI | 2112 | 0 | M |
5200601 | Senador, Emmanuel | m | PHI | 2357 | 0 | M | ||||
5204100 | Severino, Sander | PHI | 2344 | 0 | M | i | ||||
5204267 | Sevillano, Voltaire | PHI | 2310 | 0 | M | |||||
5211158 | Shania, Mae Mendoza | PHI | 1802 | 1.2 | F | |||||
5204283 | Sinangote, Julius | PHI | 2245 | 0 | M | i | ||||
5202213 | So, Wesley | g | PHI | 2655 | 3.7 | 1993 | M | |||
5200814 | Soriano, Al | PHI | 2205 | 0 | M | i | ||||
5206871 | Suede, Akiko Charmaine | PHI | 1891 | 0 | F | i | ||||
5208920 | Suede, Mikee Charlene | PHI | 1933 | 0 | M | |||||
5201055 | Suelo, Roberto Jr. | NI | PHI | 2182 | 0 | M | i | |||
5201705 | Sumngat, E.mer | PHI | 2124 | 0 | M | i | ||||
5208696 | Taawan, Abner | PHI | 1653 | 0 | 1967 | M | i | |||
5206073 | Tabada, Jobannie C. | FA | PHI | 2199 | 0 | M | i | |||
5200482 | Tan, Jonathan | PHI | 2233 | 0 | M | i | ||||
5200431 | Tan, Oscar | PHI | 2166 | 0 | 1954 | M | ||||
5206081 | Taopa, Gilbert | PHI | 2072 | 0 | M | i | ||||
5207690 | Taopa, Rogelio | PHI | 1584 | 0 | M | i | ||||
5200717 | Tidoy, Pedro | PHI | 2217 | 0 | 1961 | M | i | |||
5201411 | Toledo, Joann | PHI | 2079 | 0 | M | i | ||||
5200369 | Toledo, Rodolfo | PHI | 2270 | 0 | M | i | ||||
5202795 | Tolentino, Rustum | PHI | 2364 | 0 | M | i | ||||
5200016 | Torre, Eugenio | g | PHI | 2520 | -18 | 1951 | M | |||
5200385 | Torre, Vic | PHI | 2260 | 0 | M | i | ||||
5201420 | Torres, Jonalyn | PHI | 2050 | 0 | M | i | ||||
5207894 | Torres, Roberto | PHI | 2035 | 0 | 1952 | M | i | |||
5213193 | Tumbaga, Eliseo | PHI | 1851 | 0 | 1954 | M | ||||
5207185 | Tumbos, Eden | PHI | 1776 | 0 | F | |||||
5204674 | Turqueza, Mari Joseph | PHI | 2274 | 3.3 | M | |||||
5205859 | Ubanan, Nazario | PHI | 2015 | 0 | M | i | ||||
5206243 | Udani, Ian | PHI | 2307 | 23.85 | 1977 | M | ||||
5204429 | Valencia, Belsar | PHI | 2212 | 5.7 | M | |||||
5206006 | Valerio, Alexius | PHI | 1875 | 0 | M | i | ||||
5202710 | Valerio, Axel John | PHI | 1923 | 0 | M | i | ||||
5204119 | Vasquez, Andrew | PHI | 2138 | 0 | 1965 | M | ||||
5205034 | Verdun, Xavier John | PHI | 2259 | 0 | M | i | ||||
5200393 | Villamayor, Buenaventura | g | PHI | 2440 | 0 | 1967 | M | |||
5200954 | Villanueva, Hugo | PHI | 2227 | 0 | 1961 | M | ||||
5204127 | Villanueva, Nelson | PHI | 2267 | 0 | M | i | ||||
5201756 | Villanueva, Vic Neil | PHI | 2138 | 0 | M | i | ||||
5201896 | Vuelban, Virgilio | m | PHI | 2353 | 7.7 | 1972 | M | |||
5211344 | Wabe, Benoni | PHI | 1883 | 0 | 1977 | M | ||||
5201349 | Yadao, Israel | PHI | 2228 | 0 | 1973 | M | i | |||
5203724 | Yap, Ernesto M. | PHI | 2060 | 0 | 1972 | M | i | |||
5202809 | Yap, Kim Steven | m | PHI | 2396 | 9 | 1988 | M | |||
5207703 | Yape, Pucholo | PHI | 1909 | 0 | M | i | ||||
5200490 | Young, Angelo | m | PHI | 2343 | 7 | 1963 | M | |||
5207193 | Young, Rida Jane | PHI | 1903 | 0 | F | i | ||||
5204143 | Yu, Manny | PHI | 2274 | 0 | M | |||||
5205956 | Yulo, Gerard | PHI | 1899 | 0 | M | |||||
5201950 | Yutuc, Rolando | IA | PHI | 2239 | 0 | M | i |
No comments:
Post a Comment