Wesley So of the Philippines got six wins and three draws to book 7.5 points in nine games in winning the 2012 Asian Continental Men Blitz Chess Championship. So won against GM Nguyen Anh Dung, GM Dao Thien Hai, GM Mark Paragua,GM B Adhiban and IM MR Venkatesh. His draw came against GMEhsan Ghaem Maghami, GM Yu Yangyi and GM Ding Liren. So won the top prize of $ 1,500.00 Asian Continental Chess Championship 2012 - Men Blitz chess |
|||||||||||
Final Ranking after 9 Rounds | |||||||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | rtg+/- | ||||
1 | GM | So Wesley | PHI | 2653 | 7.5 | 0 | 2570 | 17.5 | |||
2 | IM | Nguyen Van Huy | VIE | 2502 | 7 | 0 | 2553 | 24.2 | |||
3 | GM | Ding Liren | CHN | 2679 | 7 | 0 | 2537 | 6.3 | |||
4 | GM | Nguyen Ngoc Truong Son | VIE | 2656 | 7 | 0 | 2515 | 5.3 | |||
5 | GM | Yu Yangyi | CHN | 2626 | 6.5 | 0 | 2542 | 7.6 | |||
6 | GM | Adhiban B | IND | 2555 | 6.5 | 0 | 2529 | 11.9 | |||
7 | GM | Negi Parimarjan | IND | 2640 | 6.5 | 0 | 2528 | 4.2 | |||
8 | GM | Xiu Deshun | CHN | 2494 | 6.5 | 0 | 2520 | 15.4 | |||
9 | IM | Venkatesh M R | IND | 2517 | 6 | 0 | 2621 | 19.2 | |||
10 | GM | Paragua Mark | PHI | 2521 | 6 | 0 | 2524 | 10.4 | |||
11 | GM | Lu Shanglei | CHN | 2522 | 6 | 0 | 2512 | 9.1 | |||
12 | GM | Zhou Jianchao | CHN | 2609 | 6 | 0 | 2492 | -1.8 | |||
13 | GM | Salem A R Saleh | UAE | 2528 | 6 | 0 | 2396 | -2.2 | |||
14 | GM | Cao Sang | VIE | 2513 | 5.5 | 0 | 2603 | 12.8 | |||
15 | IM | Kuderinov Kirill | KAZ | 2493 | 5.5 | 0 | 2600 | 14 | |||
16 | IM | Liu Qingnan | CHN | 2483 | 5.5 | 0 | 2565 | 14.2 | |||
17 | IM | Lou Yiping | CHN | 2428 | 5.5 | 0 | 2548 | 19.4 | |||
18 | IM | Gundavaa Bayarsaikhan | MGL | 2516 | 5.5 | 0 | 2525 | 5.9 | |||
19 | GM | Zhao Jun | CHN | 2577 | 5.5 | 0 | 2503 | -1.5 | |||
20 | GM | Sethuraman S P | IND | 2546 | 5.5 | 0 | 2479 | -2.3 | |||
21 | GM | Ni Hua | CHN | 2673 | 5.5 | 0 | 2463 | -16.7 | |||
22 | GM | Barbosa Oliver | PHI | 2550 | 5.5 | 0 | 2446 | -8.7 | |||
23 | GM | Tu Hoang Thong | VIE | 2434 | 5 | 0 | 2618 | 24.4 | |||
24 | FM | Wei Yi | CHN | 2376 | 5 | 0 | 2569 | 39 | |||
25 | GM | Deepan Chakkravarthy J | IND | 2461 | 5 | 0 | 2539 | 7.4 | |||
26 | GM | Ghaem Maghami Ehsan | IRI | 2579 | 5 | 0 | 2520 | -5.5 | |||
27 | GM | Gupta Abhijeet | IND | 2644 | 5 | 0 | 2484 | -15.9 | |||
28 | GM | Le Quang Liem | VIE | 2703 | 5 | 0 | 2480 | -23.8 | |||
29 | GM | Gomez John Paul | PHI | 2507 | 5 | 0 | 2465 | -5.5 | |||
30 | GM | Megaranto Susanto | INA | 2517 | 5 | 0 | 2447 | -6.5 | |||
31 | Ma Qun | CHN | 2481 | 4.5 | 0 | 2616 | 10.4 | ||||
32 | Wan Yunguo | CHN | 2456 | 4.5 | 0 | 2614 | 14.5 | ||||
33 | IM | Narayanan Srinath | IND | 2383 | 4.5 | 0 | 2523 | 10 | |||
34 | Yu Ruiyuan | CHN | 2511 | 4.5 | 0 | 2514 | -4.5 | ||||
35 | GM | Laylo Darwin | PHI | 2502 | 4.5 | 0 | 2439 | -13.4 | |||
36 | GM | Gopal G N | IND | 2562 | 4.5 | 0 | 2416 | -20 | |||
37 | GM | Torre Eugenio | PHI | 2496 | 4.5 | 0 | 2406 | -12.1 | |||
38 | IM | Nguyen Huynh Minh Huy | VIE | 2442 | 4.5 | 0 | 2406 | -11 | |||
39 | FM | Pitra Andika | INA | 2327 | 4 | 0 | 2578 | 30.9 | |||
40 | IM | Garcia Jan Emmanuel | PHI | 2399 | 4 | 0 | 2562 | 5.9 | |||
41 | FM | Djuraev Sokhib | TJK | 2375 | 4 | 0 | 2521 | 5.3 | |||
42 | FM | Hamdani Rudin | INA | 2322 | 4 | 0 | 2520 | 24.9 | |||
43 | IM | Le Quang Long | VIE | 2351 | 4 | 0 | 2517 | 10.4 | |||
44 | GM | Nguyen Anh Dung | VIE | 2440 | 4 | 0 | 2514 | -4 | |||
45 | FM | Tran Tuan Minh | VIE | 2266 | 4 | 0 | 2481 | 26.5 | |||
46 | IM | Irwanto Sadikin | INA | 2419 | 4 | 0 | 2444 | -8 | |||
47 | GM | Dao Thien Hai | VIE | 2514 | 4 | 0 | 2424 | -19.1 | |||
48 | GM | Jumabayev Rinat | KAZ | 2556 | 4 | 0 | 2399 | -25.6 | |||
49 | IM | Gao Rui | CHN | 2427 | 3.5 | 0 | 2595 | 2 | |||
50 | WGM | Sukandar Irine Kharisma | INA | 2288 | 3.5 | 0 | 2539 | 11.4 | |||
51 | FM | Nguyen Van Hai | VIE | 2341 | 3.5 | 0 | 2528 | 14.6 | |||
52 | IM | Ton That Nhu Tung | VIE | 2144 | 3.5 | 0 | 2475 | 33.9 | |||
53 | CM | Farid Firman Syah | INA | 2285 | 3.5 | 0 | 2471 | 6.2 | |||
54 | Tran Quoc Dung | VIE | 2303 | 3.5 | 0 | 2454 | -8.3 | ||||
55 | IM | Nguyen Duc Hoa | VIE | 2496 | 3.5 | 0 | 2373 | -28 | |||
56 | FM | Sonjaya Deni | INA | 2321 | 3 | 0 | 2512 | 7.8 | |||
57 | IM | Tu Hoang Thai | VIE | 2295 | 3 | 0 | 2469 | -2.6 | |||
58 | FM | Pham Chuong | VIE | 2349 | 3 | 0 | 2467 | -14.3 | |||
59 | IM | Goh Wei Ming Kevin | SIN | 2426 | 3 | 0 | 2439 | -19.5 | |||
60 | Yu Jun | CHN | 0 | 2.5 | 0 | 2475 | |||||
61 | Qu Yanqiao | CHN | 2159 | 2.5 | 0 | 2414 | 6.9 | ||||
62 | IM | Wang Chen | CHN | 2482 | 2.5 | 0 | 2403 | -35.3 | |||
63 | IM | Wahono Awam | INA | 2405 | 2.5 | 0 | 2391 | -20 | |||
64 | IM | Bao Khoa | VIE | 2257 | 2.5 | 0 | 2390 | -18.9 | |||
65 | FM | Novita Anjas | INA | 2304 | 2 | 0 | 2432 | -24.6 | |||
66 | GM | Wen Yang | CHN | 2550 | 2 | 0 | 2399 | -30.7 | |||
67 | Tan Weiliang | SIN | 2222 | 2 | 0 | 2356 | -30.9 | ||||
68 | Ferdiman Tersiman | INA | 2009 | 1 | 0 | 2330 | 0 | ||||
69 | IM | Nezad Husein Aziz | QAT | 2393 | 0 | 0 | 0 | 0 | |||
IM | Sapar Emelbek | KGZ | 2380 | 0 | 0 | 0 | 0 | ||||
Li Hanbin | CHN | 2289 | 0 | 0 | 0 | 0 |
Tuesday, May 15, 2012
So rule 2012 Asian Continental Open Blitz Chess Championship
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
No comments:
Post a Comment