Final Ranking crosstable after 9 Rounds | |||||||||||||||||
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | ||
1 | Literatus Austin Jacob | 0 | PHI | 13s1 | 21w1 | 4s½ | 3w½ | 14w1 | 6s1 | 2w0 | 9s1 | 7w1 | 7 | 51 | 37 | ||
2 | Le Tuan Minh | 2091 | VIE | 30s1 | 19w1 | 3s½ | 4w1 | 6s0 | 12w1 | 1s1 | 8w1 | 11s½ | 7 | 48 | 37.3 | ||
3 | Batucan John Ray | 0 | PHI | 32s1 | 16w1 | 2w½ | 1s½ | 8w1 | 7w1 | 4s½ | 13w1 | 5w0 | 6.5 | 49 | 33.8 | ||
4 | Pamatmat Jarod M | 2064 | PHI | 22w1 | 14s1 | 1w½ | 2s0 | 26w1 | 11s1 | 3w½ | 7s½ | 13w1 | 6.5 | 49 | 32 | ||
5 | Sean Winshand Cuhendi | 1685 | INA | 26w½ | 12s0 | 27w1 | 15s0 | 29w1 | 10s1 | 11w½ | 21w1 | 3s1 | 6 | 41 | 26.8 | ||
6 | Mejia Giovanni | 0 | PHI | 9s1 | 8w1 | 7w1 | 11s½ | 2w1 | 1w0 | 13s0 | 12s½ | 14w½ | 5.5 | 50 | 31 | ||
7 | CM | Le Huu Thai | 1947 | VIE | 33s1 | 10w1 | 6s0 | 9w1 | 11w1 | 3s0 | 21s1 | 4w½ | 1s0 | 5.5 | 48 | 25.8 | |
8 | Chin Matthew Peter | 1958 | SIN | 35w+ | 6s0 | 22w1 | 10w1 | 3s0 | 17s1 | 12w½ | 2s0 | 15w1 | 5.5 | 47 | 21 | ||
9 | CM | Le Thanh Tai | 1807 | VIE | 6w0 | 25s1 | 20w1 | 7s0 | 10w½ | 26s1 | 15w1 | 1w0 | 12s1 | 5.5 | 45 | 24.3 | |
10 | Merilles Nezil Arj | 0 | PHI | 17w1 | 7s0 | 31w1 | 8s0 | 9s½ | 5w0 | 30s1 | 22w1 | 21s1 | 5.5 | 41 | 21.3 | ||
11 | Baltazar Melwyn Kenneth | 0 | PHI | 20w1 | 15s1 | 12w1 | 6w½ | 7s0 | 4w0 | 5s½ | 14s½ | 2w½ | 5 | 50 | 25.8 | ||
12 | Pason Allan | 0 | PHI | 24s1 | 5w1 | 11s0 | 13w1 | 17w1 | 2s0 | 8s½ | 6w½ | 9w0 | 5 | 48 | 25 | ||
13 | FM | Che Quoc Huu | 1900 | VIE | 1w0 | 31s1 | 29w1 | 12s0 | 22w1 | 18s1 | 6w1 | 3s0 | 4s0 | 5 | 45 | 20 | |
14 | Iskandar Bin Abdullah | 1865 | SIN | 28s1 | 4w0 | 23s1 | 16w1 | 1s0 | 21w0 | 18s1 | 11w½ | 6s½ | 5 | 44 | 21.8 | ||
15 | Docena Jerad | 1962 | PHI | 25s1 | 11w0 | 19s½ | 5w1 | 21s0 | 23w1 | 9s0 | 28w1 | 8s0 | 4.5 | 42 | 19.8 | ||
16 | CM | Le Minh Hoang | 1963 | VIE | 36s+ | 3s0 | 26w1 | 14s0 | 18w0 | 24s0 | 20s½ | 30w1 | 27w1 | 4.5 | 39 | 12.3 | |
17 | Lim De Dao Linson | 1756 | SIN | 10s0 | 33w1 | 28s1 | 21w1 | 12s0 | 8w0 | 22s½ | 19w½ | 18s½ | 4.5 | 39 | 16.5 | ||
18 | Cabual Gino Divino | 0 | PHI | 27s½ | 23w½ | 21s0 | 28w1 | 16s1 | 13w0 | 14w0 | 24s1 | 17w½ | 4.5 | 38 | 18 | ||
19 | Balbona Felix Shaun | 0 | PHI | 34w1 | 2s0 | 15w½ | 26s0 | 33w1 | 22s0 | 24w1 | 17s½ | 20s½ | 4.5 | 36 | 14.8 | ||
20 | Peres Carl Angelo | 0 | PHI | 11s0 | 30w1 | 9s0 | 34w½ | 23s0 | 33s1 | 16w½ | 27s1 | 19w½ | 4.5 | 34 | 14.3 | ||
21 | Medina Vince Angelo | 1963 | PHI | 29w1 | 1s0 | 18w1 | 17s0 | 15w1 | 14s1 | 7w0 | 5s0 | 10w0 | 4 | 46 | 17 | ||
22 | Christian C Nanola | 0 | PHI | 4s0 | 32w1 | 8s0 | 24w1 | 13s0 | 19w1 | 17w½ | 10s0 | 23s½ | 4 | 42 | 15.8 | ||
23 | Bautista Joshua | 0 | PHI | 31w½ | 18s½ | 14w0 | 29s½ | 20w1 | 15s0 | 27w0 | 26s1 | 22w½ | 4 | 36 | 15.3 | ||
24 | Taganas Harold | 0 | PHI | 12w0 | 29s0 | 25w1 | 22s0 | 34s1 | 16w1 | 19s0 | 18w0 | 32s1 | 4 | 34 | 13 | ||
25 | Eufemio Micko | 0 | PHI | 15w0 | 9w0 | 24s0 | 27s0 | 31w1 | 34s1 | 29w½ | 33s½ | 28w1 | 4 | 31 | 10.8 | ||
26 | Merilles Zejih Angelo | 0 | PHI | 5s½ | 27w1 | 16s0 | 19w1 | 4s0 | 9w0 | 28s0 | 23w0 | 34w1 | 3.5 | 39 | 12.5 | ||
27 | Verano Dante Leonardo | 0 | PHI | 18w½ | 26s0 | 5s0 | 25w1 | 30s½ | 28w½ | 23s1 | 20w0 | 16s0 | 3.5 | 37 | 13.5 | ||
28 | Llantada Kyz | 0 | PHI | 14w0 | 34s1 | 17w0 | 18s0 | 32w1 | 27s½ | 26w1 | 15s0 | 25s0 | 3.5 | 34 | 9.75 | ||
29 | De Leon Luke Matthew | 0 | PHI | 21s0 | 24w1 | 13s0 | 23w½ | 5s0 | 30w½ | 25s½ | 32w0 | 31s½ | 3 | 36 | 11 | ||
30 | Cajigal Jehiel Vikoh | 0 | PHI | 2w0 | 20s0 | 32w½ | 31s1 | 27w½ | 29s½ | 10w0 | 16s0 | 33w½ | 3 | 36 | 9 | ||
31 | Salcedo Ben Christian | 0 | PHI | 23s½ | 13w0 | 10s0 | 30w0 | 25s0 | 32s0 | 33w1 | 34s1 | 29w½ | 3 | 32 | 7.5 | ||
32 | Ratrawee Channarong | 0 | THA | 3w0 | 22s0 | 30s½ | 33w0 | 28s0 | 31w1 | 34w½ | 29s1 | 24w0 | 3 | 31 | 8.25 | ||
33 | Lim Winsen | 0 | MAS | 7w0 | 17s0 | 34w½ | 32s1 | 19s0 | 20w0 | 31s0 | 25w½ | 30s½ | 2.5 | 34 | 7.25 | ||
34 | Aguete Janleigh | 0 | PHI | 19s0 | 28w0 | 33s½ | 20s½ | 24w0 | 25w0 | 32s½ | 31w0 | 26s0 | 1.5 | 33 | 5 |
Wednesday, July 11, 2012
2010 ASEAN Age-Group Open Under 14 : Travellers Hotel, Subic Bay Freeport, Olongapo City, Philippines
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
No comments:
Post a Comment