Final Standings
|
|||||||||||||
# | Name | Rtg | St | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Ttl |
1 | GM Ivan Sokolov | 2676 | NED | X116 | W4 | W10 | W13 | D11 | H— | W14 | H— | D2 | 7 |
2 | GM Alexander Shabalov | 2534 | PA | W45 | D42 | W65 | W55 | D23 | W8 | W11 | D3 | D1 | 7 |
3 | GM Wesley B So | 2650 | PHI | D102 | W114 | D35 | D28 | W26 | W27 | W31 | D2 | D7 | 6.5 |
4 | GM Aleksander Lenderman | 2613 | NY | W80 | L1 | L12 | W57 | D54 | W53 | W40 | W26 | W23 | 6.5 |
5 | GM Giorgi Kacheishvili | 2605 | GEO | D44 | W43 | D37 | D38 | W50 | W34 | D15 | D8 | W22 | 6.5 |
6 | GM Ray Robson | 2601 | FL | L112 | W103 | W44 | D37 | W76 | D18 | W16 | D22 | W24 | 6.5 |
7 | GM Yury Shulman | 2588 | IL | W111 | D39 | D41 | W64 | W74 | D9 | D12 | W28 | D3 | 6.5 |
8 | GM Alexander Evdokimov | 2544 | RUS | W109 | W76 | D36 | W18 | D14 | L2 | W52 | D5 | W21 | 6.5 |
9 | IM Marc Tyler Arnold | 2529 | NY | W59 | D19 | D38 | W75 | W36 | D7 | D29 | W47 | D10 | 6.5 |
10 | GM Eduardo Iturrizaga Bonelli | 2628 | VEN | W57 | W52 | L1 | D12 | D17 | D74 | W38 | W49 | D9 | 6 |
11 | GM Abhijeet Gupta | 2627 | IND | W54 | D37 | W17 | W26 | D1 | W23 | L2 | D14 | D13 | 6 |
12 | GM Sergey Erenburg | 2624 | ISR | W70 | D13 | W4 | D10 | D34 | W25 | D7 | D15 | D14 | 6 |
13 | GM Sam Shankland | 2579 | CA | X117 | D12 | W52 | L1 | D28 | W51 | D27 | W35 | D11 | 6 |
14 | GM Marin Bosiocic | 2570 | CRO | W56 | W40 | W28 | D23 | D8 | W16 | L1 | D11 | D12 | 6 |
15 | GM Alexander Stripunsky | 2553 | NJ | W68 | W50 | D74 | L27 | W40 | W55 | D5 | D12 | H— | 6 |
16 | GM Mikheil Kekelidze | 2494 | GEO | L95 | W104 | W58 | W89 | W30 | L14 | L6 | W61 | W33 | 6 |
17 | IM Mackenzie Molner | 2479 | NJ | W61 | D47 | L11 | W46 | D10 | L29 | W68 | W70 | W30 | 6 |
18 | FM John Daniel Bryant | 2377 | CA | W100 | W48 | D25 | L8 | W93 | D6 | D23 | D32 | W49 | 6 |
19 | IM Eesha Karavade | 2343 | IND | W108 | D9 | D29 | D35 | D63 | D32 | W74 | W48 | D20 | 6 |
20 | GM Sergei Azarov | 2658 | BLR | D43 | W106 | W33 | D25 | D27 | L22 | D37 | W64 | D19 | 5.5 |
21 | GM Tamaz Gelashvili | 2604 | GEO | W67 | L28 | W111 | D40 | W38 | W41 | D22 | D24 | L8 | 5.5 |
22 | GM Alojzije Jankovic | 2543 | CRO | W89 | D41 | D42 | D66 | W65 | W20 | D21 | D6 | L5 | 5.5 |
23 | GM S P Sethuraman | 2535 | IND | W69 | W101 | W75 | D14 | D2 | L11 | D18 | W27 | L4 | 5.5 |
24 | GM Nikola Mitkov | 2527 | MKD | W79 | D65 | H— | H— | W66 | D47 | W61 | D21 | L6 | 5.5 |
25 | GM Joshua E Friedel | 2503 | NH | W103 | W77 | D18 | D20 | D41 | L12 | W42 | D31 | D28 | 5.5 |
26 | GM Alonso Zapata | 2488 | COL | W71 | X112 | D55 | L11 | L3 | W88 | W66 | L4 | W56 | 5.5 |
27 | GM Deepan Chakkravarthy | 2468 | IND | W62 | D30 | W47 | W15 | D20 | L3 | D13 | L23 | W52 | 5.5 |
28 | GM Vladimir Romanenko | 2463 | BLR | W72 | W21 | L14 | D3 | D13 | W30 | W63 | L7 | D25 | 5.5 |
29 | GM Ilya Smirin | 2647 | ISR | L77 | W98 | D19 | D43 | W60 | W17 | D9 | D33 | U— | 5 |
30 | GM Evgeny Romanov | 2623 | RUS | W88 | D27 | W39 | D74 | L16 | L28 | W79 | W65 | L17 | 5 |
31 | GM Atanas Ivan Kolev | 2604 | BLR | W94 | D38 | W51 | D36 | H— | W35 | L3 | D25 | U— | 5 |
32 | IM Vidit Gujrathi | 2530 | IND | D46 | D44 | D78 | D67 | W56 | D19 | D50 | D18 | D37 | 5 |
33 | IM Qingnan Liu | 2509 | CHN | D60 | W46 | L20 | W102 | L55 | W54 | W41 | D29 | L16 | 5 |
34 | IM Shyam Nikhil | 2502 | IND | W90 | L55 | W79 | W42 | D12 | L5 | D65 | D52 | D38 | 5 |
35 | GM Tsegmed Batchuluun | 2501 | NY | D115 | W60 | D3 | D19 | W73 | L31 | W55 | L13 | D40 | 5 |
36 | IM Robert Hungaski | 2488 | NY | W104 | W95 | D8 | D31 | L9 | L52 | D44 | W53 | D41 | 5 |
37 | FM Thomas Bartell | 2465 | PA | W82 | D11 | D5 | D6 | L47 | W77 | D20 | D50 | D32 | 5 |
38 | IM Greg Shahade | 2462 | PA | W83 | D31 | D9 | D5 | L21 | W78 | L10 | W54 | D34 | 5 |
39 | IM Salvijus Bercys | 2429 | NY | W96 | D7 | L30 | L60 | W69 | D46 | L70 | W78 | W58 | 5 |
40 | GM Gildardo Garcia | 2418 | FL | W91 | L14 | W59 | D21 | L15 | W60 | L4 | W79 | D35 | 5 |
41 | Yaacov Norowitz | 2388 | NJ | W87 | D22 | D7 | W48 | D25 | L21 | L33 | W59 | D36 | 5 |
42 | FM Teddy Coleman | 2379 | NY | W107 | D2 | D22 | L34 | W70 | D48 | L25 | D69 | W71 | 5 |
43 | Robert Perez | 2334 | FL | D20 | L5 | W85 | D29 | W83 | L63 | D58 | D45 | W70 | 5 |
44 | FM Michael Kleinman | 2293 | ON | D5 | D32 | L6 | W104 | L48 | W103 | D36 | D51 | W69 | 5 |
45 | Alex M Fikiet | 2243 | CT | L2 | D107 | D62 | W106 | L49 | W84 | D51 | D43 | W64 | 5 |
46 | Andrew Shvartsman | 2240 | NJ | D32 | L33 | W114 | L17 | W102 | D39 | L64 | W91 | W68 | 5 |
47 | GM Robert L Hess | 2639 | NY | W53 | D17 | L27 | W83 | W37 | D24 | D49 | L9 | U— | 4.5 |
48 | GM Mesgen Amanov | 2529 | TKM | W58 | L18 | W68 | L41 | W44 | D42 | W76 | L19 | U— | 4.5 |
49 | IM M R Venkatesh | 2506 | IND | D114 | D102 | L89 | W58 | W45 | W64 | D47 | L10 | L18 | 4.5 |
50 | IM Justin Sarkar | 2396 | NY | W97 | L15 | W69 | D63 | L5 | W89 | D32 | D37 | U— | 4.5 |
51 | IM Mikhail Zlotnikov | 2354 | NJ | H— | B— | L31 | D98 | W95 | L13 | D45 | D44 | D62 | 4.5 |
52 | IM Mauricio Arias Santana | 2316 | CRC | W86 | L10 | L13 | B— | W98 | W36 | L8 | D34 | L27 | 4.5 |
53 | Adarsh Jayakumar | 2300 | IL | L47 | L61 | W72 | W59 | D81 | L4 | W60 | L36 | W79 | 4.5 |
54 | FM Kassa Korley | 2298 | NY | L11 | L82 | W96 | W90 | D4 | L33 | W81 | L38 | W85 | 4.5 |
55 | Luke Harmon-Vellotti | 2265 | ID | W93 | W34 | D26 | L2 | W33 | L15 | L35 | D66 | D61 | 4.5 |
56 | WIM Viktorija Ni | 2264 | IL | L14 | W91 | L63 | W97 | L32 | D95 | W83 | W76 | L26 | 4.5 |
57 | FM Nelson Castaneda | 2244 | CT | L10 | W73 | D80 | L4 | L62 | L72 | W92 | W83 | W81 | 4.5 |
58 | Alexander B King | 2237 | TN | L48 | W100 | L16 | L49 | W106 | W98 | D43 | W77 | L39 | 4.5 |
59 | Steve Barrett | 2233 | NY | L9 | W108 | L40 | L53 | W97 | D83 | X75 | L41 | X77 | 4.5 |
60 | Justus D Williams | 2216 | NY | D33 | L35 | W107 | W39 | L29 | L40 | L53 | W96 | W75 | 4.5 |
61 | Joshua Colas | 2126 | NY | L17 | W53 | L64 | W94 | X101 | X93 | L24 | L16 | D55 | 4.5 |
62 | Thomas M Ulrich | 2118 | WI | L27 | D88 | D45 | D68 | W57 | L66 | D89 | W67 | D51 | 4.5 |
63 | GM Joel Benjamin | 2559 | NJ | W78 | L75 | W56 | D50 | D19 | W43 | L28 | U— | U— | 4 |
64 | IM Tania Sachdev | 2394 | IND | L106 | W71 | W61 | L7 | W67 | L49 | W46 | L20 | L45 | 4 |
65 | IM Ronald Burnett | 2350 | TN | W92 | D24 | L2 | W84 | L22 | W81 | D34 | L30 | U— | 4 |
66 | FM Robby Adamson | 2335 | AZ | L84 | W81 | W106 | D22 | L24 | W62 | L26 | D55 | U— | 4 |
67 | FM Seth Homa | 2283 | MI | L21 | W72 | D93 | D32 | L64 | D90 | D80 | L62 | W86 | 4 |
68 | WGM Anna Sharevich | 2258 | BLR | L15 | W97 | L48 | D62 | D84 | W104 | L17 | W72 | L46 | 4 |
69 | Michael Thaler | 2243 | NY | L23 | W99 | L50 | D85 | L39 | W82 | W96 | D42 | L44 | 4 |
70 | WGM Nadya Ortiz | 2230 | COL | L12 | L80 | B— | W86 | L42 | W85 | W39 | L17 | L43 | 4 |
71 | Steven D Greanias | 2154 | VA | L26 | L64 | D99 | L91 | W107 | D102 | W73 | W80 | L42 | 4 |
72 | Nicholas Ryba | 2097 | NY | L28 | L67 | L53 | W107 | D113 | W57 | D88 | L68 | W92 | 4 |
73 | Matt D Helfst | 1930 | FL | H— | L57 | W86 | W80 | L35 | L76 | L71 | D97 | W91 | 4 |
74 | IM Daniel J Ludwig | 2482 | TX | W81 | W84 | D15 | D30 | L7 | D10 | L19 | U— | U— | 3.5 |
75 | IM Gabriel Battaglini | 2419 | FRA | W105 | W63 | L23 | L9 | D89 | L79 | F59 | W82 | L60 | 3.5 |
76 | IM Jake Kleiman | 2392 | TN | W85 | L8 | D95 | W82 | L6 | W73 | L48 | L56 | U— | 3.5 |
77 | FM Kazim Gulamali | 2318 | GA | W29 | L25 | L83 | D79 | W82 | L37 | W90 | L58 | F59 | 3.5 |
78 | Jared Defibaugh | 2263 | MD | L63 | W105 | D32 | L93 | W85 | L38 | W95 | L39 | U— | 3.5 |
79 | James A Black Jr | 2232 | NY | L24 | W92 | L34 | D77 | W109 | W75 | L30 | L40 | L53 | 3.5 |
80 | Manuel Llopis de Aysa | 2153 | ESP | L4 | W70 | D57 | L73 | L88 | W94 | D67 | L71 | D84 | 3.5 |
81 | Nitai D Leve | 2134 | NY | L74 | L66 | W92 | W111 | D53 | L65 | L54 | W87 | L57 | 3.5 |
82 | Sarah Chiang | 2102 | TX | L37 | W54 | D101 | L76 | L77 | L69 | W99 | L75 | W96 | 3.5 |
83 | Benjamin Coraretti | 2091 | NM | L38 | W94 | W77 | L47 | L43 | D59 | L56 | L57 | W97 | 3.5 |
84 | Jeffrey Plew | 1996 | AUS | W66 | L74 | D102 | L65 | D68 | L45 | D87 | D90 | D80 | 3.5 |
85 | Jonathan Chiang | 1935 | TX | L76 | W109 | L43 | D69 | L78 | L70 | W98 | W94 | L54 | 3.5 |
86 | Mark R Rand | 1927 | NV | L52 | B— | L73 | L70 | L103 | D108 | W106 | W95 | L67 | 3.5 |
87 | FM Awonder Liang | 1922 | WI | L41 | L89 | L90 | W92 | L104 | X111 | D84 | L81 | W106 | 3.5 |
88 | Erik Santarius | 2297 | WI | L30 | D62 | L98 | W108 | W80 | L26 | D72 | U— | U— | 3 |
89 | Atulya A Shetty | 2252 | MI | L22 | W87 | W49 | L16 | D75 | L50 | D62 | U— | U— | 3 |
90 | Christopher Wu | 2182 | NJ | L34 | L93 | W87 | L54 | W108 | D67 | L77 | D84 | U— | 3 |
91 | Sylvester Smarty | 2037 | OH | L40 | L56 | D109 | W71 | H— | H— | H— | L46 | L73 | 3 |
92 | Vasanta Wettasinha | 1830 | MN | L65 | L79 | L81 | L87 | W100 | W105 | L57 | W98 | L72 | 3 |
93 | GM Alejandro Ramirez | 2576 | TX | L55 | W90 | D67 | W78 | L18 | U— | U— | U— | U— | 2.5 |
94 | Dov Gorman | 2276 | NJ | L31 | L83 | W105 | L61 | D96 | L80 | W108 | L85 | U— | 2.5 |
95 | Andrew Ryba | 2162 | NY | W16 | L36 | D76 | D101 | L51 | D56 | L78 | L86 | U— | 2.5 |
96 | Andrew E Lebovitz | 2061 | AZ | L39 | L111 | L54 | W105 | D94 | W97 | L69 | L60 | L82 | 2.5 |
97 | Thomas J Beckman | 1969 | DC | L50 | L68 | W103 | L56 | L59 | L96 | W100 | D73 | L83 | 2.5 |
98 | Sam Sloan | 1902 | NY | H— | L29 | W88 | D51 | L52 | L58 | L85 | L92 | D99 | 2.5 |
99 | Guillermo Luigui Uba Nieto | 1897 | COL | L101 | L69 | D71 | L109 | D105 | D106 | L82 | D107 | D98 | 2.5 |
100 | Jennifer Acon | 1832 | CA | L18 | L58 | L104 | L103 | L92 | W107 | L97 | W108 | D105 | 2.5 |
101 | IM Michael A Mulyar | 2386 | CO | W99 | L23 | D82 | D95 | U— | U— | U— | U— | U— | 2 |
102 | FM Michael H Bodek | 2324 | NY | D3 | D49 | D84 | L33 | L46 | D71 | U— | U— | U— | 2 |
103 | Luis Belliard | 2183 | DOM | L25 | L6 | L97 | W100 | W86 | L44 | U— | U— | U— | 2 |
104 | Daniel J Clancy | 2154 | VA | L36 | L16 | W100 | L44 | W87 | L68 | U— | U— | U— | 2 |
105 | Mariano A Acosta | 2039 | IL | L75 | L78 | L94 | L96 | D99 | L92 | D107 | D106 | D100 | 2 |
106 | Manuel Valerio Nieto | 1949 | COL | W64 | L20 | L66 | L45 | L58 | D99 | L86 | D105 | L87 | 2 |
107 | Adream Liang | 1878 | WI | L42 | D45 | L60 | L72 | L71 | L100 | D105 | D99 | D108 | 2 |
108 | Eduardo Bauza Mercere | 1828 | ARG | L19 | L59 | B— | L88 | L90 | D86 | L94 | L100 | D107 | 2 |
109 | Adam Samu Maltese | 2255 | NY | L8 | L85 | D91 | W99 | L79 | U— | U— | U— | U— | 1.5 |
110 | IM Greg Shahade [7-day] | 2462 | PA | X118 | U— | U— | U— | U— | U— | U— | U— | U— | 1 |
111 | Richard J Tuhrim | 2268 | NY | L7 | W96 | L21 | L81 | U— | U— | U— | U— | U— | 1 |
112 | Nadya Ortiz [house] | 2230 | COL | W6 | U— | U— | U— | U— | U— | U— | U— | U— | 1 |
113 | Aaron E Kahn | 2262 | MI | U— | U— | U— | U— | D72 | U— | U— | U— | U— | 0.5 |
114 | Benjamin W Krause | 2205 | MD | D49 | L3 | L46 | U— | U— | U— | U— | U— | U— | 0.5 |
115 | Okechukwu A Iwu | 2166 | MN | D35 | U— | U— | U— | U— | U— | U— | U— | U— | 0.5 |
116 | Luke Harmon-Vellotti [7-day] | 2265 | ID | F1 | U— | U— | U— | U— | U— | U— | U— | U— | 0 |
117 | Sarah Chiang [7-day] | 2102 | TX | F13 | U— | U— | U— | U— | U— | U— | U— | U— | 0 |
118 | Jonathan Chiang [7-day] | 1935 | TX | F110 | U— | U— | U— | U— | U— | U— | U— | U— | 0 |
Saturday, July 14, 2012
2012 World open
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
No comments:
Post a Comment