COQ 2012 INVITATION | ||||||||||||
Final Ranking crosstable after 9 Rounds | ||||||||||||
Rk. | Name | Rtg | FED | Pts. | TB1 | |||||||
1 | GM | SO Wesley | 2650 | PHI | 7.5 | 37.5 | ||||||
2 | GM | BRUZON BATISTA Lazaro | 2711 | CUB | 7 | 38.3 | ||||||
3 | GM | SUMETS Andrey | 2618 | UKR | 6.5 | 35 | ||||||
4 | GM | KOVALYOV Anton | 2614 | ARG | 5.5 | 24.3 | ||||||
5 | FM | OLIVA CASTANEDA Kevel | 2320 | CUB | 5.5 | 23 | ||||||
6 | IM | GERZHOY Leonid | 2459 | CAN | 5.5 | 22.5 | ||||||
7 | IM | PANJWANI Raja | 2392 | CAN | 5.5 | 21.8 | ||||||
8 | FM | THAVANDIRAN Shiyam | 2301 | CAN | 5.5 | 21.5 | ||||||
9 | GM | ARENCIBIA RODRIGUEZ Walter | 2526 | CUB | 5 | 24.5 | ||||||
10 | GM | ROZENTALIS Eduardas | 2600 | LTU | 5 | 22 | ||||||
11 | IM | NARODITSKY Daniel | 2486 | USA | 5 | 20.3 | ||||||
12 | IM | PEREZ GARCIA Rodney Oscar | 2412 | CUB | 5 | 18.3 | ||||||
13 | GM | SAMBUEV Bator | 2542 | CAN | 5 | 18 | ||||||
14 | IM | SMITH Bryan G | 2441 | USA | 4.5 | 23.8 | ||||||
15 | GM | BOJKOV Dejan | 2556 | BUL | 4.5 | 20.3 | ||||||
16 | IM | HANSEN Eric | 2460 | CAN | 4.5 | 19.5 | ||||||
17 | GM | VERA GONZALEZ-QUEVEDO Reynaldo | 2489 | CUB | 4.5 | 18.8 | ||||||
18 | IM | PIASETSKI Leon | 2290 | CAN | 4.5 | 18.5 | ||||||
19 | IM | NORITSYN Nikolay | 2460 | CAN | 4 | 19 | ||||||
20 | FM | JIANG Louie | 2337 | CAN | 4 | 18 | ||||||
21 | FM | KLEINMAN Michael | 2293 | CAN | 4 | 14 | ||||||
22 | KRAIOUCHKINE Nikita | 2204 | CAN | 4 | 14 | |||||||
23 | QIN Zi Yi Joey | 2198 | CAN | 4 | 13.3 | |||||||
24 | IM | CALUGAR Arthur | 2273 | CAN | 4 | 12 | ||||||
25 | BERUBE Antoine | 2152 | CAN | 3.5 | 11.8 | |||||||
26 | FM | VOSKANYAN Vahagn | 2240 | CAN | 3 | 8.5 | ||||||
27 | PRAHOV Valentin | 2209 | BUL | 3 | 8.5 | |||||||
28 | WGM | GREEFF Melissa | 2091 | RSA | 3 | 7.5 | ||||||
29 | IM | YANG Darwin | 2498 | USA | 2.5 | 10 | ||||||
30 | MASSE Hugues | 2232 | CAN | 2.5 | 9.25 | |||||||
31 | HUMPHREYS Michael | 2179 | CAN | 2 | 5 | |||||||
32 | FM | LEVEILLE Francois | 2301 | CAN | 1.5 | 7.5 |
Wesley So | ||||||||||||||||
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |||||||||
1 | 2 | 18 | FM | JIANG Louie | 2337 | CAN | 4 | w 1 | ||||||||
2 | 2 | 11 | IM | NARODITSKY Daniel | 2486 | USA | 5 | s 1 | ||||||||
3 | 2 | 9 | IM | YANG Darwin | 2498 | USA | 2.5 | w 1 | ||||||||
4 | 1 | 1 | GM | BRUZON BATISTA Lazaro | 2711 | CUB | 7 | s ½ | ||||||||
5 | 1 | 15 | IM | SMITH Bryan G | 2441 | USA | 4.5 | w ½ | ||||||||
6 | 2 | 3 | GM | SUMETS Andrey | 2618 | UKR | 6.5 | s ½ | ||||||||
7 | 2 | 6 | GM | BOJKOV Dejan | 2556 | BUL | 4.5 | w 1 | ||||||||
8 | 1 | 14 | IM | GERZHOY Leonid | 2459 | CAN | 5.5 | s 1 | ||||||||
9 | 2 | 7 | GM | SAMBUEV Bator | 2542 | CAN | 5 | w 1 |
No comments:
Post a Comment