Kalookan Blitz Chess Tournament | ||||||||||
December 11,1993 | ||||||||||
Kalookan City Hall | ||||||||||
Final Ranking | ||||||||||
Rank | SNo. | Name | FED | Pts | SB. | |||||
1 | 7 | Ranola Yves | KAL | 6 | 15.00 | |||||
2 | 5 | Baltazar Ernie | MAL | 4 | 8.00 | |||||
3 | 3 | Jeremias Kirk | NAV | 4 | 7.25 | |||||
4 | 6 | Penaredondo Leo | KAL | 3½ | 5.50 | |||||
5 | 4 | Caunte Juancho | KAL | 2 | 2.75 | |||||
6 | 2 | Gonzales Dick | KAL | 1½ | 1.00 | |||||
7 | 1 | Guevarra Alvin | KAL | 0 | 0.00 |
Kalookan Blitz Chess Tournament | ||||
Round 1 on 1993/12/11 at 9:00 | ||||
SNo. | Name | Res. | Name | SNo. |
2 | Gonzales Dick | 0 - 1 | Ranola Yves | 7 |
3 | Jeremias Kirk | ½ - ½ | Penaredondo Leo | 6 |
4 | Caunte Juancho | ½ - ½ | Baltazar Ernie | 5 |
1 | Guevarra Alvin | Bye | ||
Round 2 | ||||
SNo. | Name | Res. | Name | SNo. |
6 | Penaredondo Leo | 1 - 0 | Caunte Juancho | 4 |
7 | Ranola Yves | 1 - 0 | Jeremias Kirk | 3 |
1 | Guevarra Alvin | 0 - 1 | Gonzales Dick | 2 |
5 | Baltazar Ernie | Bye | ||
Round 3 | ||||
SNo. | Name | Res. | Name | SNo. |
3 | Jeremias Kirk | 1 - 0 | Guevarra Alvin | 1 |
4 | Caunte Juancho | 0 - 1 | Ranola Yves | 7 |
5 | Baltazar Ernie | 1 - 0 | Penaredondo Leo | 6 |
2 | Gonzales Dick | Bye | ||
Round 4 | ||||
SNo. | Name | Res. | Name | SNo. |
7 | Ranola Yves | 1 - 0 | Baltazar Ernie | 5 |
1 | Guevarra Alvin | 0 - 1 | Caunte Juancho | 4 |
2 | Gonzales Dick | 0 - 1 | Jeremias Kirk | 3 |
6 | Penaredondo Leo | Bye | ||
Round 5 | ||||
SNo. | Name | Res. | Name | SNo. |
4 | Caunte Juancho | ½ - ½ | Gonzales Dick | 2 |
5 | Baltazar Ernie | 1 - 0 | Guevarra Alvin | 1 |
6 | Penaredondo Leo | 0 - 1 | Ranola Yves | 7 |
3 | Jeremias Kirk | Bye | ||
Round 6 | ||||
SNo. | Name | Res. | Name | SNo. |
1 | Guevarra Alvin | 0 - 1 | Penaredondo Leo | 6 |
2 | Gonzales Dick | 0 - 1 | Baltazar Ernie | 5 |
3 | Jeremias Kirk | 1 - 0 | Caunte Juancho | 4 |
7 | Ranola Yves | Bye | ||
Round 7 | ||||
SNo. | Name | Res. | Name | SNo. |
5 | Baltazar Ernie | ½ - ½ | Jeremias Kirk | 3 |
6 | Penaredondo Leo | 1 - 0 | Gonzales Dick | 2 |
7 | Ranola Yves | 1 - 0 | Guevarra Alvin | 1 |
4 | Caunte Juancho | Bye |
RCV Chess Club Muntinlupa Blitz Chess Tournament (Finals) | ||||||||||
RCV Chess Club,Muntinlupa | ||||||||||
December 18,1993 | ||||||||||
Final Ranking | ||||||||||
Rank | SNo. | Name | FED | Pts | SB. | |||||
1 | 1 | Panopio Jr Rodolfo | SSC | 6 | 15.00 | |||||
2 | 2 | Alzona Jasper | MNT | 4 | 8.00 | |||||
3 | 3 | Baltazar Ernie | MAL | 3 | 9.00 | |||||
4 | 4 | Marana Marvin | MNT | 2½ | 4.25 | |||||
5 | Cunanan Homer | SSC | 2½ | 4.25 | ||||||
6 | 6 | Mordido Eric | MNT | 2 | 4.00 | |||||
7 | 7 | Borromeo Dante | MNT | 1 | 3.00 |
RCV Chess Club Muntinlupa Blitz Chess Tournament (Finals) | ||||
Round 1 | ||||
SNo. | Name | Res. | Name | SNo. |
2 | Alzona Jasper | 1 - 0 | Borromeo Dante | 7 |
3 | Baltazar Ernie | 0 - 1 | Mordido Eric | 6 |
4 | Marana Marvin | ½ - ½ | Cunanan Homer | 5 |
1 | Panopio Jr Rodolfo | Bye | ||
Round 2 | ||||
SNo. | Name | Res. | Name | SNo. |
6 | Mordido Eric | 0 - 1 | Marana Marvin | 4 |
7 | Borromeo Dante | 1 - 0 | Baltazar Ernie | 3 |
1 | Panopio Jr Rodolfo | 1 - 0 | Alzona Jasper | 2 |
5 | Cunanan Homer | Bye | ||
Round 3 | ||||
SNo. | Name | Res. | Name | SNo. |
3 | Baltazar Ernie | 0 - 1 | Panopio Jr Rodolfo | 1 |
4 | Marana Marvin | 1 - 0 | Borromeo Dante | 7 |
5 | Cunanan Homer | 1 - 0 | Mordido Eric | 6 |
2 | Alzona Jasper | Bye | ||
Round 4 | ||||
SNo. | Name | Res. | Name | SNo. |
7 | Borromeo Dante | 0 - 1 | Cunanan Homer | 5 |
1 | Panopio Jr Rodolfo | 1 - 0 | Marana Marvin | 4 |
2 | Alzona Jasper | 0 - 1 | Baltazar Ernie | 3 |
6 | Mordido Eric | Bye | ||
Round 5 | ||||
SNo. | Name | Res. | Name | SNo. |
4 | Marana Marvin | 0 - 1 | Alzona Jasper | 2 |
5 | Cunanan Homer | 0 - 1 | Panopio Jr Rodolfo | 1 |
6 | Mordido Eric | 1 - 0 | Borromeo Dante | 7 |
3 | Baltazar Ernie | Bye | ||
Round 6 | ||||
SNo. | Name | Res. | Name | SNo. |
1 | Panopio Jr Rodolfo | 1 - 0 | Mordido Eric | 6 |
2 | Alzona Jasper | 1 - 0 | Cunanan Homer | 5 |
3 | Baltazar Ernie | 1 - 0 | Marana Marvin | 4 |
7 | Borromeo Dante | Bye | ||
Round 7 | ||||
SNo. | Name | Res. | Name | SNo. |
5 | Cunanan Homer | 0 - 1 | Baltazar Ernie | 3 |
6 | Mordido Eric | 0 - 1 | Alzona Jasper | 2 |
7 | Borromeo Dante | 0 - 1 | Panopio Jr Rodolfo | 1 |
4 | Marana Marvin | Bye |
No comments:
Post a Comment