The Marikina Convention Center venue of the NCR Batang Pinoy 2012. |
The 2012 National Capital Region Batang Pinoy Chess Championships has begun yesterday at the Marikina Convention Center, Concepcion 2, Marikina City.
29 players from 8 cities compete in Boys Under-15 and 18 players compete in Girls Under-15 categories.
In the first round Melwyn Kenneth Baltazar of Caloocan City defeated Dave Macandili of Manila, while Carlo Caranyagan and Kyz Lllantada of host Marikina defeated Hamza Neri of Taguig and Vinie Aldrin Cantada of Quezon City respectively to share first place with 11 others.
2012 BATANG PINOY CHESS TOURNAMENT NCR LEG - BOYS DIV. (Standard) | |||||||||||
Round 1 | |||||||||||
Bo. | No. | Name | Rtg | Result | Name | Rtg | No. | ||||
1 | 15 | ABUCEJO Francis Albert | 1643 | 0 - 1 | DOCENA Jerad | 2120 | 1 | ||||
2 | 2 | CARANYAGAN Carlo | 1998 | 1 - 0 | NERI Hamza | 1637 | 16 | ||||
3 | 17 | MACANDILI Dave | 1597 | 0 - 1 | BALTAZAR Melwyn Kenneth | 1977 | 3 | ||||
4 | 4 | RILLORAZA Istraelito | 1922 | 0 - 1 | ARIAS Joshua A | 0 | 18 | ||||
5 | 19 | BERTILLO Christian Joy A | 0 | 0 - 1 | MAGPILY John Michael | 1889 | 5 | ||||
6 | 6 | LLANTADA Kyz | 1884 | 1 - 0 | CANTADA Vince Aldrin | 0 | 20 | ||||
7 | 21 | COLUMNA Justin | 0 | 0 - 1 | TAN Joshua | 1877 | 7 | ||||
8 | 8 | IGNACIO Robin | 1847 | 1 - 0 | LABUGUEN Erickson | 0 | 22 | ||||
9 | 23 | LOMIO Marc Kenneth | 0 | 1 - 0 | MORDIDO Justin Diego | 1778 | 9 | ||||
10 | 10 | MANDAGAN John Hamsel | 1759 | 1 - 0 | MACANDILI Francis Apollo | 0 | 24 | ||||
11 | 25 | MAGURA Lawrence | 0 | 1 - 0 | PARRO Francis | 1743 | 11 | ||||
12 | 12 | SISTOZA Jester | 1707 | 1 - 0 | MIRABUENO Mark Keanu | 0 | 26 | ||||
13 | 27 | SANTOS Alexander | 0 | 0 - 1 | ESTAVILLO Stephen Von | 1703 | 13 | ||||
14 | 14 | RILLORAZA Christian | 1654 | 1 - 0 | SERDAN Messiah Gazelle | 0 | 28 | ||||
15 | 29 | UBALDE Louis | 0 | 1 | bye |
2012 BATANG PINOY CHESS TOURNAMENT NCR LEG - BOYS DIV. (Standard) | |||||||||||
Venue: Marikina Convention Center | |||||||||||
Round 2 September 19,2012 8:00 am | |||||||||||
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||||
1 | DOCENA Jerad | 2120 | 1 | 1 | MANDAGAN John Hamsel | 1759 | |||||
2 | SISTOZA Jester | 1707 | 1 | 1 | CARANYAGAN Carlo | 1998 | |||||
3 | BALTAZAR Melwyn Kenneth | 1977 | 1 | 1 | RILLORAZA Christian | 1654 | |||||
4 | MAGPILY John Michael | 1889 | 1 | 1 | LOMIO Marc Kenneth | 0 | |||||
5 | ESTAVILLO Stephen Von | 1703 | 1 | 1 | LLANTADA Kyz | 1884 | |||||
6 | TAN Joshua | 1877 | 1 | 1 | UBALDE Louis | 0 | |||||
7 | ARIAS Joshua A | 0 | 1 | 1 | IGNACIO Robin | 1847 | |||||
8 | MORDIDO Justin Diego | 1778 | 0 | 1 | MAGURA Lawrence | 0 | |||||
9 | CANTADA Vince Aldrin | 0 | 0 | 0 | RILLORAZA Istraelito | 1922 | |||||
10 | PARRO Francis | 1743 | 0 | 0 | COLUMNA Justin | 0 | |||||
11 | LABUGUEN Erickson | 0 | 0 | 0 | ABUCEJO Francis Albert | 1643 | |||||
12 | NERI Hamza | 1637 | 0 | 0 | SANTOS Alexander | 0 | |||||
13 | MACANDILI Francis Apollo | 0 | 0 | 0 | MACANDILI Dave | 1597 | |||||
14 | MIRABUENO Mark Keanu | 0 | 0 | 0 | BERTILLO Christian Joy A | 0 | |||||
15 | SERDAN Messiah Gazelle | 0 | 0 | bye |
SCHEDULE OF GAMES
Day 1 - Standard Chess September 17,2012 Rouind 1
Day 2 - Blitz Chess September 18,2012 3:00 pm -up to finished.
- Rapid Chess September 18,2012 8:00am- 2:00 pm
Day 3 - Standard Chess September 19,2012 8:00am Round 2
- Standard Chess September 19,2012 1:30 pm Round 3
Day 4 - Standard Chess September 20,2012 8:00 am Round 4
- Standard Chess September 20,2012 1:30 pm Round 5
2012 BATANG PINOY CHESS TOURNAMENT NCR LEG - BOYS DIV. (Rapid) | ||||||||||||
Final Ranking crosstable after 5 Rounds | ||||||||||||
Rk. | Name | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB2 | ||||
1 | CARANYAGAN Carlo | 14b1 | 11w1 | 16b1 | 2w1 | 4w1 | 5 | 16 | ||||
2 | DOCENA Jerad | 22w1 | 15b1 | 5w1 | 1b0 | 9w1 | 4 | 16 | ||||
3 | RILLORAZA Istraelito | 7b0 | 20w1 | 12b1 | 13w1 | 10b1 | 4 | 15 | ||||
4 | BALTAZAR Melwyn Kenneth | 19w1 | 27b1 | 9w1 | 6w1 | 1b0 | 4 | 15 | ||||
5 | LLANTADA Kyz | 26b1 | 7w1 | 2b0 | 18w1 | 8b½ | 3.5 | 14 | ||||
6 | LOMIO Marc Kenneth | 20b½ | 23w1 | 10w1 | 4b0 | 15w1 | 3.5 | 14 | ||||
7 | ARIAS Joshua A | 3w1 | 5b0 | 15w½ | 27b1 | 16w1 | 3.5 | 13 | ||||
8 | MAGPILY John Michael | 25w1 | 10b0 | 19w1 | 17b1 | 5w½ | 3.5 | 12 | ||||
9 | IGNACIO Robin | 12b1 | 18w1 | 4b0 | 11w1 | 2b0 | 3 | 16 | ||||
10 | MAGURA Lawrence | 23b1 | 8w1 | 6b0 | 16w1 | 3w0 | 3 | 15 | ||||
11 | ESTAVILLO Stephen Von | 21w1 | 1b0 | 25w1 | 9b0 | 18w1 | 3 | 14 | ||||
12 | LABUGUEN Erickson | 9w0 | 22b1 | 3w0 | 19b1 | 23b1 | 3 | 13 | ||||
13 | SISTOZA Jester | 18b0 | 26w1 | 21b1 | 3b0 | 17w1 | 3 | 11 | ||||
14 | NERI Hamza | 1w0 | 28b1 | 17w0 | 29b1 | 21b1 | 3 | 11 | ||||
15 | MANDAGAN John Hamsel | 24b1 | 2w0 | 7b½ | 20w1 | 6b0 | 2.5 | 15 | ||||
16 | TAN Joshua | 28w1 | 17b1 | 1w0 | 10b0 | 7b0 | 2 | 15 | ||||
17 | UBALDE Louis | -1 | 16w0 | 14b1 | 8w0 | 13b0 | 2 | 14 | ||||
18 | MIRABUENO Mark Keanu | 13w1 | 9b0 | 27w1 | 5b0 | 11b0 | 2 | 14 | ||||
19 | MACANDILI Dave | 4b0 | 24w1 | 8b0 | 12w0 | 29w1 | 2 | 14 | ||||
20 | MORDIDO Justin Diego | 6w½ | 3b0 | 22w½ | 15b0 | 26w1 | 2 | 13 | ||||
21 | SANTOS Alexander | 11b0 | -1 | 13w0 | 25b1 | 14w0 | 2 | 13 | ||||
22 | ABUCEJO Francis Albert | 2b0 | 12w0 | 20b½ | 28w1 | 25b½ | 2 | 12 | ||||
23 | PARRO Francis | 10w0 | 6b0 | 28w1 | 26b1 | 12w0 | 2 | 12 | ||||
24 | MAGPILY Francis Apollo | 15w0 | 19b0 | 26b0 | -1 | 27w1 | 2 | 9 | ||||
25 | BERTILLO Christian Joy A | 8b0 | 29w1 | 11b0 | 21w0 | 22w½ | 1.5 | 12 | ||||
26 | CANTADA Vince Aldrin | 5w0 | 13b0 | 24w1 | 23w0 | 20b0 | 1 | 13 | ||||
27 | RILLORAZA Christian | 29b1 | 4w0 | 18b0 | 7w0 | 24b0 | 1 | 13 | ||||
28 | COLUMNA Justin | 16b0 | 14w0 | 23b0 | 22b0 | -1 | 1 | 12 | ||||
29 | SERDAN Messiah Gazelle | 27w0 | 25b0 | -1 | 14w0 | 19b0 | 1 | 10 |
No comments:
Post a Comment