Malabon Chess Association Blitz Championship -Month of November | ||||||||||||
Final Ranking | ||||||||||||
Rank | SNo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | SB. | |
1 | 6 | Miranda Armando | NAV | * | ½ | 1 | 1 | 1 | 1 | 4½ | 8.25 | |
4 | Peralta Rico | NAV | ½ | * | 1 | 1 | 1 | 1 | 4½ | 8.25 | ||
3 | 1 | Tan Charlie | MAL | 0 | 0 | * | 1 | 1 | 1 | 3 | 3.00 | |
4 | 3 | Sioson Jovet | MAL | 0 | 0 | 0 | * | 1 | 1 | 2 | 1.00 | |
5 | 5 | Salcedo Egay | MAL | 0 | 0 | 0 | 0 | * | 1 | 1 | 0.00 | |
6 | 2 | Espiritu Danny | MAL | 0 | 0 | 0 | 0 | 0 | * | 0 | 0.00 | |
Play-off | ||||||||||||
Miranda Armando | NAV | 1 | ||||||||||
Peralta Rico | NAV | 0 |
Malabon Chess Association Blitz Championship -Month of November | ||||
Round 1 | ||||
SNo. | Name | Res. | Name | SNo. |
1 | Tan Charlie | 0 - 1 | Miranda Armando | 6 |
2 | Espiritu Danny | 0 - 1 | Salcedo Egay | 5 |
3 | Sioson Jovet | 0 - 1 | Peralta Rico | 4 |
Round 2 | ||||
SNo. | Name | Res. | Name | SNo. |
6 | Miranda Armando | ½ - ½ | Peralta Rico | 4 |
5 | Salcedo Egay | 0 - 1 | Sioson Jovet | 3 |
1 | Tan Charlie | 1 - 0 | Espiritu Danny | 2 |
Round 3 | ||||
SNo. | Name | Res. | Name | SNo. |
2 | Espiritu Danny | 0 - 1 | Miranda Armando | 6 |
3 | Sioson Jovet | 0 - 1 | Tan Charlie | 1 |
4 | Peralta Rico | 1 - 0 | Salcedo Egay | 5 |
Round 4 | ||||
SNo. | Name | Res. | Name | SNo. |
6 | Miranda Armando | 1 - 0 | Salcedo Egay | 5 |
1 | Tan Charlie | 0 - 1 | Peralta Rico | 4 |
2 | Espiritu Danny | 0 - 1 | Sioson Jovet | 3 |
Round 5 | ||||
SNo. | Name | Res. | Name | SNo. |
3 | Sioson Jovet | 0 - 1 | Miranda Armando | 6 |
4 | Peralta Rico | 1 - 0 | Espiritu Danny | 2 |
5 | Salcedo Egay | 0 - 1 | Tan Charlie | 1 |
No comments:
Post a Comment