Saturday, December 1, 2012

2012 National Primary Secondary Schols RAPID

2012 NATIONAL PRIMARY AND SECONDARY SCHOOLS C C  RAPID
Final Ranking crosstable after 6 Rounds
Rk. Name 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd Pts. 
1 BERSAMINA Paulo   14w1   7b1  13w1  12b1   2w1   4b½ 5.5
2 SAMANTILA Daryl Unix   18b1   9w1   5b1   3w1   1b0  10w1 5
3 MANANSALA Michael Angelo   19w1  15b1  10w1   2b0   8w1   6w1 5
4 MEDINA Vince Angelo   16w1  10b½  15w1  13b1  12w1   1w½ 5
5 BALINGIT Hans Christian   22w1   8b1   2w0   6b0  11w1  13b1 4
6 LAXAMANA John Jasper   29w1  14b1  12b0   5w1   7w1   3b0 4
7 PRADO Davemar   21b1   1w0  27b1  16w1   6b0  12w1 4
8 MENDOZA Fernando   25b1   5w0  26b1   9w1   3b0  19w1 4
9 CANINO Romeo   23w1   2b0  22w1   8b0  14w1  15b1 4
10 BAUTISTA Rothsen   17b1   4w½   3b0  19w1  20b1   2b0 3.5
11 ALCANTARA Michael   24b1  12w0  19b½  17w1   5b0  20w1 3.5
12 EVANGELISTA Paul Robert   20w1  11b1   6w1   1w0   4b0   7b0 3
13 CASTRO Jose Carlo   27b1  26w1   1b0   4w0  16b1   5w0 3
14 GRAVILLO Narciso    1b0   6w0  21b1  26w1   9b0  27w1 3
15 FAGON Romy   28b1   3w0   4b0  24w1  27b1   9w0 3
16 JUNIO Jan Joseph    4b0  21w1  25w1   7b0  13w0  22b1 3
17 PARAGAS Elton John   10w0  20b½  23w1  11b0  22w½  25b1 3
18 MEJIA Aaron Joshua    2w0  23b½  20w0  22b½  29b1  24w1 3
19 PATALOD Alipio Jr.    3b0  28w1  11w½  10b0  23w1   8b0 2.5
20 HERNANDO Hariel   12b0  17w½  18b1  28w1  10w0  11b0 2.5
21 OCANG Angel Mark    7w0  16b0  14w0  23b½ -1  28w1 2.5
22 NAZ Daniel    5b0  24w1   9b0  18w½  17b½  16w0 2
23 ORJALO Paul Daniel    9b0  18w½  17b0  21w½  19b0 -1 2
24 PRADO Dexter   11w0  22b0 -1  15b0  26w1  18b0 2
25 SABALILAG Arvex    8w0 -1  16b0  27w0  28b1  17w0 2
26 URBANO John Edison  -1  13b0   8w0  14b0  24b0  29w1 2
27 JUNIO Jerome   13w0  29b1   7w0  25b1  15w0  14b0 2
28 GUNDAYAO Rodney   15w0  19b0  29w1  20b0  25w0  21b0 1
29 QUINTANO Reymarck    6b0  27w0  28b0 -1  18w0  26b0 1

2012 NATIONAL PRIMARY AND SECONDARY SCHOOLS C C SECONDARY (GIRLS) - RAPID
Final Ranking crosstable after 6 Rounds
Rk. Name 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd Pts. 
1 SAN DIEGO Marie Antoinette    9w1   4b1   7b1   2w1   3b1   5w1 6
2 VILLA Enrica    3b1   6w1   5b1   1b0   7w1   8w1 5
3 CADIENTE Diana Joy    2w0   8b1   9w1   4b1   1w0 -1 4
4 MEDENILLA Cristhina Ann   10w+   1w0   6b1   3w0   5b1   7b1 4
5 OLTIVEROS Marie Bernadette    7w1   9b1   2w0   6b1   4w0   1b0 3
6 ALEJO Wendy Lea    8w1   2b0   4w0   5w0 -1   9b1 3
7 ACIERTO Sweetzerl    5b0  10w+   1w0   8b1   2b0   4w0 2
8 SANTOS Candice    6b0   3w0 -1   7w0   9b1   2b0 2
9 CACHIN Hersey Joyce    1b0   5w0   3b0 -1   8w0   6w0 1
10 JIMENEZ Riza    4b-   7b- 0 0 0 0 0


2012 NATIONAL PRIMARY AND SECONDARY SCHOOLS C C ELEMENTARY (GIRLS) - RAPID 
Final Ranking crosstable after 6 Rounds
Rk. Name 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd Pts. 
1 PALAMING Regyne   14b1  13w1   5b1   2w1   3b1   4w1 6
2 ABLANG Danica Alexis   16b1   6w1   3b1   1b0   5w1   7w1 5
3 DIAZ Natori Biazza   12w1   4b1   2w0   9b1   1w0   6b1 4
4 FERRER Precious Eve   11b1   3w0   6b1   7w1   8b1   1b0 4
5 SAN DIEGO Jerlyn Mae   15w+  10b1   1w0   8w1   2b0   9b1 4
6 UNTALAN Erica    9w1   2b0   4w0  13b1  15w1   3w0 3
7 OLIVARES Franchesca Eunice   13w0  14b1  10w1   4b0  11w1   2b0 3
8 PINEDA Joellyn   10w0  15b1  11w1   5b0   4w0  12w1 3
9 REYES Jemelyn    6b0  16w1  13b1   3w0  12b1   5w0 3
10 VELASCO Ginalyn    8b1   5w0   7b0  12w0  16b1  14w1 3
11 ZABALA Lee Ann    4w0  12b1   8b0  14w1   7b0  15w½ 2.5
12 DE GUZMAN Justine Marie    3b0  11w0  15w1  10b1   9w0   8b0 2
13 TAMONDONG Janelle    7b1   1b0   9w0   6w0  14b0  16w1 2
14 REYES Jocelyn    1w0   7w0  16b1  11b0  13w1  10b0 2
15 ROSARIO Mary Joy    5b-   8w0  12b0  16w1   6b0  11b½ 1.5
16 SARMIENTO Sandra Marie    2w0   9b0  14w0  15b0  10w0  13b0 0

2012 NATIONAL PRIMARY AND SECONDARY SCHOOLS C C ELEM(BOYS) - RAPID
Final Ranking crosstable after 6 Rounds
Rk. Name 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd Pts. 
1 MICIANO John Marvin   26b1  12w1  11b1   5w1   2b½   3w1 5.5
2 RILLORAZA Istraelito   23w1  17b1   3w½   4b1   1w½   5w½ 4.5
3 LIMOCON Marvin   27b1   8w1   2b½  11w1   6w1   1b0 4.5
4 MORDIDO Justine   32b1   7w½   9b1   2w0  13b1   8w1 4.5
5 LEMI Daniel John   30w1  16b1  15w1   1b0  18w1   2b½ 4.5
6 QUIZON Daniel   34w+  13w1  19b1   7w½   3b0  12w1 4.5
7 ALANO Rodolfo Luis   20w1   4b½  16w1   6b½   8b0  15w1 4
8 TAPIA Jose David   25w1   3b0  21w1  24b1   7w1   4b0 4
9 PALER Emanuel Van   28b1  11w0   4w0  21b1  24w1  18b1 4
10 NAVARRO Hezekiah Reign   18w1  15b0  23w1  17b0  29w1  16b1 4
11 NOURI Alekhine   21w1   9b1   1w0   3b0  23w½  17b1 3.5
12 DEL PRADO Juan Miguel   22w1   1b0  25w1  20b1  15w½   6b0 3.5
13 LIMOCON Mark Vincent   29w1   6b0  17w1  15b½   4w0  23b1 3.5
14 MACARAEG Mico   16w0  23b0  28b½  26w1  25w1  29b1 3.5
15 BRAVO John Rhuiz   31b1  10w1   5b0  13w½  12b½   7b0 3
16 ABLANG Charles Darwin   14b1   5w0   7b0  31w1  20b1  10w0 3
17 UBANDO Danever James   33b1   2w0  13b0  10w1  19b1  11w0 3
18 DELA CRUZ Junar Lekeneth   10b0  32w1  31b1  19w1   5b0   9w0 3
19 VICTORIO Victor Neil   24b+  29b1   6w0  18b0  17w0  25b1 3
20 PIMENTEL Rusell    7b0  26w1  27b1  12w0  16w0  30b1 3
21 JAVIER Stephen Renz   11b0  27w1   8b0   9w0  32b1  24w1 3
22 MARTIN Edgardo III   12b0  28w1  24b0  25b0  27w1  31w1 3
23 BARCENA Elija    2b0  14w1  10b0  33w1  11b½  13w0 2.5
24 ARENAS Bryan Red Nor   19w- -1  22w1   8w0   9b0  21b0 2
25 CRUZ Kelly    8b0  33w1  12b0  22w1  14b0  19w0 2
26 CAGAOAN Francis Jr.    1w0  20b0  29w0  14b0 -1  33w1 2
27 RILLORAZA Christian    3w0  21b0  20w0 -1  22b0  32w1 2
28 BANDONG John Zedee    9w0  22b0  14w½  30b0  31b½ -1 2
29 APALLA Bazil Joshua   13b0  19w0  26b1  32w1  10b0  14w0 2
30 BALITE Jerome Paulo    5b0  31w0  32b0  28w1  33b1  20w0 2
31 ESTRADA Myles Renzo   15w0  30b1  18w0  16b0  28w½  22b0 1.5
32 DELA CRUZ Luke Aldrin    4w0  18b0  30w1  29b0  21w0  27b0 1
33 VALLARIT Angelo   17w0  25b0 -1  23b0  30w0  26b0 1
34 ESCAT Dan Christopher    6b- 0 0 0 0 0 0

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...