1st. IMUS CITY CHESS CHAMPIONSHIP 3F,FRC MALL,IMUS CITY,CAVITE | ||||||||
Final Ranking after 7 Rounds | ||||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | REYES Narquingel | PHI | 2131 | 6.5 | 0 | 21.5 | 26.75 | |
2 | CAJERAS Jerich | PHI | 2059 | 5.5 | 0 | 22 | 22.75 | |
3 | AREQUE Jerry | PHI | 2074 | 5.5 | 0 | 21 | 21.75 | |
4 | NEGROSA Jerald | PHI | 1995 | 5.5 | 0 | 20.5 | 21.75 | |
5 | REYES Narquinden | PHI | 2166 | 5.5 | 0 | 20 | 21.25 | |
6 | MIRANO Kevin | PHI | 2113 | 5.5 | 0 | 20 | 19.25 | |
7 | DUNCA Ryan | PHI | 2142 | 5.5 | 0 | 18 | 19.25 | |
8 | BIAG Ivan Gil | PHI | 2156 | 5 | 0 | 19 | 18.25 | |
9 | BITOON Jimson | PHI | 1985 | 5 | 0 | 19 | 16.5 | |
10 | CALVELO Jelvis | PHI | 1941 | 5 | 0 | 18 | 15 | |
11 | AGUILAR Michael | PHI | 2020 | 5 | 0 | 15 | 15 | |
12 | ABELGAS Roel | PHI | 2215 | 4.5 | 0 | 24 | 18.75 | |
13 | SUBASTE Arman | PHI | 1872 | 4.5 | 0 | 22.5 | 18.75 | |
14 | BALTAZAR Melwyn Kenneth | PHI | 1977 | 4.5 | 0 | 22 | 16.75 | |
15 | YUTUC Rolando | PHI | 1884 | 4.5 | 0 | 20.5 | 17 | |
16 | CAMINONG Chester | PHI | 2048 | 4.5 | 0 | 20.5 | 13.25 | |
17 | LANDICHO Israel | PHI | 1858 | 4.5 | 0 | 17.5 | 14.25 | |
18 | SACAR Mohamad | PHI | 2002 | 4 | 0 | 23 | 14.5 | |
19 | PANOPIO Rodolfo | PHI | 2205 | 4 | 0 | 22.5 | 16 | |
20 | TIU Sherwin | PHI | 2159 | 4 | 0 | 19.5 | 13.5 | |
21 | JOTA Jonathan | PHI | 1735 | 4 | 0 | 19 | 13.5 | |
22 | ARGUELLES Efren | PHI | 2093 | 4 | 0 | 18.5 | 13 | |
23 | ANDRES Clinton Paulo | PHI | 1781 | 4 | 0 | 16.5 | 12.25 | |
24 | MELICANO Kris Angelique | PHI | 1795 | 4 | 0 | 16 | 12 | |
25 | ESGUERRA John David | PHI | 0 | 4 | 0 | 12 | 8 | |
26 | DANDAY Jayson | PHI | 1867 | 3.5 | 0 | 22.5 | 11.25 | |
27 | ZAPITER Gene | PHI | 0 | 3.5 | 0 | 19 | 12.5 | |
28 | LALAS Genten | PHI | 1706 | 3.5 | 0 | 19 | 9.75 | |
29 | FLORIN Christian Paul | PHI | 1861 | 3.5 | 0 | 18.5 | 11.25 | |
30 | MONERA Aristotle | PHI | 0 | 3.5 | 0 | 18.5 | 9.25 | |
31 | COCJIN Joel | PHI | 2000 | 3.5 | 0 | 18 | 10.75 | |
32 | ABABAT Erwin | PHI | 2043 | 3.5 | 0 | 18 | 10.25 | |
33 | UMALI Jimmy | PHI | 1786 | 3.5 | 0 | 18 | 8.75 | |
34 | COLINDRES Narciso | PHI | 0 | 3.5 | 0 | 17 | 10.5 | |
35 | PAULIN Ruvillo | PHI | 1911 | 3.5 | 0 | 17 | 10.25 | |
36 | PIORES Napoleon | PHI | 0 | 3.5 | 0 | 17 | 8.75 | |
37 | NANOLA Sarah Jane | PHI | 1876 | 3.5 | 0 | 14.5 | 8.75 | |
38 | ESTAVILLO Stephen Von | PHI | 0 | 3.5 | 0 | 13 | 7.75 | |
39 | DIAZ Conrado | PHI | 1984 | 3 | 0 | 20 | 9.5 | |
40 | JOCSON Richie | PHI | 1959 | 3 | 0 | 19 | 9 | |
41 | TUMLOS Lex | PHI | 1860 | 3 | 0 | 18 | 6.5 | |
42 | LALAS Genrech | PHI | 1699 | 3 | 0 | 16 | 8 | |
43 | SANTOS Joseph Rodulfo | PHI | 0 | 3 | 0 | 16 | 7.5 | |
44 | HAGONG Janro | PHI | 0 | 3 | 0 | 15.5 | 7.5 | |
45 | PENES Resty | PHI | 0 | 3 | 0 | 15 | 7.5 | |
46 | SAMALA Mark Neil | PHI | 0 | 3 | 0 | 13.5 | 6.75 | |
47 | MELINDO Joseph | PHI | 0 | 2.5 | 0 | 17 | 5.75 | |
48 | HERNANDEZ Christine | PHI | 1685 | 2.5 | 0 | 16.5 | 6.5 | |
49 | LOPEZ Edgar | PHI | 1803 | 2.5 | 0 | 16 | 6.75 | |
50 | GALPO Charles Vincent | PHI | 1606 | 2.5 | 0 | 15 | 7 | |
51 | COLANGO Judito | PHI | 0 | 2.5 | 0 | 15 | 5.5 | |
52 | TEJADA Rizalyn Jasmine | PHI | 1766 | 2.5 | 0 | 13 | 3.75 | |
53 | MALAWANI Ronaldden | PHI | 0 | 2.5 | 0 | 12.5 | 4.25 | |
54 | GALPO Gabriel Angelo | PHI | 0 | 2.5 | 0 | 11 | 2.5 | |
55 | BARRANDA Roberto | PHI | 1817 | 2 | 0 | 21.5 | 8 | |
56 | SAYAWAN Emerson | PHI | 1900 | 2 | 0 | 17 | 5.5 | |
57 | RAGUINDIN Ronan | PHI | 1733 | 2 | 0 | 14.5 | 4.5 | |
58 | BUHAY Paul Christian | PHI | 0 | 2 | 0 | 14.5 | 1.5 | |
59 | SALGADO Patrisha Anne | PHI | 0 | 2 | 0 | 13.5 | 1.5 | |
60 | SANEZ Kim Aldwi | PHI | 0 | 2 | 0 | 13 | 3 | |
61 | ARCEO Michael Joe | PHI | 0 | 2 | 0 | 12.5 | 3.25 | |
62 | BAGAIPO Jan Paolo | PHI | 0 | 1 | 1 | 11 | 0.5 | |
63 | LALAS Genx | PHI | 1577 | 1 | 0 | 9 | 1 |
1st. IMUS CITY CHESS CHAMPIONSHIP 3F,FRC MALL,IMUS CITY,CAVITE | |||||||||
Pairings/Results | |||||||||
Round 7 | |||||||||
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
1 | AREQUE Jerry | 2074 | 5½ | 0 - 1 | 5½ | REYES Narquingel | 2131 | ||
2 | MIRANO Kevin | 2113 | 5 | ½ - ½ | 5 | CAJERAS Jerich | 2059 | ||
3 | DUNCA Ryan | 2142 | 4½ | 1 - 0 | 4½ | ABELGAS Roel | 2215 | ||
4 | CAMINONG Chester | 2048 | 4½ | 0 - 1 | 4½ | NEGROSA Jerald | 1995 | ||
5 | PANOPIO Rodolfo | 2205 | 4 | 0 - 1 | 4½ | REYES Narquinden | 2166 | ||
6 | TIU Sherwin | 2159 | 4 | 0 - 1 | 4 | AGUILAR Michael | 2020 | ||
7 | BIAG Ivan Gil | 2156 | 4 | 1 - 0 | 4 | SACAR Mohamad | 2002 | ||
8 | BITOON Jimson | 1985 | 4 | 1 - 0 | 4 | ARGUELLES Efren | 2093 | ||
9 | CALVELO Jelvis | 1941 | 4 | 1 - 0 | 3½ | ABABAT Erwin | 2043 | ||
10 | BALTAZAR Melwyn Kenneth | 1977 | 3½ | 1 - 0 | 3½ | DANDAY Jayson | 1867 | ||
11 | LANDICHO Israel | 1858 | 3½ | 1 - 0 | 3½ | PAULIN Ruvillo | 1911 | ||
12 | YUTUC Rolando | 1884 | 3½ | 1 - 0 | 3½ | FLORIN Christian Paul | 1861 | ||
13 | SUBASTE Arman | 1872 | 3½ | 1 - 0 | 3½ | ZAPITER Gene | 0 | ||
14 | UMALI Jimmy | 1786 | 3 | ½ - ½ | 3 | COCJIN Joel | 2000 | ||
15 | ANDRES Clinton Paulo | 1781 | 3 | 1 - 0 | 3 | DIAZ Conrado | 1984 | ||
16 | JOTA Jonathan | 1735 | 3 | 1 - 0 | 3 | JOCSON Richie | 1959 | ||
17 | LALAS Genten | 1706 | 3 | ½ - ½ | 3 | NANOLA Sarah Jane | 1876 | ||
18 | ESGUERRA John David | 0 | 3 | 1 - 0 | 3 | TUMLOS Lex | 1860 | ||
19 | MELICANO Kris Angelique | 1795 | 3 | 1 - 0 | 3 | PENES Resty | 0 | ||
20 | LOPEZ Edgar | 1803 | 2½ | 0 - 1 | 2½ | MONERA Aristotle | 0 | ||
21 | COLINDRES Narciso | 0 | 2½ | 1 - 0 | 2½ | HERNANDEZ Christine | 1685 | ||
22 | PIORES Napoleon | 0 | 2½ | 1 - 0 | 2½ | COLANGO Judito | 0 | ||
23 | SAYAWAN Emerson | 1900 | 2 | - - + | 2½ | ESTAVILLO Stephen Von | 0 | ||
24 | SAMALA Mark Neil | 0 | 2 | 1 - 0 | 2 | BARRANDA Roberto | 1817 | ||
25 | TEJADA Rizalyn Jasmine | 1766 | 2 | ½ - ½ | 2 | MELINDO Joseph | 0 | ||
26 | RAGUINDIN Ronan | 1733 | 2 | 0 - 1 | 2 | HAGONG Janro | 0 | ||
27 | LALAS Genrech | 1699 | 2 | 1 - 0 | 2 | SANEZ Kim Aldwi | 0 | ||
28 | GALPO Charles Vincent | 1606 | 2 | ½ - ½ | 2 | MALAWANI Ronaldden | 0 | ||
29 | BUHAY Paul Christian | 0 | 2 | 0 - 1 | 2 | SANTOS Joseph Rodulfo | 0 | ||
30 | GALPO Gabriel Angelo | 0 | 1½ | 1 - 0 | 1 | LALAS Genx | 1577 | ||
31 | ARCEO Michael Joe | 0 | 1 | 1 - 0 | 1 | BAGAIPO Jan Paolo | 0 | ||
32 | SALGADO Patrisha Anne | 0 | 1 | 1 | bye |
Round 6 | ||||||||
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | |
1 | REYES Narquingel | 2131 | 4½ | 1 - 0 | 5 | MIRANO Kevin | 2113 | |
2 | SACAR Mohamad | 2002 | 4 | 0 - 1 | 4½ | AREQUE Jerry | 2074 | |
3 | CAJERAS Jerich | 2059 | 4 | 1 - 0 | 4 | PANOPIO Rodolfo | 2205 | |
4 | NEGROSA Jerald | 1995 | 4 | ½ - ½ | 4 | DUNCA Ryan | 2142 | |
5 | ABELGAS Roel | 2215 | 3½ | 1 - 0 | 3½ | BALTAZAR Melwyn Kenneth | 1977 | |
6 | REYES Narquinden | 2166 | 3½ | 1 - 0 | 3½ | DANDAY Jayson | 1867 | |
7 | ZAPITER Gene | 0 | 3½ | 0 - 1 | 3½ | CAMINONG Chester | 2048 | |
8 | ARGUELLES Efren | 2093 | 3 | 1 - 0 | 3½ | FLORIN Christian Paul | 1861 | |
9 | JOCSON Richie | 1959 | 3 | 0 - 1 | 3 | TIU Sherwin | 2159 | |
10 | DIAZ Conrado | 1984 | 3 | 0 - 1 | 3 | BIAG Ivan Gil | 2156 | |
11 | TUMLOS Lex | 1860 | 3 | 0 - 1 | 3 | AGUILAR Michael | 2020 | |
12 | COCJIN Joel | 2000 | 3 | 0 - 1 | 3 | CALVELO Jelvis | 1941 | |
13 | JOTA Jonathan | 1735 | 3 | 0 - 1 | 3 | BITOON Jimson | 1985 | |
14 | ABABAT Erwin | 2043 | 2½ | 1 - 0 | 3 | ANDRES Clinton Paulo | 1781 | |
15 | PAULIN Ruvillo | 1911 | 2½ | 1 - 0 | 2½ | COLINDRES Narciso | 0 | |
16 | PIORES Napoleon | 0 | 2½ | 0 - 1 | 2½ | YUTUC Rolando | 1884 | |
17 | MONERA Aristotle | 0 | 2½ | 0 - 1 | 2½ | SUBASTE Arman | 1872 | |
18 | HERNANDEZ Christine | 1685 | 2½ | 0 - 1 | 2½ | LANDICHO Israel | 1858 | |
19 | LALAS Genten | 1706 | 2 | + - - | 2 | SAYAWAN Emerson | 1900 | |
20 | NANOLA Sarah Jane | 1876 | 2 | 1 - 0 | 2 | LALAS Genrech | 1699 | |
21 | BARRANDA Roberto | 1817 | 2 | 0 - 1 | 2 | ESGUERRA John David | 0 | |
22 | ESTAVILLO Stephen Von | 0 | 2 | ½ - ½ | 2 | LOPEZ Edgar | 1803 | |
23 | HAGONG Janro | 0 | 2 | 0 - 1 | 2 | MELICANO Kris Angelique | 1795 | |
24 | MELINDO Joseph | 0 | 2 | 0 - 1 | 2 | UMALI Jimmy | 1786 | |
25 | PENES Resty | 0 | 2 | 1 - 0 | 2 | RAGUINDIN Ronan | 1733 | |
26 | COLANGO Judito | 0 | 1½ | 1 - 0 | 2 | GALPO Charles Vincent | 1606 | |
27 | SANTOS Joseph Rodulfo | 0 | 1½ | ½ - ½ | 1½ | SAMALA Mark Neil | 0 | |
28 | SALGADO Patrisha Anne | 0 | 1 | 0 - 1 | 1 | TEJADA Rizalyn Jasmine | 1766 | |
29 | MALAWANI Ronaldden | 0 | 1 | 1 - 0 | 1 | LALAS Genx | 1577 | |
30 | SANEZ Kim Aldwi | 0 | 1 | 1 - 0 | 1 | ARCEO Michael Joe | 0 | |
31 | BAGAIPO Jan Paolo | 0 | 1 | 0 - 1 | 1 | BUHAY Paul Christian | 0 | |
32 | GALPO Gabriel Angelo | 0 | ½ | 1 | bye |
Round 5 | ||||||
Bo. | Name | Pts. | Result | Pts. | Name | |
1 | MIRANO Kevin | 4 | 1 - 0 | 4 | SACAR Mohamad | |
2 | AREQUE Jerry | 3½ | 1 - 0 | 3½ | REYES Narquinden | |
3 | BALTAZAR Melwyn Kenneth | 3½ | 0 - 1 | 3½ | REYES Narquingel | |
4 | PANOPIO Rodolfo | 3 | 1 - 0 | 3 | COCJIN Joel | |
5 | TIU Sherwin | 3 | 0 - 1 | 3 | NEGROSA Jerald | |
6 | DUNCA Ryan | 3 | 1 - 0 | 3 | DIAZ Conrado | |
7 | BITOON Jimson | 3 | 0 - 1 | 3 | CAJERAS Jerich | |
8 | BIAG Ivan Gil | 2½ | ½ - ½ | 3 | ZAPITER Gene | |
9 | YUTUC Rolando | 2½ | 0 - 1 | 2½ | ABELGAS Roel | |
10 | CAMINONG Chester | 2½ | 1 - 0 | 2½ | SUBASTE Arman | |
11 | DANDAY Jayson | 2½ | 1 - 0 | 2½ | ABABAT Erwin | |
12 | FLORIN Christian Paul | 2½ | 1 - 0 | 2½ | PAULIN Ruvillo | |
13 | UMALI Jimmy | 2 | 0 - 1 | 2 | ARGUELLES Efren | |
14 | AGUILAR Michael | 2 | 1 - 0 | 2 | LALAS Genten | |
15 | MELICANO Kris Angelique | 2 | 0 - 1 | 2 | JOCSON Richie | |
16 | CALVELO Jelvis | 2 | 1 - 0 | 2 | BARRANDA Roberto | |
17 | SAYAWAN Emerson | 2 | 0 - 1 | 2 | JOTA Jonathan | |
18 | ANDRES Clinton Paulo | 2 | 1 - 0 | 2 | NANOLA Sarah Jane | |
19 | LALAS Genrech | 2 | 0 - 1 | 2 | TUMLOS Lex | |
20 | LANDICHO Israel | 2 | ½ - ½ | 2 | MONERA Aristotle | |
21 | GALPO Charles Vincent | 1½ | ½ - ½ | 2 | PIORES Napoleon | |
22 | SAMALA Mark Neil | 1½ | 0 - 1 | 1½ | HERNANDEZ Christine | |
23 | COLINDRES Narciso | 1½ | 1 - 0 | 1½ | SANTOS Joseph Rodulfo | |
24 | TEJADA Rizalyn Jasmine | 1 | 0 - 1 | 1 | HAGONG Janro | |
25 | RAGUINDIN Ronan | 1 | 1 - 0 | 1 | MALAWANI Ronaldden | |
26 | BAGAIPO Jan Paolo | 1 | 0 - 1 | 1 | MELINDO Joseph | |
27 | BUHAY Paul Christian | 1 | 0 - 1 | 1 | PENES Resty | |
28 | ESGUERRA John David | 1 | 1 - 0 | 1 | SALGADO Patrisha Anne | |
29 | SANEZ Kim Aldwi | 1 | 0 - 1 | 1 | ESTAVILLO Stephen Von | |
30 | LOPEZ Edgar | 1 | 1 - 0 | ½ | GALPO Gabriel Angelo | |
31 | ARCEO Michael Joe | ½ | ½ - ½ | 1 | COLANGO Judito | |
32 | LALAS Genx | 0 | 1 | bye |
Round 4 | ||||||||
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | |
1 | SACAR Mohamad | 2002 | 3 | 1 - 0 | 3 | TIU Sherwin | 2159 | |
2 | ABELGAS Roel | 2215 | 2½ | 0 - 1 | 3 | MIRANO Kevin | 2113 | |
3 | REYES Narquinden | 2166 | 2½ | 1 - 0 | 2½ | CAMINONG Chester | 2048 | |
4 | BIAG Ivan Gil | 2156 | 2½ | 0 - 1 | 2½ | BALTAZAR Melwyn Kenneth | 1977 | |
5 | REYES Narquingel | 2131 | 2½ | 1 - 0 | 2½ | YUTUC Rolando | 1884 | |
6 | SUBASTE Arman | 1872 | 2½ | 0 - 1 | 2½ | AREQUE Jerry | 2074 | |
7 | JOCSON Richie | 1959 | 2 | 0 - 1 | 2 | PANOPIO Rodolfo | 2205 | |
8 | TUMLOS Lex | 1860 | 2 | 0 - 1 | 2 | DUNCA Ryan | 2142 | |
9 | CAJERAS Jerich | 2059 | 2 | 1 - 0 | 2 | CALVELO Jelvis | 1941 | |
10 | ZAPITER Gene | 0 | 2 | 1 - 0 | 2 | AGUILAR Michael | 2020 | |
11 | COCJIN Joel | 2000 | 2 | 1 - 0 | 2 | SAYAWAN Emerson | 1900 | |
12 | NEGROSA Jerald | 1995 | 2 | 1 - 0 | 2 | LANDICHO Israel | 1858 | |
13 | BARRANDA Roberto | 1817 | 2 | 0 - 1 | 2 | BITOON Jimson | 1985 | |
14 | DIAZ Conrado | 1984 | 2 | 1 - 0 | 2 | MELICANO Kris Angelique | 1795 | |
15 | ABABAT Erwin | 2043 | 1½ | 1 - 0 | 1½ | GALPO Charles Vincent | 1606 | |
16 | DANDAY Jayson | 1867 | 1½ | 1 - 0 | 1½ | COLINDRES Narciso | 0 | |
17 | SANTOS Joseph Rodulfo | 0 | 1½ | 0 - 1 | 1½ | FLORIN Christian Paul | 1861 | |
18 | PAULIN Ruvillo | 1911 | 1½ | 1 - 0 | 1 | LOPEZ Edgar | 1803 | |
19 | ARGUELLES Efren | 2093 | 1 | 1 - 0 | 1 | HAGONG Janro | 0 | |
20 | NANOLA Sarah Jane | 1876 | 1 | 1 - 0 | 1 | SALGADO Patrisha Anne | 0 | |
21 | COLANGO Judito | 0 | 1 | 0 - 1 | 1 | UMALI Jimmy | 1786 | |
22 | ESTAVILLO Stephen Von | 0 | 1 | 0 - 1 | 1 | ANDRES Clinton Paulo | 1781 | |
23 | MONERA Aristotle | 0 | 1 | 1 - 0 | 1 | TEJADA Rizalyn Jasmine | 1766 | |
24 | JOTA Jonathan | 1735 | 1 | 1 - 0 | 1 | MELINDO Joseph | 0 | |
25 | LALAS Genten | 1706 | 1 | 1 - 0 | 1 | PENES Resty | 0 | |
26 | MALAWANI Ronaldden | 0 | 1 | 0 - 1 | 1 | LALAS Genrech | 1699 | |
27 | PIORES Napoleon | 0 | 1 | 1 - 0 | 1 | BUHAY Paul Christian | 0 | |
28 | HERNANDEZ Christine | 1685 | ½ | 1 - 0 | 1 | SANEZ Kim Aldwi | 0 | |
29 | SAMALA Mark Neil | 0 | ½ | 1 - 0 | ½ | ARCEO Michael Joe | 0 | |
30 | GALPO Gabriel Angelo | 0 | ½ | 0 - 1 | 0 | RAGUINDIN Ronan | 1733 | |
31 | LALAS Genx | 1577 | 0 | 0 - 1 | 0 | BAGAIPO Jan Paolo | 0 | |
32 | ESGUERRA John David | 0 | 0 | 1 | bye |
No comments:
Post a Comment