2012-2013 UAAP Chess Championships JUNIORS Division |
|||||||
Rank after round 12 | |||||||
Rank | Team | Gam. | W | D | L | Pts. | MP |
1 | FAR EASTERN UNIVERSITY | 12 | 11 | 0 | 1 | 39 | 22 |
2 | ADAMSON UNIVERSITY | 12 | 9 | 2 | 1 | 35 | 20 |
3 | NATIONAL UNIVERSITY | 12 | 3 | 5 | 4 | 26.5 | 11 |
4 | UNIVERSITY OF THE EAST | 12 | 4 | 3 | 5 | 22.5 | 11 |
5 | ATENEO DE MANILA | 12 | 3 | 4 | 5 | 22 | 10 |
6 | UNIVERSITY OF SANTO TOMAS | 12 | 4 | 2 | 6 | 21.5 | 10 |
7 | DE LA SALLE-ZOBEL | 12 | 0 | 0 | 12 | 1.5 | 0 |
1. Far Eastern University (39 Pts./22 MP) | |||||||||||||||||||
Bd. | Name | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts | Games | % |
1 | VILLA Enrica A. | FEU | 1 | 1 | 1 | ½ | 1 | 4½ | 5 | 90 | |||||||||
2 | MEDINA Vince O. | FEU | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 9½ | 12 | 79 | ||
3 | CASTRO Jose S. | FEU | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10½ | 12 | 88 | ||
4 | EVANGELISTA Paul G. | FEU | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 10½ | 12 | 88 | ||
5 | CANINO Romeo A. | FEU | 1 | 1 | ½ | 0 | ½ | 0 | 1 | 4 | 7 | 57 | |||||||
2. Adamson University (35 Pts./20 MP) | |||||||||||||||||||
Bd. | Name | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts | Games | % |
1 | LABARDA Cary A. | AdU | 1 | ½ | 1 | 0 | 0 | ½ | 3 | 5 | 60 | ||||||||
2 | SAMANTILA Daryl R. | AdU | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 10 | 12 | 83 | ||
3 | ENRIQUEZ Jean Karen Y. | AdU | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 11 | 64 | |||
4 | FRONDA Jusmel O. | AdU | 1 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 7½ | 11 | 68 | |||
5 | CAÑADA Crissa P. | AdU | 1 | ½ | 1 | 1 | 1 | 4½ | 5 | 90 | |||||||||
6 | MIRANDA Stephen C. | AdU | ½ | ½ | 1 | 1 | 3 | 4 | 75 | ||||||||||
3. National University (26½ Pts./11 MP) | |||||||||||||||||||
Bd. | Name | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts | Games | % |
1 | SAN JUAN Nastasha | NU | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||||
2 | MAGTABOG Ryan B. | NU | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 11 | 12 | 92 | ||
3 | ABUCEJO Francis V. | NU | ½ | 0 | 0 | ½ | 3 | 17 | |||||||||||
4 | IGNACIO Robin B. | NU | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 5 | 12 | 42 | ||
5 | ALMODAL Antonio G. | NU | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 8 | 12 | 67 | ||
6 | SAN JUAN Mae-bel G | NU | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 33 | ||||||||
5. University of the East (22½ Pts./11 MP) | |||||||||||||||||||
Bd. | Name | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts | Games | % |
1 | MIRANDA Nel N. | UE | ½ | 1 | 0 | 0 | 1 | 2½ | 5 | 50 | |||||||||
2 | CHANGCO France E. | UE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 40 | ||||
3 | CORTES Ma. Essah C. | UE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 29 | |||||||
4 | LUCHINA Christian S. | UE | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 8½ | 12 | 71 | ||
5 | REPATO William M. | UE | 0 | 1 | 0 | 0 | 1 | 4 | 25 | ||||||||||
6 | BERNALES Carl P. | UE | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | 0 | 4½ | 10 | 45 | ||||
4. Ateneo De Manila University (22 Pts./10 MP) | |||||||||||||||||||
Bd. | Name | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts | Games | % |
1 | MANAHAN Edric R. | ADMU | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2½ | 8 | 31 | ||||||
2 | ANDAN John M. | ADMU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 11 | |||||
3 | CARLOS Juan B. | ADMU | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 40 | |||||||||
4 | MARQUEZ Lorenzo T. | ADMU | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 10 | 70 | ||||
5 | ESTORES Jayson B. | ADMU | 1 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 3 | 8 | 38 | ||||||
6 | MANAHAN Ralph R. | ADMU | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 6½ | 8 | 81 | ||||||
6. University of Santo Tomas (21½ Pts./10 MP) | |||||||||||||||||||
Bd. | Name | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts | Games | % |
1 | TUCAY John C. | UST | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 40 | |||||||||
2 | MARCE Jasper D. | UST | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 12 | 42 | ||
3 | MARCELLANA Mark | UST | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 0 | ½ | 0 | 7 | 12 | 58 | ||
4 | CAVE Lance G. | UST | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | ½ | 0 | 4½ | 12 | 38 | ||
5 | EBOL Hercules H. | UST | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 43 | |||||||
7. De La Salle-Zobel (1½ Pts./0 MP) | |||||||||||||||||||
Bd. | Name | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts | Games | % |
1 | BURGOS Jacob C. | DLS-Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||
2 | MERCADO Josefina M. | DLS-Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||
3 | ZIMMERMAN Jhumel | DLS-Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 9.1 | |||
4 | TOMAS Kouji T. | DLS-Z | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 9 | 5.6 | ||||
5 | AMORA Adrian | DLS-Z | 0 | 0 | 0 | 0 | 4 | 0 |
Individual High School Division | |||||||||||||||||||
Bd | Pts | G | % | ||||||||||||||||
1 | VILLA Enrica A. | FEU | 1 | 1 | 1 | ½ | 1 | 4.5 | 5 | 90.0 | |||||||||
1 | LABARDA Cary A. | AdU | 1 | ½ | 1 | 0 | 0 | ½ | 3 | 5 | 60.0 | ||||||||
1 | MIRANDA Nel N. | UE | ½ | 1 | 0 | 0 | 1 | 2.5 | 5 | 50.0 | |||||||||
1 | TUCAY John Leindel C. | UST | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 | |||||||||
1 | MANAHAN Edric R. | ADMU | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 | 8 | 31.3 | ||||||
1 | SAN JUAN Nastasha | NU | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||||
1 | BURGOS Jacob C. | DLS-Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||
Bd | Pts | G | % | ||||||||||||||||
2 | MAGTABOG Ryan B. | NU | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 11 | 12 | 91.7 | ||
2 | SAMANTILA Daryl R. | AdU | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 10 | 12 | 83.3 | ||
2 | MEDINA Vince O. | FEU | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 9.5 | 12 | 79.2 | ||
2 | MARCE Jasper D. | UST | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 12 | 41.7 | ||
2 | CHANGCO France E. | UE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 40.0 | ||||
2 | ANDAN John M. | ADMU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 11.1 | |||||
2 | MERCADO Josefina M. | DLS-Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||
Bd | Pts | G | % | ||||||||||||||||
3 | CASTRO Jose S. | FEU | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | 12 | 87.5 | ||
3 | ENRIQUEZ Jean Y. | AdU | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 11 | 63.6 | |||
3 | MARCELLANA Mark | UST | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 0 | ½ | 0 | 7 | 12 | 58.3 | ||
3 | CARLOS Juan Pancho B. | ADMU | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 40.0 | |||||||||
3 | CORTES Ma. Essah C. | UE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 28.6 | |||||||
3 | ABUCEJO FrancisV. | NU | ½ | 0 | 0 | 0.5 | 3 | 16.7 | |||||||||||
3 | ZIMMERMAN Jhumel | DLS-Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 9.1 | |||
Bd | Pts | G | % | ||||||||||||||||
4 | EVANGELISTA Paul G. | FEU | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | 12 | 87.5 | ||
4 | LUCHINA Christian S. | UE | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 8.5 | 12 | 70.8 | ||
4 | MARQUEZ Lorenzo T. | ADMU | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 10 | 70.0 | ||||
4 | FRONDA Jusmel O. | AdU | 1 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 7.5 | 11 | 68.2 | |||
4 | IGNACIO Robin B. | NU | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 5 | 12 | 41.7 | ||
4 | CAVE Lance G. | UST | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | ½ | 0 | 4.5 | 12 | 37.5 | ||
4 | TOMAS Kouji T. | DLS-Z | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0.5 | 9 | 5.6 | ||||
Bd | Pts | G | % | ||||||||||||||||
5 | CAÑADA Crissa P. | AdU | 1 | ½ | 1 | 1 | 1 | 4.5 | 5 | 90.0 | |||||||||
5 | ALMODAL Antonio G. | NU | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 8 | 12 | 66.7 | ||
5 | CANINO Romeo A. | FEU | 1 | 1 | ½ | 0 | ½ | 0 | 1 | 4 | 7 | 57.1 | |||||||
5 | EBOL Hercules H. | UST | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 42.9 | |||||||
5 | ESTORES Jayson B. | ADMU | 1 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 3 | 8 | 37.5 | ||||||
5 | REPATO William . | UE | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | ||||||||||
5 | AMORA Adrian | DLS-Z | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
Bd | Pts | G | % | ||||||||||||||||
6 | MANAHAN Ralph R. | ADMU | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 6.5 | 8 | 81.3 | ||||||
6 | MIRANDA Stephen C. | AdU | ½ | ½ | 1 | 1 | 3 | 4 | 75.0 | ||||||||||
6 | BERNALES Carl . | UE | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | 0 | 4.5 | 10 | 45.0 | ||||
6 | SAN JUAN Mae-bel | NU | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 33.3 |
No comments:
Post a Comment