Wednesday, May 15, 2013

"2nd. J'ADOUBE RAPID CHESS TOURNAMENT": May 12.2013

"2nd. J'ADOUBE RAPID CHESS TOURNAMENT" (2050 and Below)















Final Ranking crosstable after 8 Rounds







Rk. Name 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd Pts. 
1 VILLANUEVA Jerome L.   79b1   6w½  92b1  46w1  32b1  16b1   4w½   9w1 7
2 ABA-A Rey F.  137w1 117b1  28w1  10w1  25b½   5b½  11w1  17w1 7
3 VALLEDOR  Clement   77w1 100b1  81w1  27b0  29w1  28b1  37w1  10b1 7
4 AQUINO Prince Mark D.  116b1  53w1  66b1  17w1  26b1   9w½   1b½   7w½ 6.5
5 SURPOSA Jeazzir Kline V.   89b½  47w1  61b1  82w1   6b1   2w½   9b½  18w1 6.5
6 CRISTE Jaime  136w1   1b½  52w1  45b1   5w0  31b1  27w1  25b1 6.5
7 ABUZO Charles Daniel B.  105w1  64b0 101w1 115b1  40w1  33b1  16w1   4b½ 6.5
8 CUDANIN Maichael   48b1  14w1  20b0  39w1  17b½  19w1  15b½  26w1 6
9 RUAYA Virgen Gil C.  101w1  63b1  29w1  20b1  27w1   4b½   5w½   1b0 6
10 FERRIOL Gerald A.  104w1  65b1 115w1   2b0  44w1  26w1  25b1   3w0 6
11 AGUILAR Michael C.  119w1  61b½  30w½  65b1  63w1  36w1   2b0  35w1 6
12 CHUA Emil U.   22b0  95w1  74b1  49w1  50b1  25w0  67b1  38w1 6
13 MIRANO Jan Francis T.  121w1  62b1  33w1  26b0  15b0  86w1  32b1  36w1 6
14 DULAY Dave Patrick D.C.  106w1   8b0 105w1  44b0  70w1  76b1  34w1  33b1 6
15 JOCSON Ritchie  140w1  58b0  91w1 100b1  13w1  27b½   8w½  37b1 6
16 SAN DIEGO Marie Antonette M.   47b½  68w1  51b1  31w1  19b1   1w0   7b0  50w1 5.5
17 CARANYAGAN Carlo R.   94w1  85b1  64w1   4b0   8w½  81b1  48w1   2b0 5.5
18 BATCHO Ricardo D.  120b1 102w1  32b½  25w0  45w1  41b1  24w1   5b0 5.5
19 GUTIERREZ Jaymarc G.  107w1  76b1  58w½  21b1  16w0   8b0  92w1  48b1 5.5
20 BONIFACIO Anfernee  118w1 124b1   8w1   9w0  36b0  49w½  46b1  47b1 5.5
21 MENDOZA Shania Mae G.  127b1  60w1  25b½  19w0  46b0  84w1  44b1  45w1 5.5
22 TOMBO  Arvie P.   12w1  31b0  83w½  34b0 135b+  53w1 103b+  52b1 5.5
23 BARRETTO Franz M   86b1  49w0 116b1  42w1  37b0  61w½  82b1  51w1 5.5
24 CALVELO Jelvis A.   60b0 127w1  86b1  38w1  66b½  90w1  18b0  49w1 5.5
25 ESTRELLA Eduardo Y.   54w1  39b1  21w½  18b1   2w½  12b1  10w0   6w0 5
26 DELOS SANTOS Tyrone   74b1  69w1  49b1  13w1   4w0  10b0  66w1   8b0 5
27 ALORA Verth C.  125b1 122w1  35b1   3w1   9b0  15w½   6b0  41w½ 5
28 DELA CRUZ Richard   84b1  38w1   2b0  71w1  69b1   3w0  35b0  61w1 5
29 CRUZ JR. Renato B.   93b1  59w1   9b0  60w1   3b0  30w1  36b0  71w1 5
30 ARIAS Joshua R.   40b1  51w½  11b½  37w0  64w1  29b0  58w1  68b1 5
31 BALENA Vincent D.   95b1  22w1  46b½  16b0  58w1   6w0  61b½  72w1 5
32 GALAN Jan Nigel   87w1  90b1  18w½  58b1   1w0  66b½  13w0  64b1 5
33 METRIO Michael M.  129b1  42w1  13b0  69w1  71b1   7w0  60b1  14w0 5
34 BERNALES Christy Lamiel   38b0  84w0 109b1  22w1  72b1  42w1  14b0  69w1 5
35 CORONEL Aldous Roy V.   55w1  43b1  27w0  63b0  91w1 100b1  28w1  11b0 5
36 SAN JUAN  Dennis B.   70w1  81b0  72w1 123b1  20w1  11b0  29w1  13b0 5
37 PENERO Michael Niquel M.  124w0 106b1 108w1  30b1  23w1  88b1   3b0  15w0 5
38 EDADES Jovy S.   34w1  28b0 136w1  24b0  62w1 103b1  59w1  12b0 5
39 ROMERO Gladyz Hazelle M.   97w1  25w0  98b1   8b0 105w1  65b0  91w1  60w1 5
40 REYES Prince Kenneth D.C.   30w0 121b1 104w1  59w1   7b0  60w0  86b1  62b1 5
41 NEGROSA Jerald A.   44w1 115b0  87w1  64b1  81w½  18w0  90b1  27b½ 5
42 DE GUZMAN Ronald B.  110w1  33b0 124w1  23b0 107w1  34b0  87w1  67w1 5
43 CUNANAN Homel Aristotle A.  109b1  35w0  84b0  85w1  86b0 107w1  74b1  75w1 5
44 REAL Spencer C.   41b0 134w1  56b1  14w1  10b0  50w½  21w0  83b1 4.5
45 GALAS Bernadette   71b1  50w1  82b½   6w0  18b0  96w1  65w1  21b0 4.5
46 GALLON Sid  131w1  83b1  31w½   1b0  21w1  59b0  20w0  88b1 4.5
47 DE GUZMAN Ruth Aubrey   16w½   5b0  80w1  83b0  97w1 117b+  56b1  20w0 4.5
48 VILLANUEVA Henry S.    8w0  97b1  85w1  88b½  52w1  83b1  17b0  19w0 4.5
49 CABUAL Gino Divino L.  141w1  23b1  26w0  12b0  73w1  20b½  83w1  24b0 4.5
50 VALDELLON Carl S.   99w1  45b0 107w1  73b1  12w0  44b½  88w1  16b0 4.5
51 JUMANAN Alfred C.   78w1  30b½  16w0  89b0 116w1  92b1  94w1  23b0 4.5
52 COCJJIN Joel F.  108b1  92w½   6b0 135w1  48b0  89w1  81b1  22w0 4.5
53 CANAPE Ynna Sophia C.  132w1   4b0  73w0  94b½ 118w1  22b0 116w1  84b1 4.5
54 HERNANDEZ Christian B.   25b0  93w0 113b1 114w1  59b0  95w½  99b1  90w1 4.5
55 PASCUAL Orlando B.   35b0 109w1  59b0 106w1  56b½  82w0 117b1  81w1 4.5
56 PINEDA Judith H.   85w0 118b1  44w0 104b1  55w½ 115b1  47w0  96b1 4.5
57 ANDRES Karl Vincent Kasparob V.  102b0 125w0  99b½  68w0 120b1 118w1  95b1  82w1 4.5
58 OPADA Van M.   80b1  15w1  19b½  32w0  31b0  75w½  30b0 107w1 4
59 ARGUELLES Efren B.   72w1  29b0  55w1  40b0  54w1  46w1  38b0  63b- 4
60 BARTOLOME Remark   24w1  21b0 103w1  29b0 123w1  40b1  33w0  39b0 4
61 ROMERO Giovanni Cyrene M.  128b1  11w½   5w0  78b½ 126w1  23b½  31w½  28b0 4
62 LABITANA Rafael M.   96b1  13w0  69b0  74w1  38b0  77b1  76w1  40w0 4
63 PRESENTE Juan Carlos M.  111b1   9w0  93b1  35w1  11b0  67w0 108b1  59w- 4
64 PEREZ Narcissus M.  138b1   7w1  17b0  41w0  30b0  85w1 102b1  32w0 4
65 RELOJ Stephen C.  112b1  10w0 102b1  11w0 128b1  39w1  45b0  66w- 4
66 MARGARITO John Eric P.  130w1  88b1   4w0 126b1  24w½  32w½  26b0  65b- 4
67 Docena Jedara  122b0  94w1  71b0  79w1  89w1  63b1  12w0  42b0 4
68 PELIAS Allan O.  103w½  16b0  78w0  57b1 119w1  87b½  70w1  30w0 4
69 ECHALA  Ricky A.  133w1  26b0  62w1  33b0  28w0 104b1 101w1  34b0 4
70 VICENTE Venice N.   36b0  75w0 130b1  93w1  14b0  78w1  68b0 114w1 4
71 COSTA Kenny Ray H.   45w0 130b1  67w1  28b0  33w0 125b1  73w1  29b0 4
72 IGNACIO Robin G.   59b0 120w1  36b0 127w1  34w0 106b1  79w1  31b0 4
73 DELA PENA Reo D.  123w1  82b0  53b1  50w0  49b0 129w1  71b0 105w1 4
74 BONIFACIO Joribene   26w0 141b1  12w0  62b0 124w1 110b1  43w0 106b1 4
75 AL-HEJAZI Ahmad B.   81w0  70b1 123w0 101b1 115w½  58b½ 100w1  43b0 4
76 ANDRES Clinton Paulo V.  142b1  19w0 128b0  95w1 102b1  14w0  62b0 104w1 4
77 YEN Alvin B.    3b0 126w0 111b0 138w1  93b1  62w0 109b1 102w1 4
78 MABASA Marco Jay M.   51b0 135w½  68b1  61w½ 100w0  70b0 126b+ 101b1 4
79 NARRAL Earl Ivan I.    1w0 136b0 132w1  67b0 113w1 123b+  72b0 100b1 4
80 DELA TORRE Marife O.   58w0 140b½  47b0 120w½  85b0 112w1 127b1 108w1 4
81 DE LEON Haince Patrick A.   75b1  36w1   3b0 128w1  41b½  17w0  52w0  55b0 3.5
82 BARTOLOME Givy M.  114b1  73w1  45w½   5b0  88w0  55b1  23w0  57b0 3.5
83 BAON Reymond J.   98b1  46w0  22b½  47w1  84b1  48w0  49b0  44w0 3.5
84 BATHULA Abhinav R.   28w0  34b1  43w1  90b½  83w0  21b0 115w1  53w0 3.5
85 ROLDAN Allan J.   56b1  17w0  48b0  43b0  80w1  64b0 110w1  87b½ 3.5
86 DATU Alcon Paul Z.   23w0 137b1  24w0 136b1  43w1  13b0  40w0  93b½ 3.5
87 PELIAS Keiffer   32b0 113w1  41b0 121w½  99b1  68w½  42b0  85w½ 3.5
88 PARIL Gabriel B.   91b1  66w0 129b1  48w½  82b1  37w0  50b0  46w0 3.5
89 TAN Highryll E.    5w½ 103b½ 117w½  51w1  67b0  52b0  96w0 121b1 3.5
90 GO Rommel  113b1  32w0 125b1  84w½ 117w1  24b0  41w0  54b0 3.5
91 RUAYA Virgenie C.   88w0 110b1  15b0 125w1  35b0 127w1  39b0  98w½ 3.5
92 GARCIA Edil Gester T.  139w1  52b½   1w0 117b0 121b1  51w0  19b0 120w1 3.5
93 PATES Rodoleobna.   29w0  54b1  63w0  70b0  77w0 132b1 129b1  86w½ 3.5
94 BANAAG Ronaldo P.   17b0  67b0 133w1  53w½  96b0 122w1  51b0 117w+ 3.5
95 HERNANDEZ Christine P.   31w0  12b0 141w1  76b0 132w1  54b½  57w0 115b+ 3.5
96 ROSARDA Joshor Alekhine A.   62w0  99b1 126w0 118b½  94w1  45b0  89b1  56w0 3.5
97 VENTINILLA Coleene Denise R.   39b0  48w0 112b1 116w½  47b0  98w0 135b+ 119b1 3.5
98 DE LEON Luke Matthew D.   83w0 131b1  39w0 103b0 110w0  97b1 111w1  91b½ 3.5
99 NAURI Alexander F.   50b0  96w0  57w½ 140b1  87w0 119b1  54w0 116b+ 3.5
100 HERNANDEZ Lourecel P.  126b1   3w0 122b1  15w0  78b1  35w0  75b0  79w0 3
101 RABAGO Rey S.    9b0 111w1   7b0  75w0 122b1 114w1  69b0  78w0 3
102 REMALDORA Paul Vincent   57w1  18b0  65w0 108b1  76w0 105b1  64w0  77b0 3
103 RODRIGO Mark P.   68b½  89w½  60b0  98w1 129b1  38w0  22w- 0 3
104 SAGUBAN  Dave Trevor R.   10b0 112w1  40b0  56w0 111b1  69w0 130b1  76b0 3
105 SAGUBAN Cayetano Jr. C.    7b0 138w1  14b0 111w1  39b0 102w0 113b1  73b0 3
106 GALPO Gabriel Angelo M.   14b0  37w0 138b1  55b0 112w1  72w0 131b1  74w0 3
107 TIU Burlington   19b0 142w1  50b0 131w1  42b0  43b0 124w1  58b0 3
108 MAGNO Mel S.   52w0 139b1  37b0 102w0 109b1 128w+  63w0  80b0 3
109 GONZALES Janne Charisse V.   43w0  55b0  34w0 133b1 108w0 137b1  77w0 128b1 3
110 DELA TORRE John Ivan O.   42b0  91w0 119w0 139b1  98b1  74w0  85b0 127w1 3
111 BUHAY  Paul Christian   63w0 101b0  77w1 105b0 104w0 136b+  98b0 129w1 3
112 SY Carl Justine T.   65w0 104b0  97w0 134w1 106b0  80b0 140w+ 130w1 3
113 MACANDILI Dave D.   90w0  87b0  54w0 141b1  79b0 138w+ 105w0 133b1 3
114 LALAS Genrech L.   82w0 123b0 139w1  54b0 137w1 101b0 128w1  70b0 3
115 CAYANAN Joseph Gabriel Q.  134b1  41w1  10b0   7w0  75b½  56w0  84b0  95w- 2.5
116 CUNTAPAY Cris M.    4w0 133b1  23w0  97b½  51b0 121w1  53b0  99w- 2.5
117 LAGUTIN Nelman  135b1   2w0  89b½  92w1  90b0  47w-  55w0  94b- 2.5
118 BALDOVIA Avel Louise   20b0  56w0 134b1  96w½  53b0  57b0 119w0 137b1 2.5
119 ONCITA Rico M.   11b0 128w0 110b1 122w½  68b0  99w0 118b1  97w0 2.5
120 LIM Paula Mae C.   18w0  72b0 131w0  80b½  57w0 141b+ 122b1  92b0 2.5
121 CAUNCA Louie A.   13b0  40w0 142b1  87b½  92w0 116b0 132w1  89w0 2.5
122 Labayne Abcedy   67w1  27b0 100w0 119b½ 101w0  94b0 120w0 134w1 2.5
123 SANTILLLAN Omar E.   73b0 114w1  75b1  36w0  60b0  79w- 125w- 0 2
124 LALAS Genten L.   37b1  20w0  42b0 129w0  74b0 134w1 107b0 131w- 2
125 PARK Pil Woo S.   27w0  57b1  90w0  91b0 131b1  71w0 123b- 0 2
126 ENRIQUEZ Michael Q.  100w0  77b1  96b1  66w0  61b0 135w-  78w- 0 2
127 AQUINO Angel A.   21w0  24b0 137w1  72b0 136w1  91b0  80w0 110b0 2
128 PETALVERA Danilo C.   61w0 119b1  76w1  81b0  65w0 108b- 114b0 109w0 2
129 LUCION Rommel B.   33w0 132b1  88w0 124b1 103w0  73b0  93w0 111b0 2
130 ADSAY Nezza E.   66b0  71w0  70w0 137b0 140w1 133b1 104w0 112b0 2
131 TAN Seti G.   46b0  98w0 120b1 107b0 125w0 140b+ 106w0 124b- 2
132 DENSO John Kenneth S.   53b0 129w0  79b0 142w1  95b0  93w0 121b0 139w+ 2
133 OLIVETE Bernadito M.   69b0 116w0  94b0 109w0 142b1 130w0 139b1 113w0 2
134 NARRAL Gian Kyle I.  115w0  44b0 118w0 112b0 141w1 124b0 137w1 122b0 2
135 DORMITORIO Joselito  117w0  78b½ 140w1  52b0  22w- 126b-  97w- 0 1.5
136 SUBALDO JR. Eduardo S.    6b0  79w1  38b0  86w0 127b0 111w- 138w- 0 1
137 QUIJANO Carcedet C.    2b0  86w0 127b0 130w1 114b0 109w0 134b0 118w0 1
138 PANGILINAN Miko F.   64w0 105b0 106w0  77b0 139w1 113b- 136b- 0 1
139 SANTOS Mark G.   92b0 108w0 114b0 110w0 138b0 142w+ 133w0 132b- 1
140 MARTINEZ Manolo Angelo   15b0  80w½ 135b0  99w0 130b0 131w- 112b- 0 0.5
141 PARAS Catrina Faye   49b0  74w0  95b0 113w0 134b0 120w- 142w- 0 0

2nd J'ADOUBE Rapid Chess Tournament  KIDDIES Division 13 Under
Final Ranking after 8 Rounds
Rk. Name Rtg Pts.  TB1 TB2 TB3
1 RILLORAZA Istraelito  1993 7.5 0.5 44.5 40.75
2 GONZALES Julius  1976 7.5 0.5 43 39.25
3 BERNARDO Dale  1837 6.5 0 40.5 30.5
4 UY Lejither Paul  1789 6.5 0 36 25.5
5 MARCELLANA Mark James  1904 6 0 44 31.5
6 PALER Emmanuel Van  1885 6 0 43.5 30
7 BERNARDO Darry  1878 6 0 40 29.25
8 UY Jamler Luis  1829 6 0 36.5 23.75
9 REYES King Alexander  1758 6 0 35.5 25
10 LAY Jonathan  1755 6 0 35 22.5
11 KOH Kerby  1767 6 0 34 25
12 JAVIER Jed Matthew  1756 6 0 32 23
13 GRANDE Angeline Chey  1743 5.5 0 38.5 24
14 TEJADA Rizalyn Jasmine  1777 5.5 0 38.5 23
15 NOURI Alekhine  1801 5.5 0 37.5 22.75
16 ONCITA John Philip  1815 5.5 0 37 23.5
17 RIVADENEIRA Gelo  1700 5.5 0 34 21.25
18 TAPIA Jose David  1833 5 0 43 23
19 MACAPAGAL Kianjoo  1785 5 0 41 21.5
20 BRAVO John Rhuiz  1828 5 0 40.5 21
21 GUYO Geraldine  0 5 0 38 23
22 SAN DIEGO Jerlyn Mae  1747 5 0 38 21
23 GRANDE Angela Cheryl  1737 5 0 38 20.75
24 LEGASPI Ady  1790 5 0 37.5 22
25 GALPO Charles Vincent  1720 5 0 37.5 21.25
26 SOPUNGCO Andrew  1776 5 0 37.5 20.75
27 DOCENA Jesca  1838 5 0 37.5 20.5
28 NASIAD Vincent Frank  1692 5 0 36.5 21.5
29 GELUA John Kenneth  1758 5 0 36 20.5
30 RIVERA Lou Anton  0 5 0 36 20
31 NAYA Alex Andrei  0 5 0 31.5 16.5
32 AGUIMBAG Shannon  1725 5 0 30.5 18
33 PARRO Francis Roi  1754 5 0 30.5 17
34 SOLMIANO Karl Adrian  1731 5 0 29 15.25
35 MEDINA John Paolo  0 4.5 0 41 21
36 PARAS Christian Daniel  1727 4.5 0 39.5 19.25
37 JAVIER Franchell Eds  1729 4.5 0 37 16.5
38 NAYA Alessandra Ann  0 4.5 0 36.5 20.25
39 LI III Henry  0 4.5 0 36 19
40 BACOJO Mark Jay  1725 4.5 0 36 16.5
41 ABUZO Natalie Kyle  1726 4.5 0 34.5 15
42 PALER Nathaniel Steven  1606 4.5 0 32.5 16.25
43 RAMOS John Kenneth  0 4.5 0 32.5 14.75
44 PASIA Jed Adrielle  1776 4.5 0 32 16
45 GALIO Rafael  1709 4.5 0 32 15.25
46 OCSAN Melito  0 4.5 0 31 17
47 MARTINEZ Flavio  0 4.5 0 31 14.25
48 YAO Andrew  1660 4.5 0 30 13.75
49 FETIZA Henrik Thomas  0 4.5 0 29.5 14.25
50 MARANAN Junsen Audric  0 4.5 0 26 12.5
51 GRANDE Arnel Cherubin  1782 4 0 37.5 15.25
52 VILLARIN Gian Miguel  0 4 0 37 15.5
53 APALLA Bazil Joshua  1621 4 0 36 12.5
54 HANZAWA Keitaro  0 4 0 35.5 15
55 AQUINO Jethro Dino  1668 4 0 35.5 15
56 PAGALA Izrie Phileo  0 4 0 33 13.75
57 ALCODIA Jerome  1720 4 0 31.5 14.25
58 ANANA Glenderlyn  1701 4 0 31 10.5
59 GONZALES Gabrielle Kane  1659 4 0 30.5 12.5
60 ERFE Martin  0 4 0 30.5 11.75
61 LAZARO Yasmin  0 4 0 30 11.5
62 CANAPE Cyrus Benjamin  1614 4 0 29 11.5
63 BARCENAS Llana Trisha  1615 4 0 28.5 12.5
64 CORPUZ Jan Kino  1691 4 0 24.5 10.5
65 RELOJ Arianne Gabrielle  1758 4 0 24 10
66 QUIZON Daniel  1892 3.5 0 40.5 16.25
67 LEGASPI Aelaiza  1562 3.5 0 34.5 11.75
68 OLIVETE Allan John  1645 3.5 0 33.5 10.75
69 WANG  Yuan  0 3.5 0 33 12.25
70 PASIA Josh Andrei  1707 3.5 0 32.5 13.5
71 FORTIN Jan Michael  0 3.5 0 32.5 12.75
72 RILLORAZA Christian  1585 3.5 0 32.5 10.25
73 DE LEON Dominique Dave  1617 3.5 0 32.5 9.75
74 MACANDILI Daniel  1587 3.5 0 32 9.25
75 BARCENAS Ledj Jannalyn  1688 3.5 0 30.5 11.75
76 SAWAKI Jennifer  0 3.5 0 30 11.25
77 JAUDINES Justin Ryo  0 3.5 0 28 9.75
78 VITAL Raim Ezekiel  0 3.5 0 24.5 8.25
79 MEJIA Matthew  1638 3.5 0 24 9.75
80 GARCIA Danrev  1632 3 0 34.5 11.5
81 DINOY Juliana  1551 3 0 31.5 9.5
82 DO Nguyen  0 3 0 31.5 9
83 GELUA Mc Kertzee  0 3 0 31 8.5
84 NGO Shariz  0 3 0 30.5 8.5
85 DE GUZMAN Rheam Arah  1668 3 0 30 9
86 BARBOSA Mark Joseph  0 3 0 29.5 6
87 HERNANDEZ Christine  0 3 0 29 9
88 CUNANAN Haldrich Luke  0 3 0 29 8
89 MANABAT Ramirre Marryne  0 3 0 28 7
90 CELIS Pamela Joie  1718 3 0 26 7
91 DOMINGO Shawn  0 3 0 25.5 4.5
92 SETHI Aditya  0 3 0 24 7
93 CERVANTES Rafaela Emmanuelyn  0 3 0 23 6
94 CLEDERA Aaron Daniel  0 3 0 22.5 4
95 GINES Jerrica  0 2.5 0 31.5 8.25
96 BUHAY Mark Andrew  0 2.5 0 31.5 6.75
97 CLARITO JR. Karlycris  1583 2.5 0 29 4.25
98 LALAS Genx  1535 2.5 0 28.5 5.75
99 JAVIER Marc Angelo  0 2.5 0 24 4.25
100 LABAYNE Angelo  0 2.5 0 23 2.75
101 MALHOTRA Parth  0 2 0 28.5 6
102 WU Filbert Ephraim  0 2 0 26 5
103 PINEDA Joellyn  1509 2 0 26 5
104 VERGARA Joseph Raphael  0 2 0 23.5 3
105 BARBOSA Emmanuel  0 2 0 23.5 1
106 MANGAL Ratul  0 2 0 23 3
107 SANTOS Yesha Jane  0 2 0 22.5 3
108 CABITLADA Gerald  0 2 0 18.5 1
109 TAN Hueyseth  1481 1.5 0 24.5 2.25
110 JULIAN Julienne Albert  1696 1 0 22.5 0
111 ABARICIA Alekhine  0 1 0 19.5 0
112 LABUY Abcd  0 0 0 33 0
113 NGO Lorryn  0 0 0 16.5 0

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...