NOVELTY SUMMER CHESS MEET | ||||||||||
1975 & Below | ||||||||||
Organizer(s) : Novaliches Novelty Chess Club | ||||||||||
Tournament Director : Juancho Caunte | ||||||||||
Town : Jackman Plaza, EDSA Muñoz, Quezon City | ||||||||||
Date : 2013/05/11 | ||||||||||
Final Ranking | ||||||||||
Rank | SNo. | Name | Rtg | Wins | Draws | Loses | Pts | BH. | SB | |
1 | 15 | AGAPAY | Apollo | 1920 | 6 | 1 | 0 | 6½ | 34½ | 31.5 |
2 | 7 | BATCHO | Ricky | 1948 | 6 | 1 | 0 | 6½ | 33½ | 30 |
3 | 6 | LORENZO | Kimuel | 1952 | 5 | 2 | 0 | 6 | 29 | 20 |
4 | 92 | CRAVILLO | Norvin | 0 | 6 | 0 | 1 | 6 | 27 | 19 |
5 | 100 | MARGARITO | John | 0 | 5 | 1 | 1 | 5½ | 29 | 20.25 |
6 | 39 | CRISTE | Jaime | 1837 | 5 | 1 | 1 | 5½ | 28 | 21.5 |
7 | 60 | VASQUEZ | Jesus | 1800 | 5 | 1 | 1 | 5½ | 28 | 17.25 |
8 | 1 | BERNALES | Christy | 2108 | 5 | 1 | 1 | 5½ | 27½ | 19.25 |
9 | 82 | AL-HEJARI | Ahmad | 0 | 5 | 0 | 2 | 5 | 34½ | 21.5 |
10 | 104 | RAVAGO | Jeffrey | 0 | 5 | 0 | 2 | 5 | 32½ | 20 |
11 | 28 | ABA-A | Rey | 1881 | 5 | 0 | 2 | 5 | 31½ | 19.5 |
12 | 99 | MARCHADO | Mark | 0 | 5 | 0 | 2 | 5 | 30 | 17.5 |
13 | 32 | LABOG | Marc Kevin | 1848 | 5 | 0 | 2 | 5 | 28½ | 18.5 |
14 | 10 | AMANGGAY | Faisal | 1936 | 4 | 2 | 1 | 5 | 27½ | 17 |
15 | 20 | LINDA | Jimson | 1890 | 5 | 0 | 2 | 5 | 27 | 19 |
16 | 24 | PEREZ | Narcissus | 1884 | 5 | 0 | 2 | 5 | 27 | 17.5 |
17 | 31 | TUPLANO | Roland | 1860 | 5 | 0 | 2 | 5 | 26 | 15.5 |
18 | 93 | DELEON | Apolinar | 0 | 5 | 0 | 2 | 5 | 25 | 16 |
19 | 13 | GRAVILLO | Nathaniel | 1929 | 5 | 0 | 2 | 5 | 24 | 13 |
20 | 35 | UGALE | Ferdinand | 1845 | 4 | 2 | 1 | 5 | 23 | 16.75 |
21 | 95 | GRANDE | James | 0 | 4 | 2 | 1 | 5 | 22½ | 12.5 |
22 | 11 | LABABO | YwhenRichard | 1936 | 4 | 1 | 2 | 4½ | 30 | 16.25 |
23 | 9 | ROMERO | Gladys Hazelle | 1940 | 4 | 1 | 2 | 4½ | 27½ | 16.25 |
24 | 26 | ROMERO | Giovanni Cyrene | 1883 | 4 | 1 | 2 | 4½ | 26 | 16 |
25 | 86 | BACULNA | Lou Vincent | 0 | 4 | 1 | 2 | 4½ | 26 | 13.75 |
26 | 58 | SADONGDONG | Fred | 1801 | 4 | 1 | 2 | 4½ | 24½ | 13.25 |
27 | 8 | CRUZ | Renato | 1944 | 4 | 1 | 2 | 4½ | 23½ | 11.25 |
28 | 29 | ESMANE | Rogelio | 1873 | 4 | 0 | 3 | 4 | 31½ | 14.5 |
29 | 16 | MALLARI | Michael | 1918 | 3 | 2 | 2 | 4 | 30½ | 17.25 |
30 | 3 | RODRIGO | Mark | 1963 | 4 | 0 | 3 | 4 | 30 | 15.5 |
31 | 74 | DAIT | Arvin Chester | 1747 | 4 | 0 | 3 | 4 | 28½ | 12 |
32 | 4 | DALAUTA | Randolf | 1961 | 3 | 2 | 2 | 4 | 27½ | 13.5 |
33 | 48 | CULANGAN | Randy | 1828 | 3 | 2 | 2 | 4 | 27½ | 11.5 |
34 | 36 | BARCELON | Ronald Allan | 1844 | 4 | 0 | 3 | 4 | 27½ | 11 |
35 | 50 | SALVADOR | Saldy | 1818 | 4 | 0 | 3 | 4 | 27 | 12.5 |
36 | 18 | CANAPE | Ynna Sophia | 1902 | 4 | 0 | 3 | 4 | 26½ | 14 |
37 | 56 | PEREZ | Mirham | 1803 | 3 | 2 | 2 | 4 | 26½ | 13.25 |
38 | 77 | DESTURA | Lian Patrick | 1726 | 4 | 0 | 3 | 4 | 25 | 13.5 |
39 | 81 | ZAFE | John Priter | 1573 | 3 | 2 | 2 | 4 | 25 | 9.75 |
40 | 91 | GAMAS | Celso | 0 | 4 | 0 | 3 | 4 | 24½ | 10 |
41 | 89 | BETCO | Anthony | 0 | 4 | 0 | 3 | 4 | 24 | 12 |
42 | 17 | CHAY | Alfredo | 1913 | 4 | 0 | 3 | 4 | 23½ | 10 |
43 | 64 | CANONOY | Michael Renz | 1790 | 4 | 0 | 3 | 4 | 23 | 9 |
44 | 46 | RABAGO | Rey | 1831 | 4 | 0 | 3 | 4 | 23 | 8 |
45 | 54 | PADUA | Cecil | 1809 | 4 | 0 | 3 | 4 | 19½ | 9 |
46 | 22 | ECHALA | Ricky | 1888 | 2 | 3 | 2 | 3½ | 30 | 13 |
47 | 2 | REYES | Elinnar Marc | 1975 | 3 | 1 | 3 | 3½ | 30 | 12 |
48 | 27 | BUSTALINIO | George | 1882 | 3 | 1 | 3 | 3½ | 26 | 9.75 |
49 | 83 | AMAR | Arnel | 0 | 3 | 1 | 3 | 3½ | 25 | 9.25 |
50 | 43 | CASTRO | Juan Claudio | 1833 | 3 | 1 | 3 | 3½ | 24½ | 10.25 |
51 | 69 | DADOR | Louie | 1770 | 2 | 3 | 2 | 3½ | 24½ | 10 |
52 | 23 | YNGAYO | NikkiErica | 1885 | 3 | 1 | 3 | 3½ | 24 | 6.25 |
53 | 109 | ZAFE | Angelica Charisse | 0 | 2 | 1 | 3 | 3½ | 23½ | 7.75 |
54 | 47 | JACINTO | Alexsis Enrico | 1829 | 3 | 1 | 3 | 3½ | 23 | 8.75 |
55 | 55 | PORTUGUESE | Bret Michael | 1805 | 3 | 1 | 3 | 3½ | 23 | 6.75 |
56 | 49 | SECORATA | Darwin | 1821 | 3 | 1 | 3 | 3½ | 23 | 6.25 |
57 | 70 | SARMIENTO | Crispin | 1764 | 3 | 1 | 3 | 3½ | 22 | 6.25 |
58 | 63 | CRUZ | Christopher | 1793 | 2 | 3 | 2 | 3½ | 21½ | 8.25 |
59 | 75 | DE LEON | Luke Matthew | 1743 | 2 | 1 | 3 | 3½ | 21½ | 6.75 |
60 | 65 | ABAIGAR | Michael | 1787 | 3 | 1 | 3 | 3½ | 21 | 6.75 |
61 | 96 | HEUNG | MING Chong | 0 | 3 | 0 | 3 | 3 | 30½ | 11.5 |
62 | 102 | PANGILINAN | Amang | 0 | 3 | 0 | 4 | 3 | 28 | 10 |
63 | 44 | LUCION | Romel | 1833 | 2 | 2 | 3 | 3 | 27 | 8.5 |
64 | 38 | CORPUZ | Balden | 1838 | 3 | 0 | 4 | 3 | 26 | 6.5 |
65 | 85 | AZJELA | Noel | 0 | 3 | 0 | 4 | 3 | 23½ | 6 |
66 | 98 | MAGCAMIT | Luis | 0 | 2 | 0 | 4 | 3 | 23 | 6.5 |
67 | 66 | DIZON | Orlando | 1783 | 3 | 0 | 4 | 3 | 21 | 4 |
68 | 40 | HERNANDEZ | Christian | 1837 | 3 | 0 | 4 | 3 | 20½ | 5 |
69 | 71 | CABAGAY | Emil | 1758 | 3 | 0 | 4 | 3 | 20 | 4 |
70 | 78 | BALONDO | Raymond | 1714 | 1 | 0 | 4 | 3 | 19 | 6.5 |
71 | 52 | BLANCO | Gerald Alvin | 1810 | 3 | 0 | 4 | 3 | 18½ | 7 |
72 | 30 | ALMAZOL | Mark | 1868 | 2 | 1 | 4 | 2½ | 29 | 8.75 |
73 | 14 | PELIAS | Allan | 1921 | 2 | 1 | 2 | 2½ | 25½ | 6.5 |
74 | 79 | SORIANO | Reynold | 1643 | 2 | 1 | 4 | 2½ | 25 | 6 |
75 | 87 | BATASIN | Florendo | 0 | 2 | 1 | 4 | 2½ | 23½ | 5.25 |
76 | 76 | LACAO | Michael | 1736 | 2 | 1 | 4 | 2½ | 23 | 5.25 |
77 | 101 | MORALLOS | Allan | 0 | 2 | 1 | 4 | 2½ | 22½ | 5.75 |
78 | 21 | MONTALBAN | Aide | 1889 | 2 | 1 | 3 | 2½ | 21½ | 6.75 |
79 | 51 | YULO | Gerry | 1817 | 2 | 1 | 2 | 2½ | 20 | 3.25 |
80 | 105 | SORIANO | Renato | 0 | 2 | 1 | 4 | 2½ | 20 | 2.75 |
81 | 59 | CRUZ | Jared1800 | PHI | 1 | 4 | 18 | 2 | 0 | 8 |
82 | 107 | TAGALOG | Larex | 0 | 2 | 0 | 4 | 2 | 26½ | 5.5 |
83 | 62 | LANADA | Steven | 1797 | 2 | 0 | 4 | 2 | 25 | 4 |
84 | 25 | CRUZ | Florel | 1883 | 1 | 2 | 3 | 2 | 24½ | 6.75 |
85 | 106 | SUAZO | Sera Arsenio | 0 | 2 | 0 | 4 | 2 | 24 | 6.5 |
86 | 53 | BANAG | Andy | 1809 | 2 | 0 | 4 | 2 | 24 | 6.5 |
87 | 108 | VARGAS | Rommel | 0 | 1 | 2 | 3 | 2 | 23½ | 6.75 |
88 | 12 | VALDELLON | Carl Terence | 1935 | 1 | 2 | 2 | 2 | 23 | 4.5 |
89 | 80 | TAN | Weng | 1622 | 2 | 0 | 5 | 2 | 23 | 3 |
90 | 97 | LACAMBRA | Henry | 0 | 2 | 0 | 4 | 2 | 22½ | 4 |
91 | 57 | TOMBO | Arvie | 1802 | 2 | 0 | 4 | 2 | 20 | 5.5 |
92 | 41 | PELIAS | Keiffer | 1834 | 2 | 0 | 3 | 2 | 20 | 3.5 |
93 | 72 | AQUINO | Stella Theresa | 1752 | 1 | 0 | 4 | 2 | 19 | 4.5 |
94 | 19 | GERMAN | Randy | 1902 | 1 | 1 | 2 | 1½ | 23½ | 1.25 |
95 | 90 | CASIO | Arvenb | 0 | 1 | 1 | 3 | 1½ | 23 | 3 |
96 | 84 | AQUINO | Danilo | 0 | 1 | 1 | 4 | 1½ | 22½ | 3.75 |
97 | 34 | GALLON | Isidro | 1847 | 1 | 0 | 5 | 1 | 24½ | 4 |
98 | 33 | CABALLERO | Johnny | 1847 | 1 | 0 | 5 | 1 | 24½ | 0.5 |
99 | 5 | MIRANO | Jan Francis | 1958 | 1 | 0 | 5 | 1 | 24 | 2.5 |
100 | 94 | DEVERA | Rafael | 0 | 1 | 0 | 3 | 1 | 23½ | 2 |
101 | 37 | MARQUEZ | Teijin | 1842 | 1 | 0 | 5 | 1 | 21½ | 3 |
102 | 45 | CUNTAPAY | Cris | 1831 | 1 | 0 | 3 | 1 | 21 | 3 |
103 | 42 | BUDOSO | Eliseo | 1833 | 1 | 0 | 5 | 1 | 20 | 1 |
104 | 68 | ODCHIMAR | Diego | 1776 | 0 | 0 | 5 | 1 | 18½ | 3.5 |
105 | 67 | DATU | Bianca Marie | 1782 | 0 | 0 | 4 | 1 | 17½ | 3.5 |
106 | 61 | SANTOS | Eduel | 1799 | 0 | 1 | 3 | ½ | 21 | 0.25 |
107 | 73 | CHAY | Chessander | 1751 | 0 | 1 | 3 | ½ | 19 | 0.75 |
108 | 103 | PAPA | Jederic | 0 | 0 | 1 | 4 | ½ | 18½ | 1.75 |
109 | 88 | BERNARDINO | Faye | 0 | 0 | 1 | 4 | ½ | 15½ | 0.25 |
Wednesday, May 15, 2013
Novelty Summer Chess Tournament 1975 & Below : May 11.2013
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
No comments:
Post a Comment