Sunday, June 9, 2013

FIDE World Blitz Chess Championship 2013 Khanty Mansiysk, Russia : Standings after Round 9

Print
 
             
Place S.No. Title Name Fed. FIDE Total Wins
1 5 GM Le, Quang Liem VIE 2771 12 5
2 3 GM Nepomniachtchi, Ian RUS 2813 12 5
3 6 GM Ponomariov, Ruslan UKR 2743 11.5 6
4 19 GM Cheparinov, Ivan BUL 2678 10.5 5
5 20 GM Nguyen, Ngoc Truong Son VIE 2665 10.5 4
6 4 GM Mamedyarov, Shakhriyar AZE 2777 10.5 4
7 12 GM Mamedov, Rauf AZE 2718 10.5 4
8 27 GM Smirin, Ilia ISR 2650 10 5
9 1 GM Grischuk, Alexander RUS 2858 10 4
10 31 GM Guseinov, Gadir AZE 2610 10 4
11 9 GM Inarkiev, Ernesto RUS 2728 10 4
12 14 GM Movsesian, Sergei ARM 2696 10 3
13 28 GM Rublevsky, Sergei RUS 2637 9.5 5
14 29 GM Najer, Evgeniy RUS 2633 9.5 3
15 13 GM Dreev, Aleksey RUS 2711 9 4
16 21 GM Zvjaginsev, Vadim RUS 2659 9 4
17 23 GM Dubov, Daniil RUS 2655 9 3
18 17 GM Akopian, Vladimir ARM 2691 9 3
19 15 GM Jakovenko, Dmitry RUS 2693 9 3
20 38 IM Artemiev, Vladislav RUS 2584 9 3
21 37 GM Grachev, Boris RUS 2590 9 2
22 41 GM Ponkratov, Pavel RUS 2565 9 2
23 33 GM Riazantsev, Alexander RUS 2606 8.5 3
24 18 GM Moiseenko, Alexander UKR 2690 8.5 3
25 2 GM Andreikin, Dmitry RUS 2824 8.5 3
26 25 GM Bologan, Viktor MDA 2650 8.5 3
27 26 GM Popov, Ivan RUS 2650 8.5 3
28 40 GM Rakhmanov, Aleksandr RUS 2583 8 4
29 36 GM Safarli, Eltaj AZE 2597 8 4
30 11 GM Sargissian, Gabriel ARM 2723 8 3
31 42 GM Gundavaa, Bayarsaikhan MGL 2561 8 3
32 43 GM Pridorozhni, Aleksei RUS 2560 8 3
33 48 IM Pasiev, Rakhim RUS 2523 8 3
34 44 GM Ghaem Maghami, Ehsan IRI 2557 8 3
35 24 GM Potkin, Vladimir RUS 2654 8 2
36 22 GM Tkachiev, Vladislav FRA 2657 8 2
37 8 GM Vitiugov, Nikita RUS 2734 7.5 2
38 30 GM Vallejo Pons, Francisco ESP 2617 7.5 3
39 47 GM Frolyanov, Dmitry RUS 2533 7 2
40 7 GM Kamsky, Gata USA 2734 7 2
41 10 GM Georgiev, Kiril BUL 2725 7 2
42 34 GM Khairullin, Ildar RUS 2603 7 2
43 32 GM Kobalia, Mikhail RUS 2607 7 2
44 35 GM Kurnosov, Igor RUS 2602 7 2
45 55 GM Bezgodov, Alexei RUS 2472 7 2
46 46 GM Salem, A.R. Saleh UAE 2538 7 2
47 52 GM Cherniaev, Alexander RUS 2486 7 2
48 45 GM Vasquez Schroeder, Rodrigo CHI 2542 7 1
49 50 GM Lagno, Kateryna UKR 2504 7 1
50 16 GM Khismatullin, Denis RUS 2693 6.5 3
51 53 GM Skatchkov, Pavel RUS 2486 6 2
52 49 IM Potapov, Pavel RUS 2516 6 2
53 58   Ram, S. Krishnan IND 2341 6 2
54 39 FM Gordievsky, Dmitry RUS 2584 5.5 1
55 59 FM Byambaa, Zulzaga MGL 2273 5 3
56 57 IM Nadanian, Ashot ARM 2428 5 0
57 60 FM Sibriaev, Aleksandr RUS 2239 4.5 1
58 51 GM AL-Sayed, Mohammed QAT 2504 4 2
59 56 GM Kabanov, Nikolai RUS 2440 4 1
60 54 IM Akbaev, Kazbek RUS 2475 2.5 0

Round  7
Rank Title Name Fed. FIDE Total Wins
1 GM Nepomniachtchi, Ian RUS 2813 11.5 5
2 GM Le, Quang Liem VIE 2771 10.5 4
3 GM Ponomariov, Ruslan UKR 2743 10 5
4 GM Mamedov, Rauf AZE 2718 10 4
5 GM Nguyen, Ngoc Truong Son VIE 2665 9.5 4
6 GM Grischuk, Alexander RUS 2858 9.5 4
7 GM Cheparinov, Ivan BUL 2678 9 4
8 GM Najer, Evgeniy RUS 2633 9 3
9 GM Mamedyarov, Shakhriyar AZE 2777 9 3
10 GM Movsesian, Sergei ARM 2696 9 3
11 GM Dreev, Aleksey RUS 2711 8.5 4
12 GM Smirin, Ilia ISR 2650 8.5 4
13 GM Guseinov, Gadir AZE 2610 8.5 3
14 GM Inarkiev, Ernesto RUS 2728 8.5 3
15 GM Jakovenko, Dmitry RUS 2693 8.5 3
16 GM Zvjaginsev, Vadim RUS 2659 8 4
17 GM Rublevsky, Sergei RUS 2637 8 4
18 GM Andreikin, Dmitry RUS 2824 8 3
19 GM Akopian, Vladimir ARM 2691 8 3
20 GM Bologan, Viktor MDA 2650 8 3
21 IM Artemiev, Vladislav RUS 2584 8 3
22 GM Grachev, Boris RUS 2590 8 2
23 GM Ponkratov, Pavel RUS 2565 8 2
24 GM Sargissian, Gabriel ARM 2723 7.5 3
25 GM Moiseenko, Alexander UKR 2690 7.5 3
26 GM Popov, Ivan RUS 2650 7.5 3
27 GM Dubov, Daniil RUS 2655 7.5 2
28 GM Safarli, Eltaj AZE 2597 7 4
29 GM Gundavaa, Bayarsaikhan MGL 2561 7 3
30 GM Pridorozhni, Aleksei RUS 2560 7 3
31 GM Potkin, Vladimir RUS 2654 7 2
32 GM Tkachiev, Vladislav FRA 2657 7 2
33 GM Kamsky, Gata USA 2734 6.5 2
34 GM Rakhmanov, Aleksandr RUS 2583 6.5 3
35 GM Khismatullin, Denis RUS 2693 6.5 3
36 GM Riazantsev, Alexander RUS 2606 6.5 2
37 GM Vitiugov, Nikita RUS 2734 6.5 2
38 GM Kurnosov, Igor RUS 2602 6 2
39 GM Georgiev, Kiril BUL 2725 6 2
40 GM Cherniaev, Alexander RUS 2486 6 2
41 GM Ghaem Maghami, Ehsan IRI 2557 6 2
42 GM Khairullin, Ildar RUS 2603 6 2
43 GM Bezgodov, Alexei RUS 2472 6 2
44 GM Skatchkov, Pavel RUS 2486 6 2
45 Ram, S. Krishnan IND 2341 6 2
46 IM Pasiev, Rakhim RUS 2523 6 2
47 GM Vasquez Schroeder, Rodrigo CHI 2542 6 1
48 GM Lagno, Kateryna UKR 2504 6 1
49 GM Vallejo Pons, Francisco ESP 2617 5.5 2
50 IM Potapov, Pavel RUS 2516 5.5 2
51 GM Kobalia, Mikhail RUS 2607 5.5 1
52 FM Gordievsky, Dmitry RUS 2584 5.5 1
53 FM Byambaa, Zulzaga MGL 2273 5 3
54 GM Frolyanov, Dmitry RUS 2533 5 1
55 GM Salem, A.R. Saleh UAE 2538 5 1
56 GM Kabanov, Nikolai RUS 2440 4 1
57 FM Sibriaev, Aleksandr RUS 2239 4 1
58 IM Nadanian, Ashot ARM 2428 4 0
59 GM AL-Sayed, Mohammed QAT 2504 2.5 1
60 IM Akbaev, Kazbek RUS 2475 1.5 0

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...