Monday, June 10, 2013

Las Vegas International Chess Festival June 6-9 2013

Las Vegas International Chess Festival  OPEN
Rank Title Points
1 GM So,Wesley 5 $2,175
2 GM Ehlvest,Jaan 5 $2,175
3 GM Akobian,Varuzhan 5 $2,175
4 GM Ramirez,Alejandro 5 $2,175
5 GM Hoyos,Manuel 5 $2,175
6 GM Sevillano,Enrico 5 $2,175
7 GM Robson,Ray 4.5 $350
8 GM Moradiabadi,Elshan 4.5 $350
9 GM Gurevich,Dmitry 4.5 $350
10 IM Molner,Mackenzie 4.5 $350
11 IM Bradford,Joseph 4.5
12 GM Gelashvili,Tamaz 4 $114
13 GM Felgaer,Ruben 4 $114
14 GM Holt,Conrad 4 $114
15 GM Mikhalevski,Victor 4 $114
16 GM Finegold,Benjamin 4 $114
17 GM de Firmian,Nick 4 $114
18 GM Ashley,Maurice 4 $114
19 FM Banawa,Joel 4 $114
20 IM Martin-Del-campo,Roberto 4 $114
21 Balasubramanian,Adithya 4 $114
22 WGM Abrahamyan,Tatev 4 $114


Las Vegas International Chess Festival
BLITZ OPEN

Rank Title Name St Ratings Points Prize
1 GM So,Wesley ON 2752 12 $600
2 GM Lenderman,Aleksandr NY 2687 11 $300
3 GM Ehlvest,Jaan NY 2692 10 $50
4 GM Holt,Conrad KS 2629 10 $50
5 GM Kekelidze,Mikheil NY 2627 10 $50
6 FM Raptis,Nick OR 2400 10
7 GM Robson,Ray MO 2698 9
8 GM Akobian,Varuzhan KS 2685 9
9 GM Gelashvili,Tamaz GEO 2668 9
10 IM Naroditsky,Daniel CA 2574 9
11 IM Martin-Del campo,Roberto MEX 2441 9
12 Chiang,Jonathan TX 2284 9
13 FM Bryant,John Danie CA 2552 8.5
14 Heinrich, Paul NV 2320 8
17 Brown,Justin MI 2115 8
15 Ruddell,Solomon 2042 8
16 Grabinsky,Aaron OR 1980 8
18 GM Corrales Jimenez,Fidel MO 2661 7.5
19 Schwartz,Ylon TX 2283 7.5
20 Wasiolek,Rory CA 2115 7.5
21 Hobart,Christopher 1936 7.5

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...