|
MERALCO JR. CHESS MASTERS CHAMPIONSHIP 2013 High School Division - |
||||||||||
| Final Ranking crosstable after 6 Rounds | ||||||||||
| Rk. | Name | Rtg | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | |
| 1 | Jota Jonathan | 1836 | 39b1 | 21w1 | 9b1 | 8w1 | 3b1 | 2w1 | 6 | |
| 2 | Tapia Jayson Levin N. | 1833 | 38w1 | 27b1 | 20w1 | 5b1 | 17w1 | 1b0 | 5 | |
| 3 | De Guzman Ruth Aubrey | 1838 | 22w1 | 18b1 | 26w1 | 25b1 | 1w0 | 14b1 | 5 | |
| 4 | Villarante Mark Anthony | 1817 | 17b½ | 33w1 | 14b½ | 28w1 | 8b1 | 10w1 | 5 | |
| 5 | Valdellon Carl | 1935 | 54b1 | 43w1 | 6b1 | 2w0 | 9b1 | 12w1 | 5 | |
| 6 | Saltorio Jefferson | 1767 | 42w1 | 13b1 | 5w0 | 31b1 | 19w½ | 18b1 | 4.5 | |
| 7 | Abo Jonathan | 1812 | 53w1 | 20b0 | 34w1 | 18b½ | 23w1 | 19b1 | 4.5 | |
| 8 | Aquino John Paul | 0 | 19w1 | 28b1 | 11w1 | 1b0 | 4w0 | 27b1 | 4 | |
| 9 | Aquino Stella Theresa | 1752 | 55w1 | 37b1 | 1w0 | 11b1 | 5w0 | 25b1 | 4 | |
| 10 | Sol Cruz Rhal | 1787 | 48w1 | 25b0 | 22w1 | 20b1 | 13w1 | 4b0 | 4 | |
| 11 | Macapagal Kianjoo | 1785 | 46b1 | 16w1 | 8b0 | 9w0 | 44b1 | 17b1 | 4 | |
| 12 | Villanueva Jerlyn | 1789 | 45w1 | 29b1 | 25w0 | 27b1 | 26w1 | 5b0 | 4 | |
| 13 | MAGRO Jellie Ann | 0 | 35b1 | 6w0 | 40b1 | 43w1 | 10b0 | 30w1 | 4 | |
| 14 | Sanguan Prince | 1773 | 58w1 | 36b½ | 4w½ | 32b1 | 25w1 | 3w0 | 4 | |
| 15 | Duenas Brixter Kim | 0 | 26w0 | 51b1 | 18w0 | 29b1 | 37w1 | 28b1 | 4 | |
| 16 | Puno Jobert | 1704 | 47w1 | 11b0 | 31w0 | 46b1 | 32w1 | 26b1 | 4 | |
| 17 | Sicat Kevin Anthony P | 1538 | 4w½ | 23b1 | 36w1 | 37b1 | 2b0 | 11w0 | 3.5 | |
| 18 | Baldovia Avel | 1754 | 50b1 | 3w0 | 15b1 | 7w½ | 38b1 | 6w0 | 3.5 | |
| 19 | Bin-Ali Ali | 1787 | 8b0 | 41w1 | 44b1 | 21w1 | 6b½ | 7w0 | 3.5 | |
| 20 | Palma Vince | 1730 | 57b1 | 7w1 | 2b0 | 10w0 | 24b½ | 39w1 | 3.5 | |
| 21 | Aquino Angel | 1753 | 32w1 | 1b0 | 45w1 | 19b0 | 22w½ | 36b1 | 3.5 | |
| 22 | Santiano Al | 1664 | 3b0 | 49w1 | 10b0 | 33w1 | 21b½ | 44w1 | 3.5 | |
| 23 | Ventinilla Coleene | 1684 | 41b½ | 17w0 | 24b1 | 36w1 | 7b0 | 38w1 | 3.5 | |
| 24 | Ubalde Louis | 0 | 29w0 | 48b1 | 23w0 | 45b1 | 20w½ | 40b1 | 3.5 | |
| 25 | Rivera Lou Anton | 0 | 30b1 | 10w1 | 12b1 | 3w0 | 14b0 | 9w0 | 3 | |
| 26 | Koh Kerby | 1767 | 15b1 | 40w1 | 3b0 | 35w1 | 12b0 | 16w0 | 3 | |
| 27 | Gravillo Narciso | 1753 | 31b1 | 2w0 | 33b1 | 12w0 | 47b1 | 8w0 | 3 | |
| 28 | Clarin Ivan | 1766 | 49b1 | 8w0 | 46b1 | 4b0 | 34w1 | 15w0 | 3 | |
| 29 | Villanueva Angelie | 1698 | 24b1 | 12w0 | 35b0 | 15w0 | 50b1 | 49w1 | 3 | |
| 30 | Sabalilag Arvex | 1718 | 25w0 | 42b1 | 32w0 | 48b1 | 31w1 | 13b0 | 3 | |
| 31 | Mendiola Lorenzo | 0 | 27w0 | 53b1 | 16b1 | 6w0 | 30b0 | 46w1 | 3 | |
| 32 | Medina John Paulo | 0 | 21b0 | 54w1 | 30b1 | 14w0 | 16b0 | 43w1 | 3 | |
| 33 | Salva Cruz Kinsley | 0 | 51w1 | 4b0 | 27w0 | 22b0 | 45w1 | 52b1 | 3 | |
| 34 | Matnog John Joseph | 1676 | 36w0 | 52b1 | 7b0 | 50w1 | 28b0 | 47w1 | 3 | |
| 35 | Yubal Richelle G. | 0 | 13w0 | 58b1 | 29w1 | 26b0 | 40w0 | 48b1 | 3 | |
| 36 | Vinluan Jonathan | 0 | 34b1 | 14w½ | 17b0 | 23b0 | 52w1 | 21w0 | 2.5 | |
| 37 | Lanada Steven | 1797 | 44b1 | 9w0 | 39b1 | 17w0 | 15b0 | 42w½ | 2.5 | |
| 38 | Oltiveros Bernadette | 1654 | 2b0 | 50w1 | 43b½ | 41w1 | 18w0 | 23b0 | 2.5 | |
| 39 | Cadiente Diana | 1655 | 1w0 | 55b1 | 37w0 | 52b½ | 41w1 | 20b0 | 2.5 | |
| 40 | Suboc Jhon Michael O. | 1691 | 56w1 | 26b0 | 13w0 | 49b½ | 35b1 | 24w0 | 2.5 | |
| 41 | Verana Russel A. | 0 | 23w½ | 19b0 | 51w1 | 38b0 | 39b0 | 54w1 | 2.5 | |
| 42 | Gonzales Shiela | 0 | 6b0 | 30w0 | 47b0 | 54w1 | 51w1 | 37b½ | 2.5 | |
| 43 | Gelua Marjorie | 1758 | 52w1 | 5b0 | 38w½ | 13b0 | 49w½ | 32b0 | 2 | |
| 44 | Andal Glen | 0 | 37w0 | 47b1 | 19w0 | 57b1 | 11w0 | 22b0 | 2 | |
| 45 | Andales Regie | 0 | 12b0 | 57w1 | 21b0 | 24w0 | 33b0 | 56w1 | 2 | |
| 46 | Bingabing Zairah | 0 | 11w0 | 56b1 | 28w0 | 16w0 | 57b1 | 31b0 | 2 | |
| 47 | Sierra Joanna Mae | 0 | 16b0 | 44w0 | 42w1 | 53b1 | 27w0 | 34b0 | 2 | |
| 48 | Bantillo John Paul | 0 | 10b0 | 24w0 | 55b1 | 30w0 | 56b1 | 35w0 | 2 | |
| 49 | Jaudines Justine Ryo D. | 0 | 28w0 | 22b0 | 56w1 | 40w½ | 43b½ | 29b0 | 2 | |
| 50 | Lucero Lyra M. | 0 | 18w0 | 38b0 | 53w1 | 34b0 | 29w0 | 55b1 | 2 | |
| 51 | Rosario Nathan Jurelle | 1711 | 33b0 | 15w0 | 41b0 | 55w1 | 42b0 | 57w1 | 2 | |
| 52 | Lalata Ma. Gereme Patricia | 0 | 43b0 | 34w0 | 54b1 | 39w½ | 36b0 | 33w0 | 1.5 | |
| 53 | Abreu Jessica | 0 | 7b0 | 31w0 | 50b0 | 47w0 | 54b0 | -1 | 1 | |
| 54 | Hapatinga Earl Dominic | 1670 | 5w0 | 32b0 | 52w0 | 42b0 | 53w1 | 41b0 | 1 | |
| 55 | Miranda Jhimwel | 0 | 9b0 | 39w0 | 48w0 | 51b0 | -1 | 50w0 | 1 | |
| 56 | Vega Angela Sofya | 0 | 40b0 | 46w0 | 49b0 | -1 | 48w0 | 45b0 | 1 | |
| 57 | Pineda Luis Angelo | 0 | 20w0 | 45b0 | 58w+ | 44w0 | 46w0 | 51b0 | 1 | |
| 58 | Bustillos John | 0 | 14b0 | 35w0 | 57b- | 0 | 0 | 0 | 0 | |
| Meralco Junior Chess Masters Championship 2013 Elementary Division | ||||||||||
| Final Ranking crosstable after 7 Rounds | ||||||||||
| Rk. | Name | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | |
| 1 | GELUA John Kenneth L. | 87w1 | 48b1 | 16w1 | 25b1 | 6w1 | 2b1 | 5w½ | 6.5 | |
| 2 | RILLORAZA Israelito | 23b1 | 52w1 | 15b1 | 7w1 | 4b1 | 1w0 | 8b1 | 6 | |
| 3 | BERNARDO Dale | 37w1 | 26b1 | 53w1 | 8b1 | 5w0 | 16b1 | 13w1 | 6 | |
| 4 | LUZON Van Kampin O. | 77w1 | 13b1 | 38w1 | 49b1 | 2w0 | 5b1 | 12w1 | 6 | |
| 5 | SERBAN Arvin John | 63b1 | 11w1 | 22b1 | 10w1 | 3b1 | 4w0 | 1b½ | 5.5 | |
| 6 | ONCITA Phillip | 19b1 | 47w1 | 18b1 | 9w1 | 1b0 | 14w1 | 7b½ | 5.5 | |
| 7 | GALIO Rafael A. | 76w1 | 34b1 | 17w1 | 2b0 | 50w1 | 28b1 | 6w½ | 5.5 | |
| 8 | AQUINO Shaira Mae P. | 29b1 | 14w1 | 51b1 | 3w0 | 11b1 | 10w1 | 2w0 | 5 | |
| 9 | DE GUZMAN Rheam Arah C. | 24w1 | 28b1 | 67w1 | 6b0 | 13w0 | 17b1 | 21b1 | 5 | |
| 10 | RILLORAZA Christian | 32w1 | 41b1 | 21w1 | 5b0 | 48w1 | 8b0 | 24w1 | 5 | |
| 11 | DOMINGO Shawn Lester | 46w1 | 5b0 | 36w1 | 33b1 | 8w0 | 39b1 | 25w1 | 5 | |
| 12 | SERBAN Aljohn | 14b0 | 88w1 | 24b1 | 19w1 | 22b1 | 15w1 | 4b0 | 5 | |
| 13 | RAMOS Kenneth | 78b1 | 4w0 | 60b1 | 20w1 | 9b1 | 49w1 | 3b0 | 5 | |
| 14 | LI III Henry E. | 12w1 | 8b0 | 31w1 | 53b1 | 49w1 | 6b0 | 40w1 | 5 | |
| 15 | BARBOSA Mark Joseph A. | 58w1 | 36b1 | 2w0 | 75b1 | 25w1 | 12b0 | 27w1 | 5 | |
| 16 | BERCENAS Ledj Janalyn | 86b1 | 70w1 | 1b0 | 51w1 | 35b1 | 3w0 | 30b1 | 5 | |
| 17 | CUNANAN Haldrich Luke A. | 89b1 | 54w1 | 7b0 | 27w1 | 40b1 | 9w0 | 42b1 | 5 | |
| 18 | BERCENAS Llana Trisha | 75w1 | 55b1 | 6w0 | 48b0 | 34w1 | 33b1 | 28w1 | 5 | |
| 19 | GELUA Mc Keertza E. | 6w0 | 59b1 | 55w1 | 12b0 | 75w1 | 53b1 | 35w1 | 5 | |
| 20 | ONCITA Princes | 69w1 | 21b0 | 32w1 | 13b0 | 76w1 | 48b1 | 22w1 | 5 | |
| 21 | TATAD Jane | 64b1 | 20w1 | 10b0 | 23w½ | 60b1 | 45b1 | 9w0 | 4.5 | |
| 22 | MARTINEZ III Flavio | 39w1 | 31b1 | 5w0 | 43b1 | 12w0 | 38b1 | 20b0 | 4 | |
| 23 | GARCIA James Benedict C. | 2w0 | 30b1 | 46w1 | 21b½ | 45w0 | 67b1 | 29w½ | 4 | |
| 24 | LOPEZ Norsh Daniel Francois | 9b0 | 61w1 | 12w0 | 80b1 | 31w1 | 43b1 | 10b0 | 4 | |
| 25 | VALLEY Dan Leinad R. | 56b1 | 60w1 | 71b1 | 1w0 | 15b0 | 57w1 | 11b0 | 4 | |
| 26 | DIAMANTE Jewell Anne D. | 42b1 | 3w0 | 27b0 | 70w1 | 41b1 | 35w0 | 65b1 | 4 | |
| 27 | SALANGSANG Jed Aaron | 45w0 | 44b1 | 26w1 | 17b0 | 67w1 | 55b1 | 15b0 | 4 | |
| 28 | SALTORIO Jomari M. | 83b1 | 9w0 | 47b1 | 67b1 | 38w1 | 7w0 | 18b0 | 4 | |
| 29 | LALATA Mark Gerson Patrick | 8w0 | 39b½ | 74w1 | 31b0 | 46w1 | 47w1 | 23b½ | 4 | |
| 30 | TACDA Jemimiah Louise | 50w0 | 23w0 | 63b1 | 37b1 | 68w1 | 44b1 | 16w0 | 4 | |
| 31 | CUNANAN Harvey Matthew | 79b1 | 22w0 | 14b0 | 29w1 | 24b0 | 69w1 | 45w1 | 4 | |
| 32 | MESTIOLA Earl Nino Ivan C. | 10b0 | 57w1 | 20b0 | 62w0 | 61b1 | 60w1 | 53w1 | 4 | |
| 33 | SANGCO Noriel | 57b1 | 49w0 | 56b1 | 11w0 | 62b1 | 18w0 | 50w1 | 4 | |
| 34 | ROSELO Fiona Marie B. | 61b1 | 7w0 | 52b0 | 72w1 | 18b0 | 62w1 | 55w1 | 4 | |
| 35 | VENCISLAO Gleribhoy | 85w1 | 67b0 | 37w1 | 68b1 | 16w0 | 26b1 | 19b0 | 4 | |
| 36 | YEPEZ Alexis Joshua S. | 66b1 | 15w0 | 11b0 | 56w0 | 63b1 | 79w1 | 57b1 | 4 | |
| 37 | GELUA Alexander L. | 3b0 | 82w1 | 35b0 | 30w0 | 84b1 | 54w1 | 49b1 | 4 | |
| 38 | BAULOS Angelika G. | 81b1 | 84w1 | 4b0 | 69w1 | 28b0 | 22w0 | 51b1 | 4 | |
| 39 | ROBISO Sherwin E. | 22b0 | 29w½ | 88b1 | 54w½ | 69b1 | 11w0 | 56b1 | 4 | |
| 40 | VITAL Raim Ezikiel | 68w1 | 50b0 | 87w1 | 52b1 | 17w0 | 71w1 | 14b0 | 4 | |
| 41 | SATURIO Lyndon Kaizer | 72b1 | 10w0 | 85w1 | 50b0 | 26w0 | 74b1 | 52w1 | 4 | |
| 42 | UDARBE Regine Louise | 26w0 | 77b1 | 68w0 | 83b1 | 52w1 | 50b1 | 17w0 | 4 | |
| 43 | BARBOSA Emmanuel A. | 51b0 | 86w1 | 70b1 | 22w0 | 54b1 | 24w0 | 58b1 | 4 | |
| 44 | BODOTA Donna | 54b0 | 27w0 | 83b1 | 84w1 | 65b1 | 30w0 | 48b1 | 4 | |
| 45 | CARREDO Jean Axcle Dione | 27b1 | 51w0 | 54b½ | 71w1 | 23b1 | 21w0 | 31b0 | 3.5 | |
| 46 | VILLAGANAS Reymark B. | 11b0 | 63w1 | 23b0 | 47w½ | 29b0 | 72w1 | 59w1 | 3.5 | |
| 47 | DELA PAZ Mark Edison B. | 59w1 | 6b0 | 28w0 | 46b½ | 80w1 | 29b0 | 71w1 | 3.5 | |
| 48 | RESTOSO Spencer | 62b1 | 1w0 | 64b1 | 18w1 | 10b0 | 20w0 | 44w0 | 3 | |
| 49 | CANAPE Cyrus Benjamin | 74w1 | 33b1 | 50w1 | 4w0 | 14b0 | 13b0 | 37w0 | 3 | |
| 50 | DELA CRUZ Del Emerson | 30b1 | 40w1 | 49b0 | 41w1 | 7b0 | 42w0 | 33b0 | 3 | |
| 51 | PANOL Janna Yzabelle E. | 43w1 | 45b1 | 8w0 | 16b0 | 53w0 | 68b1 | 38w0 | 3 | |
| 52 | DELA CRUZ Mary Adela | 82b1 | 2b0 | 34w1 | 40w0 | 42b0 | 70w1 | 41b0 | 3 | |
| 53 | CLARITO JR. Karlycris P. | 84b1 | 79w1 | 3b0 | 14w0 | 51b1 | 19w0 | 32b0 | 3 | |
| 54 | RESTOSO Cyber June | 44w1 | 17b0 | 45w½ | 39b½ | 43w0 | 37b0 | 85w1 | 3 | |
| 55 | CORPUZ Jan Kino | 90b1 | 18w0 | 19b0 | 66w1 | 56b1 | 27w0 | 34b0 | 3 | |
| 56 | DIAMANTE Jomel | 25w0 | 58b1 | 33w0 | 36b1 | 55w0 | 75b1 | 39w0 | 3 | |
| 57 | CUNANAN Helton John A. | 33w0 | 32b0 | 81w1 | 58b1 | 59w1 | 25b0 | 36w0 | 3 | |
| 58 | PANOL Josemier Jene E. | 15b0 | 56w0 | 61b1 | 57w0 | 64b1 | 78w1 | 43w0 | 3 | |
| 59 | TOLENTINO Justine Kert | 47b0 | 19w0 | 79b1 | 64w1 | 57b0 | 66w1 | 46b0 | 3 | |
| 60 | AEDERA Aaron Daniel R. | 73w1 | 25b0 | 13w0 | 87b1 | 21w0 | 32b0 | 77w1 | 3 | |
| 61 | CAMANO Jhon Louise A. | 34w0 | 24b0 | 58w0 | 81b1 | 32w0 | 73b1 | 76w1 | 3 | |
| 62 | BRINAS Mari Vincent C. | 48w0 | 76b1 | 75w0 | 32b1 | 33w0 | 34b0 | 79w1 | 3 | |
| 63 | JIMENEZ Jose Diego | 5w0 | 46b0 | 30w0 | 89b1 | 36w0 | 86b1 | 78b1 | 3 | |
| 64 | DELA CRUZ Irish | 21w0 | 73b1 | 48w0 | 59b0 | 58w0 | 81b1 | 75w1 | 3 | |
| 65 | SANTOS Yesha Jane M. | 67w0 | 68b0 | 77w1 | 85b1 | 44w0 | 76b1 | 26w0 | 3 | |
| 66 | EVANGELISTA John Mark | 36w0 | 75b0 | 89w1 | 55b0 | 86w1 | 59b0 | 80w1 | 3 | |
| 67 | CUNTAPAY Edmar C. | 65b1 | 35w1 | 9b0 | 28w0 | 27b0 | 23w0 | 69b½ | 2.5 | |
| 68 | DURANTE Sydney T. | 40b0 | 65w1 | 42b1 | 35w0 | 30b0 | 51w0 | 70b½ | 2.5 | |
| 69 | MILLAMINA Mervin Anthony | 20b0 | 72w1 | 80w1 | 38b0 | 39w0 | 31b0 | 67w½ | 2.5 | |
| 70 | NUAM Kenzilmar Marbyn | 80w1 | 16b0 | 43w0 | 26b0 | 83w1 | 52b0 | 68w½ | 2.5 | |
| 71 | CABALIDA Jerico P. | 88b½ | 78w1 | 25w0 | 45b0 | 74w1 | 40b0 | 47b0 | 2.5 | |
| 72 | CUTAY Edgar Joseph L. | 41w0 | 69b0 | 86w1 | 34b0 | 73w½ | 46b0 | 83w1 | 2.5 | |
| 73 | OLAYRES Zyrone P. | 60b0 | 64w0 | 78b0 | 82w1 | 72b½ | 61w0 | 84b1 | 2.5 | |
| 74 | MARIANO Mark Daniel | 49b0 | 83w½ | 29b0 | 88w1 | 71b0 | 41w0 | 87b1 | 2.5 | |
| 75 | RELOJ Arianne Gabrielle | 18b0 | 66w1 | 62b1 | 15w0 | 19b0 | 56w0 | 64b0 | 2 | |
| 76 | LANZADERAS Razel | 7b0 | 62w0 | 82b1 | 78w1 | 20b0 | 65w0 | 61b0 | 2 | |
| 77 | JANAPIN Marjeri | 4b0 | 42w0 | 65b0 | 86b0 | 90w1 | 82w1 | 60b0 | 2 | |
| 78 | BAULOS Adrian G. | 13w0 | 71b0 | 73w1 | 76b0 | 87w1 | 58b0 | 63w0 | 2 | |
| 79 | LUCERO Airam M. | 31w0 | 53b0 | 59w0 | 90b1 | 85w1 | 36b0 | 62b0 | 2 | |
| 80 | ABARICIA Alekhine A. | 70b0 | 81w1 | 69b0 | 24w0 | 47b0 | 87w1 | 66b0 | 2 | |
| 81 | PUNO Ymanuel Luis M. | 38w0 | 80b0 | 57b0 | 61w0 | 88b1 | 64w0 | 89b1 | 2 | |
| 82 | TENA Buan Kyle | 52w0 | 37b0 | 76w0 | 73b0 | 89w1 | 77b0 | 86w1 | 2 | |
| 83 | CASTRO Melvin | 28w0 | 74b½ | 44w0 | 42w0 | 70b0 | 88w1 | 72b0 | 1.5 | |
| 84 | MESTIOLA Ivana Clowie C. | 53w0 | 38b0 | 90w1 | 44b0 | 37w0 | 85b½ | 73w0 | 1.5 | |
| 85 | DIONIO Rachel L. | 35b0 | 89w1 | 41b0 | 65w0 | 79b0 | 84w½ | 54b0 | 1.5 | |
| 86 | RASHID Muhammad Faizal G. | 16w0 | 43b0 | 72b0 | 77w1 | 66b0 | 63w0 | 82b0 | 1 | |
| 87 | JULAO Rheister A. | 1b0 | 90w1 | 40b0 | 60w0 | 78b0 | 80b0 | 74w0 | 1 | |
| 88 | ROQUE Princess Sophia A. | 71w½ | 12b0 | 39w0 | 74b0 | 81w0 | 83b0 | 90b½ | 1 | |
| 89 | SALVADOR Ma. Jilianna | 17w0 | 85b0 | 66b0 | 63w0 | 82b0 | 90w1 | 81w0 | 1 | |
| 90 | YEPEZ Joseph Allen S. | 55w0 | 87b0 | 84b0 | 79w0 | 77b0 | 89b0 | 88w½ | 0.5 | |




No comments:
Post a Comment