World Junior Chess Championships 2013 | |||||
Final Ranking | |||||
Rank | Name | Rtg | FED | Pts | RtgSum |
1 | YU YANGYI | 2662 | CHN | 11 | 30430 |
2 | IPATOV ALEXANDER | 2601 | TUR | 10½ | 30416 |
3 | VIDIT SANTOSH GUJRATHI | 2565 | IND | 9½ | 30040 |
4 | CORI JORGE | 2587 | PER | 9½ | 29791 |
5 | SETHURAMAN S.P. | 2553 | IND | 9 | 29948 |
6 | VAKHIDOV JAHONGIR | 2385 | UZB | 9 | 29870 |
7 | WEI YI | 2551 | CHN | 9 | 29427 |
8 | DUDA JAN-KRZYSZTOF | 2534 | POL | 8½ | 29773 |
9 | INDJIC ALEKSANDAR | 2549 | SRB | 8½ | 29548 |
10 | WANG YIYE | 2258 | CHN | 8½ | 29397 |
11 | SALEM A.R. SALEH | 2570 | UAE | 8½ | 29378 |
12 | DEBASHIS DAS | 2489 | IND | 8½ | 29211 |
13 | KOVALEV VLADISLAV | 2568 | BLR | 8½ | 29170 |
14 | TER-SAHAKYAN SAMVEL | 2575 | ARM | 8½ | 28821 |
15 | DIMITROV RADOSLAV | 2437 | BUL | 8½ | 28596 |
16 | ALI MARANDI CEMIL CAN | 2403 | TUR | 8½ | 28233 |
17 | YNOJOSA FELIX JOSE | 2439 | VEN | 8½ | 27988 |
18 | ELISEEV URII | 2550 | RUS | 8 | 29685 |
19 | NASANJARGAL URTNASAN | 2323 | MGL | 8 | 29629 |
20 | IDANI POUYA | 2480 | IRI | 8 | 29145 |
21 | GEORGIADIS NICO | 2396 | SUI | 8 | 28567 |
22 | LAURUSAS TOMAS | 2398 | LTU | 8 | 28295 |
23 | GROVER SAHAJ | 2479 | IND | 7½ | 29797 |
24 | MUHAMMAD LUTHFI ALI | 2277 | INA | 7½ | 29560 |
25 | STUKOPIN ANDREY | 2522 | RUS | 7½ | 29231 |
26 | PETENYI TAMAS | 2468 | SVK | 7½ | 28756 |
27 | PAVLIDIS ANTONIOS | 2471 | GRE | 7½ | 28629 |
28 | BAI JINSHI | 2412 | CHN | 7½ | 28547 |
29 | NARAYANAN SRINATH | 2483 | IND | 7½ | 28545 |
30 | BORTNYK MYKOLA | 2417 | UKR | 7½ | 28075 |
31 | SUNILDUTH LYNA NARAYANAN | 2408 | IND | 7½ | 27947 |
32 | SANAL VAHAP | 2419 | TUR | 7½ | 27830 |
33 | SAIYN ZHANAT | 2337 | KAZ | 7½ | 27705 |
34 | TOMAZINI ALJOSA | 2251 | SLO | 7½ | 27495 |
35 | MARTINEZ ROMERO MARTIN | 2404 | COL | 7½ | 27420 |
36 | FIRAT BURAK | 2423 | TUR | 7½ | 26767 |
37 | GAEHWILER GABRIEL | 2287 | SUI | 7½ | 26744 |
38 | DE FILOMENO SIMONE | 2392 | ITA | 7 | 29372 |
39 | KANAREK MARCEL | 2483 | POL | 7 | 28838 |
40 | NURI MURAD | 2206 | AZE | 7 | 28650 |
41 | GRANDELIUS NILS | 2576 | SWE | 7 | 28501 |
42 | JAVAKHADZE ZURAB | 2457 | GEO | 7 | 28480 |
43 | IERMITO SEBASTIAN | 2462 | ARG | 7 | 28337 |
44 | BAGHDASARYAN VAHE | 2423 | ARM | 7 | 27848 |
45 | DASTAN MUHAMMED BATUHAN | 2455 | TUR | 7 | 27700 |
46 | BENITEZ LOZANO JAVIER | 2308 | MEX | 7 | 27410 |
47 | KARAOKCU ERKIN | 2014 | TUR | 7 | 26954 |
48 | KOKSAL EGE | 2207 | TUR | 7 | 26666 |
49 | MERIBANOV VITALY | 2433 | BLR | 7 | 26625 |
50 | OZDOVER MUSTAFA BERKAY | 2005 | TUR | 6½ | 29033 |
51 | BUYUKASIK DIYAP | 2046 | TUR | 6½ | 28822 |
52 | FANG YAN | 2281 | CHN | 6½ | 28769 |
53 | KURAYAN RUSLAN | 2398 | UKR | 6½ | 28658 |
54 | UYSAL BURAK | 1928 | TUR | 6½ | 28441 |
55 | DOCENA JERAD | 2227 | PHI | 6½ | 28326 |
56 | EMIROGLU CANKUT | 2260 | TUR | 6½ | 28078 |
57 | BAGLAN ESAT | 2024 | TUR | 6½ | 27809 |
58 | VELTEN PAUL | 2427 | FRA | 6½ | 27451 |
59 | RATKOVIC MILOVAN | 2302 | SRB | 6½ | 27308 |
60 | CHU WEI CHAO | 2270 | CHN | 6½ | 27129 |
61 | ANTAL TIBOR KENDE | 2321 | HUN | 6½ | 26975 |
62 | GRANDADAM NICOLAS | 2309 | SUI | 6½ | 26780 |
63 | LOZHNIKOV VYACHESLAV | 2339 | KAZ | 6½ | 26765 |
64 | SOYSAL SERKAN | 2097 | TUR | 6½ | 26524 |
65 | TOMAZINI ZAN | 2277 | SLO | 6½ | 25941 |
66 | FRANKLIN SAMUEL G A | 2353 | ENG | 6½ | 25830 |
67 | KULKARNI RAKESH | 2283 | IND | 6½ | 25772 |
68 | ASHIKU FRANC | 2253 | ALB | 6 | 28370 |
69 | DRAGOMIRESCU ROBIN-ALEXANDRU | 2349 | ROU | 6 | 28282 |
70 | BORNHEIM CRAIG | 1973 | RSA | 6 | 27588 |
71 | TEMIZKAN DENIZCAN | 1921 | TUR | 6 | 27389 |
72 | CARNEIRO VITOR ROBERTO CASTRO | 2263 | BRA | 6 | 27380 |
73 | YURTSEVEN MELIH | 2262 | TUR | 6 | 27275 |
74 | AKHMETOV AYAN | 2382 | KAZ | 6 | 27201 |
75 | MAMYRBAY ASSAD | 1823 | KAZ | 6 | 26778 |
76 | FARID FIRMAN SYAH | 2433 | INA | 6 | 26397 |
77 | BARROS RIVADENEIRA CRISTHIAN | 2271 | ECU | 6 | 26390 |
78 | NAGY GABOR | 2457 | HUN | 6 | 26388 |
79 | KITIR AHMET | 1866 | TUR | 6 | 26158 |
80 | ASGARIZADEH AHMAD | 2354 | IRI | 6 | 25167 |
81 | ZHANBAI UULU ZHOKHAR | 1843 | KGZ | 5½ | 27747 |
82 | VUCIC MIHOVIL | 2063 | CRO | 5½ | 27028 |
83 | YARGICI MAZHAR KUTAY | 1970 | TUR | 5½ | 26304 |
84 | ZOR ALBER KADIR | 1948 | TUR | 5½ | 26257 |
85 | FERREIRA JORGE VITERBO | 2426 | POR | 5½ | 26048 |
86 | MEZA PONCE JERRY | 2047 | ECU | 5½ | 25880 |
87 | PECURICA MILOS | 2190 | MNE | 5½ | 25339 |
88 | WANG RICHARD | 2430 | CAN | 5½ | 24964 |
89 | YUKSEL ATILLA KOKSAL | 2060 | TUR | 5 | 27877 |
90 | PON MATT | 1919 | RSA | 5 | 26873 |
91 | IGONIN TEMUR | 2074 | UZB | 5 | 26303 |
92 | OCHSNER BJORN MOLLER | 2366 | DEN | 5 | 25960 |
93 | KARABAYIR MUSTAFA YILMAZ | 1926 | TUR | 5 | 25886 |
94 | GUNDOGAN CEM | 2072 | TUR | 5 | 25683 |
95 | DU PLESSIS HEINCO | 2050 | RSA | 5 | 25357 |
96 | NEVES PEDRO | 2212 | POR | 5 | 24809 |
97 | MEFTAHI HOUSSEM | 2076 | TUN | 5 | 24634 |
98 | BAASANSUREN ERDENE | 1844 | MGL | 5 | 24483 |
99 | ARVOLA BENJAMIN | 2354 | NOR | 5 | 24309 |
100 | KILIC EFE MERT | 1843 | TUR | 5 | 24302 |
101 | PERCIN ONDER | 1838 | TUR | 5 | 23145 |
102 | THOMPSON ROBERT | 1966 | ENG | 4½ | 25487 |
103 | CINGOZ OZAN | 1918 | TUR | 4½ | 25439 |
104 | ZEYDAN SALIH | 1968 | TUR | 4½ | 25212 |
105 | AYDIN HASAN BORA | 1848 | TUR | 4½ | 24638 |
106 | KATHMALE SAMEER | 2339 | IND | 4½ | 24572 |
107 | HEINECHEN JOHN | 1901 | PAR | 4½ | 24164 |
108 | ATAY SERGEN | 1713 | TUR | 4½ | 23465 |
109 | MESIC VEHID | 1576 | BIH | 4½ | 23440 |
110 | SUMER GUN | 1928 | TUR | 4½ | 18095 |
111 | SAHIN OZGUN | 1857 | TUR | 4 | 24964 |
112 | TOPAC AHMET EREN | 1800 | TUR | 4 | 22830 |
113 | GARCIA HERRERA ENRIQUE RIC | 1653 | MEX | 4 | 20481 |
114 | ERTEKIN OGUZHAN | 1583 | TUR | 3½ | 21021 |
115 | ABDRASHEV ARLEN | 1745 | KAZ | 3 | 22904 |
116 | URAZ ABDULLAH KERIM | 1602 | TUR | 2 | 20292 |
Friday, September 27, 2013
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
No comments:
Post a Comment