| Rank | Name | Rtg | Club | Wins | Draws | Pts | Res. | BH. | BH. | |
| Gold | GRAFIL Franz Robert | 2073 | DLSU | 6 | 1 | 6.5 | 0 | 28 | 21 | |
| Silver | GM | ANTONIO Rogelio Jr | 2517 | Natl. Athlete | 5 | 2 | 6 | 0 | 31½ | 22½ |
| Bronze | IM | PIMENTEL Joel | 2286 | Natl. Athlete | 4 | 3 | 5.5 | 0 | 30 | 22 |
| 4 | DOCENA Jerad | 2253 | Natl. Athlete | 4 | 3 | 5.5 | 0 | 28½ | 21 | |
| 5 | IM | NADERA Barlo A. | 2339 | AFP-PAF | 4 | 3 | 5.5 | 0 | 27 | 18½ |
| 6 | FLORENDO Paulo | 2278 | Zamboanga City | 5 | 1 | 5.5 | 0 | 26 | 18½ | |
| 7 | GM | BITOON Richard | 2423 | Natl. Athlete | 4 | 2 | 5 | 0 | 31½ | 21½ |
| 8 | FM | PASCUA Haridas | 2389 | Natl. Athlete | 3 | 4 | 5 | 0 | 30½ | 22½ |
| 9 | GM | LAYLO Darwin | 2508 | Natl. Athlete | 5 | 2 | 5 | 0 | 30 | 22 |
| 10 | IM | SENADOR Emmanuel | 2337 | Unattached | 5 | 0 | 5 | 0 | 30 | 21 |
| 11 | TALAN Walt Allen | 2074 | Unattached | 4 | 2 | 5 | 0 | 28½ | 20½ | |
| 12 | FM | BERSAMINA Paulo | 2318 | Natl. Athlete | 4 | 2 | 5 | 0 | 27½ | 20 |
| 13 | IM | SALCEDO Richilieu Iii | 2257 | Natl. Athlete | 4 | 2 | 5 | 0 | 26 | 19 |
| 14 | SALCEDO Raymond | 2316 | AFP-PAF | 3 | 4 | 5 | 0 | 26 | 17½ | |
| 15 | VISCA Jayson | 2078 | Las Pinas City | 4 | 2 | 5 | 0 | 25 | 17½ | |
| 16 | MEJIA Giovanni | 2126 | Natl. Athlete | 5 | 0 | 5 | 0 | 21½ | 15½ | |
| 17 | IM | DIMAKILING Oliver | 2373 | Natl. Athlete | 4 | 1 | 4.5 | 0 | 32½ | 23 |
| 18 | ESPIRITU Onofre | 2343 | AFP-PAF | 4 | 1 | 4.5 | 0 | 30 | 22 | |
| 19 | LEYSA Ferdinand | 2065 | Gensan City | 4 | 1 | 4.5 | 0 | 28 | 19½ | |
| 20 | FLORENDO Joey Albert | 2086 | Zamboanga City | 4 | 1 | 4.5 | 0 | 27½ | 20 | |
| 21 | MIRANO Jan Francis | 2010 | LPU | 4 | 1 | 4.5 | 0 | 27½ | 19½ | |
| 22 | ELESERIO Earicho | 1904 | SJDM | 4 | 1 | 4.5 | 0 | 27 | 20 | |
| 23 | NOURI Hamed | 2355 | Unattached | 4 | 1 | 4.5 | 0 | 27 | 18 | |
| 24 | ANDRES Amador Sr. | 0 | Makati City | 4 | 1 | 4.5 | 0 | 26 | 18½ | |
| 25 | MIRANO Kevin | 2108 | FEU | 4 | 1 | 4.5 | 0 | 26 | 18½ | |
| 26 | FM | TURQUEZA Mari Joseph | 2272 | Quezon City | 4 | 1 | 4.5 | 0 | 25 | 18½ |
| 27 | ABELGAS Roel | 2319 | Dasmarinas City | 4 | 1 | 4.5 | 0 | 25 | 17½ | |
| 28 | PAGUINTO Ceferino | 1852 | Bacoor, Cavite | 4 | 1 | 4.5 | 0 | 25 | 17 | |
| 29 | FERNANDEZ James | 1936 | Pasig City | 3 | 3 | 4.5 | 0 | 24 | 17½ | |
| 30 | ADAYA Ronald | 2088 | Candon City | 4 | 1 | 4.5 | 0 | 24 | 16½ | |
| 31 | NM | CADIZ Arnolito | 2082 | Cebu City | 4 | 1 | 4.5 | 0 | 22 | 15½ |
| 32 | BANGUIRAN Elias | 2074 | Gensan C8ty | 3 | 2 | 4 | 0 | 28½ | 20½ | |
| 33 | AGUILAR Michael | 2032 | Dasmarinas City | 3 | 2 | 4 | 0 | 28 | 20½ | |
| 34 | FLORENDO Patrick Erle | 2054 | Zamboanga City | 2 | 4 | 4 | 0 | 27½ | 19 | |
| 35 | LOYAGA Nathaniel | 2007 | Taguig City | 4 | 0 | 4 | 0 | 27½ | 19 | |
| 36 | LANDICHO Israel | 1940 | Bacoor, Cavite | 3 | 2 | 4 | 0 | 25 | 18 | |
| 37 | PALER Eugene | 1878 | Manila | 1 | 2 | 4 | 0 | 24½ | 17½ | |
| 38 | MORENO Carlos III | 2142 | Unattached | 3 | 0 | 4 | 0 | 24 | 16½ | |
| 39 | PUNZALAN Michael | 2075 | LPU | 3 | 0 | 4 | 0 | 23½ | 17½ | |
| 40 | LLAVANES Ronald | 2224 | AFP-PAF | 3 | 2 | 4 | 0 | 22½ | 16½ | |
| 41 | SALEN Mark Anthony | 1850 | Naga City | 3 | 0 | 4 | 0 | 22 | 16 | |
| 42 | SOLER Nico Ocinne | 1868 | LPU | 1 | 0 | 4 | 0 | 21½ | 15½ | |
| 43 | ESTRELLA Eduardo | 2083 | Unattached | 4 | 0 | 4 | 0 | 20½ | 14 | |
| 44 | IBRAHIM Abulali | 0 | Manila | 1 | 0 | 4 | 0 | 19½ | 13 | |
| 45 | LIGON Francis | 1925 | LPU | 1 | 0 | 4 | 0 | 19 | 12½ | |
| 46 | GM | GOMEZ John Paul | 2526 | Natl. Athlete | 3 | 1 | 3.5 | 0 | 32 | 24 |
| 47 | IM | GARCIA Jan Emmanuel | 2390 | Natl. Athlete | 3 | 1 | 3.5 | 0 | 28 | 19½ |
| 48 | WONG Ronnel | 1966 | Unattached | 1 | 1 | 3.5 | 0 | 26½ | 19 | |
| 49 | CAMPOSANO Agripino | 1970 | Unattached | 2 | 1 | 3.5 | 0 | 26 | 18½ | |
| 50 | NEGROSA Jerald | 2027 | Dasmarinas City | 2 | 1 | 3.5 | 0 | 25½ | 18 | |
| 51 | NOURI Alekhine | 1619 | Unattached | 0 | 3 | 3.5 | 0 | 22½ | 14½ | |
| 52 | ELESERIO Emaraldo | 0 | SJDM | 0 | 1 | 3.5 | 0 | 21 | 14½ | |
| 53 | ALBELAR Kritz | 2110 | RTU | 3 | 0 | 3 | 0 | 25½ | 18 | |
| 54 | EMPERADO Emmanuel | 2306 | Las Pinas City | 2 | 2 | 3 | 0 | 25 | 18 | |
| 55 | ABEDIN Harell | 0 | Unattached | 2 | 0 | 3 | 0 | 25 | 17½ | |
| 56 | UMALI Jaime | 1829 | Unattached | 2 | 0 | 3 | 0 | 24½ | 17 | |
| 57 | TOMBO Arvie | 1914 | Kawit, Cavite | 1 | 0 | 3 | 0 | 24½ | 17 | |
| 58 | BERSAMINA Joseph | 1841 | Bacoor, Cavite | 1 | 0 | 3 | 0 | 24½ | 17 | |
| 59 | SAMANTE Christian | 0 | Maasin City | 2 | 0 | 3 | 0 | 23½ | 17 | |
| 60 | CRISTE Jaime | 2039 | Makati City | 3 | 0 | 3 | 0 | 23½ | 16½ | |
| 61 | PESIMO Octavio Jr | 1966 | Unattached | 3 | 0 | 3 | 0 | 22½ | 16½ | |
| 62 | LUMBERA Joselito | 1798 | Pasay City | 1 | 2 | 3 | 0 | 22 | 14 | |
| 63 | HERMIDA Ronald | 1884 | Unattached | 2 | 0 | 3 | 0 | 21 | 15 | |
| 64 | NERI Wilfred Vergel | 1851 | FEU | 1 | 2 | 3 | 0 | 21 | 15 | |
| 65 | CRUZ Jay | 1737 | Unattached | 1 | 0 | 3 | 0 | 20½ | 14 | |
| 66 | GANTALA Alvin | 0 | Southern Leyte | 0 | 0 | 3 | 0 | 19½ | 13½ | |
| 67 | CERREZO Relindo | 0 | Unattached | 2 | 1 | 2.5 | 1 | 26 | 19 | |
| 68 | DY Benjamin II | 0 | Unattached | 0 | 1 | 2.5 | ½ | 22½ | 16 | |
| 69 | TUMLOS Lex | 1855 | Bacoor, Cavite | 2 | 1 | 2.5 | ½ | 20 | 14½ | |
| 70 | MANGUIOB Roberto | 1958 | Manila | 1 | 0 | 2 | 0 | 28½ | 20 | |
| 71 | MACAWILI Francisco Jr. | 1933 | Unattached | 1 | 0 | 2 | 0 | 25½ | 17½ | |
| 72 | KWAN Wilson | 1980 | Bacoor, Cavite | 1 | 0 | 2 | 0 | 24½ | 17 | |
| 73 | CAYANAN Rafael | 1785 | RTU | 0 | 0 | 2 | 0 | 24 | 16½ | |
| 74 | COPONES Ricard | 0 | Unattached | 1 | 0 | 2 | 0 | 22½ | 16 | |
| 75 | GO Geroge | 0 | Bacoor, Cavite | 0 | 0 | 2 | 0 | 22½ | 16 | |
| 76 | BONIFACIO Patrick | 1807 | Unattached | 1 | 0 | 2 | 0 | 21½ | 16 | |
| 77 | VALETE Dennis | 0 | Unattached | 1 | 0 | 2 | 0 | 20 | 15 | |
| 78 | BALTAZAR Ernesto | 0 | PBCA | 2 | 0 | 2 | 0 | 19½ | 14½ | |
| 79 | MEJIA Raul | 1763 | Pangasinan | 0 | 0 | 2 | 0 | 19 | 13 | |
| 80 | AREQUE Jerry | 2086 | Unattached | 1 | 1 | 1.5 | 0 | 22½ | 16½ | |
| 81 | YASIS Herson | 0 | Makati City | 0 | 1 | 1.5 | 0 | 19 | 13½ | |
| 82 | SALMORIN Generoso | 1986 | Unattached | 0 | 0 | 1 | 0 | 22½ | 16 | |
| 83 | NAVARRO Joseph | 2087 | Taytay, Rizal | 0 | 0 | 1 | 0 | 22½ | 16 | |
| 85 | CASTRO Omar Khan | 0 | Unattached | 0 | 0 | 1 | 0 | 22½ | 14 | |
| 86 | DIMAILIG Joseph | 0 | Unattached | 1 | 0 | 1 | 0 | 22 | 16 | |
| 87 | HERNANDEZ Elbert | 1797 | Ncfp | 0 | 0 | 1 | 0 | 22 | 16 | |
| 88 | AQUINO Darlo | 0 | Manila | 0 | 0 | 1 | 0 | 22 | 15½ | |
| 89 | BANTILO Jay | 0 | Unattached | 1 | 0 | 1 | 0 | 22 | 15½ | |
| 90 | PANGANIBAN John Paul | 0 | Unattached | 0 | 0 | 1 | 0 | 21½ | 15½ | |
| 91 | VILLARA Hyacinth | 0 | Unattached | 0 | 0 | 1 | 0 | 21½ | 15½ | |
| 92 | GATICALES Martin | 1952 | Unattached | 1 | 0 | 1 | 0 | 21½ | 15½ | |
| 93 | PANGANIBAN Edgar | 1879 | Unattached | 0 | 0 | 0 | 0 | 18½ | 12½ | |
| 94 | PANGANIBAN Joel | 0 | Unattached | 0 | 0 | 0 | 0 | 18 | 13 | |
| 95 | NAVA Esperidion | 0 | Unattached | 0 | 0 | 0 | 0 | 18 | 12½ | |
| 96 | GM | BARBOSA Oliver | 2592 | Unattached | 0 | 0 | 0 | 0 | 17½ | 12½ |
| 97 | PARONDO Rolly Jr. | 2036 | RTU | 0 | 0 | 1 | 0 | 22½ | 16 | |
| 98 | SUBASTE Arman | 1925 | Dasmarinas City | 0 | 0 | 0 | 0 | 17½ | 12½ | |
| 99 | TUNGUIA Mark Wilford | 0 | Makati City | 0 | 0 | 0 | 0 | 17½ | 12½ | |
| 100 | ARROYO Francis | 0 | Malate, Manila | 0 | 0 | 0 | 0 | 17½ | 12½ | |
| 101 | ESTRELLA Orvin | 0 | Singalong, Manila | 0 | 0 | 0 | 0 | 17½ | 12½ | |
| 102 | HERNANDEZ Ronald | 0 | Solano | 0 | 0 | 0 | 0 | 17½ | 12½ | |
| 103 | ALEJANO Joselito | 2079 | South Cotabato | 0 | 0 | 0 | 0 | 17½ | 12½ | |
| 104 | COCJIN Joel | 1908 | Unattached | 0 | 0 | 0 | 0 | 17½ | 12½ | |
| 105 | ESTUDILLO Gil | 0 | Unattached | 0 | 0 | 0 | 0 | 17½ | 12½ | |
| 106 | LLEGO Jonathan | 0 | Unattached | 0 | 0 | 0 | 0 | 17½ | 12½ | |
| 107 | MASIDING M | 0 | Unattached | 0 | 0 | 0 | 0 | 17½ | 12½ | |
| 108 | RANOCA Wilnore | 0 | Unattached | 0 | 0 | 0 | 0 | 17½ | 12½ | |
| 109 | URSUA Jose | 0 | Unattached | 0 | 0 | 0 | 0 | 17½ | 12½ | |
| 110 | MANAOG Stewart | 2077 | Unattached | 0 | 0 | 0 | 0 | 17½ | 12½ | |
| 111 | TRASFIERO Eugene | 2014 | Unattached | 0 | 0 | 0 | 0 | 17½ | 12½ | |
| 112 | JACINTO Alexsis Enrico | 1955 | Unattached | 0 | 0 | 0 | 0 | 17½ | 12½ | |
| 113 | BRIONES Reynaldo | 0 | Unattached | 0 | 0 | 0 | 0 | 17½ | 12½ | |
| 114 | COLLADO Rowell | 0 | Unattached | 0 | 0 | 0 | 0 | 17½ | 12½ | |
| 115 | DULAG Dennis | 0 | Unattached | 0 | 0 | 0 | 0 | 17½ | 12½ | |
| 116 | ELESERIO Antonio | 0 | Unattached | 0 | 0 | 0 | 0 | 17½ | 12½ | |
| 117 | ISRAEL Frederick | 0 | Unattached | 0 | 0 | 0 | 0 | 17½ | 12½ | |
| 118 | NAVARRA Renato | 0 | Unattached | 0 | 0 | 0 | 0 | 17½ | 12½ | |
| 119 | PANGANIBAN Cesar | 0 | Unattached | 0 | 0 | 0 | 0 | 17½ | 12½ | |
| 120 | PANGANIBAN Joshua | 0 | Unattached | 0 | 0 | 0 | 0 | 17½ | 12½ | |
| 121 | PANGANIBAN Marc | 0 | Unattached | 0 | 0 | 0 | 0 | 17½ | 12½ | |
| 122 | RAQUIZA Armando | 0 | Unattached | 0 | 0 | 0 | 0 | 17½ | 12½ | |
| 123 | TABUADA Wilfredo | 0 | Unattached | 0 | 0 | 0 | 0 | 17½ | 12½ |
Monday, May 26, 2014
2014 Philippine National Games Standard Chess : Final Standings
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
-
Ernie Baltazar defeated Marvin Serna of Barangay Bayan-bayanan in 24 moves of a Queens Pawn game to win the Malabon Chess Association Blitz ...
-
2011 DAVAO CITY NATIONAL AGE GROUP CHESS CHAMPIONSHIP Boys Under-10 Division (23 players) Arbiter : FA Edmon Grey Prado ; FA Ra...
No comments:
Post a Comment