ASEAN Rapid Chess
| Rank | Name | Rtg | Club | Wins | Draws | Loses | Pts | BH. |
| Gold | BALTAZAR Melwyn Kenneth | 2128 | Letran College | 5 | 2 | 0 | 6 | 31½ |
| Silver | RUAYA Virgen Gil | 2096 | LPU | 4 | 3 | 0 | 5.5 | 27½ |
| Bronze | FAGON Romy | 2058 | LPU | 5 | 1 | 1 | 5.5 | 26½ |
| 4 | TANDOG Vincent Mark | 0 | Dasmarinas City | 5 | 0 | 2 | 5 | 28 |
| 5 | REAL Spencer | 2020 | Calamba City | 5 | 0 | 2 | 5 | 27½ |
| 6 | LOPEZ Jaydee | 0 | Candon City | 4 | 2 | 1 | 5 | 22½ |
| 7 | DULAY Dave Patrick | 1968 | 4 | 1 | 2 | 4.5 | 35 | |
| 8 | LAXAMANA John Jasper | 1989 | LPU | 4 | 1 | 2 | 4.5 | 32 |
| 9 | AQUINO Prince Mark | 1997 | LPU | 4 | 1 | 2 | 4.5 | 27 |
| 10 | CABILES Albert Kenneth | 1680 | 4 | 1 | 2 | 4.5 | 17½ | |
| 11 | BERNARDO Dale | 2104 | 3 | 2 | 2 | 4 | 25½ | |
| 12 | FRONDA Jusmel Christian | 1855 | UE | 4 | 0 | 2 | 4 | 25½ |
| 13 | VILLEGAS Christian | 1847 | UE | 4 | 0 | 3 | 4 | 25 |
| 14 | MALIAM Elijah | 1876 | Dasmarinas City | 4 | 0 | 3 | 4 | 25 |
| 15 | GONZALES Vladimir | 1886 | Calamba City | 4 | 0 | 3 | 4 | 23 |
| 16 | JOTA Jonathan | 2002 | LPU | 2 | 3 | 2 | 3.5 | 25½ |
| 17 | PALER Emanuel Van | 1984 | Manila | 2 | 2 | 3 | 3 | 29½ |
| 18 | OCSAN Melito | 1897 | Makati City | 1 | 2 | 3 | 3 | 29½ |
| 19 | NOURI Alekhine | 1619 | FEU | 2 | 0 | 4 | 3 | 22½ |
| 20 | SISTOZA Jester | 1918 | General Santos | 3 | 0 | 4 | 3 | 21½ |
| 21 | RILLORAZA Istraelito | 1736 | FEU | 2 | 0 | 3 | 3 | 21 |
| 22 | CASTRO Jose Carlo | 2123 | FEU | 2 | 0 | 3 | 3 | 21 |
| 23 | BERNARDO Darry | 2008 | 1 | 1 | 4 | 2.5 | 24½ | |
| 24 | MAGPILY John Michael | 1984 | Makati City | 2 | 1 | 4 | 2.5 | 23½ |
| 25 | VINLUAN Brylle Gever | 2061 | Baguio City | 1 | 1 | 3 | 2.5 | 21 |
| 26 | LOPEZ Lord Sean | 1777 | Candon City | 0 | 0 | 5 | 2 | 23 |
| 27 | CANDIDATO Renato | 0 | 1 | 0 | 4 | 2 | 19½ | |
| 28 | PALER John Hamilton | 1740 | Manila | 1 | 1 | 3 | 1.5 | 26 |
| 29 | MARGARITO John Eric | 1886 | 0 | 1 | 3 | 1.5 | 23½ | |
| 30 | CAUNCA Louie | 1840 | Dasmarinas City | 0 | 0 | 1 | 0 | 19 |
| 31 | ABELLANA Ariel Joseph | 1754 | Lapu-Lapu City | 0 | 0 | 1 | 0 | 18½ |
| 32 | BALBONA Felix Shaun | 2136 | Cebu City | 0 | 0 | 2 | 0 | 18 |
| 33 | LUCHINA Christian David | 1889 | UE | 0 | 0 | 1 | 0 | 18 |
| 34 | BATCHO Ricardo | 2067 | 0 | 0 | 0 | 0 | 17½ | |
| 35 | BACOJO Mark Jay | 1998 | 0 | 0 | 0 | 0 | 17½ | |
| 36 | ROSARDA Joshov Alekhine | 1929 | LPU | 0 | 0 | 0 | 0 | 17½ |
| 37 | GALPO Charles Vincent | 1880 | LPU | 0 | 0 | 0 | 0 | 17½ |
| 38 | KWAN Venz Dwight | 1735 | Bacoor, Cavite | 0 | 0 | 0 | 0 | 17½ |
| 39 | MAGURA Lawrence | 0 | 0 | 0 | 0 | 0 | 17½ | |
| 40 | GALPO Gabriel Angelo | 1748 | LPU | 0 | 0 | 1 | 0 | 17 |
| 41 | DAIT Arvin Chester | 1837 | Zambales | 0 | 0 | 1 | 0 | 16½ |
| 42 | SANGUAN Prince | 1803 | RTU | 0 | 0 | 1 | 0 | 16 |
| 2014 Philippine National Games | ||||||||
| ASEAN Blitz Event | ||||||||
| Rank | Name | Rtg | Club | Wins | Draws | Loses | Pts | BH. |
| Gold | RUAYA Virgen Gil | 2096 | LPU | 4 | 2 | 0 | 5 | 23½ |
| Silver | FAGON Romy | 2058 | LPU | 4 | 2 | 0 | 5 | 21½ |
| Bronze | BALTAZAR Kenneth | 2128 | Letran College | 4 | 1 | 1 | 4.5 | 23½ |
| 4 | AQUINO Prince Mark | 1997 | LPU | 3 | 3 | 0 | 4.5 | 22½ |
| 5 | JOTA Jonathan | 2002 | LPU | 4 | 1 | 1 | 4.5 | 15 |
| 6 | FRONDA Jusmel Christian | 1855 | UE | 4 | 0 | 2 | 4 | 18½ |
| 7 | VILLEGAS Christian | 1847 | UE | 3 | 2 | 1 | 4 | 18½ |
| 8 | MALIAM Elijah | 1876 | Dasmarinas City | 4 | 0 | 2 | 4 | 17 |
| 9 | DULAY Dave Patrick | 1968 | 3 | 1 | 2 | 3.5 | 21½ | |
| 10 | REAL Spencer | 2020 | Calamba City | 3 | 1 | 2 | 3.5 | 19 |
| 11 | LOPEZ Jaydee | 0 | Candon City | 2 | 1 | 2 | 3.5 | 18 |
| 12 | GONZALES Vladimir | 1886 | Calamba City | 3 | 1 | 2 | 3.5 | 16½ |
| 13 | BERNARDO Dale | 2104 | 3 | 1 | 2 | 3.5 | 14 | |
| 14 | LAXAMANA John Jasper | 1989 | LPU | 3 | 0 | 3 | 3 | 21½ |
| 15 | MAGPILY John Michael | 1984 | Makati City | 3 | 0 | 3 | 3 | 19 |
| 16 | SISTOZA Jester | 1918 | General Santos | 2 | 1 | 3 | 2.5 | 21 |
| 17 | LOPEZ Lord Sean | 1777 | Candon City | 1 | 1 | 3 | 2.5 | 18½ |
| 18 | BERNARDO Darry | 2008 | 2 | 1 | 3 | 2.5 | 18 | |
| 19 | TANDOG Vincent Mark | 0 | Dasmarinas City | 0 | 1 | 3 | 2.5 | 18 |
| 20 | CASTRO Jose Carlo | 2123 | FEU | 2 | 1 | 3 | 2.5 | 15 |
| 21 | OCSAN Melito | 1897 | Makati City | 2 | 1 | 3 | 2.5 | 13½ |
| 22 | CANDIDATO Renato | 0 | 1 | 0 | 4 | 2 | 19 | |
| 23 | PALER Emanuel Van | 1984 | Manila | 0 | 2 | 3 | 2 | 18½ |
| 24 | RILLORAZA Istraelito | 1736 | FEU | 2 | 0 | 4 | 2 | 15 |
| 25 | CABILES Albert Kenneth | 1680 | 2 | 0 | 4 | 2 | 13½ | |
| 26 | VINLUAN Brylle Gever | 2061 | Baguio City | 1 | 0 | 5 | 1 | 14½ |
| 27 | MARGARITO John Eric | 1886 | 0 | 0 | 4 | 1 | 12 |
No comments:
Post a Comment