Melwyn Kenneth Baltazar receiving his trophy from GM Eugene Torre. |
Kenneth with teammate Nicole Raven Dela Cruz at the awarding ceremony. |
Kenneth against Kevin Arquero of UE in round 6 battle. |
The Event Centre of SM Megamall in Mandaluyong City is the venue of the tournament. |
Rank | Name | School | Wins | Draws | Loses | Pts | BH. |
1 | BALTAZAR Kenneth | LETRAN | 7 | 2 | 0 | 8 | 52 |
2 | CARANYAGAN Carlo | Arellano U | 6 | 3 | 0 | 7½ | 53½ |
3 | LLANTADA Kyz | Arellano U | 7 | 1 | 1 | 7½ | 49½ |
4 | GALAN Jan Nigel | DLSU | 6 | 2 | 1 | 7 | 56½ |
5 | OBERIO Aglipay | DLSU | 6 | 2 | 1 | 7 | 56 |
6 | CAJERAS Jerich | CSB | 7 | 0 | 2 | 7 | 50 |
7 | ALANAN Brent | SBC | 6 | 2 | 1 | 7 | 47 |
8 | BUDOSO Eliseo | UE | 7 | 0 | 2 | 7 | 44½ |
9 | LAGULA McDominique | FEU | 6 | 1 | 2 | 6½ | 56 |
10 | AQUINO Prince | LPU | 6 | 1 | 2 | 6½ | 54 |
11 | ARQUERO Kevin | UE | 6 | 1 | 2 | 6½ | 54 |
12 | BARCELON Bryan | SBC | 6 | 1 | 2 | 6½ | 50 |
13 | CORONEL Aldous | UP | 6 | 1 | 2 | 6½ | 47 |
14 | VEGAFRIA Jewello | HAU | 6 | 1 | 2 | 6½ | 46 |
15 | REAL Spencer | LCBA | 6 | 1 | 2 | 6½ | 46 |
16 | PRESENTE Carlos | Adamson U | 6 | 1 | 2 | 6½ | 44½ |
17 | CUNANAN Homel | 6 | 1 | 2 | 6½ | 44 | |
18 | ROMERO Gladys | FEU | 5 | 3 | 1 | 6½ | 43½ |
19 | BAUTISTA Rothsen | Faith | 5 | 0 | 3 | 6 | 52 |
20 | CRUZ Renato Jr. | SBC | 6 | 0 | 3 | 6 | 49½ |
21 | MORADO Jeth | 6 | 0 | 3 | 6 | 47 | |
22 | LOZANO Arvie | UP | 6 | 0 | 3 | 6 | 46½ |
23 | PRADO Davemar | Faith | 6 | 0 | 3 | 6 | 42½ |
24 | TAPIA Jayson | ANHS | 6 | 0 | 3 | 6 | 42 |
25 | VALDELLON Carl | LCS | 6 | 0 | 3 | 6 | 41 |
26 | REYES Queenie Ly | 6 | 0 | 3 | 6 | 40½ | |
27 | ABUZO Charles | 6 | 0 | 3 | 6 | 40 | |
28 | DELA TORRE Marife | 5 | 2 | 2 | 6 | 36 | |
29 | EVANGELISTA Paul | FEU | 5 | 1 | 3 | 5½ | 50½ |
30 | FLORO Ralph | SSC | 5 | 1 | 3 | 5½ | 50½ |
31 | OLAN Sean Andrew | UE | 5 | 1 | 3 | 5½ | 50 |
32 | ACEDO Rowelyn | DLSU | 5 | 1 | 3 | 5½ | 49½ |
33 | SURPOSA Jeazzir | DLSU | 5 | 1 | 3 | 5½ | 49 |
34 | ABRAGON Mario | DLSU-D | 5 | 1 | 3 | 5½ | 48½ |
35 | PINEDA Judith | DLSU | 5 | 1 | 3 | 5½ | 48 |
36 | CASTRO Jose | FEU | 5 | 1 | 3 | 5½ | 47 |
37 | CASIANO Paul | UP | 5 | 1 | 3 | 5½ | 45 |
38 | MANANSALA Michael | UST | 5 | 1 | 3 | 5½ | 44½ |
39 | GEREZ John | Dlsu-D | 5 | 1 | 3 | 5½ | 44½ |
40 | CANAPE Ynna | Arellano U | 5 | 1 | 3 | 5½ | 44½ |
41 | MIRANDA Neil | UE | 5 | 1 | 3 | 5½ | 44 |
42 | DE GUZMAN Ruth | UP | 5 | 1 | 3 | 5½ | 43½ |
43 | OLAR Claudio Jr. | UP | 5 | 1 | 3 | 5½ | 42½ |
44 | SANGUAN Prince | RTU | 5 | 1 | 3 | 5½ | 42 |
45 | PEDROSA Clarence | RTU | 4 | 3 | 2 | 5½ | 41½ |
46 | VALDEZ Mark | SSC | 5 | 1 | 3 | 5½ | 38 |
47 | DULAY Dave | FEU | 4 | 2 | 3 | 5 | 55 |
48 | LLAVANES Ron | 5 | 0 | 4 | 5 | 48½ | |
49 | BALINGIT Hans Christia | St. Benilde | 5 | 0 | 4 | 5 | 47 |
50 | MAGPILY John Michael | Makati Hs | 5 | 0 | 4 | 5 | 46½ |
51 | FRONDA Jusmel Christian | UE | 5 | 0 | 4 | 5 | 46 |
52 | MIRANO Mira | DLSU | 5 | 0 | 4 | 5 | 46 |
53 | MARGARITO John | AdU | 4 | 2 | 3 | 5 | 45 |
54 | BALQUIN JR. Alfredo | PEHS | 4 | 0 | 4 | 5 | 44 |
55 | ALCANTARA May | Calumpit Nhs | 5 | 0 | 4 | 5 | 43 |
56 | TIU Burlington | 4 | 2 | 3 | 5 | 42 | |
57 | ATAYDE Roxanne | UP | 5 | 0 | 4 | 5 | 41 |
58 | MORALES Joymee | UE | 4 | 2 | 3 | 5 | 41 |
59 | DELA CRUZ Nicole | 4 | 2 | 2 | 5 | 40½ | |
60 | DELA CRUZ Jon | AdU | 5 | 0 | 4 | 5 | 39 |
61 | PALER John | AdU | 4 | 2 | 3 | 5 | 38 |
62 | AQUINO Stella | UP | 4 | 2 | 3 | 5 | 37½ |
63 | VILLEGAS Christian | UE | 4 | 1 | 4 | 4½ | 46½ |
64 | VILLARANTE Mark | PUP | 4 | 1 | 4 | 4½ | 46½ |
65 | VIERNES Tucker | Arellano U | 4 | 1 | 4 | 4½ | 45 |
66 | MANDAGAN John | Cuyapo Nhs | 3 | 3 | 3 | 4½ | 45 |
67 | SALTORIO Jefferson | Up Diliman | 4 | 1 | 4 | 4½ | 45 |
68 | DADES Joshua | PEHS | 4 | 1 | 4 | 4½ | 44 |
69 | AMAR Denzel | DLSU | 4 | 1 | 4 | 4½ | 43½ |
70 | CAMACHO Kyla | DLSU | 4 | 1 | 4 | 4½ | 43½ |
71 | CRISTOBAL Kristian | UP | 4 | 1 | 4 | 4½ | 42½ |
72 | CANADA Crissa | AdU | 4 | 1 | 4 | 4½ | 42½ |
73 | FULCHER Lawrean | Up | 4 | 1 | 4 | 4½ | 42 |
CANDIDATO Renato | Rtu | 4 | 1 | 4 | 4½ | 42 | |
75 | IGNACIO Robin | Nu | 4 | 1 | 3 | 4½ | 42 |
76 | CORPIN Justin | Up | 4 | 1 | 4 | 4½ | 41½ |
77 | BONIFACIO John | Ue | 4 | 1 | 4 | 4½ | 41½ |
78 | SOL CRUZ Raul Jr. | Dls-Greenhills | 3 | 3 | 3 | 4½ | 41 |
79 | RUAYA Virgenie | Ue | 4 | 1 | 4 | 4½ | 40½ |
80 | BALDOVIA Avel | Lics | 3 | 3 | 3 | 4½ | 38½ |
81 | CAROC Leonel | 4 | 1 | 4 | 4½ | 37 | |
82 | MAGRO Jellie | TNHS | 3 | 1 | 4 | 4½ | 37 |
83 | DELA CRUZ Jean | AdU | 3 | 3 | 3 | 4½ | 37 |
84 | CUNANAN Harold | SSC | 3 | 3 | 3 | 4½ | 36½ |
85 | SAGUBAN Dave | Uplb | 4 | 1 | 4 | 4½ | 36 |
86 | ISUNZA Marilou | Pup | 4 | 1 | 4 | 4½ | 33½ |
87 | REGIS Jeric | RMHS-C | 3 | 1 | 4 | 4½ | 30 |
88 | VILLANUEVA Joyce | UST | 4 | 0 | 4 | 4 | 48½ |
89 | WERBA Crystal | UE | 4 | 0 | 5 | 4 | 45½ |
90 | LUCHINA Christian | Ue | 4 | 0 | 5 | 4 | 44 |
91 | CABAL Lester James | Hau | 3 | 2 | 4 | 4 | 43½ |
92 | VESOYO June Paul | Hau | 4 | 0 | 5 | 4 | 42½ |
93 | SIAGA Angeline | Uphsl | 4 | 0 | 5 | 4 | 42 |
94 | SURPOSA Deanne | Rtu | 4 | 0 | 5 | 4 | 41 |
95 | MENDOZA Lidsay | Dlsu-Dasma | 4 | 0 | 5 | 4 | 40 |
96 | SICAT Kevin | Up | 4 | 0 | 5 | 4 | 38½ |
97 | ABAJON Jonalyn | Pup | 4 | 0 | 5 | 4 | 38 |
98 | SAMILLANO Dionisio Jr. | Rtu | 4 | 0 | 5 | 4 | 37½ |
99 | CASIANO Martina | 4 | 0 | 5 | 4 | 37 | |
100 | ABUZO Natalie | 3 | 2 | 4 | 4 | 37 | |
101 | JAVIER Franchell | Faith | 3 | 2 | 4 | 4 | 36½ |
102 | GUTIERREZ Mikaela | Ust | 4 | 0 | 5 | 4 | 35½ |
103 | DIAMZON Ferlene | Hau | 4 | 0 | 5 | 4 | 35½ |
104 | RESURRECCION Kenneth | St. Mary V | 4 | 0 | 5 | 4 | 34 |
105 | SURPOSA Frances | Rtu | 2 | 4 | 3 | 4 | 33½ |
106 | DE JESUS Jeri | 4 | 0 | 5 | 4 | 33 | |
107 | MAGRO Judie | Rtu | 3 | 1 | 5 | 3½ | 46 |
108 | ESPANO John | Dlsu-Dasma | 3 | 1 | 5 | 3½ | 43 |
109 | PAPA Jederic | San Beda Coll. | 3 | 1 | 5 | 3½ | 39½ |
110 | CORTEZ Essah | Ue | 3 | 1 | 5 | 3½ | 38½ |
111 | EVANGELISTA Alysa | Hau | 2 | 3 | 4 | 3½ | 38 |
112 | PAEZ Charlotte | Canossa | 3 | 1 | 5 | 3½ | 38 |
113 | HERNANDEZ Christine | Dlsu-Dasma | 3 | 1 | 5 | 3½ | 37½ |
114 | FULCHER Lance | Lics | 3 | 1 | 5 | 3½ | 36½ |
115 | TAMUNDONG Abigail | New Era U | 3 | 1 | 4 | 3½ | 36 |
116 | MACANDA Mary | Pup | 2 | 3 | 4 | 3½ | 35 |
117 | PANGAN Maythan | Dlsu-Dasma | 3 | 1 | 5 | 3½ | 34 |
118 | CRUZ Kristine | Hau | 3 | 1 | 5 | 3½ | 33½ |
119 | CABILES Albert | Las Pinas | 2 | 1 | 5 | 3½ | 32½ |
120 | OLTIVEROS Marie | Rmchs | 3 | 1 | 5 | 3½ | 27½ |
121 | LAXAMANA Camille | Hau | 2 | 2 | 5 | 3 | 47 |
122 | GELUA Marjorie | Nagpayong Hs | 3 | 0 | 6 | 3 | 37 |
123 | GUTIERREZ Gina | Pup | 3 | 0 | 4 | 3 | 35½ |
124 | ROSARIO Nathan | Rmchs | 3 | 0 | 6 | 3 | 35 |
125 | DE GUZMAN Jhonn | Mit | 2 | 0 | 6 | 3 | 35 |
126 | CHU Kimberly | Ue | 3 | 0 | 6 | 3 | 34 |
127 | LIM Paula Mae | Arellano U | 3 | 0 | 6 | 3 | 34 |
128 | GALAN Colin | Ust | 3 | 0 | 6 | 3 | 33½ |
129 | CADIENTE Diana | Rmchs | 3 | 0 | 6 | 3 | 32 |
130 | SAN JUAN Natasha | Nu | 2 | 0 | 6 | 3 | 30½ |
131 | LUCERO Lyra | Silangan Nhs | 2 | 0 | 6 | 3 | 29 |
132 | CAMILLO Francine | Pasig City Shs | 3 | 0 | 6 | 3 | 26½ |
133 | MAMANGAN Karla | Araullo | 3 | 0 | 6 | 3 | 25 |
134 | SY Carl Justine | San Beda Coll. | 2 | 1 | 6 | 2½ | 37½ |
135 | MACANDILI Dave | San Beda Coll. | 2 | 1 | 6 | 2½ | 32½ |
136 | DE GUZMAN Angela | 2 | 1 | 6 | 2½ | 32 | |
137 | SAN JUAN Mae | Pup | 2 | 1 | 6 | 2½ | 31 |
138 | CAYANAN Jermie | Hau | 1 | 3 | 5 | 2½ | 30 |
139 | CAMILLO Francisc | Pup | 1 | 1 | 6 | 2½ | 29½ |
140 | FERRER Nerissa | New Era U | 2 | 0 | 6 | 2 | 33½ |
141 | UBALDE Louis | Rmchs | 2 | 0 | 6 | 2 | 33 |
142 | GONZALES Lorraine | Starland Intil. | 0 | 0 | 7 | 2 | 33 |
143 | SALCEDO Joshua | Patts | 2 | 0 | 5 | 2 | 32 |
144 | GUTIERREZ Gema | Pup | 1 | 0 | 5 | 2 | 30 |
145 | CHONG Mikaella | SMA | 2 | 0 | 7 | 2 | 28 |
146 | ALCANTARA Irene | Patts | 1 | 0 | 4 | 2 | 27 |
147 | TATAD Airashane | PEHS | 0 | 0 | 7 | 2 | 27 |
148 | VINLUAN Jonathan | Pup | 1 | 0 | 5 | 1 | 30 |
149 | HUNDANGAN Gabriel | Feu | 0 | 0 | 8 | 1 | 23½ |
150 | ULANDAY Kevin | Ama Clc | 0 | 1 | 4 | ½ | 25½ |
No comments:
Post a Comment