2014 Philippines Independence Day Chess Tournament ( Elite Division)
Rank | SNo. | Name | FED | Pts | Wins | Dawns | Loses | SB. |
1 | 8 | Bernabe Frederick | VAL | 7 | 6 | 2 | 1 | 27.25 |
2 | 2 | Diaz Joel | MAL | 7 | 7 | 0 | 2 | 24.50 |
3 | 5 | Salvador Marvin | VAL | 6½ | 6 | 1 | 2 | 25.50 |
4 | 10 | Salvador Zaldy | MNL | 6½ | 6 | 1 | 2 | 22.00 |
5 | 7 | Bartolome Remark | CAL | 5 | 4 | 2 | 3 | 15.75 |
6 | 6 | Jimenez Jeff | 5 | 5 | 0 | 4 | 15.00 | |
7 | 3 | Serrano Jethro | MAL | 4 | 4 | 0 | 5 | 9.00 |
8 | 1 | Baltazar Ernie | CAL | 3 | 3 | 0 | 6 | 7.50 |
9 | 9 | Tabilog Loren | QC | 1 | 1 | 0 | 8 | 0.00 |
10 | 4 | Ferrer Dong | 0 | 0 | 0 | 9 | 0.00 |
Round 1 | Name | Res. | Name | SNo. |
1 | Baltazar Ernie | 0 - 1 | Salvador Zaldy | 10 |
2 | Diaz Joel | 1 - 0 | Tabilog Loren | 9 |
3 | Serrano Jethro | 0 - 1 | Bernabe Frederick | 8 |
4 | Ferrer Dong | 0 - 1 | Bartolome Remark | 7 |
5 | Salvador Marvin | 1 - 0 | Jimenez Jeff | 6 |
Round 2 | Name | Res. | Name | SNo. |
10 | Salvador Zaldy | 1 - 0 | Jimenez Jeff | 6 |
7 | Bartolome Remark | 0 - 1 | Salvador Marvin | 5 |
8 | Bernabe Frederick | 1 - 0 | Ferrer Dong | 4 |
9 | Tabilog Loren | 0 - 1 | Serrano Jethro | 3 |
1 | Baltazar Ernie | 0 - 1 | Diaz Joel | 2 |
Round 3 | Name | Res. | Name | SNo. |
2 | Diaz Joel | 1 - 0 | Salvador Zaldy | 10 |
3 | Serrano Jethro | 1 - 0 | Baltazar Ernie | 1 |
4 | Ferrer Dong | 0 - 1 | Tabilog Loren | 9 |
5 | Salvador Marvin | ½ - ½ | Bernabe Frederick | 8 |
6 | Jimenez Jeff | 0 - 1 | Bartolome Remark | 7 |
Round 4 | Name | Res. | Name | SNo. |
10 | Salvador Zaldy | ½ - ½ | Bartolome Remark | 7 |
8 | Bernabe Frederick | 0 - 1 | Jimenez Jeff | 6 |
9 | Tabilog Loren | 0 - 1 | Salvador Marvin | 5 |
1 | Baltazar Ernie | 1 - 0 | Ferrer Dong | 4 |
2 | Diaz Joel | 1 - 0 | Serrano Jethro | 3 |
Round 5 | Name | Res. | Name | SNo. |
3 | Serrano Jethro | 0 - 1 | Salvador Zaldy | 10 |
4 | Ferrer Dong | 0 - 1 | Diaz Joel | 2 |
5 | Salvador Marvin | 0 - 1 | Baltazar Ernie | 1 |
6 | Jimenez Jeff | 1 - 0 | Tabilog Loren | 9 |
7 | Bartolome Remark | ½ - ½ | Bernabe Frederick | 8 |
Round 6 | Name | Res. | Name | SNo. |
10 | Salvador Zaldy | 0 - 1 | Bernabe Frederick | 8 |
9 | Tabilog Loren | 0 - 1 | Bartolome Remark | 7 |
1 | Baltazar Ernie | 0 - 1 | Jimenez Jeff | 6 |
2 | Diaz Joel | 0 - 1 | Salvador Marvin | 5 |
3 | Serrano Jethro | 1 - 0 | Ferrer Dong | 4 |
Round 7 | Name | Res. | Name | SNo. |
4 | Ferrer Dong | 0 - 1 | Salvador Zaldy | 10 |
5 | Salvador Marvin | 1 - 0 | Serrano Jethro | 3 |
6 | Jimenez Jeff | 0 - 1 | Diaz Joel | 2 |
7 | Bartolome Remark | 1 - 0 | Baltazar Ernie | 1 |
8 | Bernabe Frederick | 1 - 0 | Tabilog Loren | 9 |
Round 8 | Name | Res. | Name | SNo. |
10 | Salvador Zaldy | 1 - 0 | Tabilog Loren | 9 |
1 | Baltazar Ernie | 0 - 1 | Bernabe Frederick | 8 |
2 | Diaz Joel | 1 - 0 | Bartolome Remark | 7 |
3 | Serrano Jethro | 0 - 1 | Jimenez Jeff | 6 |
4 | Ferrer Dong | 0 - 1 | Salvador Marvin | 5 |
Round 9 | Name | Res. | Name | SNo. |
5 | Salvador Marvin | 0 - 1 | Salvador Zaldy | 10 |
6 | Jimenez Jeff | 1 - 0 | Ferrer Dong | 4 |
7 | Bartolome Remark | 0 - 1 | Serrano Jethro | 3 |
8 | Bernabe Frederick | 1 - 0 | Diaz Joel | 2 |
9 | Tabilog Loren | 0 - 1 | Baltazar Ernie | 1 |
No comments:
Post a Comment