Final Ranking after 7 Rounds | |||||||
Rk. | Name | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | IM | DIMAKILING Oliver | 2452 | 6 | 0 | 32 | 23 |
2 | GM | PARAGUA Mark | 2555 | 6 | 0 | 31 | 23 |
3 | GM | ANTONIO Rogelio Jr. | 2537 | 6 | 0 | 31 | 22 |
4 | NM | DATU Alcon John | 2302 | 6 | 0 | 29 | 21 |
5 | IM | NADERA Barlo | 2373 | 5.5 | 1 | 31 | 23 |
6 | BIAG Ivan Gil | 2219 | 5.5 | 0 | 31 | 21 | |
7 | IM | PIMENTEL Joel | 2215 | 5 | 0 | 31 | 23 |
8 | FM | PASCUA Haridas | 2367 | 5 | 0 | 30 | 21 |
9 | IM | NOLTE Rolando | 2447 | 5 | 0 | 30 | 22 |
10 | NM | SALCEDO Raymond | 2283 | 5 | 0 | 29 | 20 |
11 | FLORENDO Joey Albert | 1998 | 5 | 0 | 28 | 22 | |
12 | IM | GARCIA Jan Emmanuel | 2393 | 5 | 0 | 28 | 19 |
13 | FM | TURQUEZA Mari Joseph | 2241 | 5 | 0 | 28 | 19 |
14 | CHAVEZ Antonio | 2058 | 5 | 0 | 26 | 19 | |
15 | VILLANUEVA Jerome | 1998 | 5 | 0 | 25 | 19 | |
16 | GM | BITOON Richard | 2396 | 4.5 | 0 | 33 | 23 |
17 | FM | BERSAMINA Paulo | 2276 | 4.5 | 0 | 32 | 23 |
18 | PARONDO Rolly Jr. | 1990 | 4.5 | 0 | 31 | 22 | |
19 | GM | GOMEZ John Paul | 2488 | 4.5 | 0 | 31 | 21 |
20 | IM | DABLEO Ronald | 2438 | 4.5 | 0 | 29 | 20 |
21 | AQUINO Prince Mark | 2029 | 4.5 | 0 | 28 | 20 | |
22 | GUYA Ali | 2064 | 4.5 | 0 | 24 | 17 | |
23 | IM | SALCEDO Richelieu II | 2221 | 4 | 0 | 32 | 22 |
24 | ARROYO Christian | 2245 | 4 | 0 | 30 | 21 | |
25 | MIRANO Kevin | 2138 | 4 | 0 | 29 | 21 | |
26 | BALTAZAR Melwyn Kenneth | 2076 | 4 | 0 | 29 | 20 | |
27 | DIANO Eden | 2389 | 4 | 0 | 29 | 21 | |
28 | TABLIGAN John Gabriel | 1989 | 4 | 0 | 28 | 20 | |
29 | LAGUTIN Nelman | 2008 | 4 | 0 | 26 | 19 | |
30 | RAVAGO Jeffrey | 1924 | 4 | 0 | 26 | 18 | |
31 | CRUZ Renato Jr. | 1944 | 4 | 0 | 25 | 17 | |
32 | NAVARRO Joseph | 1879 | 4 | 0 | 25 | 17 | |
33 | DALAUTA Randolph | 1961 | 4 | 0 | 25 | 17 | |
34 | JUMANAN Alfred | 1982 | 4 | 0 | 24 | 17 | |
35 | NM | MANAOG Stewart | 2075 | 4 | 0 | 24 | 18 |
36 | REYES Einnar Marc | 1975 | 4 | 0 | 23 | 16 | |
37 | OROZCO John Perzeus | 1954 | 4 | 0 | 21 | 16 | |
38 | MARGARITO John Eric | 1931 | 4 | 0 | 20 | 14 | |
39 | NM | LLAVANES Ronald | 2280 | 3.5 | 0 | 29 | 21 |
40 | MARIMLA Erickson | 1831 | 3.5 | 0 | 25 | 18 | |
41 | GALAN Jan Nigel | 2032 | 3.5 | 0 | 25 | 18 | |
42 | ENRIQUEZ Rogelio Jr. | 2100 | 3.5 | 0 | 25 | 17 | |
43 | ROMA Alvin | 1973 | 3.5 | 0 | 24 | 16 | |
44 | FLORES Reynaldo | 1902 | 3.5 | 0 | 24 | 17 | |
45 | ALBELAR Kritz | 2093 | 3.5 | 0 | 23 | 17 | |
46 | PARAGUYA Voltaire Marc | 1991 | 3.5 | 0 | 23 | 17 | |
47 | GM | LAYLO Darwin | 2500 | 3 | 0 | 29 | 21 |
48 | MENOR John Eric | 0 | 3 | 0 | 28 | 20 | |
49 | FRONDA Jude Emil | 2047 | 3 | 0 | 27 | 21 | |
50 | NM | ALISANGCO Nicomedes | 2157 | 3 | 0 | 27 | 19 |
51 | SAN JUAN Dennis | 2030 | 3 | 0 | 26 | 18 | |
52 | NM | MEJIA Giovanni | 2146 | 3 | 0 | 26 | 19 |
53 | LABOG Marc Kevin | 1848 | 3 | 0 | 25 | 18 | |
54 | VISCA Jayson | 2016 | 3 | 0 | 25 | 17 | |
55 | GRAFIL Franz Robert | 2068 | 3 | 0 | 23 | 16 | |
56 | MIRANO Francis Jan | 1958 | 3 | 0 | 21 | 15 | |
57 | ALVARADO Ricardo | 2015 | 3 | 0 | 21 | 15 | |
58 | LANDICHO Israel | 1915 | 3 | 0 | 20 | 14 | |
59 | BAUTISTA Miel | 1859 | 3 | 0 | 20 | 14 | |
60 | PAGUINTO Ceferino | 1850 | 3 | 0 | 20 | 15 | |
61 | YCASAS Emmanuel | 0 | 3 | 0 | 12 | 8.5 | |
62 | DACANAY Steven James | 2107 | 2.5 | 0 | 25 | 17 | |
63 | PENERO Nigel | 1947 | 2.5 | 0 | 25 | 17 | |
64 | TAGLUCUP Henry | 0 | 2.5 | 0 | 24 | 16 | |
65 | YGOT Jeremias | 0 | 2.5 | 0 | 23 | 16 | |
66 | YEN Alvin | 1809 | 2.5 | 0 | 23 | 16 | |
67 | SAMANTE Christian | 0 | 2.5 | 0 | 23 | 15 | |
68 | BALTAZAR Ernesto | 0 | 2.5 | 0 | 21 | 15 | |
69 | CRUZ Jared | 1800 | 2.5 | 0 | 21 | 14 | |
70 | ALCANTARA Michael Solomon | 1826 | 2.5 | 0 | 18 | 12 | |
71 | DE LEON Luke Matthew | 1743 | 2.5 | 0 | 16 | 12 | |
72 | CRUZ Charles | 0 | 2 | 0 | 23 | 16 | |
73 | MEJIA Raul | 1744 | 2 | 0 | 22 | 16 | |
74 | MORONA Rodel | 0 | 2 | 0 | 20 | 14 | |
75 | PORTUGUESE Bret Michael | 1805 | 2 | 0 | 20 | 15 | |
76 | SABALILAC Arvex | 0 | 2 | 0 | 18 | 13 | |
77 | DELOS SANTOS John Manuel | 0 | 2 | 0 | 17 | 12 | |
78 | RANOA Felix | 1738 | 2 | 0 | 16 | 12 | |
79 | YAP Danilo | 1887 | 2 | 0 | 13 | 9.5 | |
80 | DE ROCA Jodito | 0 | 1.5 | 0 | 21 | 15 | |
81 | AMAR Arnel | 0 | 1 | 0 | 21 | 15 | |
82 | ALMODAL Antonio | 0 | 1 | 0 | 20 | 14 | |
83 | VINLUAN Jonathan | 0 | 1 | 0 | 18 | 13 | |
84 | VICTORIO Aldrine | 0 | 0 | 0 | 19 | 13 |
Friday, April 24, 2015
2013 PHILIPPINE NATIONAL GAMES BLITZ CHESS
2013 PHILIPPINE NATIONAL GAMES BLITZ CHESS
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
No comments:
Post a Comment