Thursday, April 23, 2015

Dubai Open Blitz Chess Tournament 2015

Dubai Open Blitz Chess Tournament 2015 
Final Ranking crosstable after 11 Rounds
Rk.   Name Rtg FED 7.Rd 8.Rd 9.Rd 10.Rd 11.Rd Pts.  TB1 TB2 TB3
1 GM Fedoseev Vladimir  2678 RUS  15w1   3b½   8w1   4b1   5w1 10 0 78 64
2 GM Guseinov Gadir  2653 AZE  29w1   6b1  14w1  20b1   3w½ 8.5 0 79 63
3 GM Kuzubov Yuriy  2708 UKR  13w1   1w½   4b0  10w1   2b½ 8 0 79 63
4 GM Kovalenko Igor  2774 LAT  25w1  16b1   3w1   1w0   8b1 8 0 77 62
5 GM Zhigalko Sergei  2613 BLR   9w1  14b0  20w1   7b1   1b0 8 0 76 61
6 GM Petrosian Tigran L.  2677 ARM  22b1   2w0  29w1  13b1  14w1 8 0 74 61
7 GM Bartel Mateusz  2617 POL   8b0  13b1  23w1   5w0  15b½ 7.5 0 79 64
8 GM Ehlvest Jaan  2531 USA   7w1  20w½   1b0   9b1   4w0 7.5 0 78 63
9 IM Harutyunian Tigran K.  2453 ARM   5b0  11w1  10b½   8w0  20b1 7.5 0 74 62
10 GM Nigalidze Gaioz  2485 GEO  12w1  15b1   9w½   3b0  19w1 7.5 0 70 58
11 GM Istratescu Andrei  2588 FRA  36b1   9b0  39w1  26b1  22w1 7.5 0 69 57
12 GM Rakhmanov Aleksandr  2704 RUS  10b0  37w1  19w½  23b1  16w½ 7 0 73 61
13 GM Laxman R.R.  2475 IND   3b0   7w0  17b1   6w0  29b1 7 0 70 58
14 GM Salem A.R. Saleh  2627 UAE  28b1   5w1   2b0  18w1   6b0 7 0 69 56
15 GM Iturrizaga Bonelli Eduardo  2720 VEN   1b0  10w0  25w1  19b½   7w½ 7 0 69 55
16 GM Hayrapetyan Hovik  2521 ARM  38b1   4w0  22b½  35w1  12b½ 7 0 66 53
17 IM Isaev Jamshed  2339 TJK  44b1  38w1  13w0  46b1  30w1 7 0 61 49
18 GM Kovchan Alexander  2460 UKR  45b1  26b1  49w1  14b0  33w1 7 0 60 50
19 GM Shimanov Aleksandr  2660 RUS  20b0  35w1  12b½  15w½  10b0 6.5 0 77 62
20 GM Mchedlishvili Mikheil  2567 GEO  19w1   8b½   5b0   2w0   9w0 6.5 0 75 62
21 GM Safarli Eltaj  2676 AZE  27w1  23b0  24w1  22b0  38w1 6.5 0 72 59
22 IM Ezat Mohamed  2382 EGY   6w0  47b1  16w½  21w1  11b0 6.5 0 69 56
23 GM Fier Alexandr  2535 BRA  35b½  21w1   7b0  12w0  36b1 6.5 0 69 55
24 FM Othman A. Moussa  2299 UAE  31b1  33w1  21b0  25b½  42w1 6.5 0 66 54
25 IM Pascua Haridas  2403 PHI   4b0  28w1  15b0  24w½  40b1 6.5 0 66 53
26 IM Baghdasaryan Vahe  2367 ARM  39b1  18w0  40b1  11w0  35b1 6.5 0 65 54
27   Abtini Hasan  2044 SYR  21b0  40w0  68b1  44w1  37b1 6.5 0 59 49
28   Kulkarni Rakesh  2272 IND  14w0  25b0  32w1  33b0  50w1 6 0 69 57
29 IM Petrosyan Manuel  2372 ARM   2b0  46w1   6b0  49b1  13w0 6 0 69 55
30 IM Rathnakaran K.  2414 IND  46b0  51w1  44b1  31w1  17b0 6 0 65 53
31   Firouzja Alireza  2115 IRI  24w0  57b1  47w1  30b0  46w1 6 0 63 51
32   Abdel Hai Hany  2163 EGY  37b0  61w1  28b0  51w1  48b1 6 0 61 49
33 IM Egorov Evgeny  2384 KAZ  72w1  24b0  36b1  28w1  18b0 6 0 60 49
34 FM Somoff Abdo  2117 LIB  62b1  63w0  66b1  61w1  49b1 6 0 52 42
35 IM Purtseladze Maka  2293 GEO  23w½  19b0  42w1  16b0  26w0 5.5 0 68 58
36 FM Ram Aravind L N  1927 IND  11w0  58b1  33w0  39b1  23w0 5.5 0 66 54
37   Hilwani Talal  2332 SYR  32w1  12b0  50w1  38b½  27w0 5.5 0 65 53
38 FM Fawzy Adham  2213 EGY  16w0  17b0  63b1  37w½  21b0 5.5 0 64 54
39   Deshpande Aniruddha  2138 IND  26w0  52b1  11b0  36w0  53w1 5.5 0 64 51
40 CM Rowe Duane  2235 JAM  50w1  27b1  26w0  58b1  25w0 5.5 0 60 49
41   Rafee Mohd Hayel  1962 SYR  51b0  56w1  55b1  42b0  58w1 5.5 0 57 45
42   Asmar Elie  2007 LIB  69b1  45w1  35b0  41w1  24b0 5.5 0 56 47
43   Mohammed Tarig Elther  2037 SUD  66b1  44w0  60b½  68w1  56b1 5.5 0 51 42
44   Jovancevic Jovan  2130 MNE  17w0  43b1  30w0  27b0  66b1 5 0 62 51
45 FM Saleh Nabil  2176 UAE  18w0  42b0  57w1  53b0  59w1 5 0 62 52
46   Kuznetsov Mikhail V.  2222 RUS  30w1  29b0  48b1  17w0  31b0 5 0 61 52
47 FM Yousry Salah  2287 EGY  60b1  22w0  31b0  48w0  64b1 5 0 61 50
48 WFM Gevorgyan Maria  2106 ARM  49w0  72b1  46w0  47b1  32w0 5 0 60 49
49   Raes Abdul Kader  2228 SYR  48b1  55w1  18b0  29w0  34w0 5 0 58 47
50   Al Mohayri Sabri M.  2153 SYR  40b0  60w1  37b0  63w1  28b0 5 0 58 47
51   Sliwicki Damian  2094 POL  41w1  30b0  67w1  32b0  65w1 5 0 58 47
52   Abdelghani Wael  0 EGY  55b½  39w0  58w0  57b½  61b1 5 0 54 44
53 FM Khouri Ahmed Abbas  2083 UAE  63b0  69w1  62b1  45w1  39b0 5 0 53 42
54   Sagar Praveen  1584 FID  61b0  67w-  71w1  73b1  62w1 5 0 46 39
55 IM Kathmale Sameer  2280 IND  52w½  49b0  41w0  59b0  63b1 4.5 0 59 48
56 CM Tayeb Suhail  2130 UAE  76w1  41b0  64b1  60w1  43w0 4.5 0 56 46
57 WFM Nekrasova Elena  1992 LIB  65w1  31w0  45b0  52w½  68b1 4.5 0 55 45
58   Omar Ahmed  2110 EGY  68b1  36w0  52b1  40w0  41b0 4.5 0 53 44
59   Hamad Abdul Razzaq  1996 UAE  67b1  68w-  69w1  55w1  45b0 4.5 0 53 44
60   Berglind Axel  1906 SWE  47w0  50b0  43w½  56b0  69b1 4.5 0 52 43
61   Wang Shanshan  2028 CHN  54w1  32b0  72w1  34b0  52w0 4 0 60 49
62   Godoy Jose Rui  1987 BRA  34w0  65b1  53w0  67b1  54b0 4 0 53 44
63   Perez Richard  1756 PHI  53w1  34b1  38w0  50b0  55w0 4 0 52 43
64   Garbea Mihai-Ionut  1680 ROU  73w1  71b1  56w0  72b1  47w0 4 0 52 41
65   Abis Francesco  0 ITA  57b0  62w0  74b1  70w1  51b0 4 0 46 37
66   Mridul Thaivalappil M.  1352 IND  43w0  70b1  34w0  74b1  44w0 4 0 45 37
67   Atul Babu  0 IND  59w0  54b+  51b0  62w0  74w1 4 0 41 34
68   Ahmad Al Romaithi  1886 UAE  58w0  59b+  27w0  43b0  57w0 3.5 0 55 45
69   Ahmad Saadah  1779 JOR  42w0  53b0  59b0  75w1  60w0 3.5 0 50 42
70   Aseel Odeh  1651 JOR  74b1  66w0  73w1  65b0  71w½ 3.5 0 44 35
71   Fawwaz Mohammed  1226 IND  75b1  64w0  54b0  76w1  70b½ 3.5 0 41 33
72   Farhat Mohamed  1864 LIB  33b0  48w0  61b0  64w0  75b0 3 0 49 41
73   Jijo Joy  1411 IND  64b0  75w1  70b0  54w0  76b1 3 0 41 34
74   Vasanthakumar N  0 IND  70w0  76b1  65w0  66w0  67b0 2 1 42 35
75   Mridul Ashokan  0 IND  71w0  73b0  76w1  69b0  72w1 2 0 40 33
76   Ala Kabatilo  1450 JOR  56b0  74w0  75b0  71b0  73w0 1 0 43 35
77 GM Grandelius Nils  2613 SWE 0 0 0 0 0 0 0 39 32
78 IM Kharous Ernest  2346 RUS 0 0 0 0 0 0 0 39 32
79   Dimarucut Francis Erwin  2197 PHI 0 0 0 0 0 0 0 39 32
80   Santhosh Purushothaman  1963 IND 0 0 0 0 0 0 0 39 32
 

Final Ranking crosstable after 11 Rounds
Rk.   Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd
1 GM Fedoseev Vladimir  2678 RUS  39w1  29b1  23w1   2b1  19w1   7b½
2 GM Guseinov Gadir  2653 AZE  31w1  17b1  13w1   1w0  28b1   9b0
3 GM Kuzubov Yuriy  2708 UKR  32w1  25b1  20w1  19b0  24w1  16b1
4 GM Kovalenko Igor  2774 LAT  79w+  30w0  39b1  26b1   9w0  11b1
5 GM Zhigalko Sergei  2613 BLR  53w1  28b1  30w1  12b0  38w1   6b1
6 GM Petrosian Tigran L.  2677 ARM  56b1  37w1  10b1   7w0  21b1   5w0
7 GM Bartel Mateusz  2617 POL  48w1  47b1   9w1   6b1  12w½   1w½
8 GM Ehlvest Jaan  2531 USA  42w1  38b1  12w½  14b1  11w1  19b½
9 IM Harutyunian Tigran K.  2453 ARM  41b1  64w1   7b0  51w1   4b1   2w1
10 GM Nigalidze Gaioz  2485 GEO  57w1  51b1   6w0  28b0  49w1  24b1
11 GM Istratescu Andrei  2588 FRA  27b1  55w1  35b1  21w½   8b0   4w0
12 GM Rakhmanov Aleksandr  2704 RUS  50b1  22w1   8b½   5w1   7b½  20w0
13 GM Laxman R.R.  2475 IND  62b1  45w1   2b0  46w1  36b1  21w1
14 GM Salem A.R. Saleh  2627 UAE  58b1  35w0  56b1   8w0  55b1  37w1
15 GM Iturrizaga Bonelli Eduardo  2720 VEN  45b0  62w1  50w1  47b1  30w1  23b1
16 GM Hayrapetyan Hovik  2521 ARM  59b1  46w1  21b0  45w1  48b1   3w0
17 IM Isaev Jamshed  2339 TJK  70b1   2w0  61b0  59w½  56b1  27w½
18 GM Kovchan Alexander  2460 UKR  80w+  68b1  19w0  38b0  46w1  35w0
19 GM Shimanov Aleksandr  2660 RUS  34b1  24w1  18b1   3w1   1b0   8w½
20 GM Mchedlishvili Mikheil  2567 GEO  43w1  49b1   3b0  35w1  32w1  12b1
21 GM Safarli Eltaj  2676 AZE  44w1  26b1  16w1  11b½   6w0  13b0
22 IM Ezat Mohamed  2382 EGY  72b+  12b0  31w0  42b1  34w1  32b1
23 GM Fier Alexandr  2535 BRA  61b1  40w1   1b0  55w1  31b1  15w0
24 FM Othman A. Moussa  2299 UAE  76b+  19b0  51w1  62w1   3b0  10w0
25 IM Pascua Haridas  2403 PHI  60b1   3w0  44b1  36w0  45b1  31w1
26 IM Baghdasaryan Vahe  2367 ARM  63b1  21w0  27b1   4w0  44b1  36w½
27   Abtini Hasan  2044 SYR  11w0  71b1  26w0  65b1  47w1  17b½
28   Kulkarni Rakesh  2272 IND  52b1   5w0  57b1  10w1   2w0  30b1
29 IM Petrosyan Manuel  2372 ARM  69w+   1w0  58b1  31b0  53w1  48w1
30 IM Rathnakaran K.  2414 IND  36w1   4b1   5b0  61w1  15b0  28w0
31   Firouzja Alireza  2115 IRI   2b0  70w1  22b1  29w1  23w0  25b0
32   Abdel Hai Hany  2163 EGY   3b0  60w1  52b1  33w1  20b0  22w0
33 IM Egorov Evgeny  2384 KAZ  68w-  80b+  34w1  32b0  50w1  38b0
34 FM Somoff Abdo  2117 LIB  19w0  76b+  33b0  64w1  22b0  60w0
35 IM Purtseladze Maka  2293 GEO  73w1  14b1  11w0  20b0  54w1  18b1
36 FM Ram Aravind L N  1927 IND  30b0  79w+  49w1  25b1  13w0  26b½
37   Hilwani Talal  2332 SYR  54w1   6b0  48w0  57b1  43w1  14b0
38 FM Fawzy Adham  2213 EGY  74b1   8w0  64b1  18w1   5b0  33w1
39   Deshpande Aniruddha  2138 IND   1b0  69w1   4w0  41b½  68w1  42b1
40 CM Rowe Duane  2235 JAM  65w1  23b0  42w½  48b0  41w1  47b0
41   Rafee Mohd Hayel  1962 SYR   9w0  78b+  46b0  39w½  40b0  59w1
42   Asmar Elie  2007 LIB   8b0  74w1  40b½  22w0  61b1  39w0
43   Mohammed Tarig Elther  2037 SUD  20b0  67w1  55b0  52w1  37b0  45w0
44   Jovancevic Jovan  2130 MNE  21b0  63w1  25w0  72b1  26w0  54b1
45 FM Saleh Nabil  2176 UAE  15w1  13b0  68w1  16b0  25w0  43b1
46   Kuznetsov Mikhail V.  2222 RUS  75w1  16b0  41w1  13b0  18b0  57w1
47 FM Yousry Salah  2287 EGY  66b1   7w0  59b1  15w0  27b0  40w1
48 WFM Gevorgyan Maria  2106 ARM   7b0  66w1  37b1  40w1  16w0  29b0
49   Raes Abdul Kader  2228 SYR  67b1  20w0  36b0  60w1  10b0  61w1
50   Al Mohayri Sabri M.  2153 SYR  12w0  72b+  15b0  69w1  33b0  62w1
51   Sliwicki Damian  2094 POL  77w+  10w0  24b0   9b0  70w1  72b0
52   Abdelghani Wael  0 EGY  28w0  53b1  32w0  43b0  63b1  56w1
53 FM Khouri Ahmed Abbas  2083 UAE   5b0  52w0  66b1  70w1  29b0  55w0
54   Sagar Praveen  1584 FID  37b0  56w0  74b1  58w1  35b0  44w0
55 IM Kathmale Sameer  2280 IND  71w1  11b0  43w1  23b0  14w0  53b1
56 CM Tayeb Suhail  2130 UAE   6w0  54b1  14w0  68b½  17w0  52b0
57 WFM Nekrasova Elena  1992 LIB  10b0  77w+  28w0  37w0  64b1  46b0
58   Omar Ahmed  2110 EGY  14w0  73b1  29w0  54b0  59b1  69w½
59   Hamad Abdul Razzaq  1996 UAE  16w0  75b1  47w0  17b½  58w0  41b0
60   Berglind Axel  1906 SWE  25w0  32b0  73w1  49b0  76w1  34b1
61   Wang Shanshan  2028 CHN  23w0  65b1  17w1  30b0  42w0  49b0
62   Godoy Jose Rui  1987 BRA  13w0  15b0  76w1  24b0  73w1  50b0
63   Perez Richard  1756 PHI  26w0  44b0  65w0  71b1  52w0  73b1
64   Garbea Mihai-Ionut  1680 ROU  78b+   9b0  38w0  34b0  57w0  65b0
65   Abis Francesco  0 ITA  40b0  61w0  63b1  27w0  69b0  64w1
66   Mridul Thaivalappil M.  1352 IND  47w0  48b0  53w0  75b1  72w0  76b1
67   Atul Babu  0 IND  49w0  43b0  72w0  76b0  75w1  71b1
68   Ahmad Al Romaithi  1886 UAE  33b+  18w0  45b0  56w½  39b0  70b1
69   Ahmad Saadah  1779 JOR  29b-  39b0  71w1  50b0  65w1  58b½
70   Aseel Odeh  1651 JOR  17w0  31b0  75w1  53b0  51b0  68w0
71   Fawwaz Mohammed  1226 IND  55b0  27w0  69b0  63w0  74b1  67w0
72   Farhat Mohamed  1864 LIB  22w-  50w-  67b1  44w0  66b1  51w1
73   Jijo Joy  1411 IND  35b0  58w0  60b0  74w1  62b0  63w0
74   Vasanthakumar N  0 IND  38w0  42b0  54w0  73b0  71w0  75b1
75   Mridul Ashokan  0 IND  46b0  59w0  70b0  66w0  67b0  74w0
76   Ala Kabatilo  1450 JOR  24w-  34w-  62b0  67w1  60b0  66w0
77 GM Grandelius Nils  2613 SWE  51b-  57b- 0 0 0 0
78 IM Kharous Ernest  2346 RUS  64w-  41w- 0 0 0 0
79   Dimarucut Francis Erwin  2197 PHI   4b-  36b- 0 0 0 0
80   Santhosh Purushothaman  1963 IND  18b-  33w- 0 0 0 0

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...