| Starting Rank List | ||||
| SNo. | Name | IRtg | FED | |
| 1 | PORTUGALERA Ric | 2191 | PHI | |
| 2 | FM | PACIS Adrian | 2158 | PHI |
| 3 | BAGAMASBAD Efren | 2134 | PHI | |
| 4 | FM | VILLANUEVA Nelson | 2133 | PHI |
| 5 | DELA CRUZ Richard | 2125 | PHI | |
| 6 | MORADO Jeth Romy | 2125 | PHI | |
| 7 | FM | LITERATUS Austin Jacob | 2124 | PHI |
| 8 | MEDINA Vince Angelo | 2117 | PHI | |
| 9 | BARRETTO Franz | 2105 | PHI | |
| 10 | PARONDO Rolly | 2100 | PHI | |
| 11 | AREQUE Jerry | 2086 | PHI | |
| 12 | JACUTINA John Merill | 2085 | PHI | |
| 13 | MIRANO Kevin | 2066 | PHI | |
| 14 | BERNALES Christy Lamiel | 2065 | PHI | |
| 15 | EVANGELISTA Paul Robert | 2059 | PHI | |
| 16 | RAPANOT Alfredo | 2057 | PHI | |
| 17 | WFM | MENDOZA Shania Mae | 2031 | PHI |
| 18 | CM | PANGILINAN Stephen Rome | 2030 | PHI |
| 19 | WFM | DOROY Allaney Jia G | 2023 | PHI |
| 20 | FERNANDEZ Dandel | 2020 | PHI | |
| 21 | BERNARDO Darry | 1994 | PHI | |
| 22 | BERNARDO Dale | 1991 | PHI | |
| 23 | MARIMLA Erickson | 1977 | PHI | |
| 24 | RILLORAZA Istraelito | 1962 | PHI | |
| 25 | QUIZON Daniel | 1906 | PHI | |
| 26 | NAKVANICH Sahapol | 1864 | THA | |
| 27 | WFM | YAON Michelle | 1846 | PHI |
| 28 | FM | NOURI Alekhine | 1794 | PHI |
| 29 | CERVERO Tristan Jared | 1785 | PHI | |
| 30 | VICENTE Venice | 1773 | PHI | |
| 31 | DELA TORRE Marife | 1756 | PHI | |
| 32 | KIS-ING Christopher Khalil | 1747 | PHI | |
| 33 | MORDIDO Kylen Joy | 1717 | PHI | |
| 34 | VALDEZ Jemima | 1710 | PHI | |
| 35 | VILLA Enrica | 1686 | PHI | |
| 36 | MORDIDO Justine Diego | 1635 | PHI | |
| 37 | VELARDE Jerish John | 1502 | PHI | |
| 38 | SAN DIEGO Jerlyn Mae | 1473 | PHI | |
| 39 | TATOY Glesit Marie | 1423 | PHI | |
| 40 | RACASA Antonella Berthe | 1084 | PHI | |
| 41 | BUSA Nelson Jr. | 0 | PHI | |
| 42 | TIAUSON Ricarte | 0 | PHI | |
| 43 | MACASINAG Leandro | 0 | PHI | |
| 44 | TOLENTINO Jerry | 0 | PHI | |
| 45 | VALDEROSO Eduardo | 0 | PHI | |
| 46 | REYES Hans Jeremy | 0 | PHI | |
| 47 | RUSTIA Rizia Arah | 0 | PHI | |
| 48 | CHAVEZ Isaac | 0 | PHI | |
| 49 | DELA CRUZ Aurelio | 0 | PHI | |
| 50 | TINDERO Priscilla | 0 | PHI | |
| 51 | LIM Samson Jr. | 2014 | PHI | |
| 52 | CEREZO Lionel | 1917 | PHI | |
| 2016 PSC-PUREGOLD INTERNATIONAL CHESS CHALLENGE | |||||||
| Challenger Division | |||||||
| Round 1 on 2016/12/13 | |||||||
| Bo. | Name | Pts | Res. | Pts | Name | ||
| 1 | PORTUGALERA Ric | 0 | - | 0 | NAKVANICH Sahapol | ||
| 2 | WFM | YAON Michelle | 0 | - | 0 | FM | PACIS Adrian |
| 3 | BAGAMASBAD Efren | 0 | - | 0 | FM | NOURI Alekhine | |
| 4 | CERVERO Tristan Jared | 0 | - | 0 | FM | VILLANUEVA Nelson | |
| 5 | DELA CRUZ Richard | 0 | - | 0 | VICENTE Venice | ||
| 6 | DELA TORRE Marife | 0 | - | 0 | MORADO Jeth Romy | ||
| 7 | FM | LITERATUS Austin Jacob | 0 | - | 0 | KIS-ING Christopher Khalil | |
| 8 | MORDIDO Kylen Joy | 0 | - | 0 | MEDINA Vince Angelo | ||
| 9 | BARRETTO Franz | 0 | - | 0 | VALDEZ Jemima | ||
| 10 | VILLA Enrica | 0 | - | 0 | PARONDO Rolly | ||
| 11 | AREQUE Jerry | 0 | - | 0 | MORDIDO Justine Diego | ||
| 12 | VELARDE Jerish John | 0 | - | 0 | JACUTINA John Merill | ||
| 13 | MIRANO Kevin | 0 | - | 0 | SAN DIEGO Jerlyn Mae | ||
| 14 | TATOY Glesit Marie | 0 | - | 0 | BERNALES Christy Lamiel | ||
| 15 | EVANGELISTA Paul Robert | 0 | - | 0 | RACASA Antonella Berthe | ||
| 16 | BUSA Nelson Jr. | 0 | - | 0 | RAPANOT Alfredo | ||
| 17 | WFM | MENDOZA Shania Mae | 0 | - | 0 | TIAUSON Ricarte | |
| 18 | MACASINAG Leandro | 0 | - | 0 | CM | PANGILINAN Stephen Rome | |
| 19 | WFM | DOROY Allaney Jia G | 0 | - | 0 | TOLENTINO Jerry | |
| 20 | VALDEROSO Eduardo | 0 | - | 0 | FERNANDEZ Dandel | ||
| 21 | BERNARDO Darry | 0 | - | 0 | REYES Hans Jeremy | ||
| 22 | RUSTIA Rizia Arah | 0 | - | 0 | BERNARDO Dale | ||
| 23 | MARIMLA Erickson | 0 | - | 0 | CHAVEZ Isaac | ||
| 24 | DELA CRUZ Aurelio | 0 | - | 0 | RILLORAZA Istraelito | ||
| 25 | QUIZON Daniel | 0 | - | 0 | TINDERO Priscilla | ||
| 26 | CEREZO Lionel | 0 | - | 0 | LIM Samson Jr. | ||
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:ERNIE BALTAZAR (34 players/9 Round), 2016/12/07 | |||||||
| Details on this tournament can be found on http://chess-results.com | |||||||


No comments:
Post a Comment