| European Individual Blitz Chess Championship 2016 | ||||
| Starting Rank List | ||||
| SNo. | Name | IRtg | FED | |
| 1 | GM | Radjabov Teimour | 2800 | AZE |
| 2 | GM | Bortnyk Olexandr | 2784 | UKR |
| 3 | GM | Mamedov Rauf | 2770 | AZE |
| 4 | GM | Navara David | 2754 | CZE |
| 5 | GM | Ponomariov Ruslan | 2743 | UKR |
| 6 | GM | Onischuk Vladimir | 2740 | UKR |
| 7 | GM | Vitiugov Nikita | 2717 | RUS |
| 8 | GM | Andriasian Zaven | 2709 | ARM |
| 9 | GM | Ponkratov Pavel | 2705 | RUS |
| 10 | GM | Zhigalko Sergei | 2699 | BLR |
| 11 | GM | Matlakov Maxim | 2698 | RUS |
| 12 | GM | Kovalenko Igor | 2697 | LAT |
| 13 | GM | Leko Peter | 2697 | HUN |
| 14 | GM | Riazantsev Alexander | 2686 | RUS |
| 15 | GM | Andreikin Dmitry | 2675 | RUS |
| 16 | GM | Wojtaszek Radoslaw | 2666 | POL |
| 17 | GM | Saric Ivan | 2664 | CRO |
| 18 | GM | Vallejo Pons Francisco | 2663 | ESP |
| 19 | GM | Alekseev Evgeny | 2662 | RUS |
| 20 | GM | Cvitan Ognjen | 2647 | CRO |
| 21 | GM | Naiditsch Arkadij | 2647 | AZE |
| 22 | GM | Movsesian Sergei | 2644 | ARM |
| 23 | GM | Kozul Zdenko | 2639 | CRO |
| 24 | GM | Kobalia Mikhail | 2625 | RUS |
| 25 | GM | Munoz Miguel | 2625 | ESP |
| 26 | GM | Turov Maxim | 2624 | RUS |
| 27 | GM | Fridman Daniel | 2621 | GER |
| 28 | GM | Pavlidis Antonios | 2619 | GRE |
| 29 | GM | Anton Guijarro David | 2618 | ESP |
| 30 | GM | Motylev Alexander | 2613 | RUS |
| 31 | FM | Dzhumagaliev Yan | 2613 | RUS |
| 32 | GM | Jankovic Alojzije | 2606 | CRO |
| 33 | GM | Inarkiev Ernesto | 2605 | RUS |
| 34 | GM | Grandelius Nils | 2602 | SWE |
| 35 | IM | Bortnyk Mykola | 2599 | UKR |
| 36 | GM | Grigoriants Sergey | 2592 | RUS |
| 37 | GM | Rakhmanov Aleksandr | 2586 | RUS |
| 38 | GM | Bologan Victor | 2584 | MDA |
| 39 | GM | Neiksans Arturs | 2584 | LAT |
| 40 | GM | Ladva Ottomar | 2577 | EST |
| 41 | GM | Piorun Kacper | 2577 | POL |
| 42 | GM | Kosteniuk Alexandra | 2576 | RUS |
| 43 | GM | Kulaots Kaido | 2574 | EST |
| 44 | GM | Bartel Mateusz | 2569 | POL |
| 45 | GM | Jovanovic Zoran | 2565 | CRO |
| 46 | GM | Potkin Vladimir | 2563 | RUS |
| 47 | IM | Plat Vojtech | 2556 | CZE |
| 48 | GM | Halkias Stelios | 2551 | GRE |
| 49 | IM | Chigaev Maksim | 2551 | RUS |
| 50 | GM | Jussupow Artur | 2547 | GER |
| 51 | GM | Marin Mihail | 2545 | ROU |
| 52 | IM | Zubritskiy Artyom | 2541 | RUS |
| 53 | IM | Paehtz Elisabeth | 2538 | GER |
| 54 | IM | Zelbel Patrick | 2535 | GER |
| 55 | GM | Cuenca Jimenez Jose Fernando | 2527 | ESP |
| 56 | IM | Zakhartsov Vladimir | 2527 | RUS |
| 57 | GM | Ionov Sergey | 2521 | RUS |
| 58 | Razin Vadim | 2514 | UKR | |
| 59 | GM | Hasangatin Ramil | 2509 | RUS |
| 60 | GM | Huzman Alexander | 2506 | ISR |
| 61 | GM | Yevseev Denis | 2501 | RUS |
| 62 | IM | Meskovs Nikita | 2500 | LAT |
| 63 | IM | Zorko Jure | 2498 | SLO |
| 64 | GM | Martinovic Sasa | 2496 | CRO |
| 65 | IM | Castellanos Rodriguez Renier | 2495 | ESP |
| 66 | GM | Krakops Maris | 2492 | LAT |
| 67 | GM | Novikov Stanislav | 2492 | RUS |
| 68 | IM | Luch Michal | 2488 | POL |
| 69 | GM | Agrest Evgenij | 2485 | SWE |
| 70 | GM | Tregubov Pavel V. | 2483 | RUS |
| 71 | IM | Karttunen Mika | 2481 | FIN |
| 72 | Sadovsky Artem | 2467 | RUS | |
| 73 | GM | Miezis Normunds | 2456 | LAT |
| 74 | GM | Kveinys Aloyzas | 2449 | LTU |
| 75 | IM | Malakhov Igor | 2445 | RUS |
| 76 | GM | Zagorskis Darius | 2438 | LTU |
| 77 | GM | Potapov Pavel | 2437 | RUS |
| 78 | GM | Paehtz Thomas | 2433 | GER |
| 79 | IM | Margolin Boris | 2432 | GER |
| 80 | FM | Bernotas Arturs | 2427 | LAT |
| 81 | WGM | Rogule Laura | 2426 | LAT |
| 82 | IM | Sarana Alexey | 2425 | RUS |
| 83 | IM | Sychev Klementy | 2423 | RUS |
| 84 | IM | Kazakovskiy Valeriy | 2422 | BLR |
| 85 | IM | Shkapenko Pavel | 2420 | RUS |
| 86 | IM | Maier Christian | 2415 | GER |
| 87 | Brodowski Piotr | 2413 | POL | |
| 88 | GM | Kanep Meelis | 2412 | EST |
| 89 | Putka Verners | 2411 | LAT | |
| 90 | FM | Gorodetzky David | 2410 | ISR |
| 91 | IM | Troyke Christian | 2402 | GER |
| 92 | GM | Loginov Valery A | 2397 | RUS |
| 93 | FM | Boe Mads | 2388 | DEN |
| 94 | FM | Popov Mikhail | 2385 | RUS |
| 95 | GM | Djuric Stefan | 2380 | SRB |
| 96 | FM | Pohjala Henri | 2375 | FIN |
| 97 | IM | Narmontas Matas | 2371 | LTU |
| 98 | FM | Pustovoitova Daria | 2369 | RUS |
| 99 | FM | Sysolyatin Evgeny | 2367 | RUS |
| 100 | IM | Seeman Tarvo | 2366 | EST |
| 101 | Lobanov Sergei | 2365 | RUS | |
| 102 | FM | Skliarov Viktor | 2364 | UKR |
| 103 | IM | Sotsky Alexander | 2362 | RUS |
| 104 | FM | Rozhko Dmitry | 2362 | RUS |
| 105 | IM | Reprintsev Alexander | 2360 | UKR |
| 106 | IM | Kashtanov Ruslan | 2356 | RUS |
| 107 | IM | Kantans Toms | 2349 | LAT |
| 108 | IM | Llobel Cortell Enrique | 2348 | ESP |
| 109 | IM | Skytte Rasmus | 2348 | DEN |
| 110 | IM | Tomazini Zan | 2348 | SLO |
| 111 | GM | Fargere Francois | 2346 | FRA |
| 112 | IM | Lovkov Roman | 2344 | RUS |
| 113 | Kukk Sander | 2344 | EST | |
| 114 | Kalinin Michail Borisovich | 2341 | RUS | |
| 115 | IM | Picard Romain | 2340 | FRA |
| 116 | IM | Sivan Yaacov | 2337 | ISR |
| 117 | WGM | Girya Olga | 2336 | RUS |
| 118 | GM | Shvyrjov Igor | 2315 | EST |
| 119 | GM | Cramling Pia | 2314 | SWE |
| 120 | FM | Buchicchio Giampaolo | 2303 | ITA |
| 121 | FM | Timerkhanov Alexander | 2302 | RUS |
| 122 | FM | Shishkov Andrei | 2300 | EST |
| 123 | FM | Jezov Roman | 2299 | EST |
| 124 | Antonov Alexandr | 2295 | RUS | |
| 125 | FM | Karabalis Harilos | 2294 | GER |
| 126 | FM | Ristoja Jan | 2292 | FIN |
| 127 | FM | Litwak Aleksej | 2286 | GER |
| 128 | Agafonov Yuri | 2283 | LAT | |
| 129 | WIM | Shvayger Yuliya | 2282 | ISR |
| 130 | Remmel Anto | 2282 | EST | |
| 131 | Muter Donny | 2275 | ENG | |
| 132 | FM | Mustaps Matiss | 2272 | LAT |
| 133 | Sharankov Grigory | 2269 | RUS | |
| 134 | FM | Luukkonen Tommi | 2267 | FIN |
| 135 | FM | Vlassow Valentin | 2266 | RUS |
| 136 | IM | Berzinsh Roland | 2265 | LAT |
| 137 | FM | Kononenko Dmitry | 2264 | UKR |
| 138 | Radkov Bazhen D. | 2263 | RUS | |
| 139 | WIM | Sgircea Silvia-Raluca | 2261 | ROU |
| 140 | CM | Solberg Joachim | 2259 | NOR |
| 141 | FM | Lavendelis Egons | 2252 | LAT |
| 142 | IM | Antoms Guntars | 2245 | LAT |
| 143 | Rigopoulos-Tsigkos Alexandros | 2245 | GRE | |
| 144 | Tokranovs Dmitrijs | 2240 | LAT | |
| 145 | Cherepov Alexej | 2239 | BLR | |
| 146 | Orndahl Markus | 2237 | SWE | |
| 147 | IM | Drugov Pavel | 2236 | RUS |
| 148 | FM | Wege Jochen | 2234 | GER |
| 149 | Vorobjov Pavel | 2233 | EST | |
| 150 | Valner Uku | 2232 | EST | |
| 151 | FM | Maevsky Nikolay | 2230 | RUS |
| 152 | FM | Montilla Carrillo Esteban | 2226 | ESP |
| 153 | WGM | Maisuradze Nino | 2225 | FRA |
| 154 | Kanep Siim | 2224 | EST | |
| 155 | IM | Ovod Evgenija | 2213 | RUS |
| 156 | WIM | Semenova Elena | 2212 | RUS |
| 157 | WGM | Berzina Ilze | 2210 | LAT |
| 158 | FM | Vovk Ilja | 2210 | EST |
| 159 | Petrov Dmitri | 2208 | EST | |
| 160 | Vorobev Alexander | 2207 | RUS | |
| 161 | WGM | Molchanova Tatjana | 2200 | RUS |
| 162 | IM | Smolin Sergey | 2198 | UKR |
| 163 | WIM | Narva Mai | 2196 | EST |
| 164 | Nestor Kaarel | 2196 | EST | |
| 165 | Varvadoukas Theodoros | 2195 | GRE | |
| 166 | FM | Reshetnikov Evgeny | 2184 | RUS |
| 167 | FM | Karalkin Maksim | 2179 | RUS |
| 168 | Dubrovin Robert | 2178 | EST | |
| 169 | Malyshev Roman | 2173 | RUS | |
| 170 | Chukavin Kirill | 2171 | EST | |
| 171 | FM | Krustkalns Kristaps | 2170 | LAT |
| 172 | FM | Kuzmin Egor | 2168 | RUS |
| 173 | FM | Zarubitski Viachaslau | 2167 | BLR |
| 174 | Koch Markus | 2165 | GER | |
| 175 | Pultinevicius Paulius | 2165 | LTU | |
| 176 | Lehtioksa Jorma | 2163 | FIN | |
| 177 | Koop Vyacheslav | 2162 | EST | |
| 178 | Caloni Ugo | 2161 | ITA | |
| 179 | WFM | Chernyak Viktoria | 2153 | RUS |
| 180 | Balint Vilmos | 2149 | HUN | |
| 181 | FM | Valov Ilya | 2148 | RUS |
| 182 | WIM | Belavenets Liudmila | 2146 | RUS |
| 183 | Berzinsh Ivars | 2141 | LAT | |
| 184 | FM | Firstov Juri | 2137 | EST |
| 185 | Neff Sergei | 2137 | EST | |
| 186 | Baliasnyj Timur | 2136 | LTU | |
| 187 | Bossy Arnim | 2136 | GER | |
| 188 | FM | Narva Jaan | 2135 | EST |
| 189 | Pischikov Vadim | 2132 | RUS | |
| 190 | Rauk Tonu | 2125 | EST | |
| 191 | Ulasevich Sergei | 2125 | BLR | |
| 192 | Gayson Peter M | 2124 | ENG | |
| 193 | Semjonovs Ilja | 2121 | LAT | |
| 194 | Walther Cliff | 2118 | GER | |
| 195 | Abozenko Georg | 2115 | EST | |
| 196 | Torkkola Henri | 2114 | FIN | |
| 197 | CM | Puusepp Kaimar | 2113 | EST |
| 198 | Nowicki Bartosz | 2113 | POL | |
| 199 | Petrovskis Olegs | 2109 | LAT | |
| 200 | Medar Marti | 2108 | EST | |
| 201 | Tuomainen Felix | 2105 | SWE | |
| 202 | Lehiste Margus | 2104 | EST | |
| 203 | Nasibullin Iskander | 2103 | RUS | |
| 204 | Pogosian Vladimir | 2103 | ARM | |
| 205 | Bolsakovs Vadims | 2100 | LAT | |
| 206 | Chibukhchyan Erik | 2098 | RUS | |
| 207 | Krumina Linda | 2093 | LAT | |
| 208 | Sarv Arvo | 2092 | EST | |
| 209 | Sakhvadze Georgy | 2090 | RUS | |
| 210 | Korstin Maris | 2087 | EST | |
| 211 | Teelem Lauri | 2083 | EST | |
| 212 | Haavamae Henrik | 2081 | EST | |
| 213 | Gasimov Elmar | 2079 | AZE | |
| 214 | FM | Bognar Csaba Dr. | 2076 | HUN |
| 215 | Skuja Aivars | 2076 | LAT | |
| 216 | Kaatiala Pekka | 2075 | FIN | |
| 217 | Shipulin Denis | 2075 | RUS | |
| 218 | Siemer Tambet | 2069 | EST | |
| 219 | Agrafenin Andrey | 2066 | BLR | |
| 220 | Mierins Eriks | 2065 | LAT | |
| 221 | Niccoli Tony | 2061 | ENG | |
| 222 | Rozycki Bartlomiej | 2061 | POL | |
| 223 | WFM | Korchagina Viktoria | 2060 | RUS |
| 224 | George Matthew P | 2058 | ENG | |
| 225 | Azimi Reza | 2056 | GER | |
| 226 | Babanin Gleb | 2056 | RUS | |
| 227 | Lumiste Rene | 2056 | EST | |
| 228 | Orndahl Mats | 2055 | SWE | |
| 229 | Ungurs Edgars | 2051 | LAT | |
| 230 | Badelka Olga | 2045 | BLR | |
| 231 | WIM | Kantane Anna | 2044 | POL |
| 232 | Yugina Maria | 2044 | RUS | |
| 233 | Polyakov Fedor | 2041 | LAT | |
| 234 | Blauhut Holger | 2040 | GER | |
| 235 | Pogosyan Stefan | 2040 | RUS | |
| 236 | Messina Marco | 2037 | ITA | |
| 237 | WFM | Orehek Spela | 2025 | SLO |
| 238 | Stabulnieks Klavs | 2024 | LAT | |
| 239 | Murzin Volodar | 2021 | RUS | |
| 240 | Tominga Eke | 2018 | EST | |
| 241 | Koziej Maciej | 2017 | POL | |
| 242 | Tenis Girts | 2011 | LAT | |
| 243 | Gasik Piotr | 2009 | POL | |
| 244 | WIM | Lupik Marina | 2003 | RUS |
| 245 | Valantiejus Vaidotas | 2003 | LTU | |
| 246 | Auzins Artis | 2000 | LAT | |
| 247 | Berglind Axel | 1999 | SWE | |
| 248 | Urankar Hans-Peter | 1987 | GER | |
| 249 | Dmitriev Dmitriy | 1985 | RUS | |
| 250 | Bekasovs Rihards | 1984 | LAT | |
| 251 | Narmontas Raimondas | 1981 | LTU | |
| 252 | Pedoson Georg Aleksander | 1979 | EST | |
| 253 | Mamochev Andrei | 1976 | RUS | |
| 254 | Shin Robert | 1973 | RUS | |
| 255 | WCM | Narva Triin | 1970 | EST |
| 256 | Boytsov Alexander | 1968 | RUS | |
| 257 | Chuprova Irina | 1968 | RUS | |
| 258 | Nahkur Madis | 1964 | EST | |
| 259 | Zavgorodniaya Alena | 1963 | RUS | |
| 260 | Sirp Karl Aleksander | 1960 | EST | |
| 261 | WFM | Vahtra Tuuli | 1959 | EST |
| 262 | Ruotanen Helge | 1955 | FIN | |
| 263 | Shirshov Nikolay | 1952 | RUS | |
| 264 | Markauss Daniels | 1951 | LAT | |
| 265 | Kolesnikovs Ivans | 1947 | LAT | |
| 266 | Jazdanovs Aleksandrs | 1940 | LAT | |
| 267 | Zukauskas Arnas Povilas | 1940 | LTU | |
| 268 | Obolonin Filipp | 1938 | EST | |
| 269 | Olde Margareth | 1938 | EST | |
| 270 | WFM | Narva Regina | 1937 | EST |
| 271 | Gorodetzky Matan | 1936 | ISR | |
| 272 | Popov Sergey A. | 1936 | UKR | |
| 273 | Maklakova Nellija | 1935 | LAT | |
| 274 | Bettazzi Daniele | 1934 | ITA | |
| 275 | Vermue Albert | 1929 | NED | |
| 276 | Pyra Daniel | 1918 | POL | |
| 277 | Bondarenko Dmitry | 1917 | RUS | |
| 278 | Gudovskis Konstantins | 1916 | LAT | |
| 279 | Zhukov Anton | 1913 | RUS | |
| 280 | Vitale Romualdo | 1907 | ITA | |
| 281 | Tishova Svetlana | 1906 | RUS | |
| 282 | Marttinen Jussi | 1904 | FIN | |
| 283 | Melderis Uldis | 1904 | LAT | |
| 284 | Chan Naruna | 1901 | RUS | |
| 285 | Tskhadadze Anna | 1898 | RUS | |
| 286 | WFM | Rozhko Mariya | 1897 | RUS |
| 287 | Sokolov Ilia | 1897 | RUS | |
| 288 | FM | Ozolins Aris | 1896 | LAT |
| 289 | Konopka Jeremiasz | 1894 | FRA | |
| 290 | Timoshin Andrei | 1893 | EST | |
| 291 | Turu Indrek | 1888 | EST | |
| 292 | Jarvet Juri | 1887 | EST | |
| 293 | Kolasa Pjotrs | 1885 | LAT | |
| 294 | Ketlerius Arijus | 1881 | LTU | |
| 295 | Lielmezs Girts | 1861 | LAT | |
| 296 | Tominga Ago | 1859 | EST | |
| 297 | Heinmets Tonu | 1858 | EST | |
| 298 | Feldmanis Arturs | 1853 | LAT | |
| 299 | Skladtshikov Andrei | 1853 | EST | |
| 300 | Isakovs Janis | 1850 | LAT | |
| 301 | Heikkila Raine | 1847 | FIN | |
| 302 | Limanovska Elizabete | 1847 | LAT | |
| 303 | Kotau Arseni | 1844 | BLR | |
| 304 | Garanin Aleksei | 1841 | EST | |
| 305 | Yaroslavtsev Artem | 1838 | RUS | |
| 306 | Zarovs Aleksandrs | 1838 | LAT | |
| 307 | Zalitis Arturs-Aleksis | 1831 | LAT | |
| 308 | Golsta Madara | 1828 | LAT | |
| 309 | Rykov Ivan | 1828 | RUS | |
| 310 | Pritulina Svetlana | 1823 | EST | |
| 311 | FM | Olsen Filip Boe | 1821 | DEN |
| 312 | Shapar Tatiana | 1821 | RUS | |
| 313 | Kadonas Kestutis | 1820 | LTU | |
| 314 | Velichko Tatiana | 1819 | RUS | |
| 315 | WIM | Polyakova Natalia | 1818 | RUS |
| 316 | Grapmanis Edgars | 1818 | LAT | |
| 317 | Vaino Nikita | 1814 | EST | |
| 318 | WFM | Janzelj Lara | 1810 | SLO |
| 319 | Golubovskis Maksims | 1810 | LAT | |
| 320 | Davini Andrea | 1805 | ITA | |
| 321 | Jarnstrom Henrik | 1805 | FIN | |
| 322 | El-Haze Zans Pols | 1798 | LAT | |
| 323 | Simkunaite Gabija | 1796 | LTU | |
| 324 | Rubtsov Aleksandr | 1786 | RUS | |
| 325 | Ni Polina | 1776 | LAT | |
| 326 | Olde Grete | 1774 | EST | |
| 327 | Juodzevicius Darius | 1771 | LTU | |
| 328 | Silvain Thierry | 1766 | FRA | |
| 329 | Uurits Karel | 1765 | EST | |
| 330 | Ziedins Roberts | 1765 | LAT | |
| 331 | Shumeyko Anna | 1763 | UKR | |
| 332 | Vaskevicius Augustas | 1760 | LTU | |
| 333 | Janulaitis Albertas | 1759 | LTU | |
| 334 | Luscenkovs Artjoms | 1757 | LAT | |
| 335 | Chernyhh Sergey | 1756 | UKR | |
| 336 | Dudin Gleb | 1756 | RUS | |
| 337 | Povilaitis Tomas | 1749 | LTU | |
| 338 | Uibokant Mathias Robert | 1749 | EST | |
| 339 | Skurniak Szymon | 1746 | POL | |
| 340 | Dzyuba Sergey | 1745 | RUS | |
| 341 | Rozenblit David | 1745 | EST | |
| 342 | Vernuks Vjaceslavs | 1745 | LAT | |
| 343 | Viikmaa Karmen | 1743 | EST | |
| 344 | Poom Mati | 1738 | EST | |
| 345 | Pidluznij Gleb | 1728 | LTU | |
| 346 | Krylov Alexander | 1723 | RUS | |
| 347 | Zubehhin Aleksei | 1722 | EST | |
| 348 | Mikelsons Mikelis-Emils | 1710 | LAT | |
| 349 | Verhni Vladimir | 1707 | EST | |
| 350 | Koliasnikovas Aironas | 1685 | LTU | |
| 351 | Moskaleva Arina | 1679 | RUS | |
| 352 | Pavlovs Nikita | 1676 | LAT | |
| 353 | Aga Rihard | 1674 | EST | |
| 354 | Burkevica Ilze | 1670 | LAT | |
| 355 | Fargere Jacky | 1669 | FRA | |
| 356 | Poldoja Ants | 1664 | EST | |
| 357 | Adamski Adam | 1660 | POL | |
| 358 | Crevatin Leo | 1658 | SWE | |
| 359 | Paan Karel | 1640 | EST | |
| 360 | Pedmanson Herman | 1615 | EST | |
| 361 | Avotins Arturs | 1608 | LAT | |
| 362 | Fridensteins-Bridins Atis | 1605 | LAT | |
| 363 | Andrijashkin Deniss | 1598 | EST | |
| 364 | Alainis Artis | 1591 | LAT | |
| 365 | Zvans Maris | 1590 | LAT | |
| 366 | Shinkarov Andrey | 1585 | UKR | |
| 367 | Putrenko Kirill | 1583 | RUS | |
| 368 | Murzina Agata | 1579 | RUS | |
| 369 | Sarauskas Andrius | 1572 | LTU | |
| 370 | Protassov Vlad | 1568 | EST | |
| 371 | Tishkin Boris | 1568 | RUS | |
| 372 | Tonso Liina | 1568 | EST | |
| 373 | Hansson Markus | 1560 | EST | |
| 374 | Ovcinkins Arsenijs | 1543 | LAT | |
| 375 | Savelyev Sergey | 1534 | RUS | |
| 376 | Orndahl Carl-Johan | 1533 | SWE | |
| 377 | Orgse Karl Kristofer | 1525 | EST | |
| 378 | Vainovska Valentina | 1517 | LAT | |
| 379 | Vissarionovs Artjoms | 1508 | LAT | |
| 380 | Povilaitis Kamilijus | 1499 | LTU | |
| 381 | Gysson Jyrgen | 1489 | EST | |
| 382 | Liandzbergas Mykolas | 1480 | LTU | |
| 383 | Pedmanson Albert | 1462 | EST | |
| 384 | Tsesler Yakau | 1462 | BLR | |
| 385 | Kolar Johan-Eerik | 1457 | EST | |
| 386 | Mierins Guntars | 1442 | LAT | |
| 387 | Vorovitskaya Anastasia | 1436 | RUS | |
| 388 | Juodzevicius Karolis | 1432 | LTU | |
| 389 | Golsta Ramona | 1431 | LAT | |
| 390 | Savelyeva Anastasia | 1430 | RUS | |
| 391 | Myskovski Deniss | 1417 | EST | |
| 392 | Rustamov Sezqin | 1417 | RUS | |
| 393 | Dadurka Povilas | 1416 | LTU | |
| 394 | Denschik Alexandra | 1400 | RUS | |
| 395 | Poluektova Arina | 1397 | EST | |
| 396 | Berzinsh Markuss | 1394 | LAT | |
| 397 | Airapetyan Anzhelika | 1378 | RUS | |
| 398 | Zilakauskis Steponas | 1374 | LTU | |
| 399 | Rudnik Viktoria | 1372 | EST | |
| 400 | Griksaite Ieva | 1369 | LTU | |
| 401 | Zags Tomass | 1366 | LAT | |
| 402 | Olde Karl Erik | 1359 | EST | |
| 403 | Aro Andres | 1358 | EST | |
| 404 | Uibokant Karl Oskar | 1346 | EST | |
| 405 | Kolar Karl-Ustav | 1341 | EST | |
| 406 | Basevich Maxim | 1336 | RUS | |
| 407 | Mierins Imants | 1333 | LAT | |
| 408 | Hannus Lola | 1329 | EST | |
| 409 | Serazhim Aleksandr | 1305 | RUS | |
| 410 | Blokhin Sofia | 1279 | EST | |
| 411 | Kazachenka Maryia | 1258 | BLR | |
| 412 | Dudnikas Motiejus | 1219 | LTU | |
| 413 | Serazhim Stanislav | 1207 | RUS | |
| 414 | Bude Toms | 1191 | LAT | |
| 415 | Laskevicius Benas | 1183 | LTU | |
| 416 | Saareall Oskar | 1162 | EST | |
| 417 | Kaplun Mikhail | 1152 | RUS | |
| 418 | Makarov Gleb | 1132 | EST | |
| 419 | Griksaite Egle | 1122 | LTU | |
| 420 | Naestema Joonas | 1111 | EST | |
| 421 | Narva Mart | 1094 | EST | |
| 422 | GM | Ruck Robert | 0 | HUN |
| 423 | IM | D`costa Lorin A R | 0 | ENG |
| 424 | IM | Kharous Ernest | 0 | RUS |
| 425 | IM | Krutti Valer | 0 | HUN |
| 426 | IM | Monroy Charles | 0 | FRA |
| 427 | IM | Shytaj Luca | 0 | ITA |
| 428 | FM | Ahvenjarvi Jani | 0 | FIN |
| 429 | FM | Hartikainen Markku | 0 | FIN |
| 430 | FM | Szakolczai Peter | 0 | HUN |
| 431 | WIM | Bashkite Viktoria | 0 | EST |
| 432 | AIM | Kiviaho Allan | 0 | FIN |
| 433 | Aleksejev Artjom | 0 | EST | |
| 434 | Andryeyev Dmytro | 0 | UKR | |
| 435 | Anis Dinara | 0 | EST | |
| 436 | Anisimova Darya | 0 | RUS | |
| 437 | Bauman Grettel | 0 | EST | |
| 438 | Borodin Georgy | 0 | RUS | |
| 439 | Burak Vyacheslav | 0 | BLR | |
| 440 | Chapman Benedict Anthony | 0 | EST | |
| 441 | Derdo David | 0 | RUS | |
| 442 | Dolgopolov Oleksandr | 0 | UKR | |
| 443 | Dudakov Andrei | 0 | EST | |
| 444 | Ehrlich Sten Andreas | 0 | EST | |
| 445 | Engelberg Jan | 0 | FIN | |
| 446 | Eriksson Tom | 0 | FIN | |
| 447 | Fernandez Gil Marco Antonio | 0 | ESP | |
| 448 | Halvarsson Gustav | 0 | SWE | |
| 449 | Hartio Ilkka | 0 | FIN | |
| 450 | Hirvi Katarina | 0 | EST | |
| 451 | Ivanova Lidia | 0 | EST | |
| 452 | Johansson Jukka | 0 | FIN | |
| 453 | Jussupow Alexander | 0 | GER | |
| 454 | Kaarmann Karel | 0 | EST | |
| 455 | Kahleys Kevin | 0 | GER | |
| 456 | Kalju Edvard | 0 | EST | |
| 457 | Kavalenia Leonid | 0 | RUS | |
| 458 | Kazakovskiy Alexey | 0 | RUS | |
| 459 | Keskel Marko | 0 | EST | |
| 460 | Keto-Tokoi Markko | 0 | FIN | |
| 461 | Khantimirov Alexander | 0 | RUS | |
| 462 | Kleinert Juergen | 0 | GER | |
| 463 | Kokk Karl Mattias | 0 | EST | |
| 464 | Kolk Marko | 0 | EST | |
| 465 | Kopsa Petri | 0 | FIN | |
| 466 | Kosohh Kirill | 0 | EST | |
| 467 | Kozyakov Andrey | 0 | RUS | |
| 468 | Kumpulainen Lauri | 0 | FIN | |
| 469 | Kuznetsova Valeria | 0 | EST | |
| 470 | Lavrentieva Alexandra | 0 | RUS | |
| 471 | Lehtinen Tero | 0 | FIN | |
| 472 | Levchenko Marina | 0 | EST | |
| 473 | Levomaki Rikumatti | 0 | FIN | |
| 474 | Lindholm Arto | 0 | FIN | |
| 475 | Lomp Jaan | 0 | EST | |
| 476 | Luik Ott Robert | 0 | EST | |
| 477 | Mednik Boris | 0 | RUS | |
| 478 | Meteliov Boris | 0 | MDA | |
| 479 | Mikko Rondo | 0 | EST | |
| 480 | Molderkivi Rain | 0 | EST | |
| 481 | Murutalu Aavo | 0 | EST | |
| 482 | Narva Jaan Oskar | 0 | EST | |
| 483 | Nazarenko Konstantin | 0 | RUS | |
| 484 | Nazarov Vladislav | 0 | EST | |
| 485 | Nazarova Veronika | 0 | EST | |
| 486 | Olkhovsky Yury | 0 | RUS | |
| 487 | Popov Alexey | 0 | RUS | |
| 488 | Popova Alena V. | 0 | RUS | |
| 489 | Pronin Arseni | 0 | EST | |
| 490 | Puhtila Marko | 0 | FIN | |
| 491 | Raag Ardi | 0 | EST | |
| 492 | Rafikova Amina | 0 | RUS | |
| 493 | Raimla Tiit | 0 | EST | |
| 494 | Ramma Kaspars | 0 | LAT | |
| 495 | Reshetnikov Andrey | 0 | RUS | |
| 496 | Reshetnikova Yana | 0 | RUS | |
| 497 | Ristoja Samu | 0 | FIN | |
| 498 | Rueger Erhard | 0 | GER | |
| 499 | Sagalovich Yakov | 0 | BLR | |
| 500 | Samberk Vahur | 0 | EST | |
| 501 | Savin Nikita D. | 0 | RUS | |
| 502 | Savina Anastasia D. | 0 | RUS | |
| 503 | Schmidt Mait | 0 | EST | |
| 504 | Schneider Uku | 0 | EST | |
| 505 | Sergejev Roman | 0 | EST | |
| 506 | Shvedov Maksim | 0 | EST | |
| 507 | Slavinski Nikita | 0 | EST | |
| 508 | Snitsarenko Igor | 0 | EST | |
| 509 | Tamm Erik | 0 | EST | |
| 510 | Tanav Tiit | 0 | EST | |
| 511 | Tarnashinskiy Mikhail | 0 | RUS | |
| 512 | Taro Marko | 0 | EST | |
| 513 | Tuominen Joona | 0 | FIN | |
| 514 | Viidu Raivo | 0 | EST | |
| 515 | Viik Juhan | 0 | EST | |
| 516 | Voytovich Alexander P. | 0 | RUS | |
| 517 | Webel Peter | 0 | GER | |
| 518 | Zhebulev Sviatoslav | 0 | RUS | |
Friday, December 16, 2016
European Individual Blitz Chess Championship 2016 : List of Participants
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
