Rank | Name | T | Fed | Rtg |
1 | Sadorra, Julio Catalino | GM | PHI | 2587 |
2 | Barbosa, Oliver | GM | PHI | 2518 |
3 | Torre, Eugenio | GM | PHI | 2495 |
4 | Paragua, Mark | GM | PHI | 2492 |
5 | Gomez, John Paul | GM | PHI | 2490 |
6 | Antonio, Rogelio Jr | GM | PHI | 2481 |
7 | Sanchez, Joseph | GM | PHI | 2475 |
8 | Barcenilla, Rogelio | GM | PHI | 2455 |
9 | Bitoon, Richard | GM | PHI | 2454 |
10 | Laylo, Darwin | GM | PHI | 2451 |
11 | Villamayor, Buenaventura | GM | PHI | 2450 |
12 | Garcia, Jan Emmanuel | IM | PHI | 2438 |
13 | Salvador, Roland | GM | PHI | 2427 |
14 | Gonzales, Jayson | GM | PHI | 2409 |
15 | Bersamina, Paulo | IM | PHI | 2404 |
16 | Dimakiling, Oliver | IM | PHI | 2404 |
17 | Pascua, Haridas | IM | PHI | 2401 |
18 | Nolte, Rolando | IM | PHI | 2394 |
19 | De Guzman, Ricardo | IM | PHI | 2364 |
20 | Severino, Sander | FM | PHI | 2364 |
21 | Nouri, Hamed | PHI | 2363 | |
22 | Nisperos, Nick | PHI | 2357 | |
23 | Garma, Chito | IM | PHI | 2332 |
24 | Frayna, Janelle Mae | WIM | PHI | 2320 |
25 | Nadera, Barlo A. | IM | PHI | 2320 |
26 | Reyes, Narquingden | FM | PHI | 2318 |
27 | Segarra, Randy | FM | PHI | 2304 |
28 | Vuelban, Virgilio | IM | PHI | 2304 |
29 | Senador, Emmanuel | IM | PHI | 2298 |
30 | Valencia, Belsar | PHI | 2298 | |
31 | Young, Angelo | IM | PHI | 2298 |
32 | Causo, Deniel | FM | PHI | 2297 |
33 | Yu, Manuel E. | PHI | 2295 | |
34 | Turqueza, Mari Joseph | FM | PHI | 2294 |
35 | Abelgas, Roel | FM | PHI | 2291 |
36 | Bancod, Ronald | IM | PHI | 2285 |
37 | Pimentel, Joel | IM | PHI | 2282 |
38 | Udani, Ian | PHI | 2276 | |
39 | Olay, Edgar Reggie | PHI | 2275 | |
40 | Datu, Alcon John | PHI | 2274 | |
41 | Bacus, Dharim | PHI | 2259 | |
42 | Mariano, Nelson III | FM | PHI | 2257 |
43 | Camacho, Chardine Cheradee | WIM | PHI | 2253 |
44 | Gotel, Michael | PHI | 2252 | |
45 | Habla, Jony | FM | PHI | 2249 |
46 | Gatus, Edmundo | PHI | 2247 | |
47 | Marohom, De Leon Jr. | PHI | 2247 | |
48 | Banawa, Jouaquin | FM | PHI | 2237 |
49 | Diaz, Conrado | PHI | 2237 | |
50 | Bitoon, Jimson | PHI | 2232 | |
51 | Emperado, Emmanuel | PHI | 2231 | |
52 | Roma, Alvin | PHI | 2219 | |
53 | Tabada, Jobannie C. | PHI | 2216 | |
54 | Arroyo, Christian | PHI | 2214 | |
55 | Dimarucut, Francis Erwin | PHI | 2211 | |
56 | Ortiz, Eduardo | PHI | 2208 | |
57 | Castellano, Christopher | FM | PHI | 2202 |
58 | Grafil, Franz Robert | PHI | 2191 | |
59 | Miciano, John Marvin | PHI | 2191 | |
60 | Portugalera, Ric | PHI | 2191 | |
61 | Labay, Rainer | PHI | 2188 | |
62 | Dimarucut, Francis Erik | PHI | 2187 | |
63 | Fronda, Jan Jodilyn | WIM | PHI | 2184 |
64 | Baltazar, Melwyn Kenneth | PHI | 2174 | |
65 | San Juan, Dennis | PHI | 2160 | |
66 | Secopito, Catherine | WIM | PHI | 2160 |
67 | Pacis, Adrian | FM | PHI | 2158 |
68 | Villavieja, Butch | PHI | 2158 | |
69 | Ruaya, Virgen Gil C. | PHI | 2153 | |
70 | Marcos, Marvin | PHI | 2149 |
Monday, January 2, 2017
January 2017 FIDE Rating List for Active Filipino players:
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
No comments:
Post a Comment