Friday, January 6, 2017






Philippine Blitz Chess Association
Tonsuya Blitz Chess Tournament
5- Round Swiss System
Final Ranking
Rank SNo. Name FED Pts BH. BHm.
1 5 Ibanez Bryan UE 4.5 12.5 7.5
2 1 Barcelon Bryan UE 4 15 8.5
3 8 Lorenzo Kimuel Aaron UE 3 16.5 10
4 6 Jeremias King Novaliches 3 12 8
5 7 Lacao Michael Longos 3 11.5 7.5
6 4 Habana Edgar Novaliches 2.5 12.5 8
7 3 DeLeon Roldan Manila 2 12 8
8 10 Villanueva Ferdnand Malabon 2 10.5 6
9 2 Cordua Reden Tonsuya 1 12 7.5
10 9 Solmiano Karl Novaliches 0 10.5 6.5

Tonsuya Blitz Chess
Philippine Blitz ChessAssociations
Final Ranking
Rank SNo. Name FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. Pts
1 5 Ibanez Bryan UE 8 b 1 6 w ½ 9 b 1 2 b 1 3 w 1 4.5
2 1 Barcelon Bryan UE 4 b 1 3 w 1 6 b 1 1 w 0 7 b 1 4
3 8 Lorenzo Kimuel Aaron UE 7 w 1 2 b 0 5 w 1 4 w 1 1 b 0 3
4 6 Jeremias King Nova 2 w 0 5 b 1 7 w 1 3 b 0 10 b 1 3
5 7 Lacao Michael Longos 9 b 1 4 w 0 3 b 0 8 w 1 6 b 1 3
6 4 Habana Edgar Nova 10 w 1 1 b ½ 2 w 0 9 b 1 5 w 0 2.5
7 3 DeLeon Roldan Manila 3 b 0 8 w 1 4 b 0 10 w 1 2 w 0 2
8 10 Villanueva Ferdnand Malabon 1 w 0 7 b 0 10 w 1 5 b 0 9 w 1 2
9 2 Cordua Reden Tonsuya 5 w 0 10 b 1 1 w 0 6 w 0 8 b 0 1
10 9 Solmiano Karl Nova 6 b 0 9 w 0 8 b 0 7 b 0 4 w 0 0

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...