| 17th Bangkok Chess Club Challenger 2017 | |||||||
| Ranking Crosstable after Round 4 | |||||||
| Rank | Name | Rtg | FED | Pts | Wins | Draws | Loses |
| 1 | Salvador Louie | 2052 | PHI | 4 | 4 | 0 | 0 |
| 2 | Bochkarev Yuriy | 2092 | RUS | 4 | 4 | 0 | 0 |
| Gavilan Jr Arnulfo | 2068 | PHI | 4 | 4 | 0 | 0 | |
| 4 | Yang Shibin | 2001 | CHN | 4 | 4 | 0 | 0 |
| 5 | Redor Minandro | 1857 | PHI | 4 | 4 | 0 | 0 |
| 6 | Anusha N L V | 1963 | IND | 3½ | 3 | 1 | 0 |
| 7 | Armonaitis Silvestras | 2080 | LTU | 3½ | 3 | 1 | 0 |
| 8 | Tan Eng Seong | 2007 | MAS | 3½ | 3 | 1 | 0 |
| 9 | Culasing Michael | 1808 | PHI | 3½ | 3 | 1 | 0 |
| 10 | Nadeem Aziz | 1762 | PAK | 3½ | 3 | 1 | 0 |
| 11 | Cramling Bellon Anna | 1939 | SWE | 3 | 3 | 0 | 1 |
| 12 | Duong Thuong Cong | 2048 | VIE | 3 | 3 | 0 | 1 |
| 13 | Sellmair Reinhard | 1971 | GER | 3 | 3 | 0 | 1 |
| Infiesto James | 1965 | PHI | 3 | 3 | 0 | 1 | |
| 15 | Abdullah Mohd Kamal | 2084 | MAS | 3 | 3 | 0 | 1 |
| 16 | I Made Agung Aditya Mahadev | 0 | INA | 3 | 3 | 0 | 1 |
| 17 | Ching Francis | 1519 | PHI | 3 | 3 | 0 | 1 |
| 18 | Lin Haotian | 0 | CHN | 3 | 3 | 0 | 1 |
| 19 | Nielsen Karsten Ejvind | 0 | DEN | 3 | 2 | 2 | 0 |
| 20 | Koelbl Wolfgang | 1820 | GER | 3 | 3 | 0 | 1 |
| 21 | Ruan Zhicheng | 1707 | CHN | 3 | 3 | 0 | 1 |
| 22 | Ruston Mark R | 2029 | ENG | 3 | 2 | 2 | 0 |
| 23 | Pellarin Adrien | 0 | FRA | 3 | 3 | 0 | 1 |
| 24 | Mortensen Soren K. | 1925 | DEN | 3 | 2 | 2 | 0 |
| 25 | Brown Geoffrey M | 1724 | ENG | 3 | 2 | 2 | 0 |
| 26 | Riangrungrote Phawat | 1464 | THA | 3 | 3 | 0 | 1 |
| 27 | Wong Linda Jane | 1363 | TPE | 3 | 3 | 0 | 1 |
| 28 | Subaste Arman | 1867 | PHI | 3 | 3 | 0 | 1 |
| 29 | Peligros Rhenell | 1834 | PHI | 3 | 3 | 0 | 1 |
| 30 | Aanya Agarwal | 1434 | IND | 3 | 3 | 0 | 1 |
| 31 | Chuersakul Sarocha | 1565 | THA | 3 | 3 | 0 | 1 |
| 32 | Liew Mark | 1582 | SGP | 3 | 3 | 0 | 1 |
| 33 | Jarnstrom Henrik | 1689 | FIN | 3 | 3 | 0 | 1 |
| 34 | Atul Kumar | 1896 | IND | 3 | 3 | 0 | 1 |
| 35 | Le Phi Long | 1461 | VIE | 3 | 3 | 0 | 1 |
| 36 | Agustin Arnold | 0 | PHI | 2½ | 2 | 1 | 1 |
| 37 | Savige Colin B | 2000 | AUS | 2½ | 2 | 1 | 1 |
| 38 | Burbach Brunel Baron | 1197 | THA | 2½ | 2 | 1 | 1 |
| 39 | Weller Tony | 1861 | AUS | 2½ | 2 | 1 | 1 |
| 40 | Lim Kian Hwa | 1750 | MAS | 2½ | 2 | 1 | 1 |
| 41 | Taweesupmun Chanida | 1773 | THA | 2½ | 2 | 1 | 1 |
| Mekarapiruk Chawit | 1429 | THA | 2½ | 2 | 1 | 1 | |
| 43 | Imanuel Dave Sutrasman | 0 | INA | 2½ | 2 | 1 | 1 |
| 44 | Tan Jia Yun | 1639 | MAS | 2½ | 2 | 1 | 1 |
| 45 | Mahmood Shah Mukhriez Shah | 1486 | MAS | 2½ | 2 | 1 | 1 |
| 46 | Laohawirapap Prin | 1569 | THA | 2½ | 2 | 1 | 1 |
| 47 | Egorova Tatyana | 1880 | KAZ | 2½ | 2 | 1 | 1 |
| 48 | Qiang Vincent | 1495 | AUS | 2½ | 2 | 1 | 1 |
| 49 | Svetic Matija | 1636 | SWE | 2½ | 1 | 3 | 0 |
| 50 | Burbach Bruno | 1673 | GER | 2½ | 2 | 1 | 1 |
| 51 | Kuich Gero | 1611 | SUI | 2½ | 2 | 1 | 1 |
| 52 | Watson Jean | 1542 | AUS | 2½ | 2 | 1 | 1 |
| 53 | Wang Ziyou | 0 | CHN | 2½ | 2 | 1 | 1 |
| 54 | Brantzeg Pal | 1623 | NOR | 2½ | 2 | 1 | 1 |
| 55 | Calacday Henry | 1841 | PHI | 2 | 2 | 0 | 2 |
| 56 | Pleininger Rudolf | 1966 | SUI | 2 | 2 | 0 | 2 |
| 57 | Lamont Richard | 1893 | ENG | 2 | 2 | 0 | 2 |
| 58 | Chaiongkarn Bunyapon | 1408 | THA | 2 | 2 | 0 | 2 |
| 59 | Wuest Andreas | 1754 | SUI | 2 | 2 | 0 | 2 |
| Charlier Benoit | 1628 | BEL | 2 | 2 | 0 | 2 | |
| Kong Jinghan | 1566 | CHN | 2 | 2 | 0 | 2 | |
| 62 | Anya Zahira Agustine | 0 | INA | 2 | 1 | 2 | 1 |
| 63 | Sasha Patil | 1433 | IND | 2 | 2 | 0 | 2 |
| 64 | Rijmenants Jan | 1448 | BEL | 2 | 1 | 2 | 1 |
| 65 | Lee Shan Chen Joshua | 1552 | MAS | 2 | 1 | 2 | 1 |
| 66 | Akkanen Timo | 1711 | FIN | 2 | 2 | 0 | 2 |
| 67 | Tuorila Nina | 1221 | FIN | 2 | 2 | 0 | 2 |
| 68 | Sarmiento Rodolfo | 1645 | PHI | 2 | 2 | 0 | 2 |
| 69 | Egorov Mikhail | 1736 | KAZ | 2 | 2 | 0 | 2 |
| 70 | Nguyen Le Minh Phu | 1590 | VIE | 2 | 2 | 0 | 2 |
| 71 | Dicky Aditya | 0 | INA | 2 | 2 | 0 | 2 |
| 72 | Kadam Aaditya Vivek | 1218 | HKG | 2 | 2 | 0 | 2 |
| 73 | Bilog Cecilio | 1405 | PHI | 2 | 2 | 0 | 2 |
| 74 | Venter Nicholas Wilhelm | 1650 | RSA | 2 | 2 | 0 | 2 |
| 75 | Dolejs Dan | 1803 | NZL | 2 | 2 | 0 | 2 |
| 76 | Calacday James | 1366 | PHI | 2 | 2 | 0 | 2 |
| 77 | Calacday Ryan | 1688 | PHI | 2 | 1 | 2 | 1 |
| Buasroung Ekasith | 1536 | THA | 2 | 1 | 2 | 1 | |
| 79 | Le Phi Lan | 1383 | VIE | 2 | 2 | 0 | 2 |
| 80 | Woo Nicholas Tsz Chuen | 1557 | HKG | 2 | 2 | 0 | 2 |
| 81 | Garceran Wang Miguel Angel | 1497 | HKG | 2 | 2 | 0 | 2 |
| Legge Terence | 1372 | ENG | 2 | 2 | 0 | 2 | |
| 83 | Chiverton Barnaby | 1301 | AUS | 2 | 2 | 0 | 2 |
| 84 | Peligro Israel | 1598 | PHI | 2 | 1 | 2 | 1 |
| 85 | Liu Mide | 1409 | CHN | 2 | 2 | 0 | 2 |
| 86 | Bag Ipshita | 1359 | ENG | 2 | 2 | 0 | 2 |
| 87 | Borigas Edrien Gappi | 1214 | HKG | 2 | 2 | 0 | 2 |
| 88 | Telenius Kimmo | 1613 | FIN | 2 | 2 | 0 | 2 |
| 89 | Chen Qianru | 1229 | CHN | 2 | 2 | 0 | 2 |
| 90 | Nacita Jean-lee | 0 | PHI | 2 | 2 | 0 | 2 |
| 91 | Yongvanich Kunthee | 0 | THA | 2 | 1 | 0 | 2 |
| 92 | Chiverton Fergus | 1483 | AUS | 2 | 2 | 0 | 2 |
| 93 | Sonn Eric | 0 | CAN | 2 | 2 | 0 | 2 |
| 94 | Choksi Khushi | 1151 | SGP | 2 | 2 | 0 | 2 |
| 95 | Uppal Mahir | 1161 | HKG | 2 | 2 | 0 | 2 |
| 96 | Ardita Prameswari Kusuma | 0 | INA | 1½ | 1 | 1 | 2 |
| 97 | Bulan Nainggolan | 0 | INA | 1½ | 1 | 1 | 2 |
| 98 | Suwanvaree Porawee | 1567 | THA | 1½ | 1 | 1 | 2 |
| 99 | Laeremans Louis | 1298 | BEL | 1½ | 1 | 1 | 2 |
| 100 | Chotichanathawewong Sanquan | 1228 | THA | 1½ | 1 | 1 | 2 |
| 101 | Piyathumawuttikul Kantapat | 1190 | THA | 1½ | 1 | 1 | 2 |
| 102 | Peramunetilleke Seth | 1358 | HKG | 1½ | 1 | 1 | 2 |
| 103 | Langendoen Aad | 0 | NED | 1½ | 1 | 1 | 2 |
| 104 | Arora Saksham | 1312 | IND | 1½ | 1 | 1 | 2 |
| 105 | Liu Chenyu | 0 | CHN | 1½ | 1 | 1 | 2 |
| 106 | King Oliver Baekho | 0 | HKG | 1½ | 1 | 1 | 2 |
| 107 | Farbood Ali | 0 | AUS | 1 | 1 | 0 | 3 |
| 108 | Brandstaetter Mark Pieter | 0 | AUT | 1 | 1 | 0 | 3 |
| 109 | Tan Fischer | 1392 | SGP | 1 | 1 | 0 | 3 |
| 110 | Ungsrithong Chanachoke | 0 | THA | 1 | 0 | 0 | 3 |
| 111 | Mokawattana Wongsathorn | 0 | THA | 1 | 0 | 2 | 2 |
| 112 | Kulchayodom Pridiyathon | 0 | THA | 1 | 1 | 0 | 3 |
| Oh Li Jye Lucas | 0 | MAS | 1 | 1 | 0 | 3 | |
| 114 | Prommuang Araya | 0 | THA | 1 | 1 | 0 | 3 |
| 115 | Vora Ananya | 1115 | IND | 1 | 1 | 0 | 3 |
| Le Trung Hieu | 1113 | VIE | 1 | 1 | 0 | 3 | |
| 117 | Svendsen Trond Ove | 1052 | NOR | 1 | 1 | 0 | 3 |
| 118 | Malaitham Bhujong | 1114 | THA | 1 | 1 | 0 | 3 |
| 119 | Hsin Hung Cheng | 0 | HKG | 1 | 0 | 2 | 2 |
| 120 | Mangayayam Fe | 0 | PHI | 1 | 1 | 0 | 3 |
| 121 | Payapvattanavong Punnawit | 1148 | THA | 1 | 1 | 0 | 3 |
| 122 | Ritvik Nanda | 0 | IND | 1 | 0 | 2 | 2 |
| 123 | King Alistair | 1275 | HKG | 1 | 1 | 0 | 3 |
| Arora Advay | 0 | IND | 1 | 1 | 0 | 3 | |
| 125 | Samatthanan Jirath | 0 | THA | 1 | 1 | 0 | 3 |
| 126 | Wanngam Klongkwan | 1040 | THA | 1 | 1 | 0 | 3 |
| 127 | Teerawuttiudom Bhiraya | 0 | THA | 1 | 0 | 0 | 3 |
| 128 | Punit Sudhakar | 1091 | IND | 1 | 1 | 0 | 3 |
| Arsh Shah | 0 | IND | 1 | 1 | 0 | 3 | |
| 130 | Burbach Anya Belle | 0 | THA | 1 | 1 | 0 | 3 |
| 131 | Simawit Tirasak | 1113 | THA | 1 | 1 | 0 | 3 |
| 132 | Warren Elizabeth | 1170 | AUS | 1 | 0 | 2 | 2 |
| 133 | Samatthanan Theerath | 0 | THA | 1 | 0 | 0 | 3 |
| 134 | Hema Keertana Vemuri | 1159 | IND | ½ | 0 | 1 | 3 |
| 135 | Huynh Thien Ngoc | 0 | VIE | ½ | 0 | 1 | 3 |
| 136 | Sona Sudhakar | 1096 | IND | ½ | 0 | 1 | 3 |
| 137 | Srisuwan Poohhans | 1026 | THA | ½ | 0 | 1 | 3 |
| 138 | Gupta Ritvik | 0 | HKG | ½ | 0 | 1 | 3 |
| 139 | Pang Khai Jie Ryan | 1409 | SGP | 0 | 0 | 0 | 0 |
| Bhandari Arjun Neel | 0 | ENG | 0 | 0 | 0 | 4 | |
| 141 | Woo Nathan Tsz Shan | 1163 | HKG | 0 | 0 | 0 | 4 |
| 142 | Bhandari Arya Neel | 0 | ENG | 0 | 0 | 0 | 4 |
| Peramunetilleke Savin Kavindu | 0 | HKG | 0 | 0 | 0 | 4 | |
| 144 | Teerawuttiudom Bhudit | 0 | THA | 0 | 0 | 0 | 4 |
Friday, April 14, 2017
17th Bangkok Chess Club Challenger 2017 : Gavilan, two other Philippine bet shares lead after Round 4
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
No comments:
Post a Comment