| 17th Bangkok Chess Club Open 2017 | ||||||||
| Town : Regent Cha-Am, Cha-Am | ||||||||
| Date : 2017/04/08 To 2017/04/16 | ||||||||
| Ranking Crosstable after Round 2 | ||||||||
| Rank | Name | Rtg | FED | Pts | Wins | Draws | Loses | |
| 1 | GM | Wang Hao | 2690 | CHN | 2 | 2 | 0 | 0 |
| 2 | GM | Goganov Aleksey | 2605 | RUS | 2 | 2 | 0 | 0 |
| 3 | GM | Lei Tingjie | 2471 | CHN | 2 | 2 | 0 | 0 |
| 4 | Dai Changren | 2438 | CHN | 2 | 2 | 0 | 0 | |
| 5 | IM | Bersamina Paolo | 2417 | PHI | 2 | 2 | 0 | 0 |
| 6 | FM | Liu Yan | 2414 | CHN | 2 | 2 | 0 | 0 |
| 7 | GM | Venkatesh M.R. | 2396 | IND | 2 | 2 | 0 | 0 |
| 8 | Li Yankai | 2392 | CHN | 2 | 2 | 0 | 0 | |
| 9 | GM | Schebler Gerhard | 2387 | GER | 2 | 2 | 0 | 0 |
| 10 | IM | Ravi Teja S. | 2380 | IND | 2 | 2 | 0 | 0 |
| 11 | IM | Duong The Anh | 2335 | VIE | 2 | 2 | 0 | 0 |
| 12 | Xu Yining | 2293 | CHN | 2 | 2 | 0 | 0 | |
| 13 | FM | Teerapabpaisit Wisuwat | 2246 | THA | 2 | 2 | 0 | 0 |
| 14 | GM | Rozum Ivan | 2600 | RUS | 2 | 2 | 0 | 0 |
| 15 | GM | Sengupta Deep | 2583 | IND | 2 | 2 | 0 | 0 |
| 16 | GM | Bindrich Falko | 2582 | GER | 2 | 2 | 0 | 0 |
| 17 | IM | Himanshu Sharma | 2493 | IND | 2 | 2 | 0 | 0 |
| 18 | GM | Wan Yunguo | 2492 | CHN | 2 | 2 | 0 | 0 |
| 19 | IM | Dale Ari | 2402 | AUS | 2 | 2 | 0 | 0 |
| 20 | FM | Andyka Pitra | 2373 | INA | 2 | 2 | 0 | 0 |
| 21 | Bitoon Jimson | 2232 | PHI | 2 | 2 | 0 | 0 | |
| 22 | FM | Kulpruethanon Thanadon | 2238 | THA | 2 | 1 | 0 | 0 |
| 23 | GM | Huschenbeth Niclas | 2588 | GER | 2 | 2 | 0 | 0 |
| 24 | Mu Ke | 2408 | CHN | 2 | 2 | 0 | 0 | |
| 25 | Xu Minghui | 2283 | CHN | 2 | 2 | 0 | 0 | |
| 26 | Miciano John Marvin | 2267 | PHI | 2 | 2 | 0 | 0 | |
| 27 | Korth Daniel | 2239 | GER | 2 | 2 | 0 | 0 | |
| 28 | WIM | Galas Bernadette | 2083 | PHI | 2 | 2 | 0 | 0 |
| 29 | Tarigan Gilbert Elroy | 2066 | INA | 2 | 2 | 0 | 0 | |
| 30 | GM | Short Nigel D | 2683 | ENG | 1½ | 1 | 1 | 0 |
| 31 | GM | Grigoryan Karen H. | 2559 | ARM | 1½ | 1 | 1 | 0 |
| 32 | IM | Garcia Jan Emmanuel | 2429 | PHI | 1½ | 1 | 1 | 0 |
| 33 | FM | Severino Sander | 2364 | PHI | 1½ | 1 | 1 | 0 |
| 34 | Liu Chang | 2346 | CHN | 1½ | 1 | 1 | 0 | |
| 35 | FM | Puccini Jack | 2312 | AUS | 1½ | 1 | 1 | 0 |
| 36 | IM | Sorensen Torben | 2310 | MLT | 1½ | 1 | 1 | 0 |
| 37 | FM | Causo Deniel | 2285 | PHI | 1½ | 1 | 1 | 0 |
| 38 | Rahul Suresh | 1971 | IND | 1½ | 1 | 1 | 0 | |
| 39 | Zhang Ziji | 2318 | CHN | 1½ | 1 | 1 | 0 | |
| 40 | GM | Shomoev Anton | 2543 | RUS | 1½ | 1 | 1 | 0 |
| 41 | Grafil Franz Robert | 2191 | PHI | 1½ | 1 | 1 | 0 | |
| 42 | CM | Sivakumar Ashvin | 2165 | SGP | 1½ | 1 | 1 | 0 |
| 43 | Jacutina John Merill | 2081 | PHI | 1½ | 1 | 1 | 0 | |
| 44 | FM | Pasaribu Ivan Maxmillian Putra | 1878 | INA | 1½ | 1 | 1 | 0 |
| 45 | GM | Gustafsson Jan | 2626 | GER | 1½ | 1 | 1 | 0 |
| 46 | Drummond Matthew | 2248 | AUS | 1½ | 1 | 1 | 0 | |
| 47 | FM | Habla Jony | 2226 | PHI | 1½ | 1 | 1 | 0 |
| 48 | Akmalnaidi Akbar | 2196 | INA | 1½ | 1 | 1 | 0 | |
| 49 | Ning Kaiyu | 2131 | CHN | 1½ | 1 | 1 | 0 | |
| 50 | Chan Kim Yew | 2080 | MAS | 1½ | 1 | 1 | 0 | |
| 51 | Jerie Sven | 2058 | GER | 1½ | 1 | 1 | 0 | |
| 52 | Cheah Eric | 2054 | MAS | 1½ | 1 | 1 | 0 | |
| 53 | Manush Shah | 2053 | IND | 1½ | 1 | 1 | 0 | |
| 54 | GM | Bakre Tejas | 2454 | IND | 1½ | 1 | 1 | 0 |
| 55 | Fang Yan | 2447 | CHN | 1½ | 1 | 1 | 0 | |
| 56 | WGM | Enkhtuul Altan-Ulzii | 2333 | MGL | 1½ | 1 | 1 | 0 |
| 57 | WIM | Qiu Mengjie | 2239 | CHN | 1½ | 1 | 1 | 0 |
| 58 | Griffiths Paul V | 2181 | ENG | 1½ | 1 | 1 | 0 | |
| 59 | Verdun Xavier John | 2172 | PHI | 1½ | 1 | 1 | 0 | |
| 60 | FM | Lamorelle Yves | 2163 | FRA | 1½ | 1 | 1 | 0 |
| 61 | WFM | Legowo Parahita Millyena | 2153 | INA | 1½ | 1 | 1 | 0 |
| 62 | Lopez Henry | 2138 | PHI | 1½ | 1 | 1 | 0 | |
| 63 | Parondo Rolly | 2095 | PHI | 1½ | 1 | 1 | 0 | |
| 64 | Muniz Pardino Alberto | 2088 | HKG | 1½ | 1 | 1 | 0 | |
| 65 | Skou Niels | 2073 | DEN | 1½ | 1 | 1 | 0 | |
| 66 | Matzies Alexander | 2025 | GER | 1½ | 1 | 1 | 0 | |
| 67 | IM | Egorov Evgeny | 2377 | KAZ | 1 | 1 | 0 | 1 |
| 68 | GM | Bellon Lopez Juan Manuel | 2342 | ESP | 1 | 1 | 0 | 1 |
| 69 | Nordenbaek Jan | 2185 | DEN | 1 | 1 | 0 | 1 | |
| 70 | Khumnorkaew Tupfah | 2113 | THA | 1 | 1 | 0 | 1 | |
| 71 | WFM | Doroy Allaney Jia G | 1962 | PHI | 1 | 1 | 0 | 1 |
| 72 | Hng Mei-En Emmanuelle | 1951 | SGP | 1 | 1 | 0 | 1 | |
| 73 | Sekar Balasubramani | 2225 | IND | 1 | 1 | 0 | 1 | |
| 74 | FM | Saeheng Boonsueb | 2212 | THA | 1 | 1 | 0 | 1 |
| 75 | WIM | Fronda Jan Jodilyn | 2176 | PHI | 1 | 1 | 0 | 1 |
| 76 | CM | Zuo Yifan | 2147 | CHN | 1 | 1 | 0 | 1 |
| 77 | Portugalera Ric | 2140 | PHI | 1 | 1 | 0 | 1 | |
| 78 | Armstrong Malcolm J | 2100 | ENG | 1 | 1 | 0 | 1 | |
| 79 | CM | Pangilinan Stephen Rome | 2030 | PHI | 1 | 1 | 0 | 1 |
| 80 | CM | Goh Zi Han | 1462 | SGP | 1 | 1 | 0 | 1 |
| 81 | Abramowski Joerg | 1983 | GER | 1 | 1 | 0 | 1 | |
| 82 | Rom Jasper B | 2206 | PHI | 1 | 0 | 0 | 1 | |
| 83 | FM | Reilly Tim | 2205 | AUS | 1 | 0 | 0 | 1 |
| 84 | Peretz Leon | 1977 | RSA | 1 | 0 | 0 | 1 | |
| 85 | FM | Thompson Ian D | 2160 | ENG | 1 | 1 | 0 | 1 |
| 86 | Toh Joseph | 2144 | MAS | 1 | 1 | 0 | 1 | |
| 87 | WIM | Secopito Catherine | 2116 | PHI | 1 | 1 | 0 | 1 |
| 88 | Chin Francis | 2115 | MAS | 1 | 1 | 0 | 1 | |
| 89 | Halpin Patrick | 2109 | AUS | 1 | 1 | 0 | 1 | |
| 90 | Langer Christian | 2104 | GER | 1 | 1 | 0 | 1 | |
| 91 | Andersen Soren Mikkel | 2095 | DEN | 1 | 1 | 0 | 1 | |
| 92 | Lye Lik Zang | 2095 | MAS | 1 | 1 | 0 | 1 | |
| 93 | WIM | Chitlange Sakshi | 2090 | IND | 1 | 1 | 0 | 1 |
| 94 | Muzzaffar Ahmad | 2072 | MAS | 1 | 1 | 0 | 1 | |
| 95 | Bernales Christy Lamiel | 2051 | PHI | 1 | 1 | 0 | 1 | |
| 96 | Ma Lin | 2034 | CHN | 1 | 1 | 0 | 1 | |
| 97 | Hiebert Kenji | 2023 | JPN | 1 | 1 | 0 | 1 | |
| 98 | Vatsal Singhania | 2002 | IND | 1 | 1 | 0 | 1 | |
| 99 | Markovitz Neil | 1969 | AUS | 1 | 1 | 0 | 1 | |
| 100 | Watharow Sean | 1950 | AUS | 1 | 1 | 0 | 1 | |
| 101 | Nunbhakdi Tawin Matthew | 1947 | THA | 1 | 1 | 0 | 1 | |
| 102 | Frost Peter | 1944 | AUS | 1 | 1 | 0 | 1 | |
| 103 | Hansing Saphong | 1930 | THA | 1 | 1 | 0 | 1 | |
| 104 | Sajjapornthep Jarunpol | 1929 | THA | 1 | 1 | 0 | 1 | |
| 105 | Laurain Dominique | 1927 | FRA | 1 | 1 | 0 | 1 | |
| 106 | WCM | Song Yuxin | 1924 | CHN | 1 | 1 | 0 | 1 |
| 107 | CM | Norris Damian C | 1887 | FIJ | 1 | 1 | 0 | 1 |
| 108 | Sandhiratne Akkarawut | 1862 | THA | 1 | 1 | 0 | 1 | |
| 109 | Calacday Henry | 1841 | PHI | 1 | 1 | 0 | 1 | |
| 110 | IM | Swayams Mishra | 2450 | IND | 1 | 1 | 0 | 1 |
| 111 | Bender Leon | 0 | GER | 1 | 1 | 0 | 1 | |
| 112 | GM | Lin Chen | 2475 | CHN | 1 | 1 | 0 | 1 |
| 113 | FM | Wiwatanadate Poompong | 2015 | THA | 1 | 1 | 0 | 1 |
| 114 | Hong Xing | 1982 | CHN | 1 | 1 | 0 | 1 | |
| 115 | Brunner Karl | 1948 | SUI | 1 | 1 | 0 | 1 | |
| 116 | FM | Nouri Alekhine | 1894 | PHI | 1 | 1 | 0 | 1 |
| 117 | Maneesorn Kankawee | 1894 | THA | 1 | 1 | 0 | 1 | |
| 118 | Kievelitz Bernd | 1866 | GER | 1 | 1 | 0 | 1 | |
| 119 | Ahn Sungmin | 1863 | KOR | 1 | 1 | 0 | 1 | |
| 120 | CM | Nisban Cyrus | 1859 | SGP | 1 | 1 | 0 | 1 |
| 121 | FM | Low Zhen Yu Cyrus | 2441 | SGP | 1 | 1 | 0 | 1 |
| 122 | Frederiksen Erik | 1918 | DEN | 1 | 1 | 0 | 1 | |
| 123 | Newbry Benjamin J | 1893 | USA | 1 | 1 | 0 | 1 | |
| 124 | Meenal Gupta | 1753 | IND | 1 | 1 | 0 | 1 | |
| 125 | Asavasaetakul Chawit | 1553 | THA | 1 | 1 | 0 | 1 | |
| 126 | CM | Ng Jen Sheng | 1965 | MAS | ½ | 0 | 1 | 1 |
| 127 | Shubham Lakudkar | 1958 | IND | ½ | 0 | 1 | 1 | |
| 128 | Aditya S Hariharan | 1882 | IND | ½ | 0 | 1 | 1 | |
| 129 | Darby Peter | 1835 | ENG | ½ | 0 | 1 | 1 | |
| 130 | Tantipura Noppakorn | 1736 | THA | ½ | 0 | 1 | 1 | |
| 131 | Haraldsson Oskar | 1725 | ISL | ½ | 0 | 1 | 1 | |
| 132 | Ski Jonathan K. | 1677 | NOR | ½ | 0 | 1 | 1 | |
| 133 | Ski Alexander K. | 1653 | NOR | ½ | 0 | 1 | 1 | |
| 134 | Ho Xinglun Royce | 1571 | SGP | ½ | 0 | 1 | 1 | |
| 135 | Chan Kaden Timothy | 1485 | HKG | ½ | 0 | 1 | 1 | |
| 136 | Chia Yu Zhe Ashton | 1444 | SGP | ½ | 0 | 1 | 1 | |
| 137 | Lee Christopher | 0 | MAS | ½ | 0 | 1 | 1 | |
| 138 | Naumov Maxim | 0 | RUS | ½ | 0 | 1 | 1 | |
| 139 | Sivara Poompat | 2001 | THA | ½ | 0 | 1 | 1 | |
| 140 | Nohr Finn | 1997 | DEN | ½ | 0 | 1 | 1 | |
| 141 | Tuorila Kai | 1990 | FIN | ½ | 0 | 1 | 1 | |
| 142 | Chong Chor Yuen | 1975 | HKG | ½ | 0 | 1 | 1 | |
| 143 | Tobor Detlef | 1974 | GER | ½ | 0 | 1 | 1 | |
| 144 | CM | Kim Inguh | 1932 | KOR | ½ | 0 | 1 | 1 |
| 145 | Parrott Laurence | 1913 | HKG | ½ | 0 | 1 | 1 | |
| 146 | Ramirez Leyva Freddy | 1856 | MEX | ½ | 0 | 1 | 1 | |
| 147 | Bai Adelard | 1812 | TPE | ½ | 0 | 1 | 1 | |
| 148 | Nakvanich Sahapol | 1809 | THA | ½ | 0 | 1 | 1 | |
| 149 | FM | Sanchez Louis | 2236 | FRA | ½ | 0 | 1 | 1 |
| 150 | Anannth Varun R | 1816 | IND | ½ | 0 | 1 | 1 | |
| 151 | Welsh Michael | 2060 | IRL | ½ | 0 | 1 | 0 | |
| 152 | Priguna Gerald Pramoedya | 1982 | INA | ½ | 0 | 1 | 1 | |
| 153 | Borigas Edgardo | 1772 | HKG | ½ | 0 | 1 | 1 | |
| 154 | Prasitsoonthorn Teerachoti | 1722 | THA | ½ | 0 | 1 | 1 | |
| 155 | Ashwin Hariharan | 1466 | SGP | ½ | 0 | 1 | 1 | |
| 156 | Ilmoni Tommy | 2076 | FIN | ½ | 0 | 1 | 1 | |
| 157 | Ng Sheng Feng | 1802 | SGP | ½ | 0 | 1 | 1 | |
| 158 | Krishi Pallab Chutia | 1728 | IND | ½ | 0 | 1 | 1 | |
| 159 | Cheong Tze Wen Jarell | 1626 | MAS | ½ | 0 | 1 | 1 | |
| 160 | Tarimo Didik Widiarso | 1588 | INA | ½ | 0 | 1 | 1 | |
| 161 | Arya Nirag Shah | 1513 | IND | ½ | 0 | 1 | 1 | |
| 162 | Hor Boon Leong Louis | 0 | MAS | ½ | 0 | 1 | 1 | |
| 163 | CM | Kim Changhoon | 1935 | KOR | 0 | 0 | 0 | 2 |
| 164 | Pheephacharakan Pinatpong | 1853 | THA | 0 | 0 | 0 | 2 | |
| 165 | Tsao Yui | 1826 | HKG | 0 | 0 | 0 | 2 | |
| 166 | Tuorila Christina | 1467 | FIN | 0 | 0 | 0 | 2 | |
| 167 | Bunnag Pirat | 1414 | THA | 0 | 0 | 0 | 2 | |
| 168 | GM | Illingworth Max | 2493 | AUS | 0 | 0 | 0 | 0 |
| 169 | Kollmann Robert | 2012 | GER | 0 | 0 | 0 | 2 | |
| 170 | Lovejoy David | 1843 | AUS | 0 | 0 | 0 | 2 | |
| 171 | Cocchia Umberto | 1822 | ITA | 0 | 0 | 0 | 0 | |
| 172 | Karasmaki Seppo | 1809 | FIN | 0 | 0 | 0 | 2 | |
| 173 | Wongsawan Thoetsak | 1797 | THA | 0 | 0 | 0 | 0 | |
| 174 | Maneeratanasak Chanavuth | 1794 | THA | 0 | 0 | 0 | 1 | |
| 175 | Ho In Hei Henry | 1782 | HKG | 0 | 0 | 0 | 2 | |
| 176 | Hng Mei-Xian Eunice | 1565 | SGP | 0 | 0 | 0 | 2 | |
| 177 | Rangkaew Katunchalee | 1464 | THA | 0 | 0 | 0 | 2 | |
| 178 | Cheong Sue Lyn | 1336 | SGP | 0 | 0 | 0 | 2 | |
| 179 | Oka Tsukasa | 1321 | AUS | 0 | 0 | 0 | 2 | |
| 180 | Asavayutphol Pattarapong | 1228 | THA | 0 | 0 | 0 | 2 | |
| 181 | Samaganova Alexandra | 2033 | KGZ | 0 | 0 | 0 | 2 | |
| 182 | Oka Hikaru | 1659 | AUS | 0 | 0 | 0 | 2 | |
| 183 | Rieker Hans-Werner | 1602 | GER | 0 | 0 | 0 | 2 | |
| 184 | Noel Nicolas | 1561 | FRA | 0 | 0 | 0 | 2 | |
| 185 | Lie Terje | 1560 | NOR | 0 | 0 | 0 | 2 | |
| 186 | Jackson John Marvin | 1553 | USA | 0 | 0 | 0 | 2 | |
| 187 | Srivatanakul Pricha | 1545 | THA | 0 | 0 | 0 | 2 | |
| 188 | Lee Kyung Chan | 1493 | KOR | 0 | 0 | 0 | 2 | |
| 189 | Ahn Juyong | 1491 | KOR | 0 | 0 | 0 | 2 | |
| 190 | Chongstitwattana Cholapat | 1482 | THA | 0 | 0 | 0 | 2 | |
| 191 | Danyuttasilp Yuttasak | 1440 | THA | 0 | 0 | 0 | 2 | |
| 192 | Thuaimirit Nopparut | 1076 | THA | 0 | 0 | 0 | 2 | |
| 193 | Wanngam Klongkwan | 1040 | THA | 0 | 0 | 0 | 2 | |
Monday, April 10, 2017
17th Bangkok Open Round 2 Standings
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
-
Ernie Baltazar defeated Marvin Serna of Barangay Bayan-bayanan in 24 moves of a Queens Pawn game to win the Malabon Chess Association Blitz ...
-
2011 DAVAO CITY NATIONAL AGE GROUP CHESS CHAMPIONSHIP Boys Under-10 Division (23 players) Arbiter : FA Edmon Grey Prado ; FA Ra...
No comments:
Post a Comment