WOODPUSHER'S SOCIETY 2-1 Blitz and Rapid Chess Team Tournament |
|||||||||||
| Final ranking | |||||||||||
| 1. ORBE C -HERMIDA (12 MP/17½ Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Rn | % |
| 1 | Hermida Ronald | ½ | 0 | ½ | 0 | 0 | 0 | 1 | 2 | 7 | 28.6 |
| 2 | Reyes Narquingel | 0 | 1 | ½ | 1 | ½ | 1 | ½ | 4½ | 7 | 64.3 |
| 3 | Ferriol Gerard | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 5 | 7 | 71.4 |
| 4 | Docot Jonathan | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 7 | 85.7 |
| 2. ORBE B -PIMENTEL (11 MP/19½ Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Pimentel Joel Jr. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 100.0 |
| 2 | Feranco Earl Troy | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 42.9 |
| 3 | Cajeras Jerich | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 5½ | 7 | 78.6 |
| 4 | Batcho Ricardo | ½ | 1 | ½ | 0 | 0 | 1 | 1 | 4 | 7 | 57.1 |
| 3. ALL IN (11 MP/19 Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Laylo Darwin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 100.0 |
| 2 | Yson Joshua Nino | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 28.6 |
| 3 | Gutierrez Jaymarc | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 5½ | 7 | 78.6 |
| 4 | Velasco Rafael Jr. | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 4½ | 7 | 64.3 |
| 4. DEADLY TACTICIAN (11 MP/19 Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Obina Rodel | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 4½ | 7 | 64.3 |
| 2 | Medina Vince Angelo | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 5½ | 7 | 78.6 |
| 3 | Tiauson Recarte | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 7 | 71.4 |
| 4 | ORLENDO JAN ROLDAN | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 7 | 57.1 |
| 5. TEAM SECRET (10 MP/19 Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | ABISAN ROSER | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 6½ | 7 | 92.9 |
| 2 | Turqueza Mari Joseph | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 2½ | 7 | 35.7 |
| 3 | Demain Vicente | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 6 | 7 | 85.7 |
| 4 | Punzalan Michael | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 7 | 57.1 |
| 6. LPU-ANG BROTHERS (10 MP/17 Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | De Guzman Christopher | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 7 | 7.1 |
| 2 | Jota Jonathan | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 6½ | 7 | 92.9 |
| 3 | Curioso Romulo Jr. | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 4½ | 7 | 64.3 |
| 4 | Ruaya Virgen Gil | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 5½ | 7 | 78.6 |
| 7. SENIOR BULLS (9 MP/19 Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Ricana Leodegario | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 71.4 |
| 2 | Salmorin Generoso | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 4½ | 7 | 64.3 |
| 3 | Camposano Agripino | ½ | 0 | 1 | 1 | 0 | 0 | 1 | 3½ | 7 | 50.0 |
| 4 | Trasfiero Eugene | 0 | 1 | 1 | 1 | 1 | + | 1 | 6 | 7 | 85.7 |
| 8. TEAM JAMES (9 MP/18½ Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Silvederio John Michael | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 5½ | 7 | 78.6 |
| 2 | Lanciola Lloyd | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 4½ | 7 | 64.3 |
| 3 | Porras Fritz Bryan | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 57.1 |
| 4 | Colicot Carlos | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 4½ | 7 | 64.3 |
| 9. IQZENTIAL/LETRAN (9 MP/16½ Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Destura Lian Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 14.3 |
| 2 | Garcia Neal Jerusalem | ½ | 0 | ½ | ½ | 0 | 1 | 1 | 3½ | 7 | 50.0 |
| 3 | BALTAZAR KENNETH | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 7 | 85.7 |
| 4 | Daluz Christian Mark | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 7 | 85.7 |
| 10. ORBE-D (9 MP/15 Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Dela Cruz Noel | ½ | 0 | 1 | 0 | 1 | ½ | 0 | 3 | 7 | 42.9 |
| 2 | Tiu Sherwin | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 57.1 |
| 3 | Lim Samson Jr. | ½ | 1 | 1 | 0 | ½ | 0 | 0 | 3 | 7 | 42.9 |
| 4 | Criste Jaime | 1 | ½ | 1 | ½ | 1 | 1 | 0 | 5 | 7 | 71.4 |
| 11. TOKHANG (RELOAD) (9 MP/15 Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Calar Erwin | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 28.6 |
| 2 | Rubio Lloyd | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 6½ | 7 | 92.9 |
| 3 | Barroga Paul Christian | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 3½ | 7 | 50.0 |
| 4 | Paraguya Voltaire Marc | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 3 | 7 | 42.9 |
| 12. EDWIN CHESSER (9 MP/14½ Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Bautista Rothsen | 1 | 1 | ½ | 1 | 0 | 1 | ½ | 5 | 7 | 71.4 |
| 2 | Manansala Michael Angelo Ii | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 2½ | 7 | 35.7 |
| 3 | Prado Davemar | ½ | 1 | 1 | 0 | 0 | 0 | 1 | 3½ | 7 | 50.0 |
| 4 | Romero Giovanni Cyrene | 1 | 1 | 0 | 1 | 0 | ½ | 0 | 3½ | 7 | 50.0 |
| 13. DABLEO (9 MP/14½ Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Dableo Ronald | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 7 | 71.4 |
| 2 | Ulanday Kevin Paulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| 3 | Arquero Kevin | ½ | 1 | 1 | 1 | 1 | 0 | 0 | 4½ | 7 | 64.3 |
| 4 | Dableo Arnold | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 5 | 7 | 71.4 |
| 14. LAURIO (8 MP/17 Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Candidato Renato Jr. | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 7 | 57.1 |
| 2 | Manaloto Heirry Garbin | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 5½ | 7 | 78.6 |
| 3 | Laurio Tino | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 4½ | 7 | 64.3 |
| 4 | De Jesus Eder Jr. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 42.9 |
| 15. ORBE A (8 MP/16½ Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Reyes Narquingden | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 5½ | 7 | 78.6 |
| 2 | Orbe Cliburn Anthony | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 7 | 57.1 |
| 3 | Navarro Joseph | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | 57.1 |
| 4 | Lauron Paul John | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 7 | 42.9 |
| 16. CHESS MATES (8 MP/15 Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | MACASPAC ART | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | 85.7 |
| 2 | Nolte Rolando | 1 | 1 | ½ | 0 | 0 | 1 | ½ | 4 | 7 | 57.1 |
| 3 | Ilagan Marion | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 42.9 |
| 4 | Libay Domingo | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 28.6 |
| 17. LEGASPI (DUMADAG-C) (8 MP/14½ Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Bravo Mark | ½ | 1 | 0 | 0 | 1 | 0 | 0 | 2½ | 7 | 35.7 |
| 2 | Biron Roberto | 1 | 0 | 1 | ½ | 0 | ½ | 0 | 3 | 7 | 42.9 |
| 3 | Legaspi Gary | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 4½ | 7 | 64.3 |
| 4 | Semillano Roberto | 1 | 1 | ½ | ½ | ½ | 1 | 0 | 4½ | 7 | 64.3 |
| 18. APOCALYPSE-MANILA (8 MP/14½ Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Bancod Ronald | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 5½ | 7 | 78.6 |
| 2 | Constantino Marlon | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 7 | 57.1 |
| 3 | Daclan James | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 14.3 |
| 4 | Fatallo Juan "boy" | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | 57.1 |
| 19. PNP (8 MP/14½ Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Andador Rolando | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 7 | 71.4 |
| 2 | Macasinag Leandro | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 3½ | 7 | 50.0 |
| 3 | Tiempo Danilo | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 7 | 57.1 |
| 4 | Chua Emil | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 28.6 |
| 20. ALPHA BUILDERS DEV. CORP. (8 MP/14 Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Sinangote Julius | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 2½ | 7 | 35.7 |
| 2 | Roma Alvin | ½ | ½ | ½ | 0 | 1 | 1 | 0 | 3½ | 7 | 50.0 |
| 3 | Chico Robinardo | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 71.4 |
| 4 | Magdalaga Luffe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 42.9 |
| 21. TOPACIAN POGITOS (7 MP/17½ Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Ocsan Melito Jr. | ½ | 1 | 0 | 1 | 1 | + | ½ | 5 | 7 | 71.4 |
| 2 | Valenzuela Kristian Elvin | 0 | 0 | ½ | 1 | 1 | + | 0 | 3½ | 7 | 50.0 |
| 3 | Sistoza Jester | 0 | 1 | 0 | 1 | 1 | + | 0 | 4 | 7 | 57.1 |
| 4 | Magura Lawrence | 0 | 0 | 1 | 1 | 1 | + | 1 | 5 | 7 | 71.4 |
| 22. FEU TAMARAWS (7 MP/16 Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Vinuya Ruth Joy | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 1½ | 7 | 21.4 |
| 2 | Sevillano Rhenzi Kyle | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 7 | 85.7 |
| 3 | Graspela Coellier | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 6½ | 7 | 92.9 |
| 4 | Abuton Kristian Glen | 1 | 0 | 0 | 0 | 0 | ½ | ½ | 2 | 7 | 28.6 |
| 23. BICOL URAGON (DUMADAG-B) (7 MP/15½ Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Llavanes Ronald | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 71.4 |
| 2 | Reniva Jonathan | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 4½ | 7 | 64.3 |
| 3 | Andes Andy | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 42.9 |
| 4 | Llavanes Roldan | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 7 | 42.9 |
| 24. ADAMSON-A (7 MP/14½ Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Gonzales Janne Chlarisse | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 7 | 14.3 |
| 2 | Labog Mark Kevin | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 5½ | 7 | 78.6 |
| 3 | Tapia Jayson Levin | ½ | 0 | 1 | 0 | ½ | 1 | 1 | 4 | 7 | 57.1 |
| 4 | Guya Ali | 1 | ½ | 1 | 1 | 0 | - | ½ | 4 | 7 | 57.1 |
| 25. ADAMSON-B (7 MP/14 Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Gatus Edmundo | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 57.1 |
| 2 | Villamor Godfrey | ½ | ½ | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 |
| 3 | Huavas Christian | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 4½ | 7 | 64.3 |
| 4 | Bartolome Remark | 1 | 1 | 0 | 0 | 1 | 0 | ½ | 3½ | 7 | 50.0 |
| 26. LPU-AHEDRES PIRATES (7 MP/12½ Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Hipolito Christian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 |
| 2 | Fortin Artrino Paul | ½ | 1 | 0 | ½ | 0 | 0 | 0 | 2 | 7 | 28.6 |
| 3 | Mendiogarin Jhoemar | 1 | 1 | ½ | 1 | 1 | 0 | 0 | 4½ | 7 | 64.3 |
| 4 | Talan Walt Allen | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 7 | 71.4 |
| 27. PANOPS (DUMADAG-A) (7 MP/12 Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | PASCUAL JEFFREY | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | 57.1 |
| 2 | Montes Joseph | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 3½ | 7 | 50.0 |
| 3 | Delos Santos Don Tyrone | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 1½ | 7 | 21.4 |
| 4 | Panopio Rodolfo Jr. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 42.9 |
| 28. LPU CAVITE (HS) (7 MP/11½ Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | PALASIGUE Gal Brien | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 |
| 2 | Galpo Charles Vincent | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 57.1 |
| 3 | Galpo Gabriel Angelo | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 2½ | 7 | 35.7 |
| 4 | Guyo Geraldine | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 7 | 57.1 |
| 29. KUNDISYONES DE PATARANTA (6 MP/13½ Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Datu Alcon John | 1 | 1 | ½ | 1 | 0 | 0 | 0 | 3½ | 7 | 50.0 |
| 2 | Abarra Angelo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 |
| 3 | Asuela Ellan | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | 85.7 |
| 4 | Lomio Marc Kenneth | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 42.9 |
| 30. ARAGONES (6 MP/13½ Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Enage Alexis | ½ | 1 | ½ | 0 | 1 | 1 | 0 | 4 | 7 | 57.1 |
| 2 | Aragones Jerome Angelo | 0 | ½ | ½ | 1 | 1 | ½ | ½ | 4 | 7 | 57.1 |
| 3 | Punzalan Bernard | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 42.9 |
| 4 | Landicho Israel | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 2½ | 7 | 35.7 |
| 31. SAMWAYS (6 MP/13 Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Delos Santos Samivin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 14.3 |
| 2 | Villanueva Jerome | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 7 | 71.4 |
| 3 | Cantonjos Aljie | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 42.9 |
| 4 | Arellano Khristian Clyde | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 7 | 57.1 |
| 32. GREEN ARCHERS (6 MP/13 Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | AMOZ DENZEL | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 42.9 |
| 2 | Grafil Franz Robert | ½ | 0 | 1 | 0 | 1 | 0 | 0 | 2½ | 7 | 35.7 |
| 3 | Fronda Jan Jodilyn | 0 | 1 | 1 | ½ | 1 | 1 | 0 | 4½ | 7 | 64.3 |
| 4 | Ledesma Mervin | 0 | ½ | ½ | 1 | 0 | 0 | 1 | 3 | 7 | 42.9 |
| 33. UST WOMENS (6 MP/13 Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Manaloto Highzzy | 0 | 1 | 0 | 1 | 1 | ½ | + | 4½ | 7 | 64.3 |
| 2 | Villamil Vanezza Fe | ½ | 0 | 0 | 0 | 0 | ½ | + | 2 | 7 | 28.6 |
| 3 | Paez Charlotte Britney | 0 | 0 | 0 | ½ | 1 | ½ | + | 3 | 7 | 42.9 |
| 4 | Villanueva Cyamir Jill | ½ | 0 | 0 | ½ | 1 | ½ | + | 3½ | 7 | 50.0 |
| 34. USTHS DREAM TEAM (6 MP/12½ Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | MARCELLANA Mark James | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 3 | 7 | 42.9 |
| 2 | Lemi Daniel John | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 5 | 7 | 71.4 |
| 3 | Lim Samson Chhiu Chhin | 0 | 1 | 1 | ½ | 0 | ½ | 0 | 3 | 7 | 42.9 |
| 4 | Gutierrez Dennis Iii | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 1½ | 7 | 21.4 |
| 35. Adu WOMEN'S (6 MP/11½ Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Tamundong Abigail | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 1½ | 7 | 21.4 |
| 2 | Magro Jellie Ann | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 2½ | 7 | 35.7 |
| 3 | Canada Crissa | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 4 | 7 | 57.1 |
| 4 | Magro Judie Ann | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 3½ | 7 | 50.0 |
| 36. DUTAYPEROYAYAY (6 MP/10½ Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Salcedo Raymond | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 57.1 |
| 2 | Rancap Kelly | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | 57.1 |
| 3 | Berenguila Marlon | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 7 | 7.1 |
| 4 | Manaloto Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 |
| 37. TOPACIAN WARRIORS (5 MP/13 Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Elorta David | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 5½ | 7 | 78.6 |
| 2 | Magura Andrea Cristine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 14.3 |
| 3 | Llantada Kyz | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 42.9 |
| 4 | Mabasa Marco Jay | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 3½ | 7 | 50.0 |
| 38. WOODPUSHER (5 MP/12½ Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Li Henry Iii | ½ | 0 | 0 | 0 | 1 | 1 | 0 | 2½ | 7 | 35.7 |
| 2 | Perez Rodolfo | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 7 | 71.4 |
| 3 | Reyes Einnar Marc | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 1½ | 7 | 21.4 |
| 4 | Valdez Erick Spencer | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 3½ | 7 | 50.0 |
| 39. EVIL GENIUSES (5 MP/9½ Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | REBATO SHEIDER | 1 | ½ | 0 | 1 | 1 | - | 1 | 4½ | 7 | 64.3 |
| 2 | Salcedo Richelieu Iii | ½ | 0 | 0 | 0 | 0 | - | 0 | ½ | 7 | 7.1 |
| 3 | David Kelly Ann | 1 | 0 | 0 | 1 | 0 | - | 0 | 2 | 7 | 28.6 |
| 4 | Llavanes Rommel | ½ | 0 | 0 | 1 | 1 | - | 0 | 2½ | 7 | 35.7 |
| 40. ADAMSON HIGH (4 MP/12 Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Abucejo Jose Daniel | 0 | ½ | 0 | 0 | 0 | + | ½ | 2 | 7 | 28.6 |
| 2 | Hernandez Christian | 0 | ½ | 0 | 1 | 1 | + | 1 | 4½ | 7 | 64.3 |
| 3 | Agra Jallen Herzhelle | 0 | 0 | 0 | ½ | 0 | + | 0 | 1½ | 7 | 21.4 |
| 4 | Lacambra Jalen Rhey | 0 | ½ | 1 | ½ | 1 | + | 0 | 4 | 7 | 57.1 |
| 41. TITANS (4 MP/11½ Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | MARIANO BOBBY | 1 | 1 | 1 | 1 | 1 | ½ | - | 5½ | 7 | 78.6 |
| 2 | Mariano Nelson Iii | 0 | 0 | 1 | ½ | 0 | 0 | - | 1½ | 7 | 21.4 |
| 3 | Santos Eduel | 0 | 0 | 1 | 0 | 0 | ½ | - | 1½ | 7 | 21.4 |
| 4 | Aquino Prince Mark | 1 | 1 | 1 | 0 | 0 | 0 | - | 3 | 7 | 42.9 |
| 42. GSIS (4 MP/10½ Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | Daria Carlos | ½ | 0 | 0 | 0 | 0 | + | - | 1½ | 7 | 21.4 |
| 2 | Ang Mario | 0 | 1 | 0 | 1 | 1 | + | - | 4 | 7 | 57.1 |
| 3 | Mallari Joseph | 0 | 0 | 1 | 0 | 0 | + | - | 2 | 7 | 28.6 |
| 4 | MANLULU WINFRED | 0 | 0 | 1 | 1 | 0 | + | - | 3 | 7 | 42.9 |
| 43. LARRY DUMADAG -D (4 MP/10 Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
| 1 | SIMAFRANCA MARK CARL | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 2 | 7 | 28.6 |
| 2 | Cantonjos Allan | 1 | 1 | 0 | 1 | ½ | ½ | 0 | 4 | 7 | 57.1 |
| 3 | Areque Jerry | 1 | 1 | 0 | 0 | ½ | ½ | 0 | 3 | 7 | 42.9 |
| 4 | Macawili Francisco Jr. | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 7 | 14.3 |
| 44. M-A YABUT REALTY CHESS (2 MP/8½ Pts.) | |||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % |
