| Lyceuum of the Philippine University is the venue of the 2 - and 1 Rapid and Blitz Chess Team Tournament |
| INDIVIDUAL BOARD RESULTS | |||||||
| BLITZ
& RAPID CHESS TEAM TOURNAMENT Venue : Lyceum University of the Philippines |
|||||||
| Board 1 | |||||||
| Rank | Name | Team | Wins | Draws | Loses | Pts. | |
| 1 | GM | Laylo Darwin | ALL IN | 7 | 0 | 0 | 7 |
| 2 | Pimentel Joel Jr. | ORBE B -PIMENTEL | 7 | 0 | 0 | 7 | |
| 3 | ABISAN ROSER | TEAM SECRET | 6 | 1 | 0 | 6½ | |
| 4 | MACASPAC ART | CHESS MATES | 6 | 0 | 1 | 6 | |
| 5 | MARIANO BOBBY | TITANS | 5 | 1 | 0 | 5½ | |
| 6 | FM | Reyes Narquingden | ORBE A | 5 | 1 | 1 | 5½ |
| 7 | Silvederio John Michael | TEAM JAMES | 4 | 3 | 0 | 5½ | |
| 8 | NM | Elorta David | TOPACIAN WARRIORS | 5 | 1 | 1 | 5½ |
| 9 | IM | Bancod Ronald | APOCALYPSE-MANILA | 5 | 1 | 1 | 5½ |
| 10 | Bautista Rothsen | EDWIN CHESSER | 4 | 2 | 1 | 5 | |
| 11 | NM | Andador Rolando | PNP | 5 | 0 | 2 | 5 |
| 12 | NM | Llavanes Ronald | BICOL URAGON (DUMADAG-B) | 5 | 0 | 2 | 5 |
| 13 | IM | Dableo Ronald | DABLEO | 5 | 0 | 2 | 5 |
| 14 | Ricana Leodegario | SENIOR BULLS | 5 | 0 | 2 | 5 | |
| 15 | REBATO SHEIDER | EVIL GENIUSES | 4 | 1 | 1 | 4½ | |
| 16 | Obina Rodel | DEADLY TACTICIAN | 4 | 1 | 2 | 4½ | |
| 17 | Ocsan Melito Jr. | TOPACIAN POGITOS | 3 | 2 | 1 | 4 | |
| 18 | SALVA TITO | M-A YABUT REALTY CHESS | 4 | 0 | 2 | 4 | |
| 19 | NM | Salcedo Raymond | DUTAYPEROYAYAY | 4 | 0 | 3 | 4 |
| 20 | Enage Alexis | ARAGONES | 3 | 2 | 2 | 4 | |
| 21 | Candidato Renato Jr. | LAURIO | 4 | 0 | 3 | 4 | |
| 22 | NM | Gatus Edmundo | ADAMSON-B | 4 | 0 | 3 | 4 |
| 23 | PASCUAL JEFFREY | PANOPS (DUMADAG-A) | 4 | 0 | 3 | 4 | |
| 24 | Manaloto Highzzy | UST WOMENS | 3 | 1 | 2 | 3½ | |
| 25 | NM | Datu Alcon John | KUNDISYONES DE PATARANTA | 3 | 1 | 3 | 3½ |
| 26 | Lagutin Nelman | BIRTHDAY BOY/PHIL FISH | 3 | 0 | 2 | 3 | |
| 27 | MARCELLANA Mark James | USTHS DREAM TEAM | 1 | 4 | 2 | 3 | |
| 28 | NM | Dela Cruz Noel | ORBE-D | 2 | 2 | 3 | 3 |
| 29 | AMOZ DENZEL | GREEN ARCHERS | 3 | 0 | 4 | 3 | |
| 30 | NM | Sinangote Julius | ALPHA BUILDERS DEV. CORP. | 2 | 1 | 4 | 2½ |
| 31 | Li Henry Iii | WOODPUSHER | 2 | 1 | 4 | 2½ | |
| 32 | Bravo Mark | LEGASPI (DUMADAG-C) | 2 | 1 | 4 | 2½ | |
| 33 | Repato William Paul | SSC-R MLA-A | 2 | 0 | 3 | 2 | |
| 34 | Calar Erwin | TOKHANG (RELOAD) | 2 | 0 | 5 | 2 | |
| 35 | Hermida Ronald | ORBE C -HERMIDA | 1 | 2 | 4 | 2 | |
| 36 | SIMAFRANCA MARK CARL | LARRY DUMADAG -D | 1 | 2 | 4 | 2 | |
| 37 | Tamundong Abigail | Adu WOMEN'S | 0 | 3 | 4 | 1½ | |
| 38 | Vinuya Ruth Joy | FEU TAMARAWS | 1 | 1 | 5 | 1½ | |
| 39 | Marquez Joshua | SSC-R MLA-B | 1 | 0 | 4 | 1 | |
| 40 | PINERO ARNEL | CABUYAO CITY | 0 | 2 | 3 | 1 | |
| 41 | Abucejo Jose Daniel | ADAMSON HIGH | 0 | 2 | 4 | 1 | |
| 42 | Destura Lian Patrick | IQZENTIAL/LETRAN | 1 | 0 | 6 | 1 | |
| 43 | Hipolito Christian | LPU-AHEDRES PIRATES | 1 | 0 | 6 | 1 | |
| 44 | Gonzales Janne Chlarisse | ADAMSON-A | 0 | 2 | 5 | 1 | |
| 45 | Delos Santos Samivin | SAMWAYS | 1 | 0 | 6 | 1 | |
| 46 | PALASIGUE Gal Brien | LPU CAVITE (HS) | 1 | 0 | 6 | 1 | |
| 47 | Daria Carlos | GSIS | 0 | 1 | 4 | ½ | |
| 48 | De Guzman Christopher | LPU-ANG BROTHERS | 0 | 1 | 6 | ½ | |
| Board 2 | |||||||
| Rank | Name | Team | Wins | Draws | Loses | Pts. | |
| 1 | Rubio Lloyd | TOKHANG (RELOAD) | 6 | 1 | 0 | 6½ | |
| 2 | Jota Jonathan | LPU-ANG BROTHERS | 6 | 1 | 0 | 6½ | |
| 3 | Sevillano Rhenzi Kyle | FEU TAMARAWS | 6 | 0 | 1 | 6 | |
| 4 | Manaloto Heirry Garbin | LAURIO | 5 | 1 | 1 | 5½ | |
| 5 | Medina Vince Angelo | DEADLY TACTICIAN | 5 | 1 | 1 | 5½ | |
| 6 | Labog Mark Kevin | ADAMSON-A | 5 | 1 | 1 | 5½ | |
| 7 | Lemi Daniel John | USTHS DREAM TEAM | 4 | 2 | 1 | 5 | |
| 8 | Villanueva Jerome | SAMWAYS | 5 | 0 | 2 | 5 | |
| 9 | Perez Rodolfo | WOODPUSHER | 5 | 0 | 2 | 5 | |
| 10 | Reniva Jonathan | BICOL URAGON (DUMADAG-B) | 4 | 1 | 2 | 4½ | |
| 11 | Reyes Narquingel | ORBE C -HERMIDA | 3 | 3 | 1 | 4½ | |
| 12 | Lanciola Lloyd | TEAM JAMES | 4 | 1 | 2 | 4½ | |
| 13 | Salmorin Generoso | SENIOR BULLS | 4 | 1 | 2 | 4½ | |
| 14 | Rancap Kelly | DUTAYPEROYAYAY | 4 | 0 | 3 | 4 | |
| 15 | Aragones Jerome Angelo | ARAGONES | 2 | 4 | 1 | 4 | |
| 16 | Orbe Cliburn Anthony | ORBE A | 4 | 0 | 3 | 4 | |
| 17 | Tiu Sherwin | ORBE-D | 4 | 0 | 3 | 4 | |
| 18 | IM | Nolte Rolando | CHESS MATES | 3 | 2 | 2 | 4 |
| 19 | Constantino Marlon | APOCALYPSE-MANILA | 4 | 0 | 3 | 4 | |
| 20 | Cantonjos Allan | LARRY DUMADAG -D | 3 | 2 | 2 | 4 | |
| 21 | Galpo Charles Vincent | LPU CAVITE (HS) | 4 | 0 | 3 | 4 | |
| 22 | Hernandez Christian | ADAMSON HIGH | 3 | 1 | 2 | 3½ | |
| 23 | Garcia Neal Jerusalem | IQZENTIAL/LETRAN | 2 | 3 | 2 | 3½ | |
| 24 | Macasinag Leandro | PNP | 3 | 1 | 3 | 3½ | |
| 25 | Roma Alvin | ALPHA BUILDERS DEV. CORP. | 2 | 3 | 2 | 3½ | |
| 26 | Montes Joseph | PANOPS (DUMADAG-A) | 3 | 1 | 3 | 3½ | |
| 27 | Ang Mario | GSIS | 3 | 0 | 2 | 3 | |
| 28 | Feranco Earl Troy | ORBE B -PIMENTEL | 3 | 0 | 4 | 3 | |
| 29 | Biron Roberto | LEGASPI (DUMADAG-C) | 2 | 2 | 3 | 3 | |
| 30 | Caroc Leonel | SSC-R MLA-A | 2 | 1 | 2 | 2½ | |
| 31 | Cunanan Harold Thaddeus | SSC-R MLA-B | 2 | 1 | 2 | 2½ | |
| 32 | Valenzuela Kristian Elvin | TOPACIAN POGITOS | 2 | 1 | 3 | 2½ | |
| 33 | Manansala Michael Angelo Ii | EDWIN CHESSER | 1 | 3 | 3 | 2½ | |
| 34 | Grafil Franz Robert | GREEN ARCHERS | 2 | 1 | 4 | 2½ | |
| 35 | FM | Turqueza Mari Joseph | TEAM SECRET | 2 | 1 | 4 | 2½ |
| 36 | Magro Jellie Ann | Adu WOMEN'S | 2 | 1 | 4 | 2½ | |
| 37 | JOSCSON RICHIE | CABUYAO CITY | 2 | 0 | 3 | 2 | |
| 38 | Yson Joshua Nino | ALL IN | 2 | 0 | 5 | 2 | |
| 39 | Fortin Artrino Paul | LPU-AHEDRES PIRATES | 1 | 2 | 4 | 2 | |
| 40 | Villamor Godfrey | ADAMSON-B | 1 | 2 | 4 | 2 | |
| 41 | FM | Mariano Nelson Iii | TITANS | 1 | 1 | 4 | 1½ |
| 42 | Manzanero Stephen | BIRTHDAY BOY/PHIL FISH | 1 | 0 | 4 | 1 | |
| 43 | Villamil Vanezza Fe | UST WOMENS | 0 | 2 | 4 | 1 | |
| 44 | Salgados Lennon Hart | M-A YABUT REALTY CHESS | 1 | 0 | 5 | 1 | |
| 45 | Abarra Angelo | KUNDISYONES DE PATARANTA | 1 | 0 | 6 | 1 | |
| 46 | Magura Andrea Cristine | TOPACIAN WARRIORS | 1 | 0 | 6 | 1 | |
| 47 | IM | Salcedo Richelieu Iii | EVIL GENIUSES | 0 | 1 | 5 | ½ |
| 48 | Ulanday Kevin Paulo | DABLEO | 0 | 0 | 7 | 0 | |
| Board 3 | |||||||
| Rank | Name | Team | Wins | Draws | Loses | Pts. | |
| 1 | Graspela Coellier | FEU TAMARAWS | 6 | 1 | 0 | 6½ | |
| 2 | BALTAZAR KENNETH | IQZENTIAL/LETRAN | 6 | 0 | 1 | 6 | |
| 3 | Asuela Ellan | KUNDISYONES DE PATARANTA | 6 | 0 | 1 | 6 | |
| 4 | Demain Vicente | TEAM SECRET | 5 | 2 | 0 | 6 | |
| 5 | Gutierrez Jaymarc | ALL IN | 5 | 1 | 1 | 5½ | |
| 6 | Cajeras Jerich | ORBE B -PIMENTEL | 4 | 3 | 0 | 5½ | |
| 7 | Ferriol Gerard | ORBE C -HERMIDA | 4 | 2 | 1 | 5 | |
| 8 | Chico Robinardo | ALPHA BUILDERS DEV. CORP. | 5 | 0 | 2 | 5 | |
| 9 | Tiauson Recarte | DEADLY TACTICIAN | 5 | 0 | 2 | 5 | |
| 10 | Mendiogarin Jhoemar | LPU-AHEDRES PIRATES | 4 | 1 | 2 | 4½ | |
| 11 | Curioso Romulo Jr. | LPU-ANG BROTHERS | 4 | 1 | 2 | 4½ | |
| 12 | Laurio Tino | LAURIO | 4 | 1 | 2 | 4½ | |
| 13 | WIM | Fronda Jan Jodilyn | GREEN ARCHERS | 4 | 1 | 2 | 4½ |
| 14 | Arquero Kevin | DABLEO | 4 | 1 | 2 | 4½ | |
| 15 | Legaspi Gary | LEGASPI (DUMADAG-C) | 4 | 1 | 2 | 4½ | |
| 16 | Huavas Christian | ADAMSON-B | 4 | 1 | 2 | 4½ | |
| 17 | Tiempo Danilo | PNP | 4 | 0 | 3 | 4 | |
| 18 | Navarro Joseph | ORBE A | 4 | 0 | 3 | 4 | |
| 19 | Porras Fritz Bryan | TEAM JAMES | 4 | 0 | 3 | 4 | |
| 20 | Tapia Jayson Levin | ADAMSON-A | 3 | 2 | 2 | 4 | |
| 21 | Canada Crissa | Adu WOMEN'S | 3 | 2 | 2 | 4 | |
| 22 | Prado Davemar | EDWIN CHESSER | 3 | 1 | 3 | 3½ | |
| 23 | Barroga Paul Christian | TOKHANG (RELOAD) | 3 | 1 | 3 | 3½ | |
| 24 | Camposano Agripino | SENIOR BULLS | 3 | 1 | 3 | 3½ | |
| 25 | Sistoza Jester | TOPACIAN POGITOS | 3 | 0 | 3 | 3 | |
| 26 | Punzalan Bernard | ARAGONES | 3 | 0 | 4 | 3 | |
| 27 | Andes Andy | BICOL URAGON (DUMADAG-B) | 3 | 0 | 4 | 3 | |
| 28 | Lim Samson Chhiu Chhin | USTHS DREAM TEAM | 2 | 2 | 3 | 3 | |
| 29 | Lim Samson Jr. | ORBE-D | 2 | 2 | 3 | 3 | |
| 30 | Llantada Kyz | TOPACIAN WARRIORS | 3 | 0 | 4 | 3 | |
| 31 | Ilagan Marion | CHESS MATES | 3 | 0 | 4 | 3 | |
| 32 | Cantonjos Aljie | SAMWAYS | 3 | 0 | 4 | 3 | |
| 33 | Areque Jerry | LARRY DUMADAG -D | 2 | 2 | 3 | 3 | |
| 34 | Galpo Gabriel Angelo | LPU CAVITE (HS) | 2 | 1 | 4 | 2½ | |
| 35 | Paez Charlotte Britney | UST WOMENS | 1 | 2 | 3 | 2 | |
| 36 | Balsalubre Joven | M-A YABUT REALTY CHESS | 1 | 2 | 3 | 2 | |
| 37 | David Kelly Ann | EVIL GENIUSES | 2 | 0 | 4 | 2 | |
| 38 | Villa Ervil | BIRTHDAY BOY/PHIL FISH | 1 | 1 | 3 | 1½ | |
| 39 | Santos Eduel | TITANS | 1 | 1 | 4 | 1½ | |
| 40 | Reyes Einnar Marc | WOODPUSHER | 0 | 3 | 4 | 1½ | |
| 41 | Delos Santos Don Tyrone | PANOPS (DUMADAG-A) | 0 | 3 | 4 | 1½ | |
| 42 | Mallari Joseph | GSIS | 1 | 0 | 4 | 1 | |
| 43 | Valdez Mark Dominic | SSC-R MLA-A | 1 | 0 | 4 | 1 | |
| 44 | Cereno Jude | SSC-R MLA-B | 1 | 0 | 4 | 1 | |
| 45 | Agapay Apollo | CABUYAO CITY | 1 | 0 | 4 | 1 | |
| 46 | Daclan James | APOCALYPSE-MANILA | 1 | 0 | 6 | 1 | |
| 47 | Agra Jallen Herzhelle | ADAMSON HIGH | 0 | 1 | 5 | ½ | |
| 48 | Berenguila Marlon | DUTAYPEROYAYAY | 0 | 1 | 6 | ½ | |
| Board 4 | |||||||
| Rank | Name | Team | Wins | Draws | Loses | Pts. | |
| 1 | Daluz Christian Mark | IQZENTIAL/LETRAN | 6 | 0 | 1 | 6 | |
| 2 | Docot Jonathan | ORBE C -HERMIDA | 6 | 0 | 1 | 6 | |
| 3 | Ruaya Virgen Gil | LPU-ANG BROTHERS | 4 | 3 | 0 | 5½ | |
| 4 | Trasfiero Eugene | SENIOR BULLS | 5 | 0 | 1 | 5 | |
| 5 | Talan Walt Allen | LPU-AHEDRES PIRATES | 5 | 0 | 2 | 5 | |
| 6 | Criste Jaime | ORBE-D | 4 | 2 | 1 | 5 | |
| 7 | Dableo Arnold | DABLEO | 4 | 2 | 1 | 5 | |
| 8 | Velasco Rafael Jr. | ALL IN | 3 | 3 | 1 | 4½ | |
| 9 | Colicot Carlos | TEAM JAMES | 4 | 1 | 2 | 4½ | |
| 10 | Semillano Roberto | LEGASPI (DUMADAG-C) | 3 | 3 | 1 | 4½ | |
| 11 | Magura Lawrence | TOPACIAN POGITOS | 4 | 0 | 2 | 4 | |
| 12 | Guya Ali | ADAMSON-A | 3 | 2 | 1 | 4 | |
| 13 | Batcho Ricardo | ORBE B -PIMENTEL | 3 | 2 | 2 | 4 | |
| 14 | Punzalan Michael | TEAM SECRET | 4 | 0 | 3 | 4 | |
| 15 | ORLENDO JAN ROLDAN | DEADLY TACTICIAN | 4 | 0 | 3 | 4 | |
| 16 | Fatallo Juan "boy" | APOCALYPSE-MANILA | 4 | 0 | 3 | 4 | |
| 17 | Arellano Khristian Clyde | SAMWAYS | 4 | 0 | 3 | 4 | |
| 18 | Guyo Geraldine | LPU CAVITE (HS) | 4 | 0 | 3 | 4 | |
| 19 | Romero Giovanni Cyrene | EDWIN CHESSER | 3 | 1 | 3 | 3½ | |
| 20 | Mabasa Marco Jay | TOPACIAN WARRIORS | 2 | 3 | 2 | 3½ | |
| 21 | Magro Judie Ann | Adu WOMEN'S | 3 | 1 | 3 | 3½ | |
| 22 | Valdez Erick Spencer | WOODPUSHER | 3 | 1 | 3 | 3½ | |
| 23 | Bartolome Remark | ADAMSON-B | 3 | 1 | 3 | 3½ | |
| 24 | Aquino Prince Mark | TITANS | 3 | 0 | 3 | 3 | |
| 25 | Lacambra Jalen Rhey | ADAMSON HIGH | 2 | 2 | 2 | 3 | |
| 26 | Llavanes Roldan | BICOL URAGON (DUMADAG-B) | 3 | 0 | 4 | 3 | |
| 27 | Paraguya Voltaire Marc | TOKHANG (RELOAD) | 1 | 4 | 2 | 3 | |
| 28 | Lauron Paul John | ORBE A | 3 | 0 | 4 | 3 | |
| 29 | De Jesus Eder Jr. | LAURIO | 3 | 0 | 4 | 3 | |
| 30 | Lomio Marc Kenneth | KUNDISYONES DE PATARANTA | 3 | 0 | 4 | 3 | |
| 31 | Ledesma Mervin | GREEN ARCHERS | 2 | 2 | 3 | 3 | |
| 32 | Magdalaga Luffe | ALPHA BUILDERS DEV. CORP. | 3 | 0 | 4 | 3 | |
| 33 | Panopio Rodolfo Jr. | PANOPS (DUMADAG-A) | 3 | 0 | 4 | 3 | |
| 34 | Villanueva Cyamir Jill | UST WOMENS | 1 | 3 | 2 | 2½ | |
| 35 | Llavanes Rommel | EVIL GENIUSES | 2 | 1 | 3 | 2½ | |
| 36 | Landicho Israel | ARAGONES | 2 | 1 | 4 | 2½ | |
| 37 | MANLULU WINFRED | GSIS | 2 | 0 | 3 | 2 | |
| 38 | Esguerra Joseph | BIRTHDAY BOY/PHIL FISH | 2 | 0 | 3 | 2 | |
| 39 | Manaloto Roy | DUTAYPEROYAYAY | 2 | 0 | 5 | 2 | |
| 40 | Chua Emil | PNP | 2 | 0 | 5 | 2 | |
| 41 | Libay Domingo | CHESS MATES | 2 | 0 | 5 | 2 | |
| 42 | Abuton Kristian Glen | FEU TAMARAWS | 1 | 2 | 4 | 2 | |
| 43 | Floro Ralph Jordan | SSC-R MLA-A | 1 | 1 | 3 | 1½ | |
| 44 | Mirano Jan Francis | M-A YABUT REALTY CHESS | 1 | 1 | 4 | 1½ | |
| 45 | Gutierrez Dennis Iii | USTHS DREAM TEAM | 1 | 1 | 5 | 1½ | |
| 46 | Gonzales Vladimir | CABUYAO CITY | 1 | 0 | 4 | 1 | |
| 47 | Macawili Francisco Jr. | LARRY DUMADAG -D | 0 | 2 | 5 | 1 | |
| 48 | Agustin Jade | SSC-R MLA-B | 0 | 1 | 4 | ½ | |
No comments:
Post a Comment