| PBCA Master Christopher Rodriguez vs National Master Roland Joseph Perez |
| National Master Rudy Ibanez against PBCA Master Jojo Aquino of National University |
| The championship battle between National Master Roland Perez of Letran Colege and John Orozco of University of the East |
| 2017 Manila Blitz Chess Master Classics I | ||||||
| Final ranking | ||||||
| Rank | SNo. | Name | Rtg | FED | Pts | SB |
| 1 | 4 | OROZCO John | 2190 | PHI | 4 | 8.00 |
| 2 | 1 | HUAVAS Christian | 2150 | PHI | 3½ | 5.75 |
| 2 | PEREZ Roland Joseph | 2220 | PHI | 3½ | 5.75 | |
| 4 | 3 | AQUINO Jojo | 2100 | PHI | 3 | 5.00 |
| 5 | 6 | RODRIGUEZ Christopher | 2125 | PHI | 1 | 0.00 |
| 6 | 5 | IBANEZ Rudy | 2180 | PHI | 0 | 0.00 |
| 2017 Manila Blitz Chess Master Classics I | |||||||||||||
| Final ranking | |||||||||||||
| Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | SB | Res. |
| 1 | 4 | OROZCO John | 2190 | PHI | * | 1 | 1 | 0 | 1 | 1 | 4 | 8.00 | 0 |
| 2 | 1 | HUAVAS Christian | 2150 | PHI | 0 | * | ½ | 1 | 1 | 1 | 3½ | 5.75 | ½ |
| 2 | PEREZ Roland Joseph | 2220 | PHI | 0 | ½ | * | 1 | 1 | 1 | 3½ | 5.75 | ½ | |
| 4 | 3 | AQUINO Jojo | 2100 | PHI | 1 | 0 | 0 | * | 1 | 1 | 3 | 5.00 | 0 |
| 5 | 6 | RODRIGUEZ Christopher | 2125 | PHI | 0 | 0 | 0 | 0 | * | 1 | 1 | 0.00 | 0 |
| 6 | 5 | IBANEZ Rudy | 2180 | PHI | 0 | 0 | 0 | 0 | 0 | * | 0 | 0.00 | 0 |
| 2017 Manila Blitz Chess Master Classics I | ||||||
| Round 1 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 1 | HUAVAS Christian | 2150 | 1 - 0 | RODRIGUEZ Christopher | 2125 | 6 |
| 2 | PEREZ Roland Joseph | 2220 | 1 - 0 | IBANEZ Rudy | 2180 | 5 |
| 3 | AQUINO Jojo | 2100 | 1 - 0 | OROZCO John | 2190 | 4 |
| Round 2 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 6 | RODRIGUEZ Christopher | 2125 | 0 - 1 | OROZCO John | 2190 | 4 |
| 5 | IBANEZ Rudy | 2180 | 0 - 1 | AQUINO Jojo | 2100 | 3 |
| 1 | HUAVAS Christian | 2150 | ½ - ½ | PEREZ Roland Joseph | 2220 | 2 |
| Round 3 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 2 | PEREZ Roland Joseph | 2220 | 1 - 0 | RODRIGUEZ Christopher | 2125 | 6 |
| 3 | AQUINO Jojo | 2100 | 0 - 1 | HUAVAS Christian | 2150 | 1 |
| 4 | OROZCO John | 2190 | 1 - 0 | IBANEZ Rudy | 2180 | 5 |
| Round 4 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 6 | RODRIGUEZ Christopher | 2125 | 1 - 0 | IBANEZ Rudy | 2180 | 5 |
| 1 | HUAVAS Christian | 2150 | 0 - 1 | OROZCO John | 2190 | 4 |
| 2 | PEREZ Roland Joseph | 2220 | 1 - 0 | AQUINO Jojo | 2100 | 3 |
| Round 5 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 3 | AQUINO Jojo | 2100 | 1 - 0 | RODRIGUEZ Christopher | 2125 | 6 |
| 4 | OROZCO John | 2190 | 1 - 0 | PEREZ Roland Joseph | 2220 | 2 |
| 5 | IBANEZ Rudy | 2180 | 0 - 1 | HUAVAS Christian | 2150 | 1 |
No comments:
Post a Comment