Thursday, November 30, 2017

Chief, PNP "BATO" Cup 3



Chief, PNP "BATO" Cup 3
Final ranking
Rank Name Pts Wins Draws Loses Res.
1 FM MARIANO Nelson Iii 5 4 2 0 0
2 FM TURQUEZA Mari Joseph 5 4 2 0 0
3 TIEMPO Danilo 5 5 0 1 0
4 ROMA Alvin 4 1 1 0
5 NM BRANZUELA Ali 4 1 1 0
6 NM BERNARDINO Marlon 4 1 1 0
7 RUAYA Virgen Gil 4 3 2 1 0
8 AREQUE Jerry 4 4 0 2 0
9 TOLENTINO Jerry 4 4 0 2 0
10 NM DATU Alcon John 4 4 0 2 0
11 PAULIN Ruvillo 3 1 2 0
12 NM ANDADOR Rolando 2 3 1 0
13 MOLINA Macwaine 3 1 2 0
14 MIRAFLOR Reynold 3 1 2 0
15 GM ANTONIO Rogelio Jr. 3 2 2 2 0
16 DUMADAG Laurence Wilfred 3 3 0 3 0
17 LAROYA Demetrio Jr. 3 3 0 3 0
18 ORBE Cliburn Anthony 3 2 2 2 0
19 GARCIA Jayson 3 3 0 3 0
20 ABANG Wilfredo Jr 3 3 0 3 0
21 GARCIA Glenn 3 3 0 3 0
22 ESCARCHA Jonas 3 3 0 3 0
23 SANTOS Jaime 3 3 0 3 0
24 TABUENA Emmanuel 2 1 3 0
25 PARALLAG Alexander 2 1 3 0
26 AVILES Eladio 2 2 0 4 0
27 JALIL AJ 2 2 0 4 0
28 MANGONTRA Johnny 2 2 0 4 0
29 RELOJ Lawrence 2 2 0 4 0
30 MUEGO Christopher 2 2 0 4 0
31 DIZON Antonio 2 2 0 4 0
32 GADOS Macmitam 2 2 0 4 0
33 PAJARILLAGA Joselito 1 1 0 5 0
34 TABADA Peter 1 1 0 5 0
35 BEREDO Jay 1 1 0 5 0
36 REVENTAR Jodmanueli ½ 0 1 5 0


Round 6 
Bo. Name Pts Res. Pts Name
1 MARIANO Nelson Iii ½  -  ½ TURQUEZA Mari Joseph
2 TIEMPO Danilo 4 1  -  0 4 AREQUE Jerry
3 ANDADOR Rolando 0  -  1 BRANZUELA Ali
4 ROMA Alvin 1  -  0 PAULIN Ruvillo
5 BERNARDINO Marlon 1  -  0 3 ORBE Cliburn Anthony
6 ANTONIO Rogelio Jr. 3 0  -  1 3 TOLENTINO Jerry
7 DATU Alcon John 3 1  -  0 3 GARCIA Glenn
8 DUMADAG Laurence Wilfred 3 0  -  1 3 RUAYA Virgen Gil
9 MIRAFLOR Reynold 1  -  0 3 LAROYA Demetrio Jr.
10 TABUENA Emmanuel 0  -  1 MOLINA Macwaine
11 GARCIA Jayson 2 1  -  0 2 GADOS Macmitam
12 AVILES Eladio 2 0  -  1 2 ESCARCHA Jonas
13 MUEGO Christopher 2 0  -  1 2 SANTOS Jaime
14 ABANG Wilfredo Jr 2 1  -  0 2 MANGONTRA Johnny
15 JALIL AJ 2 0  -  1 PARALLAG Alexander
16 DIZON Antonio 1 1  -  0 1 PAJARILLAGA Joselito
17 TABADA Peter 1 0  -  1 1 RELOJ Lawrence
18 BEREDO Jay 0 1  -  0 ½ REVENTAR Jodmanueli
Round 5 
Bo. Name Pts Res. Pts Name
1 TURQUEZA Mari Joseph 1  -  0 PAULIN Ruvillo
2 MARIANO Nelson Iii 1  -  0 ROMA Alvin
3 AREQUE Jerry 3 1  -  0 3 ANTONIO Rogelio Jr.
4 TIEMPO Danilo 3 1  -  0 3 DATU Alcon John
5 BRANZUELA Ali 1  -  0 3 DUMADAG Laurence Wilfred
6 MOLINA Macwaine 0  -  1 ANDADOR Rolando
7 TABUENA Emmanuel 0  -  1 BERNARDINO Marlon
8 RUAYA Virgen Gil 2 1  -  0 2 GARCIA Jayson
9 ORBE Cliburn Anthony 2 1  -  0 2 AVILES Eladio
10 TOLENTINO Jerry 2 1  -  0 2 ABANG Wilfredo Jr
11 GARCIA Glenn 2 1  -  0 2 GADOS Macmitam
12 LAROYA Demetrio Jr. 2 1  -  0 2 JALIL AJ
13 MIRAFLOR Reynold 1  -  0 1 DIZON Antonio
14 PARALLAG Alexander 0  -  1 1 MUEGO Christopher
15 PAJARILLAGA Joselito 1 0  -  1 1 ESCARCHA Jonas
16 RELOJ Lawrence 1 0  -  1 1 MANGONTRA Johnny
17 REVENTAR Jodmanueli ½ 0  -  1 1 SANTOS Jaime
18 TABADA Peter 0 1  -  0 0 BEREDO Jay
Round 4 
Bo. Name Pts Res. Pts Name
1 PAULIN Ruvillo 3 ½  -  ½ 3 MARIANO Nelson Iii
2 BRANZUELA Ali 0  -  1 TURQUEZA Mari Joseph
3 BERNARDINO Marlon 0  -  1 ROMA Alvin
4 ANTONIO Rogelio Jr. 2 1  -  0 2 GARCIA Glenn
5 DATU Alcon John 2 1  -  0 2 LAROYA Demetrio Jr.
6 TIEMPO Danilo 2 1  -  0 2 RUAYA Virgen Gil
7 AREQUE Jerry 2 1  -  0 2 AVILES Eladio
8 ANDADOR Rolando 2 ½  -  ½ 2 TABUENA Emmanuel
9 DUMADAG Laurence Wilfred 2 1  -  0 2 ORBE Cliburn Anthony
10 MOLINA Macwaine 1  -  0 PARALLAG Alexander
11 MANGONTRA Johnny 1 0  -  1 1 TOLENTINO Jerry
12 RELOJ Lawrence 1 0  -  1 1 GARCIA Jayson
13 MUEGO Christopher 1 0  -  1 1 JALIL AJ
14 SANTOS Jaime 1 0  -  1 1 ABANG Wilfredo Jr
15 GADOS Macmitam 1 1  -  0 1 PAJARILLAGA Joselito
16 REVENTAR Jodmanueli ½ 0  -  1 ½ MIRAFLOR Reynold
17 DIZON Antonio 0 1  -  0 0 BEREDO Jay
18 ESCARCHA Jonas 0 1  -  0 0 TABADA Peter

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...