| 3RD RED KINGS CHESS FESTIVAL TOURNAMENT | ||||||
| (1950 & BELOW NON-MASTER) | ||||||
| Final ranking | ||||||
| Rank | Name | Pts | Wins | Draws | Loses | BH. |
| 1 | REYES KING ALEXANDER | 6½ | 6 | 1 | 0 | 33½ |
| 2 | ANGELES MICHAEL ANGELO | 6 | 5 | 2 | 0 | 35½ |
| 3 | ADVINCULA RAYMARK | 6 | 6 | 0 | 1 | 31½ |
| 4 | PASCUAL JEFFREY | 6 | 6 | 0 | 1 | 29½ |
| 5 | PENAREDONDO LEO | 6 | 5 | 2 | 0 | 27 |
| 6 | CANDIDATO RENATO JR. | 5½ | 5 | 1 | 1 | 32 |
| 7 | MANRIQUE JOHN MICHAEL | 5½ | 5 | 1 | 1 | 27½ |
| 8 | PATRIARCA MARLO | 5½ | 5 | 1 | 1 | 25½ |
| 9 | AQUINO JOHN PAUL | 5 | 5 | 0 | 2 | 29½ |
| 10 | SEGALES ALEJANDRO | 5 | 5 | 0 | 2 | 29½ |
| 11 | WALAG RICHARD | 5 | 5 | 0 | 2 | 29 |
| 12 | AVILES ANTHONY | 5 | 5 | 0 | 2 | 28½ |
| 13 | ALVARADO RICARDO | 5 | 5 | 0 | 2 | 26½ |
| 14 | LACAMBRA JALEN RHEY | 5 | 4 | 2 | 1 | 26 |
| 15 | VILLANUEVA JERLYN | 5 | 5 | 0 | 2 | 25 |
| 16 | CABALLERO JOHNNY | 5 | 5 | 0 | 2 | 25 |
| 17 | LOMBOY JOHN MICHAEL | 5 | 5 | 0 | 2 | 24½ |
| 18 | AQUIO EMERSON | 5 | 5 | 0 | 2 | 23½ |
| 19 | LUCERO MARK RAFFY | 5 | 5 | 0 | 2 | 22½ |
| 20 | PASCUAL ORLANDO | 4½ | 4 | 1 | 2 | 32½ |
| 21 | SULIT NOEL | 4½ | 4 | 1 | 2 | 31 |
| 22 | PASCUA JEFFERSON | 4½ | 4 | 1 | 2 | 28½ |
| 23 | ALI BIN-ALI | 4½ | 4 | 1 | 2 | 27 |
| 24 | RIVERA CARL KENNETH | 4½ | 4 | 1 | 2 | 24½ |
| 25 | DOMATO HASSANOR | 4½ | 4 | 1 | 2 | 24 |
| 26 | CAROC LEONEL | 4½ | 3 | 3 | 1 | 23½ |
| 27 | SAGUBAN DAVE TREVOR | 4 | 4 | 0 | 3 | 31 |
| 28 | CERENO JUDE | 4 | 4 | 0 | 3 | 30 |
| 29 | GAS GERALD | 4 | 4 | 0 | 3 | 29½ |
| 30 | VELASCO MARK LOUIE | 4 | 4 | 0 | 3 | 29 |
| 31 | DOROG JEFFU | 4 | 4 | 0 | 3 | 28½ |
| 32 | SALANGSANG DARWENE | 4 | 4 | 0 | 3 | 27 |
| 33 | GARCIA JAYSON | 4 | 4 | 0 | 3 | 26½ |
| 34 | LAPURGA JOEY B. | 4 | 4 | 0 | 3 | 26 |
| 35 | RUIZ ARLENE | 4 | 4 | 0 | 3 | 25½ |
| 36 | ALFONZO JULIUS | 4 | 4 | 0 | 3 | 25½ |
| 37 | DAVID KELLY ANN | 4 | 4 | 0 | 3 | 25 |
| 38 | DELOS TRINO ELMER | 4 | 3 | 2 | 2 | 25 |
| 39 | OBOGNE JOEL | 4 | 3 | 2 | 2 | 25 |
| 40 | IGNACIO MARK NINO | 4 | 4 | 0 | 3 | 25 |
| 41 | TAMBONG ANGEL JR. | 4 | 4 | 0 | 3 | 24½ |
| 42 | REYES SYANLLEY A. | 4 | 4 | 0 | 3 | 24 |
| 43 | ARCEO ADRIAN | 4 | 3 | 2 | 2 | 23½ |
| 44 | LUMACAD MARYLAINE | 4 | 4 | 0 | 3 | 22½ |
| 45 | TUASON JERMAINE | 4 | 2 | 0 | 3 | 21 |
| 46 | BALLESTEROS HENRY | 4 | 4 | 0 | 3 | 19½ |
| 47 | LACAMBRA HENRY | 4 | 4 | 0 | 3 | 19 |
| 48 | BUTO MICKAYLA | 4 | 4 | 0 | 3 | 16 |
| 49 | LIPALAM JERWIN | 3½ | 3 | 1 | 3 | 27½ |
| 50 | CENIR ERNESTO | 3½ | 3 | 1 | 3 | 27½ |
| 51 | VILLACERAN JOSE JR. | 3½ | 3 | 1 | 3 | 26½ |
| 52 | VERANA RUSSEL | 3½ | 3 | 1 | 3 | 26 |
| 53 | LI HENRY III | 3½ | 2 | 3 | 2 | 24 |
| 54 | BALITOS JOEBEN JONES | 3½ | 3 | 1 | 3 | 23½ |
| 55 | GABASA DENNIS | 3½ | 3 | 1 | 3 | 22½ |
| 56 | ESPINOSA JAKE | 3 | 2 | 2 | 3 | 28 |
| 57 | CASIL REAGAN | 3 | 2 | 2 | 3 | 27½ |
| 58 | DELIS KENNETH PAUL | 3 | 3 | 0 | 4 | 27½ |
| 59 | CUNTAPAY CRIS | 3 | 2 | 2 | 3 | 27½ |
| 60 | RAMOS ANGELO | 3 | 3 | 0 | 4 | 27½ |
| 61 | ELLIS ARNEL | 3 | 2 | 2 | 3 | 27 |
| 62 | POCHE GLENLY | 3 | 3 | 0 | 4 | 25 |
| 63 | LUCION ROMMEL | 3 | 3 | 0 | 4 | 25 |
| 64 | FALAMIG CRISWEN | 3 | 3 | 0 | 4 | 24½ |
| 65 | AUSTRIA ROMMEL | 3 | 2 | 2 | 2 | 23½ |
| 66 | MALALUAN GUILBERTO | 3 | 3 | 0 | 4 | 23½ |
| 67 | ABELLA MARVIN | 3 | 3 | 0 | 4 | 23½ |
| 68 | DUTERTE FELIX | 3 | 3 | 0 | 4 | 22½ |
| 69 | BRADE JUN ANTHONY | 3 | 3 | 0 | 4 | 21½ |
| 70 | VALLORTA OLIVER | 3 | 2 | 0 | 4 | 21½ |
| 71 | MARCELO MARCELO S. | 3 | 2 | 2 | 3 | 21 |
| 72 | BALDOZA JOSE | 3 | 2 | 2 | 3 | 20½ |
| 73 | GERONIMO DANIEL | 3 | 2 | 0 | 4 | 19 |
| 74 | JOCSON MARIA ANGELICA | 3 | 2 | 2 | 3 | 18 |
| 75 | FABULA KHIARA MAY | 2½ | 2 | 1 | 4 | 28 |
| 76 | OLAYBAL ZITO JR. | 2½ | 2 | 1 | 3 | 25 |
| 77 | ABAJON JONALYN | 2½ | 2 | 1 | 3 | 23 |
| 78 | LABAY RAINELL REDGE | 2½ | 2 | 1 | 4 | 23 |
| 79 | CANAPE CYRUS BENJAMIN | 2½ | 2 | 1 | 4 | 22 |
| 80 | BATNAG RADAMANTHUS | 2½ | 2 | 1 | 4 | 20 |
| 81 | MURILLO HILARY CLAIRE | 2 | 2 | 0 | 5 | 29½ |
| 82 | SECORATA DARWIN | 2 | 2 | 0 | 5 | 26½ |
| 83 | LEGASPI RAMON | 2 | 2 | 0 | 4 | 23 |
| 84 | LAINIO LENNOL | 2 | 2 | 0 | 4 | 23 |
| 85 | MAGNO MEL | 2 | 2 | 0 | 5 | 22 |
| 86 | CARLOS CARL BRYANT | 2 | 2 | 0 | 5 | 21½ |
| 87 | LACOSTALES JOHN MICHAEL | 2 | 2 | 0 | 5 | 21 |
| 88 | ALMORADO LEO O. | 2 | 2 | 0 | 5 | 20½ |
| 89 | IGLOPAS PHILIP | 2 | 2 | 0 | 4 | 20 |
| 90 | TIU SEAN MERVICK | 2 | 2 | 0 | 5 | 19½ |
| 91 | TINGCANG KRISTINE JOHANN | 2 | 1 | 0 | 5 | 17 |
| 92 | BALIWANG ROLLY JON | 1½ | 1 | 1 | 4 | 27½ |
| 93 | SORIANO RENZMER | 1½ | 1 | 1 | 5 | 20 |
| 94 | PARAGUA GEM HANNA | 1½ | 1 | 1 | 4 | 20 |
| 95 | LADIM EDGARDO | 1 | 1 | 0 | 5 | 25 |
| 96 | BATASIN FLORENDO JR. | 1 | 1 | 0 | 5 | 21½ |
| 97 | GOMEZ RENN RYAN | 1 | 1 | 0 | 3 | 20 |
| 98 | MIRANDA JARKIE | 1 | 1 | 0 | 5 | 18 |
| 99 | MORALES JR. ROLANDO | 1 | 0 | 0 | 6 | 17 |
| 100 | SEE REGINA CLAIRE M. | 1 | 0 | 0 | 4 | 16 |
| 101 | ESGUERRA ARNEL | 1 | 0 | 0 | 4 | 16 |
| 102 | LIM TIFFANY DANIELLE | ½ | 0 | 1 | 4 | 19½ |
| 103 | SCUA JONALYN | 0 | 0 | 0 | 2 | 19 |
| 3RD RED KINGS CHESS FESTIVAL TOURNAMENT | ||||||
| (YOUTH - 15 YEARS OLD & BELOW) | ||||||
| Tournament Director : FM Nelson I. Mariano III | ||||||
| Town : Food Hub, Tiendesitas, Pasig City | ||||||
| Date : 2017/12/17 | ||||||
| Final ranking | ||||||
| Rank | Name | Pts | Wins | Draws | Loses | BH. |
| 1 | REYES Mark Gerald | 6½ | 6 | 1 | 0 | 36½ |
| 2 | REYES Chester Neil | 6½ | 6 | 1 | 0 | 34½ |
| 3 | PALASIGUE Gal Brien | 6 | 6 | 0 | 1 | 32½ |
| 4 | OLAYBAL Christian Marcelo | 5½ | 5 | 1 | 1 | 31½ |
| 5 | BIETE Angele Tenshi | 5 | 5 | 0 | 2 | 33½ |
| 6 | GADDI Johann Cedrick | 5 | 5 | 0 | 2 | 33 |
| 7 | ESCOTE Leonel B. | 5 | 5 | 0 | 2 | 32½ |
| 8 | DELOS SANTOS Mark Jester | 5 | 5 | 0 | 2 | 30 |
| 9 | TIAMA John Martin | 5 | 5 | 0 | 2 | 29½ |
| 10 | BUTO Al-Basher | 5 | 5 | 0 | 2 | 29½ |
| 11 | BERNALES Lawrence Gabrielle | 5 | 4 | 0 | 2 | 28 |
| 12 | BARRIOS Bryan Anthony | 5 | 5 | 0 | 2 | 27½ |
| 13 | BUTO Rohanisah | 5 | 4 | 2 | 1 | 27 |
| 14 | MONDARES Daniel | 5 | 5 | 0 | 2 | 26½ |
| 15 | DOLFO Allan Ii M. | 5 | 5 | 0 | 2 | 26½ |
| 16 | RELOS Tinsley Randolph | 5 | 5 | 0 | 2 | 24 |
| 17 | LACAMBRA Jarel Renz A. | 4½ | 4 | 1 | 2 | 29½ |
| 18 | RIVADENEIRA Gelo | 4½ | 4 | 1 | 2 | 29½ |
| 19 | HERRERO Dustin Mackenzie | 4½ | 3 | 3 | 1 | 28 |
| 20 | GOTEL Matthew Gunnar | 4½ | 4 | 1 | 2 | 26½ |
| 21 | RAMOS Carl Arjan | 4½ | 4 | 1 | 2 | 23½ |
| 22 | CHEN Boyuan | 4 | 4 | 0 | 3 | 28½ |
| 23 | PAGLINAWAN Zeus Alexis | 4 | 4 | 0 | 3 | 28 |
| 24 | RAMAS Ramon Alberto | 4 | 4 | 0 | 3 | 27½ |
| 25 | ABELEDA Sofhia Christine Natali | 4 | 4 | 0 | 3 | 27 |
| 26 | MACASLANG Khalid Yaseen | 4 | 4 | 0 | 3 | 27 |
| 27 | ALVARADO John Christopher | 4 | 4 | 0 | 3 | 26½ |
| 28 | JARILLA Sean Michael | 4 | 4 | 0 | 3 | 26½ |
| 29 | AGHON Glysdi S. | 4 | 3 | 2 | 2 | 26½ |
| 30 | BALIWANG Mark John | 4 | 4 | 0 | 3 | 26 |
| 31 | SUNGA Steven | 4 | 4 | 0 | 3 | 24½ |
| 32 | DORMIDO John Vincent | 4 | 4 | 0 | 3 | 24 |
| 33 | RAÑADA Arianne | 4 | 4 | 0 | 3 | 23½ |
| 34 | BUTO Abdul Rahman | 4 | 4 | 0 | 3 | 23½ |
| 35 | BATNAG Nathan | 4 | 4 | 0 | 3 | 22½ |
| 36 | TAN Gabe Thomas | 4 | 4 | 0 | 3 | 22 |
| 37 | BATNAG Liam | 4 | 4 | 0 | 3 | 21½ |
| 38 | AARUSH Mathur | 3½ | 3 | 1 | 3 | 30½ |
| 39 | BARCENAS Ledj Jannalyn | 3½ | 3 | 1 | 3 | 29½ |
| 40 | BUTO Alysah | 3½ | 3 | 1 | 3 | 28 |
| 41 | LABAYNE Angelo | 3½ | 3 | 1 | 3 | 25 |
| 42 | RUIZ Heina Dynamica | 3½ | 3 | 1 | 3 | 25 |
| 43 | LEE Aaron Daniel | 3 | 3 | 0 | 4 | 27 |
| 44 | YUEN Shawn Garrett | 3 | 3 | 0 | 4 | 26½ |
| 45 | ALVARADO John Matthew | 3 | 3 | 0 | 4 | 25½ |
| 46 | HERMOSA John Carlo | 3 | 2 | 0 | 4 | 25½ |
| 47 | ABELEDA Jan Christopher | 3 | 3 | 0 | 4 | 25 |
| 48 | VILLACERAN Jacob | 3 | 2 | 0 | 4 | 25 |
| 49 | VALGOMERA Dennis Mikael | 3 | 3 | 0 | 4 | 24 |
| 50 | DOLFO Rafael | 3 | 3 | 0 | 4 | 23½ |
| 51 | KHU Bryant Montgomery | 3 | 3 | 0 | 4 | 23½ |
| 52 | ALCANTARA Eloisa Jade | 3 | 2 | 2 | 3 | 23 |
| 53 | HERNANDEZ Krisha Anne | 3 | 3 | 0 | 4 | 22½ |
| 54 | HERNANDEZ Arwin Chris | 3 | 3 | 0 | 4 | 22½ |
| 55 | DELOSO Jhon Gilbert | 3 | 3 | 0 | 4 | 22 |
| 56 | GADDI Marianne Venice | 3 | 3 | 0 | 4 | 21½ |
| 57 | MARTIN Ashe Shandelzare | 3 | 3 | 0 | 4 | 21 |
| 58 | YULANGCO Flyde Jeric | 3 | 3 | 0 | 4 | 19½ |
| 59 | MESINA Jenimae | 3 | 3 | 0 | 4 | 18 |
| 60 | HERNANDEZ Arianne Kate | 3 | 3 | 0 | 4 | 16 |
| 61 | YAP Brandon Anthony | 2½ | 2 | 1 | 4 | 20 |
| 62 | ONG Gioelli | 2½ | 1 | 1 | 4 | 19½ |
| 63 | PACHECO Herjudelrito G. | 2½ | 1 | 1 | 4 | 19 |
| 64 | DELICA Leemiel Vhonn | 2 | 2 | 0 | 5 | 22 |
| 65 | GACIAS Rafael Joaquin | 2 | 2 | 0 | 5 | 20½ |
| 66 | AN Seongho | 2 | 2 | 0 | 5 | 20 |
| 67 | ARCEO Hariom Das | 2 | 2 | 0 | 5 | 19½ |
| 68 | ARCEO Harerama Dasi | 2 | 2 | 0 | 5 | 19½ |
| 69 | BRADE Jean Antonette | 2 | 2 | 0 | 5 | 19½ |
| 70 | RABE Rhenz Emanuel | 2 | 2 | 0 | 5 | 18½ |
| 71 | RODAS Christopher | 2 | 1 | 0 | 5 | 18 |
| 72 | RIVERA Jeoffrey Mauhey P. | 2 | 1 | 0 | 5 | 16½ |
| 73 | PACHECO Jusdel | 1 | 0 | 0 | 0 | 21½ |
| 74 | MALLARES Joziah Rik | 1 | 0 | 0 | 5 | 18 |
| 75 | CASTRO Kristel | 1 | 1 | 0 | 6 | 17 |
| 76 | ABELEDA Christelle Julienne | 1 | 0 | 0 | 5 | 16½ |
| 77 | ESCOREAL Xyrus | 1 | 0 | 0 | 6 | 16 |
| 78 | MALLARES Allen Zedrick | 1 | 1 | 0 | 5 | 14 |
| 79 | AECSEN Dustin Mackenzie | 0 | 0 | 0 | 0 | 17½ |

No comments:
Post a Comment