7TH MAYOR CHRISTIAN D. NATIVIDAD | ||||||
RAPID CHESS TOURNAMENT KIDDIES 12U 1900 & BELOW | ||||||
Organizer(s) : KCPC - MCC | ||||||
Tournament Director : FNA REDEN A. CRUZ | ||||||
Town : SM TUNGKO, SAN JOSE DEL MONTE CITY, BULACAN | ||||||
Date : 2017/12/16 | ||||||
Final ranking | ||||||
Rank | Name | Pts | Wins | Draws | Loses | BH. |
1 | HILARIO ALLAN GABRIEL | 5 | 4 | 2 | 0 | 23½ |
2 | MONTION EARL LANCE | 5 | 5 | 0 | 1 | 20 |
3 | ADRIANO JELAINE | 4½ | 4 | 1 | 1 | 21½ |
4 | CRUZ JEREMIAH LUIS | 4½ | 4 | 1 | 1 | 24½ |
5 | NATIVIDAD, MANUEL EDRIC | 4 | 4 | 0 | 2 | 23½ |
6 | AGHON GLYSDI | 4 | 4 | 0 | 2 | 19½ |
7 | COTOCO, LLOYD JAY | 4 | 4 | 0 | 2 | 19 |
8 | GUTIERREZ, JED CARSTEN | 4 | 4 | 0 | 2 | 18½ |
9 | TOLENTINO SEAN ADRYL | 3½ | 3 | 1 | 2 | 20½ |
10 | TAMAYO, SHANIAH FRANCINE | 3½ | 3 | 1 | 2 | 17½ |
11 | DEL ROSARIO CLEIAN KEITH | 3 | 3 | 0 | 3 | 22½ |
12 | SANTIAGUEL RAFAEL | 3 | 3 | 0 | 3 | 20½ |
13 | MACAPAGAL, ABDIEL HARDY | 3 | 3 | 0 | 3 | 19 |
14 | TAMAYO, SEANE FRANCIS | 3 | 2 | 0 | 3 | 18 |
15 | RUBIO, YESHA | 3 | 3 | 0 | 3 | 15½ |
16 | ORACION, GERALD | 3 | 2 | 0 | 3 | 13½ |
17 | ALONZO, BRENT ELGYNNE | 2 | 2 | 0 | 4 | 19 |
18 | LORENZO, RALEON JAMES | 2 | 2 | 0 | 4 | 18½ |
19 | GUTLAY, JURLIE | 2 | 1 | 0 | 4 | 18 |
20 | NIETO, RHYCO | 2 | 1 | 0 | 4 | 18 |
21 | RUBIO, EZEKIEL | 2 | 1 | 0 | 4 | 16 |
22 | HILARIO, GLLASEA ANN | 1 | 1 | 0 | 5 | 15 |
23 | CRUZ, DEANIELLA BIANCA | 1 | 0 | 0 | 5 | 15½ |
7TH MAYOR CHRISTIAN D. NATIVIDAD | ||||||
RAPID CHESS TOURNAMENT - NON MASTER | ||||||
Final ranking | ||||||
Rank | Name | Pts | Wins | Draws | Loses | BH. |
1 | MAGAT JAY-R | 6½ | 6 | 1 | 0 | 32½ |
2 | PASCUAL ORLANDO | 6 | 6 | 0 | 1 | 31½ |
3 | BUSTALINIO GEORGE | 6 | 6 | 0 | 1 | 31 |
4 | AGUILAR CRIS | 6 | 6 | 0 | 1 | 29½ |
5 | LUCION ROMMEL | 6 | 6 | 0 | 1 | 28 |
6 | SECORATA DARWIN | 6 | 5 | 2 | 0 | 27 |
7 | ESPINOSA JAKE | 5½ | 5 | 1 | 1 | 33 |
8 | ANGELES MICHAEL ANGELO | 5½ | 5 | 1 | 1 | 31 |
9 | PEREZ MIRHAM | 5½ | 5 | 1 | 1 | 28½ |
10 | PATRIARCA MARLO | 5 | 4 | 2 | 1 | 34½ |
11 | PASCUAL JEFFREY | 5 | 5 | 0 | 2 | 32 |
12 | FELIPE GERALD | 5 | 5 | 0 | 2 | 30 |
13 | AZUELA NOEL | 5 | 5 | 0 | 2 | 29 |
14 | GO, VENANCIO | 5 | 5 | 0 | 2 | 29 |
15 | AVILES, ANTHONY | 5 | 5 | 0 | 2 | 28½ |
16 | GUARINO, GRACITO | 5 | 5 | 0 | 2 | 28 |
17 | AREVALO, RUTHER VAN | 5 | 5 | 0 | 2 | 27 |
18 | WACAN, WARREN | 5 | 5 | 0 | 2 | 24 |
19 | DOROG JEFFU | 5 | 5 | 0 | 2 | 23½ |
20 | TACCABAN, GENESIS | 5 | 4 | 0 | 2 | 20½ |
21 | GABILO, LEONARD | 4½ | 4 | 1 | 2 | 31 |
22 | REQUITILLO ZYREX | 4½ | 4 | 1 | 2 | 28 |
23 | ESMANE ROGELIO | 4½ | 4 | 1 | 2 | 27 |
24 | BALDEVIA, MARIO | 4½ | 4 | 1 | 2 | 26 |
25 | OLOROSISIMO HANZ EZEKIEL | 4½ | 4 | 1 | 2 | 25 |
26 | AGUILAR, WILLIE | 4½ | 4 | 1 | 2 | 24½ |
27 | LAGO MAX ENAGE | 4½ | 4 | 1 | 2 | 23½ |
28 | SANTIAGUEL JERICO | 4½ | 4 | 1 | 2 | 22½ |
29 | CORALEZ, DR. JOHNY | 4 | 4 | 0 | 3 | 31 |
30 | CUNTAPAY CRIS | 4 | 4 | 0 | 3 | 30½ |
31 | CASIL REAGAN | 4 | 4 | 0 | 3 | 30½ |
32 | DOMETITA MARK JASON | 4 | 4 | 0 | 3 | 28½ |
33 | GAS GERALD | 4 | 4 | 0 | 3 | 28½ |
34 | CRUZ CHRISTOPHER | 4 | 4 | 0 | 3 | 28½ |
35 | DE PAZ DEORICO JR. | 4 | 4 | 0 | 3 | 28 |
36 | OBOGNE JOEL | 4 | 4 | 0 | 3 | 28 |
37 | MACAPUNO JUSTNIN | 4 | 4 | 0 | 3 | 27½ |
38 | CAGARA TEDDY BOY | 4 | 4 | 0 | 3 | 26½ |
39 | PASCUA JEFFERSON | 4 | 4 | 0 | 3 | 26½ |
40 | BERINGUEL, RAMIL | 4 | 3 | 2 | 2 | 26 |
41 | DEL AGUA, ARMELITO | 4 | 3 | 2 | 2 | 25 |
42 | GARCIA, MARVIN | 4 | 4 | 0 | 3 | 25 |
43 | VELASCO MARK LOUIE | 4 | 4 | 0 | 3 | 25 |
CRUZ, JUANCHO | 4 | 4 | 0 | 3 | 25 | |
45 | AVENGOZA NILO | 4 | 3 | 2 | 2 | 24½ |
46 | LORENZO, LEONOEL | 4 | 4 | 0 | 3 | 24 |
47 | PRINCIPE, NELSON | 4 | 3 | 2 | 2 | 22½ |
48 | LINDE, DENNIS | 4 | 4 | 0 | 3 | 22 |
49 | PASTOR JEFFREY | 4 | 4 | 0 | 3 | 22 |
50 | BALIWANG MARK JOHN | 4 | 3 | 0 | 3 | 22 |
OANDASAN, JEMELEE | 4 | 4 | 0 | 3 | 22 | |
52 | CUADRO, JOSHUA NATHANIEL | 4 | 4 | 0 | 3 | 19½ |
53 | PALANA KENNETH JUSTINE | 4 | 4 | 0 | 3 | 19 |
54 | CANONOY MICHAEL RENZ | 3½ | 3 | 1 | 3 | 29½ |
55 | BELLO DONATO JR. | 3½ | 3 | 1 | 3 | 27 |
56 | CRUZ DAVE | 3½ | 3 | 1 | 3 | 26½ |
57 | ANASCO MARCELO JR. | 3½ | 3 | 1 | 3 | 25 |
58 | BELLO JERICO | 3½ | 3 | 1 | 3 | 24½ |
59 | BARSAGA, RYAN | 3½ | 3 | 1 | 3 | 22 |
60 | PRINCIPE, JASMINE | 3½ | 3 | 1 | 3 | 21½ |
61 | CASTANAS CARL ANDREW | 3½ | 3 | 1 | 3 | 18 |
62 | DULTRA, JHUNE ANGELO | 3 | 3 | 0 | 4 | 29 |
63 | PERARTILLA, ALVIN | 3 | 3 | 0 | 4 | 28½ |
64 | BATENCILA ROSALINO JR. | 3 | 3 | 0 | 4 | 27½ |
65 | PERALTA RICO | 3 | 3 | 0 | 4 | 27½ |
66 | BALIWANG ROLLY JON | 3 | 3 | 0 | 4 | 27 |
67 | NOURI, ALEXANDER | 3 | 3 | 0 | 4 | 26½ |
68 | MAGLUNOG, MANUEL | 3 | 3 | 0 | 4 | 26 |
69 | BALDOZA JOSE | 3 | 3 | 0 | 4 | 25½ |
70 | CANUBAS ALDRIN | 3 | 3 | 0 | 4 | 25 |
71 | CADITAN, KRISTIAN | 3 | 2 | 2 | 3 | 24½ |
72 | MARCOS, JERRY | 3 | 2 | 0 | 4 | 24½ |
73 | SAN JOSE, JOHN | 3 | 3 | 0 | 4 | 24½ |
74 | FORLAJE JOEY | 3 | 3 | 0 | 4 | 23 |
75 | CAMAIN, MARCO | 3 | 3 | 0 | 4 | 22 |
76 | ANDRADE, VALENTINO | 3 | 3 | 0 | 4 | 21½ |
77 | PALAGANUS, EXEQUIEL | 3 | 3 | 0 | 4 | 21½ |
78 | SANIEGO, ALECK BEN | 3 | 3 | 0 | 4 | 21½ |
79 | RUBIO, ERWIN | 3 | 3 | 0 | 4 | 21½ |
80 | BARSAGA, GEORGE MICHAEL | 3 | 3 | 0 | 4 | 20½ |
81 | BATASIN FLORENDO JR. | 3 | 3 | 0 | 4 | 18½ |
82 | TAGARO MARCO | 3 | 3 | 0 | 4 | 18 |
83 | DELA FUENTE, EUGENIO | 2½ | 2 | 1 | 4 | 28 |
84 | SEBASTIAN RONNIE | 2½ | 2 | 1 | 4 | 27½ |
85 | SUELA, REX | 2½ | 2 | 1 | 4 | 25½ |
86 | ABEDEJOS, CARMILITO | 2½ | 2 | 1 | 4 | 24½ |
87 | SOMERA, MATTHEW | 2½ | 2 | 1 | 4 | 23½ |
88 | DIMALANTA, OLIVER | 2½ | 2 | 1 | 4 | 22 |
89 | SIMEON, ALBERTO | 2½ | 1 | 1 | 4 | 15 |
90 | ESTABILLO ELY JOHN | 2 | 2 | 0 | 3 | 26 |
91 | ROSAURO, FERNAN | 2 | 2 | 0 | 5 | 23 |
92 | PAYAO, JONATHAN | 2 | 2 | 0 | 5 | 22½ |
93 | TEODORO WILFREDO | 2 | 2 | 0 | 4 | 22 |
94 | DELA CRUZ, GRACE | 2 | 1 | 0 | 5 | 21½ |
95 | TAMAYO, SHANE FREDERICK | 2 | 2 | 0 | 5 | 21 |
96 | DE JESUS ROBELLE | 2 | 1 | 2 | 4 | 20½ |
97 | ALMARIO, NAGEL | 2 | 1 | 0 | 5 | 20 |
98 | MALINDOG, RENATO | 2 | 2 | 0 | 5 | 19½ |
99 | NAVIA, JAYRON | 2 | 2 | 0 | 4 | 19 |
100 | ATIENZA, LARK ARVIN | 2 | 2 | 0 | 5 | 19 |
101 | ESPALARGA, CEDRIC PAUL | 2 | 1 | 0 | 5 | 17½ |
102 | GILLES, SARAH | 2 | 0 | 0 | 5 | 17½ |
103 | MACAPAGAL, EDISON | 2 | 2 | 0 | 5 | 17 |
104 | GABRIEL, NYL GERARD | 1½ | 1 | 1 | 5 | 21 |
105 | ALBIENTO, KEMUEL | 1½ | 1 | 1 | 5 | 19½ |
106 | ABELLA MARVIN | 1½ | 0 | 1 | 5 | 17½ |
107 | MASIBAY JESNINO | 1 | 1 | 0 | 6 | 24½ |
108 | SEBASTIAN JOEL | 1 | 0 | 0 | 5 | 24½ |
109 | ERESTAIN ELMER | 1 | 1 | 0 | 6 | 24½ |
110 | ELLIS ARNEL | 1 | 1 | 0 | 4 | 21 |
111 | DIMALANTA VIKTOR ANGELO | 1 | 1 | 0 | 5 | 16½ |
No comments:
Post a Comment