Sunday, January 28, 2018

De Paz wins 3rd CEFAG-PBCA Blitz Chess at City Mall,Imus


Francis Roi Parro of La Salle Greenhills receives  his gold medal from Philippine Blitz Chess Association President Ernie Baltazar


3rd leg champion Deorico De Paz Jr receives the championship trophy from PBCA President Ernie Baltazar 

3rd plader Rudolf Perez with PBCA President Ernie Baltazar

3rd CEFAG - PBCA  Blitz Chess Challenge  3rd Leg
Final Ranking
Rank SNo. Name PBCARtg Pts Wins Drawns Loses BH. BHm.
1 9 De Paz Jr Deorico 1878 5.0 5 0 0 14.5 9.0
2 3 Parro Francis Roi 1962 4.5 4 1 0 14.0 7.5
3 7 Perez Rudolf 1915 4.5 4 1 0 13.0 8.5
4 27 Daleon Lightus 1385 4.0 4 0 1 16.0 10.0
5 2 Kwan Wilson 1979 4.0 4 0 1 16.0 9.0
6 25 Pelias Kieffer 1533 4.0 4 0 1 16.0 9.0
7 50 Turla Art 1875 4.0 4 0 1 13.0 8.0
8 1 Aguilera Felix 2000 4.0 4 0 1 11.0 6.0
9 19 Gonio Gerald Sean 1658 3.5 3 1 1 14.0 8.5
10 20 Kwan Clark 1656 3.5 3 1 1 12.0 7.5
11 8 Diaz Joel 1901 3.0 3 0 2 17.0 11.0
12 47 Reyes Christian Paul 1778 3.0 3 0 2 16.5 10.5
13 35 Batino Jr Leonilo 1844 3.0 3 0 2 16.5 9.5
14 16 Delgado Jorge 1703 3.0 3 0 2 15.5 9.0
15 5 Suede Alexis 1937 3.0 3 0 2 15.0 9.0
16 21 Agra Renato 1631 3.0 3 0 2 14.0 8.5
17 31 Alfaro Roydan 1762 3.0 3 0 2 13.5 8.5
18 36 Costa Kenny Ray 1884 3.0 3 0 2 13.0 8.0
19 24 Estaron Elcid 1545 3.0 3 0 2 12.5 8.0
20 41 Jimenez Lexter 1716 3.0 3 0 2 12.0 7.0
21 48 Tardecilla Gabby 1662 3.0 3 0 2 11.0 6.0
22 40 Dumadag Larry 1744 3.0 3 0 2 10.0 6.5
23 18 Honrado Matthew Ramon 1690 3.0 3 0 2 10.0 6.0
24 44 Madlansacay Alessandra 1743 3.0 3 0 2 9.0 6.0
25 6 Landicho Israel 1931 2.5 2 1 2 15.5 8.5
26 23 Castro Josh Edmar 1561 2.5 2 1 2 12.0 6.5
27 37 Daleon Jedidiah 1681 2.0 2 0 3 15.5 9.0
28 38 Dela Cruz Johnson 1681 2.0 2 0 3 14.0 9.0
29 26 Villarin Jefferson 1485 2.0 2 0 3 13.5 7.5
30 17 Kwan Venz Dwight 1694 2.0 2 0 3 12.5 8.5
31 15 Dela Cruz Del Emerson 1711 2.0 2 0 3 12.5 7.0
32 34 Bana-ay Gilbert 1723 2.0 2 0 3 12.5 7.0
33 22 Suarez Kenzo 1614 2.0 2 0 3 12.5 6.5
34 4 Yray Castelgandolfo 1958 2.0 2 0 3 11.5 7.0
35 39 Divino Jonathan 1669 2.0 2 0 3 11.5 6.0
36 11 Marticio Jeremy 1745 2.0 2 0 3 11.0 8.0
37 10 Estavillo Paolo 1752 2.0 2 0 3 11.0 7.5
38 28 Aliac Tony Zachary 1326 2.0 2 0 3 11.0 7.0
39 14 Sace Christian Jake 1726 2.0 2 0 3 11.0 7.0
40 46 Navarro Christian 1386 2.0 2 0 3 8.5 5.5
41 12 Gonio Gerald 1728 2.0 2 0 3 7.0 5.0
42 49 Tendel Rico 1465 2.0 2 0 3 6.5 4.0
43 42 Lacorte Andrew 0 1.0 1 0 4 14.0 8.5
44 43 Lawas Kenzel 1407 1.0 1 0 4 14.0 8.0
45 13 Perez Gilbert 1727 1.0 1 0 4 12.0 7.0
46 32 Aranzaso Margaret Faye 1320 1.0 1 0 4 10.5 5.5
47 29 Bautista Phoebe 1274 1.0 1 0 4 8.0 5.0
48 45 Manas Billy 1149 0.0 0 0 3 13.5 7.5
49 33 Babasa Airden Judimar 1041 0.0 0 0 5 12.5 6.0

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...