Saturday, February 3, 2018

PECA Executive Chess : Final Standings






ALPHALAND PHILIPPINE EXECUTIVE CHESS CHAMPIONSHIP
JANUARY 27, 2018
Organizer(s) : PHILIPPINE EXECUTIVE CHESS ASSOCIATION
Tournament Director : Engineer/National Master Efren Bagamasbad
Town : 2/F Alphaland Place, Ayala Avenue, Makati City
Date : 2018/01/27
Final ranking
Rank SNo. Name Pts Wins Draws Loses Res.
1 26 ESQUEJO Benjamin 4 3 0 0
2 6 INFIESTO James 4 3 0 0
3 3 GUYA Ali 5 1 1 0
4 43 CADA Joselito 4 3 0 0
5 11 ASI Emmanuel 5 1 1 0
6 4 ORBE Cliburn Anthony 5 4 2 1 0
7 21 OROZCO Adrian 5 5 0 2 0
8 23 RIVAS Amram Ezra 5 3 4 0 0
9 25 SORIA Marguel 5 5 0 2 0
10 12 DIMARUCUT Francis Erwin 5 5 0 2 0
11 8 GALINDO Joseph 5 5 0 2 0
12 48 OCIO Artemio R. 4 1 2 0
13 19 DIEZ Allan 4 1 2 0
14 13 GUERRA Romie Lord 4 1 2 0
15 44 CASTELO Romel 4 1 2 0
16 22 ROJO Jason 4 3 0 3 0
17 7 PAEZ Alfredo 4 4 0 3 0
18 15 RIVAS Aaron Khrisna 4 4 0 3 0
19 17 NAVALTA Ricky 4 4 0 3 0
20 9 DY Benjamin 4 3 2 2 0
21 1 MAYOR Jenny 4 4 0 3 0
22 16 SALAZAR Nelson 4 4 0 3 0
23 51 SISON Edwin 4 4 0 3 0
24 46 MANALO Jose Erwin 4 4 0 3 0
25 10 COLINDRES Emiliano 3 1 3 0
26 27 VILLACERAN Jose Jr. 3 1 3 0
27 30 MEDRANO Dioniver T. 3 1 3 0
28 42 BATASIN Florendo Jr. 3 1 3 0
29 14 GALICIA Melzar 3 1 3 0
30 20 TAMBONG Angel Jr. 3 3 0 4 0
31 45 GREGORIO Amado Jr. M. 3 3 0 4 0
32 18 PASCUAL Orlando 3 3 0 4 0
33 28 ASI Joselito 3 3 0 4 0
34 52 SY Indy 3 2 0 4 0
35 34 ESPISO Roman 3 3 0 4 0
36 37 PABILLARE Alexander 3 3 0 4 0
37 5 DY Giovanni 3 3 0 4 0
38 2 CANLAS Ravel 2 1 4 0
39 24 GAS Gerald 2 1 4 0
40 32 DUTERTE Felix 2 1 4 0
41 38 SIGAYA Jimmy 2 1 4 0
42 31 SEGALES Alejandro 2 2 0 5 0
43 33 SALISE Joeny 2 2 0 5 0
44 36 OLIVARES Ferdinand 2 2 0 5 0
45 40 CLARITO Karlycris 2 2 0 5 0
46 29 DELOS SANTOS Samivin 2 2 0 5 0
47 41 ARTUZ Rodrigo 2 2 0 5 0
48 53 TABLAN Victorino 1 0 0 0 0
49 50 SANTOS John Joer G. 1 0 0 3 0
50 35 PERLAS Erven 1 1 0 6 0
51 39 MARCELO Billy Joe 1 0 0 6 0
52 47 MORALES Eduardo 1 0 0 5 0
53 49 PLURAD Rodelio 0 0 0 0 0

Round 7 on 2018/01/27
Bo. Name Pts Res. Pts Name
1 CADA Joselito 5 ½  -  ½ 5 INFIESTO James
2 ASI Emmanuel 5 ½  -  ½ 5 ESQUEJO Benjamin
3 GUYA Ali 1  -  0 DIEZ Allan
4 ORBE Cliburn Anthony ½  -  ½ RIVAS Amram Ezra
5 OROZCO Adrian 4 1  -  0 4 PAEZ Alfredo
6 GALINDO Joseph 4 1  -  0 4 ROJO Jason
7 SISON Edwin 4 0  -  1 4 DIMARUCUT Francis Erwin
8 NAVALTA Ricky 4 0  -  1 4 SORIA Marguel
9 DY Benjamin ½  -  ½ 4 OCIO Artemio R.
10 COLINDRES Emiliano 0  -  1 CASTELO Romel
11 GUERRA Romie Lord 1  -  0 3 DY Giovanni
12 TAMBONG Angel Jr. 3 0  -  1 3 MAYOR Jenny
13 MEDRANO Dioniver T. 3 ½  -  ½ 3 GALICIA Melzar
14 RIVAS Aaron Khrisna 3 1  -  0 3 GREGORIO Amado Jr. M.
15 SALAZAR Nelson 3 1  -  0 3 SY Indy
16 PASCUAL Orlando 3 0  -  1 3 MANALO Jose Erwin
17 CANLAS Ravel 0  -  1 BATASIN Florendo Jr.
18 VILLACERAN Jose Jr. 1  -  0 GAS Gerald
19 ASI Joselito 2 1  -  0 2 SALISE Joeny
20 DELOS SANTOS Samivin 2 0  -  1 2 ESPISO Roman
21 PABILLARE Alexander 2 1  -  0 2 SEGALES Alejandro
22 DUTERTE Felix 2 ½  -  ½ 2 SIGAYA Jimmy
23 ARTUZ Rodrigo 2 0  -  1 1 CLARITO Karlycris
24 PERLAS Erven 1 0  -  1 1 OLIVARES Ferdinand
MARCELO Billy Joe 0 1  -  - Bye
Round 6 on 2018/01/27
Bo. Name Pts Res. Pts Name
1 GUYA Ali 0  -  1 4 INFIESTO James
2 ESQUEJO Benjamin 4 1  -  0 ORBE Cliburn Anthony
3 PAEZ Alfredo 4 0  -  1 4 CADA Joselito
4 OCIO Artemio R. 4 0  -  1 4 ASI Emmanuel
5 DIEZ Allan 1  -  0 DY Benjamin
6 RIVAS Amram Ezra 1  -  0 GUERRA Romie Lord
7 MAYOR Jenny 3 0  -  1 3 NAVALTA Ricky
8 GALINDO Joseph 3 1  -  0 3 PASCUAL Orlando
9 DIMARUCUT Francis Erwin 3 1  -  0 3 TAMBONG Angel Jr.
10 GALICIA Melzar 3 0  -  1 3 SISON Edwin
11 ROJO Jason 3 1  -  0 3 RIVAS Aaron Khrisna
12 SALAZAR Nelson 3 0  -  1 3 OROZCO Adrian
13 SORIA Marguel 3 1  -  0 CANLAS Ravel
14 GAS Gerald 0  -  1 COLINDRES Emiliano
15 CASTELO Romel 1  -  0 2 DELOS SANTOS Samivin
16 DY Giovanni 2 1  -  0 2 ESPISO Roman
17 VILLACERAN Jose Jr. 2 ½  -  ½ 2 BATASIN Florendo Jr.
18 SIGAYA Jimmy 2 0  -  1 2 MEDRANO Dioniver T.
19 GREGORIO Amado Jr. M. 2 1  -  0 2 SEGALES Alejandro
20 MANALO Jose Erwin 2 1  -  0 2 DUTERTE Felix
21 SY Indy 2 1  -  0 2 SALISE Joeny
22 MORALES Eduardo 1 0  -  1 1 ASI Joselito
23 PERLAS Erven 1 0  -  1 1 ARTUZ Rodrigo
24 OLIVARES Ferdinand 1 0  -  1 1 PABILLARE Alexander
25 CLARITO Karlycris 0 1  -  0 0 MARCELO Billy Joe
Round 5 on 2018/01/27
Bo. Name Pts Res. Pts Name
1 ORBE Cliburn Anthony 4 ½  -  ½ 4 GUYA Ali
2 GUERRA Romie Lord 0  -  1 3 PAEZ Alfredo
3 OROZCO Adrian 3 0  -  1 3 INFIESTO James
4 DY Benjamin 3 ½  -  ½ 3 RIVAS Amram Ezra
5 ASI Emmanuel 3 1  -  0 3 SORIA Marguel
6 RIVAS Aaron Khrisna 3 0  -  1 3 ESQUEJO Benjamin
7 OCIO Artemio R. 3 1  -  0 3 SALAZAR Nelson
8 TAMBONG Angel Jr. 3 0  -  1 3 CADA Joselito
9 DIEZ Allan 1  -  0 GAS Gerald
10 CANLAS Ravel 0  -  1 2 DIMARUCUT Francis Erwin
11 DELOS SANTOS Samivin 2 0  -  1 2 MAYOR Jenny
12 SEGALES Alejandro 2 0  -  1 2 GALINDO Joseph
13 ESPISO Roman 2 0  -  1 2 GALICIA Melzar
14 NAVALTA Ricky 2 1  -  0 2 SIGAYA Jimmy
15 BATASIN Florendo Jr. 2 0  -  1 2 PASCUAL Orlando
16 GREGORIO Amado Jr. M. 2 0  -  1 2 ROJO Jason
17 SISON Edwin 2 1  -  0 2 VILLACERAN Jose Jr.
18 COLINDRES Emiliano 1  -  0 2 MANALO Jose Erwin
19 ASI Joselito 1 0  -  1 CASTELO Romel
20 DY Giovanni 1 1  -  0 1 PERLAS Erven
21 MEDRANO Dioniver T. 1 1  -  0 1 OLIVARES Ferdinand
22 DUTERTE Felix 1 1  -  0 1 ARTUZ Rodrigo
23 SALISE Joeny 1 1  -  0 1 MORALES Eduardo
24 SY Indy 1 1  -  0 0 CLARITO Karlycris
25 MARCELO Billy Joe 0 0  -  1 0 PABILLARE Alexander
Round 4 on 2018/01/27
Bo. Name Pts Res. Pts Name
1 GUYA Ali 3 1  -  0 3 ASI Emmanuel
2 ORBE Cliburn Anthony 3 1  -  0 3 TAMBONG Angel Jr.
3 INFIESTO James ½  -  ½ ESQUEJO Benjamin
4 CADA Joselito ½  -  ½ RIVAS Amram Ezra
5 MAYOR Jenny 2 0  -  1 GUERRA Romie Lord
6 VILLACERAN Jose Jr. 2 0  -  1 2 PAEZ Alfredo
7 ROJO Jason 2 0  -  1 2 DY Benjamin
8 DIMARUCUT Francis Erwin 2 0  -  1 2 OROZCO Adrian
9 GALICIA Melzar 2 0  -  1 2 SORIA Marguel
10 SEGALES Alejandro 2 0  -  1 2 RIVAS Aaron Khrisna
11 SALAZAR Nelson 2 1  -  0 2 GREGORIO Amado Jr. M.
12 PASCUAL Orlando 2 0  -  1 2 OCIO Artemio R.
13 CASTELO Romel 0  -  1 CANLAS Ravel
14 COLINDRES Emiliano 0  -  1 DIEZ Allan
15 GAS Gerald 1  -  0 1 DY Giovanni
16 GALINDO Joseph 1 1  -  0 1 SANTOS John Joer G.
17 OLIVARES Ferdinand 1 0  -  1 1 NAVALTA Ricky
18 SIGAYA Jimmy 1 1  -  0 1 ASI Joselito
19 DELOS SANTOS Samivin 1 1  -  0 1 PERLAS Erven
20 BATASIN Florendo Jr. 1 1  -  0 1 DUTERTE Felix
21 MANALO Jose Erwin 1 1  -  0 1 SALISE Joeny
22 ESPISO Roman 1 1  -  0 1 SY Indy
23 PABILLARE Alexander 0 0  -  1 1 SISON Edwin
24 CLARITO Karlycris 0 0  -  1 0 MEDRANO Dioniver T.
25 ARTUZ Rodrigo 0 1  -  0 0 MARCELO Billy Joe
MORALES Eduardo 0 1  -  - Bye
Round 3 on 2018/01/27
Bo. Name Pts Res. Pts Name
1 RIVAS Aaron Khrisna 2 0  -  1 2 GUYA Ali
2 SORIA Marguel 2 0  -  1 2 ORBE Cliburn Anthony
3 DY Benjamin 2 0  -  1 2 TAMBONG Angel Jr.
4 ASI Emmanuel 2 1  -  0 2 ROJO Jason
5 GUERRA Romie Lord 2 ½  -  ½ 2 CADA Joselito
6 GREGORIO Amado Jr. M. 2 0  -  1 INFIESTO James
7 RIVAS Amram Ezra 1  -  0 COLINDRES Emiliano
8 ESQUEJO Benjamin 1  -  0 1 GALINDO Joseph
9 ASI Joselito 1 0  -  1 1 MAYOR Jenny
10 CANLAS Ravel 1 ½  -  ½ 1 GAS Gerald
11 DY Giovanni 1 0  -  1 1 VILLACERAN Jose Jr.
12 PAEZ Alfredo 1 1  -  0 1 DELOS SANTOS Samivin
13 SALISE Joeny 1 0  -  1 1 DIMARUCUT Francis Erwin
14 PERLAS Erven 1 0  -  1 1 GALICIA Melzar
15 SISON Edwin 1 0  -  1 1 SALAZAR Nelson
16 NAVALTA Ricky 1 0  -  1 1 SEGALES Alejandro
17 SY Indy 1 0  -  1 1 PASCUAL Orlando
18 DIEZ Allan 1 ½  -  ½ 1 CASTELO Romel
19 OROZCO Adrian 1 1  -  0 1 MANALO Jose Erwin
20 MEDRANO Dioniver T. 0 0  -  1 1 OCIO Artemio R.
21 DUTERTE Felix 0 1  -  0 0 CLARITO Karlycris
22 MARCELO Billy Joe 0 0  -  1 0 ESPISO Roman
23 ARTUZ Rodrigo 0 0  -  1 0 OLIVARES Ferdinand
24 PABILLARE Alexander 0 0  -  1 0 BATASIN Florendo Jr.
25 MORALES Eduardo 0 0  -  1 0 SIGAYA Jimmy
SANTOS John Joer G. 0 1  -  - Bye
Round 2 on 2018/01/27
Bo. Name Pts Res. Pts Name
1 GUYA Ali 1 1  -  0 1 NAVALTA Ricky
2 TAMBONG Angel Jr. 1 1  -  0 1 SALISE Joeny
3 ORBE Cliburn Anthony 1 1  -  0 1 OROZCO Adrian
4 INFIESTO James 1 ½  -  ½ 1 RIVAS Amram Ezra
5 ROJO Jason 1 1  -  0 1 PAEZ Alfredo
6 GALINDO Joseph 1 0  -  1 1 SORIA Marguel
7 GAS Gerald 1 0  -  1 1 DY Benjamin
8 COLINDRES Emiliano 1 ½  -  ½ 1 ESQUEJO Benjamin
9 VILLACERAN Jose Jr. 1 0  -  1 1 ASI Emmanuel
10 DIMARUCUT Francis Erwin 1 0  -  1 1 CADA Joselito
11 SEGALES Alejandro 1 0  -  1 1 GUERRA Romie Lord
12 GALICIA Melzar 1 0  -  1 1 GREGORIO Amado Jr. M.
13 MANALO Jose Erwin 1 0  -  1 1 RIVAS Aaron Khrisna
14 MAYOR Jenny 0 1  -  0 0 PABILLARE Alexander
15 OLIVARES Ferdinand 0 0  -  1 0 CANLAS Ravel
16 SIGAYA Jimmy 0 0  -  1 0 DY Giovanni
17 SALAZAR Nelson 0 1  -  0 0 MARCELO Billy Joe
18 PASCUAL Orlando 0 1  -  0 0 ARTUZ Rodrigo
19 CLARITO Karlycris 0 0  -  1 0 DIEZ Allan
20 BATASIN Florendo Jr. 0 0  -  1 0 ASI Joselito
21 DELOS SANTOS Samivin 0 1  -  0 0 MORALES Eduardo
22 CASTELO Romel 0 1  -  0 0 MEDRANO Dioniver T.
23 OCIO Artemio R. 0 1  -  0 0 DUTERTE Felix
24 ESPISO Roman 0 0  -  1 0 SISON Edwin
25 SANTOS John Joer G. 0 0  -  1 0 PERLAS Erven
SY Indy 0 1  -  - Bye

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...