Monday, February 26, 2018

PBCA LIVE BLITZ RATING February 17,2018


PBCA  LIVE BLITZ RATING  February 17,2018


1 Aguilera, Felix 2009 10
2 Dulay, Dave Patrick 1990 5
3 Delfin, Joel 1987 5
4 Kwan, Wilson 1985 5
5 Villanueva, Henry 1984 5
6 Parro, Francis Roi 1982 15
7 Abad, Narayan 1978 5
8 Palermo, Ferdinand 1978 10
9 Gonzales, Irineo 1968 5
10 Dait, Arvin Chester 1962 5
11 Yray, Castelgandolfo 1958 5
12 Salen, Mark 1957 5
13 Emilio, Elnathan 1944 5
14 Calitisin, Errenz Denisson 1939 10
15 Austria, Aldus Brant 1934 5
16 Bercadez, Benjie 1929 5
17 Perez, Rudolf 1929 5
18 Suede, Alexis 1925 10
19 Criste, Jaime 1923 5
20 Yray, Castelgandolfo 1914 5
21 Monteza, Jomarie 1898 5
22 Puso, Erickson 1898 5
23 De Paz Jr, Deorico 1896 5
24 Landicho, Israel 1893 20
25 Lucion, Rommel 1893 5
26 Villa, Ma. Elayza 1890 5
27 Loyaga, Victor 1888 5
28 Costa, Kenny Ray 1884 5
29 Diaz, Joel 1881 5
30 Estabillo, Ely John 1880 5
31 Labasano, Mac Quay 1875 5
32 Turla, Art 1875 5
33 Cocjin, Joel 1874 5
34 Estavillo, Stephen Von 1865 5
35 Rabulan, Leo 1864 10
36 Cruz, Florel 1856 5
37 Matol, Donald 1849 5
38 Octaviano, Philip 1849 5
39 Serrano, Ariel 1847 5
40 Batino Jr, Leonilo 1844 5
41 Jabilles, Arnold 1838 4
42 Lauron, Paul John 1829 5
43 Canasta, Set 1820 5
44 Duterte, Felix 1820 5
45 Libay, Domingo 1820 5
46 Singson, Spencer 1819 5
47 Garcia, Jayson 1808 5
48 Lopez, Norsh Daniel 1804 5
49 Pangilinan, Arman 1801 5
50 Velasco, Victor 1797 5
51 Arsad, Zakiran 1794 5
52 Penaredondo, Leo 1787 5
53 Sebastian, Ronnie 1780 5
54 Reyes, Christian Paul 1778 5
55 Poddar, Srihaan 1773 10
56 Sarino, King Ephraim 1772 5
57 Velasco, Mark Louie 1764 5
58 Alfaro, Roydan 1762 5
59 Villa, Emmanuel 1754 4
60 Olaybal, Christian Marcelo 1750 5
61 Dumadag, Larry 1744 4
62 Madlansacay, Alessandra 1743 3
63 Delgado, Jorge 1731 5
64 Marticio, Jeremy 1727 5
65 Estavillo, Paolo 1726 9
66 Daleon, Lightus 1725 10
67 Bana-ay, Gilbert 1723 5
68 Canasta, Sem 1720 5
69 Jimenez, Lexter 1716 5
70 Sace, Christian Jake 1714 5
71 Flores, Marlon 1706 5
72 Salinas, Mark Rengine 1705 5
73 Gonio, Gerald 1696 10
74 Arceo, Adrian 1695 5
75 Kwan, Venz Dwight 1686 4
76 Honrado, Matthew Ramon 1684 5
77 Dela Cruz, Del Emerson 1682 10
78 Dela Cruz, Johnson 1681 5
79 Perez, Gilbert 1681 10
80 Rivera, Carl Kenneth 1678 5
81 Gonio, Gerald Sean 1676 9
82 Kwan, Clark 1674 4
83 Ellis, Arnel 1672 5
84 Mina, Jenesis Ann 1670 5
85 Daleon, Jedidiah 1669 10
86 Divino, Jonathan 1669 4
87 Tardecilla, Gabriel 1662 10
88 Agra, Renato 1657 5
89 Simon, Harold 1655 5
90 Falamig, Criswen 1645 5
91 Sanguan, Prince 1645 5
92 Curameng, Solomon 1640 5
93 Aviles, Anthony 1633 5
94 Andres Jr, Carlito 1632 5
95 Sim, Alexis Vien 1627 5
96 Penaranda, Daniel 1624 5
97 Suarez, Kenzo 1610 10
98 Sandrejo Jr, Celso 1597 5
99 Pelias, Kieffer 1595 5
100 Guardaquivil, Pergreno 1582 5
101 Estaron, Elcid 1577 5
102 Canio, Carl Anthony 1574 5
103 Clarito Jr, Karlycris 1574 5
104 Castro, Edmar Josh 1567 9
105 Bacasmas, Brylle James 1565 5
106 Sumang, Bienvenido 1564 5
107 Cuadro, Joshua Nathaniel 1559 4
108 Altezo, Aaron Xavier 1553 5
109 Trinidad, John Rey 1552 5
110 Alvarado, Ricardo 1543 5
111 Realeza, Russel Cliff 1534 5
112 Perez, Gabrielle Ann 1531 4
113 Cutiyog, Jireh Dan Jaime 1497 5
114 Cabatian, Clark Jemuel 1493 5
115 Villarin, Jefferson 1477 4
116 Mindajao, Jay-r 1472 5
117 Faylon, Gian Franco 1471 5
118 Tendel, Rico 1465 4
119 Canlas, Arlan 1464 5
120 Ladim, Edgardo 1464 5
121 Magat, Jay-r 1464 5
122 Delos Trino, Elmer 1456 5
123 Regidor, Kaye Lalaine 1416 5
124 Liu, Josef Gabriel 1415 5
125 Bangay, Herson 1411 5
126 Andres, Karl Vincent 1410 5
127 Lawas, Kenzel 1407 5
128 Sevilla, Ricky 1395 5
129 Navarro, Christian 1386 4
130 Lacorte, Andrew 1382 5
131 Silva, Danilo 1337 5
132 Aliac, Tony Zachary 1326 5
133 Gonsalez, Entrique 1323 5
134 Aranzaso, Margaret Faye 1320 5
135 Cutiyog, Jirah Floravie 1316 5
136 Bautista, Phoebe 1274 9
137 Osena, King Alexander 1231 5
138 Camitan, Eleuterio 1211 5
139 Manas, Billy 1149 3
140 Rogando, Ronnel 1141 5
141 Babasa, Airden Judimar 1041 5
142 Suyamin, Bonjoure Fille 1025 5

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...