Friday, March 2, 2018

PBCA LIVE BLITZ RATING MARCH 1,2018

Waltermart Makiling winner Ernie Gonzales with Philippine Blitz Chess Association President Ernie Baltazar






RANK NAME FED RATINGS Nos GAMES
  PBCA LIVE BLITZ RATING MARCH 1,2018      
         
1 Aguilera, Felix PHI 2039 15
2 Floro, Ralph Jordan PHI 2020 5
3 Gumama, Malik Faizal PHI 1992 5
4 Dulay, Dave Patrick PHI 1990 5
5 Villanueva, Henry PHI 1984 5
6 Parro, Francis Roi PHI 1982 15
7 Palermo, Ferdinand PHI 1978 10
8 Delfin, Joel PHI 1975 10
9 Laoagan, Mikhail PHI 1972 5
10 Espinosa, Jake PHI 1971 4
11 Gonzales, Irineo PHI 1968 5
12 Cereno, Jude PHI 1964 9
13 Salen, Mark Anthony PHI 1963 10
14 Dait, Arvin Chester PHI 1962 5
15 Arugay Jr, Guillermo PHI 1956 5
16 Bercadez, Benjie PHI 1955 10
17 Emilio, Elnathan PHI 1944 5
18 Nouri, Alexamder PHI 1943 4
19 Calitisin, Errenz Denisson PHI 1939 10
20 Kwan, Wilson PHI 1939 15
21 Austria, Aldus Brant PHI 1934 5
22 Perez, Rudolf PHI 1925 10
23 Suede, Alexis PHI 1925 10
24 Criste, Jaime PHI 1923 5
25 De Guia, Harris PHI 1923 5
26 Lopez, Norsh Daniel PHI 1922 10
27 Ballete, Joseph PHI 1918 5
28 Ligon, Francis PHI 1908 5
29 Monteza, Jomarie PHI 1898 5
30 De Paz Jr, Deorico PHI 1896 5
31 Lucion, Rommel PHI 1895 10
32 Villa, Ma. Elayza PHI 1890 5
33 Landicho, Israel PHI 1889 25
34 Loyaga, Victor PHI 1888 5
35 Costa, Kenny Ray PHI 1884 5
36 Yray, Castelgalndolfo PHI 1884 15
37 Diaz, Joel PHI 1881 5
38 Labasano, Mac Quay PHI 1875 5
39 Cocjin, Joel PHI 1874 5
40 Puso, Erickson PHI 1873 9
41 Lauron, Paul John PHI 1867 10
42 Estavillo, Stephen Von PHI 1865 5
43 Rabulan, Leo PHI 1864 10
44 Secorata, Darwin PHI 1858 10
45 Cruz, Florel PHI 1856 5
46 Pascual, Orlando PHI 1853 5
47 Matol, Donald PHI 1849 5
48 Octaviano, Philip PHI 1849 5
49 Serrano, Ariel PHI 1847 5
50 Turla Jr, Arturo PHI 1845 10
51 Batino Jr, Leonilo PHI 1844 5
52 Jabilles, Arnold PHI 1838 4
53 Li III, Henry PHI 1834 5
54 Estabillo, Ely John PHI 1830 10
55 Teves, Johnny PHI 1827 5
56 Duterte, Felix PHI 1822 10
57 Canasta, Set PHI 1820 5
58 Libay, Domingo PHI 1820 5
59 Singson, Spencer PHI 1819 5
60 Garcia, Jayson PHI 1808 5
61 Sebastian, Ronnie PHI 1808 10
62 Linda, Bernard PHI 1805 5
63 Lipalam, Jerwin PHI 1805 10
64 Pangilinan, Arman PHI 1801 5
65 Velasco, Victor PHI 1797 5
66 Arsad, Zakiran PHI 1794 5
67 Villa, Enrica PHI 1794 5
68 Dorog, Jeffu PHI 1789 5
69 Velasco, Mark Louie PHI 1788 10
70 Penaredondo, Leo PHI 1787 5
71 Reyes, Christian Paul PHI 1778 5
72 Poddar, Srihaan PHI 1773 10
73 Sarino, King Ephraim PHI 1772 5
74 Alfaro, Roydan PHI 1762 5
75 Gas, Gerald PHI 1754 5
76 Obogne, Joel PHI 1754 5
77 Villa, Emmanuel PHI 1754 4
78 Abucejo, Jose Daniel PHI 1753 5
79 Caceres, Morphs PHI 1753 6
80 Olaybal, Christian Marcelo PHI 1750 5
81 Sace, Christian Jake PHI 1748 10
82 Madlansacay, Alessandra PHI 1743 3
83 San Juan, Maximo PHI 1742 5
84 Agustin, Jade PHI 1737 4
85 Salangsang, Darwene PHI 1735 4
86 Kwan, Venz Dwight PHI 1734 14
87 Delgado, Jorge PHI 1731 5
88 Thompson, Christian Roche PHI 1731 5
89 Marticio, Jeremy PHI 1727 5
90 Estavillo, Paolo PHI 1726 9
91 Daleon, Lightus PHI 1725 10
92 Bana-ay, Gilbert PHI 1723 5
93 Canasta, Sem PHI 1720 5
94 Valdez, Mark PHI 1717 4
95 Jimenez, Lexter PHI 1716 5
96 Kwan, Clark Kaeron PHI 1714 13
97 Flores, Marlon PHI 1706 5
98 Salinas, Mark Rengine PHI 1705 5
99 Ellis, Arnel PHI 1696 14
100 Gonio, Gerald PHI 1696 10
101 Arceo, Adrian PHI 1695 5
102 Dumadag, Laurence PHI 1688 9
103 Honrado, Matthew Ramon PHI 1684 5
104 Dela Cruz, Del Emerson PHI 1682 10
105 Dela Cruz, Johnson PHI 1681 5
106 Rivera, Carl Kenneth PHI 1678 5
107 Cruz, Mark Gerald PHI 1677 5
108 Estacio, Noel Jay PHI 1676 5
109 Gonio, Gerald Sean PHI 1676 9
110 Agra, Renato PHI 1671 15
111 Cabunagan, Jerome PHI 1671 5
112 Mina, Jenesis Ann PHI 1670 5
113 Daleon, Jedidiah PHI 1669 10
114 Divino, Jonathan PHI 1669 4
115 Tardecilla, Gabriel PHI 1664 13
116 Perez, Gilbert PHI 1663 15
117 Simon, Harold PHI 1655 5
118 Falamig, Criswen PHI 1645 5
119 Sanguan, Prince PHI 1645 5
120 Curameng, Solomon PHI 1640 5
121 Acol, Edgar PHI 1639 5
122 Sim, Alexis Vien PHI 1627 5
123 Penaranda, Daniel PHI 1624 5
124 Suarez, Kenzo PHI 1610 10
125 Tabor, Erwin PHI 1610 5
126 Andres Jr, Carlito PHI 1600 14
127 Endrina, Julius PHI 1600 5
128 Aviles, Anthony PHI 1597 10
129 Sandrejo Jr, Celso PHI 1597 5
130 Ruiz, Wayne PHI 1596 4
131 Pelias, Kieffer PHI 1595 5
132 Guardaquivil, Pergreno PHI 1582 5
133 Estaron, Elcid PHI 1577 5
134 Ching, Ed PHI 1576 5
135 Canio, Carl Anthony PHI 1574 5
136 Clarito Jr, Karlycris PHI 1574 5
137 Bacasmas, Brylle James PHI 1565 5
138 Sumang, Bienvenido PHI 1564 5
139 Castro, Josh Edmar PHI 1561 14
140 Cuadro, Joshua Nathaniel PHI 1559 4
141 Marlo, Patriarca PHI 1559 5
142 Altezo, Aaron Xavier PHI 1553 5
143 Salamat, Billy PHI 1552 4
144 Trinidad, John Rey PHI 1552 5
145 Alvarado, Ricardo PHI 1543 5
146 Constantino, Vincent PHI 1536 5
147 Realeza, Russel Cliff PHI 1534 5
148 Perez, Gabrielle Ann PHI 1531 4
149 Luzanta, Emmanuel PHI 1526 5
150 Cutiyog, Jireh Dan Jaime PHI 1497 5
151 Cabatian, Clark Jemuel PHI 1493 5
152 Villarin, Jefferson PHI 1477 4
153 Dela Cruz, Alvin PHI 1476 4
154 Regidor, Kaye Lalaine PHI 1476 10
155 Mindajao, Jay-r PHI 1472 5
156 Faylon, Gian Franco PHI 1471 5
157 Bungay, John Louise PHI 1470 4
158 Tendel, Rico PHI 1465 4
159 Canlas, Arlan PHI 1464 5
160 Ladim, Edgardo PHI 1464 5
161 Magat, Jay-r PHI 1464 5
162 Cabrera, Luigi PHI 1459 5
163 Delos Trino, Elmer PHI 1456 5
164 Aserdano, Roland PHI 1454 5
165 Andres, Karl Vincent PHI 1448 10
166 Benipayo, Angelito PHI 1422 5
167 Liu, Josef Gabriel PHI 1415 5
168 Bangay, Herson PHI 1411 5
169 Lawas, Kenzel PHI 1407 5
170 Sevilla, Ricky PHI 1395 5
171 Navarro, Christian PHI 1386 4
172 Lacorte, Andrew PHI 1382 5
173 Carnain, Esrail PHI 1361 4
174 Paez, Trisha Ann PHI 1360 5
175 Silva, Danilo PHI 1337 5
176 Aliac, Tony Zachary PHI 1326 5
177 Gonsalez, Entrique PHI 1323 5
178 Aranzaso, Margaret Faye PHI 1320 5
179 Cutiyog, Jirah Floravie PHI 1316 5
180 Bautista, Phoebe PHI 1300 19
181 Osena, King Alexander PHI 1231 5
182 Camitan, Eleuterio PHI 1211 5
183 Magno, Mel PHI 1200 4
184 Malalaun, Guilberto PHI 1177 4
185 Manas, Billy PHI 1149 3
186 Rogando, Ronnel PHI 1141 5
187 Babasa, Airden Judimar PHI 1041 5
188 Suyamin, Bonjoure Fille PHI 1025 5

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...