Final ranking | ||||||||||
1. Phil.Women's&YRStars Team (51½ Pts./12 MP) | ||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
1 | FRAYNA Janelle Mae | ½ | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 5 |
2 | GALAS Bernadette | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
3 | MENDOZA Shania Mae | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1½ |
4 | SUEDE,Mikee | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
5 | BERNALES Christy lamiel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
6 | DOROY Allanney Jia | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 5½ |
7 | MICIANO John Marvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | QUIZON Daniel | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
9 | REYES Chester Neil | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
10 | JACUTINA John Meril | ½ | ½ | ½ | 1 | 0 | 0 | 0 | 0 | 2½ |
11 | CONCIO Michael | ½ | 1 | 1 | 0 | ½ | 0 | 0 | 1 | 4 |
12 | MORADO Jeth Romy | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
2. The Veterans Team (44½ Pts./4 MP) | ||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
1 | NADERA Barlo | ½ | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 3 |
2 | LORENA Carlo | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
3 | DE GUZMAN Ricardo | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 6½ |
4 | CATURLA Cesar | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | MERANO Ricardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BAGAMASBAD Efren | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 2½ |
7 | BANCOD Ronald | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
8 | GARMA Chito | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
9 | PACIS Adrian Ros | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
10 | GARMA Edgardo | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 5½ |
11 | GATUS Edmundo | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 0 | 4 |
12 | LAO Elias jr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
BLITZ (3 mins+ 2 secs) |
|||||||
*Philippine Team VS *The Veteran Team | |||||||
Round 8 | |||||||
8.1 | 2 | The Veterans Team | 5 - 7 | 1 | Phil.Women's&YRStars Team | ||
1 | IM | NADERA Barlo | 2294 | 0 : 1 | WGM | FRAYNA Janelle Mae | 2287 |
2 | NM | LORENA Carlo | 2206 | 1 : 0 | WIM | GALAS Bernadette | 2135 |
3 | IM | DE GUZMAN Ricardo | 2392 | 1 : 0 | MENDOZA Shania Mae | 2144 | |
4 | NM | CATURLA Cesar | 2142 | 0 : 1 | SUEDE Mikee | 2123 | |
5 | NM | MERANO Ricardo | 2231 | 0 : 1 | WNM | BERNALES Christy lamiel | 2136 |
6 | NM | BAGAMASBAD Efren | 2119 | 0 : 1 | DOROY Allanney Jia | 2017 | |
7 | IM | BANCOD Ronald | 2266 | 1 : 0 | MICIANO John Marvin | 2284 | |
8 | IM | GARMA Chito | 2314 | 0 : 1 | QUIZON Daniel | 2248 | |
9 | FM | PACIS Adrian Ros | 2129 | 0 : 1 | REYES Chester Neil | 2158 | |
10 | NM | GARMA Edgardo | 2311 | 1 : 0 | NM | JACUTINA John Meril | 2251 |
11 | NM | GATUS Edmundo | 2155 | 0 : 1 | CONCIO Michael | 2196 | |
12 | IM | LAO Elias jr | 2252 | 1 : 0 | MORADO Jeth Romy | 2312 | |
Round 7 | |||||||
7.1 | 1 | Phil.Team | 4½ - 7½ | 2 | The Veterans Team | ||
1 | WGM | FRAYNA Janelle Mae | 2287 | 0 : 1 | IM | NADERA Barlo | 2294 |
2 | WIM | GALAS Bernadette | 2135 | 0 : 1 | NM | LORENA Carlo | 2206 |
3 | MENDOZA Shania Mae | 2144 | 1 : 0 | IM | DE GUZMAN Ricardo | 2392 | |
4 | SUEDE Mikee | 2123 | 1 : 0 | NM | CATURLA Cesar | 2142 | |
5 | WNM | BERNALES Christy lamiel | 2136 | 1 : 0 | NM | MERANO Ricardo | 2231 |
6 | DOROY Allanney Jia | 2017 | ½ : ½ | NM | BAGAMASBAD Efren | 2119 | |
7 | MICIANO John Marvin | 2284 | 0 : 1 | IM | BANCOD Ronald | 2266 | |
8 | QUIZON Daniel | 2248 | 0 : 1 | IM | GARMA Chito | 2314 | |
9 | REYES Chester Neil | 2158 | 0 : 1 | FM | PACIS Adrian Ros | 2129 | |
10 | NM | JACUTINA John Meril | 2251 | 0 : 1 | NM | GARMA Edgardo | 2311 |
11 | CONCIO Michael | 2196 | 0 : 1 | NM | GATUS Edmundo | 2155 | |
12 | MORADO Jeth Romy | 2312 | 1 : 0 | IM | LAO Elias jr | 2252 | |
Round 6 | |||||||
6.1 | 2 | The Veterans Team | 5 - 7 | 1 | Phil. Team | ||
1 | IM | NADERA Barlo | 2294 | 0 : 1 | WGM | FRAYNA Janelle Mae | 2287 |
2 | NM | LORENA Carlo | 2206 | 0 : 1 | WIM | GALAS Bernadette | 2135 |
3 | IM | DE GUZMAN Ricardo | 2392 | 1 : 0 | MENDOZA Shania Mae | 2144 | |
4 | NM | CATURLA Cesar | 2142 | 0 : 1 | SUEDE Mikee | 2123 | |
5 | NM | MERANO Ricardo | 2231 | 0 : 1 | WNM | BERNALES Christy lamiel | 2136 |
6 | NM | BAGAMASBAD Efren | 2119 | 0 : 1 | DOROY Allanney Jia | 2017 | |
7 | IM | BANCOD Ronald | 2266 | 1 : 0 | MICIANO John Marvin | 2284 | |
8 | IM | GARMA Chito | 2314 | 0 : 1 | QUIZON Daniel | 2248 | |
9 | FM | PACIS Adrian Ros | 2129 | 1 : 0 | REYES Chester Neil | 2158 | |
10 | NM | GARMA Edgardo | 2311 | 1 : 0 | NM | JACUTINA John Meril | 2251 |
11 | NM | GATUS Edmundo | 2155 | 1 : 0 | CONCIO Michael | 2196 | |
12 | IM | LAO Elias jr | 2252 | 0 : 1 | MORADO Jeth Romy | 2312 | |
Round 5 | |||||||
5.1 | 1 | Phil.Team | 6½ - 5½ | 2 | The Veterans Team | ||
1 | WGM | FRAYNA Janelle Mae | 2287 | ½ : ½ | IM | NADERA Barlo | 2294 |
2 | WIM | GALAS Bernadette | 2135 | 0 : 1 | NM | LORENA Carlo | 2206 |
3 | MENDOZA Shania Mae | 2144 | ½ : ½ | IM | DE GUZMAN Ricardo | 2392 | |
4 | SUEDE Mikee | 2123 | 1 : 0 | NM | CATURLA Cesar | 2142 | |
5 | WNM | BERNALES Christy lamiel | 2136 | 1 : 0 | NM | MERANO Ricardo | 2231 |
6 | DOROY Allanney Jia | 2017 | 1 : 0 | NM | BAGAMASBAD Efren | 2119 | |
7 | MICIANO John Marvin | 2284 | 0 : 1 | IM | BANCOD Ronald | 2266 | |
8 | QUIZON Daniel | 2248 | 1 : 0 | IM | GARMA Chito | 2314 | |
9 | REYES Chester Neil | 2158 | 1 : 0 | FM | PACIS Adrian Ros | 2129 | |
10 | NM | JACUTINA John Meril | 2251 | 0 : 1 | NM | GARMA Edgardo | 2311 |
11 | CONCIO Michael | 2196 | ½ : ½ | NM | GATUS Edmundo | 2155 | |
12 | MORADO Jeth Romy | 2312 | 0 : 1 | IM | LAO Elias jr | 2252 | |
Round 4 | |||||||
4.1 | 2 | The Veterans Team | 4 - 8 | 1 | Phil.Team | ||
1 | IM | NADERA Barlo | 2294 | 0 : 1 | WGM | FRAYNA Janelle Mae | 2287 |
2 | NM | LORENA Carlo | 2206 | 0 : 1 | WIM | GALAS Bernadette | 2135 |
3 | IM | DE GUZMAN Ricardo | 2392 | 1 : 0 | MENDOZA Shania Mae | 2144 | |
4 | NM | CATURLA Cesar | 2142 | 0 : 1 | SUEDE Mikee | 2123 | |
5 | NM | MERANO Ricardo | 2231 | 0 : 1 | WNM | BERNALES Christy lamiel | 2136 |
6 | NM | BAGAMASBAD Efren | 2119 | 0 : 1 | DOROY Allanney Jia | 2017 | |
7 | IM | BANCOD Ronald | 2266 | 1 : 0 | MICIANO John Marvin | 2284 | |
8 | IM | GARMA Chito | 2314 | 0 : 1 | QUIZON Daniel | 2248 | |
9 | FM | PACIS Adrian Ros | 2129 | 1 : 0 | REYES Chester Neil | 2158 | |
10 | NM | GARMA Edgardo | 2311 | 0 : 1 | NM | JACUTINA John Meril | 2251 |
11 | NM | GATUS Edmundo | 2155 | 1 : 0 | CONCIO Michael | 2196 | |
12 | IM | LAO Elias jr | 2252 | 0 : 1 | MORADO Jeth Romy | 2312 | |
Round 3 | |||||||
3.1 | 1 | Phil.Team | 6½ - 5½ | 2 | The Veterans Team | ||
1 | WGM | FRAYNA Janelle Mae | 2287 | 0 : 1 | IM | NADERA Barlo | 2294 |
2 | WIM | GALAS Bernadette | 2135 | 1 : 0 | NM | LORENA Carlo | 2206 |
3 | MENDOZA Shania Mae | 2144 | 0 : 1 | IM | DE GUZMAN Ricardo | 2392 | |
4 | SUEDE Mikee | 2123 | 0 : 1 | NM | CATURLA Cesar | 2142 | |
5 | WNM | BERNALES Christy lamiel | 2136 | 1 : 0 | NM | MERANO Ricardo | 2231 |
6 | DOROY Allanney Jia | 2017 | 1 : 0 | NM | BAGAMASBAD Efren | 2119 | |
7 | MICIANO John Marvin | 2284 | 0 : 1 | IM | BANCOD Ronald | 2266 | |
8 | QUIZON Daniel | 2248 | 0 : 1 | IM | GARMA Chito | 2314 | |
9 | REYES Chester Neil | 2158 | 1 : 0 | FM | PACIS Adrian Ros | 2129 | |
10 | NM | JACUTINA John Meril | 2251 | ½ : ½ | NM | GARMA Edgardo | 2311 |
11 | CONCIO Michael | 2196 | 1 : 0 | NM | GATUS Edmundo | 2155 | |
12 | MORADO Jeth Romy | 2312 | 1 : 0 | IM | LAO Elias jr | 2252 | |
Round 2 | |||||||
2.1 | 2 | The Veterans Team | 6½ - 5½ | 1 | Phil. Team | ||
1 | IM | NADERA Barlo | 2294 | 0 : 1 | WGM | FRAYNA Janelle Mae | 2287 |
2 | NM | LORENA Carlo | 2206 | 1 : 0 | WIM | GALAS Bernadette | 2135 |
3 | IM | DE GUZMAN Ricardo | 2392 | 1 : 0 | MENDOZA Shania Mae | 2144 | |
4 | NM | CATURLA Cesar | 2142 | 0 : 1 | SUEDE Mikee | 2123 | |
5 | NM | MERANO Ricardo | 2231 | 0 : 1 | WNM | BERNALES Christy lamiel | 2136 |
6 | NM | BAGAMASBAD Efren | 2119 | 1 : 0 | DOROY Allanney Jia | 2017 | |
7 | IM | BANCOD Ronald | 2266 | 1 : 0 | MICIANO John Marvin | 2284 | |
8 | IM | GARMA Chito | 2314 | 1 : 0 | QUIZON Daniel | 2248 | |
9 | FM | PACIS Adrian Ros | 2129 | 1 : 0 | REYES Chester Neil | 2158 | |
10 | NM | GARMA Edgardo | 2311 | ½ : ½ | NM | JACUTINA John Meril | 2251 |
11 | NM | GATUS Edmundo | 2155 | 0 : 1 | CONCIO Michael | 2196 | |
12 | IM | LAO Elias jr | 2252 | 0 : 1 | MORADO Jeth Romy | 2312 | |
Round 1 | |||||||
1.1 | 1 | Phil.Team | 6½ - 5½ | 2 | The Veterans Team | ||
1 | WGM | FRAYNA Janelle Mae | 2287 | ½ : ½ | IM | NADERA Barlo | 2294 |
2 | WIM | GALAS Bernadette | 2135 | 0 : 1 | NM | LORENA Carlo | 2206 |
3 | MENDOZA Shania Mae | 2144 | 0 : 1 | IM | DE GUZMAN Ricardo | 2392 | |
4 | SUEDE Mikee | 2123 | 1 : 0 | NM | CATURLA Cesar | 2142 | |
5 | WNM | BERNALES Christy lamiel | 2136 | 1 : 0 | NM | MERANO Ricardo | 2231 |
6 | DOROY Allanney Jia | 2017 | 0 : 1 | NM | BAGAMASBAD Efren | 2119 | |
7 | MICIANO John Marvin | 2284 | 1 : 0 | IM | BANCOD Ronald | 2266 | |
8 | QUIZON Daniel | 2248 | 1 : 0 | IM | GARMA Chito | 2314 | |
9 | REYES Chester Neil | 2158 | 0 : 1 | FM | PACIS Adrian Ros | 2129 | |
10 | NM | JACUTINA John Meril | 2251 | ½ : ½ | NM | GARMA Edgardo | 2311 |
11 | CONCIO Michael | 2196 | ½ : ½ | NM | GATUS Edmundo | 2155 | |
12 | MORADO Jeth Romy | 2312 | 1 : 0 | IM | LAO Elias jr | 2252 |
No comments:
Post a Comment