| PSC CHESS TOURNAMENT 2018 (KIDDIES) | |||||
| Organizer(s) : PSC | |||||
| Town : DASMARINAS CAVITE | |||||
| Date : 2018/03/15 | |||||
| Final ranking | |||||
| Rank | Name | Pts | Wins | Draws | Loses |
| 1 | MACATO CEDRIC (12) | 7½ | 7 | 1 | 0 |
| 2 | LARGO FRANCHESCA (11) | 7 | 7 | 0 | 1 |
| 3 | HERRERO DUSTIN MC KENZIE (11) | 6½ | 6 | 1 | 1 |
| 4 | BUTO AL BASHER (8) | 6 | 5 | 2 | 1 |
| 5 | JULLADO EOWYN (11) | 6 | 6 | 0 | 2 |
| 6 | ARAGONES ADRIAN JEROME (11) | 6 | 6 | 0 | 2 |
| 7 | CANTELA OSCAR JOSEPH (10) | 6 | 5 | 2 | 1 |
| 8 | DAMIRAY CYRUS (9) | 6 | 6 | 0 | 2 |
| 9 | RACASA ANTONELLA BERTHE (10) | 6 | 5 | 2 | 1 |
| 10 | RAMOS RAFAH KAMILLAH (10) | 6 | 6 | 0 | 2 |
| 11 | PEREZ GABRIELLE ANNE (10) | 5½ | 3 | 5 | 0 |
| 12 | DIMAYUGA VINCENT RYU (9) | 5½ | 5 | 1 | 2 |
| 13 | STA. MARIA EARL SIEGFRID (11) | 5½ | 5 | 1 | 2 |
| 14 | ROQUE JOSHUA (11) | 5½ | 5 | 1 | 2 |
| 15 | MAGPILY FRANCINE ELAINE (10) | 5½ | 4 | 3 | 1 |
| 16 | ANDRES GENESIS (9) | 5½ | 5 | 1 | 2 |
| 17 | DELA CRUZ DAREN (10) | 5½ | 4 | 3 | 1 |
| 18 | GUNO ANGELA MONIQUE (10) | 5½ | 5 | 1 | 2 |
| 19 | DELA CRUZ DEL EMERSON (11) | 5 | 4 | 2 | 2 |
| 20 | ROMERO GLADIMIR CHESTER (10) | 5 | 4 | 2 | 2 |
| 21 | ALVARADO JOHN CHRISTOPHER (12) | 5 | 5 | 0 | 3 |
| 22 | TOMBOC JAIRA CHAI (12) | 5 | 5 | 0 | 3 |
| 23 | HILARIO ALLAN GABRIEL (10) | 5 | 5 | 0 | 3 |
| 24 | BALDERA JOSHUA (10) | 5 | 4 | 2 | 2 |
| 25 | MAGURA ANDREA CRISTINE (10) | 5 | 5 | 0 | 3 |
| 26 | LATOJA JUNUANE (11) | 5 | 5 | 0 | 3 |
| 27 | BUTO ALYSAH (10) | 5 | 4 | 2 | 2 |
| 28 | PABICO CHESKA PEARL (10) | 5 | 5 | 0 | 3 |
| 29 | COLUMNA REGHIE (9) | 5 | 5 | 0 | 3 |
| 30 | GOTEL MATTHEW GUNNAR (11) | 5 | 5 | 0 | 3 |
| 31 | DE VERA YANA EMILOU (11) | 5 | 5 | 0 | 3 |
| 32 | NICDAO LORENZO MIGUEL (10) | 5 | 5 | 0 | 3 |
| 33 | CUTIYOG JIRAHFLORA VIE (8) | 5 | 4 | 0 | 3 |
| 34 | PANGAN HANZ YATHEW (9) | 4½ | 4 | 1 | 3 |
| 35 | RAMOS ISABELLA NICOLE 11) | 4½ | 4 | 1 | 3 |
| 36 | MARTICIO JERSEY (10) | 4½ | 4 | 1 | 3 |
| 37 | ROMANILLOS CHARLEMAGNE (9) | 4½ | 4 | 1 | 3 |
| 38 | LACABA LORAINE (10) | 4½ | 4 | 1 | 3 |
| 39 | ESTANQUE EMERSON (10) | 4½ | 4 | 1 | 3 |
| 40 | DELGADO PAUL ANDREI (11) | 4½ | 4 | 1 | 3 |
| 41 | MANEJA CARLHYNNE MAE (10) | 4½ | 4 | 1 | 3 |
| 42 | ABIERA HAYDEN (11) | 4½ | 3 | 1 | 3 |
| 43 | RAMOS LAINEY EUNICE (8) | 4 | 3 | 2 | 3 |
| 44 | ALVARADO MATTHEW (10) | 4 | 3 | 2 | 3 |
| 45 | CANTOMAYOR ADRIAN KLEIN (10) | 4 | 3 | 2 | 3 |
| 46 | TOMBOC JAIRUS JOSHUA (11) | 4 | 4 | 0 | 4 |
| 47 | ARAGONES JANE HELEN | 4 | 4 | 0 | 4 |
| 48 | SUYAMIN BONJOURE FILLE (8) | 4 | 3 | 2 | 3 |
| 49 | DIMAYUGA RYZA MAE | 4 | 4 | 0 | 4 |
| 50 | SANTIAGEL RAFAEL (10) | 4 | 4 | 0 | 4 |
| 51 | REFUERZO MARJANOVIC EVANS (9) | 4 | 4 | 0 | 4 |
| 52 | OSENA KING ALEXANDER (6) | 4 | 4 | 0 | 4 |
| 53 | AGHON GLYSDI (11) | 4 | 4 | 0 | 4 |
| 54 | MONZON DAVID JUSTINE (12) | 4 | 4 | 0 | 4 |
| 55 | RAMOS SIGFRID MATTHEW (6) | 4 | 4 | 0 | 4 |
| 56 | CHING JAMES (11) | 4 | 3 | 2 | 3 |
| 57 | ABIERA DWAYNE JUSTINE (11) | 4 | 4 | 0 | 4 |
| 58 | CABATIAN CLARK JIMUEL (7) | 4 | 4 | 0 | 4 |
| 59 | PENIX KRYSBIEL (12) | 4 | 3 | 0 | 4 |
| 60 | SAN DIEGO PRINCESS MAE ANN (8) | 4 | 4 | 0 | 4 |
| 61 | VENTURA GIO TROY (10) | 3½ | 2 | 3 | 3 |
| 62 | GADDI MARIANNE VENICE (9) | 3½ | 3 | 1 | 4 |
| 63 | GONZALES GAIL ALTHEA (10) | 3½ | 2 | 1 | 4 |
| 64 | CABRERA PINKY (8) | 3½ | 3 | 1 | 4 |
| 65 | ESTRADA JOANALENE (11) | 3½ | 3 | 1 | 4 |
| 66 | MONTES MIRA BLESS (10) | 3½ | 2 | 3 | 3 |
| 67 | SIBAYAN TRIXIE GRACE (10) | 3½ | 3 | 1 | 4 |
| 68 | NICDAO ADELAIDE (11) | 3½ | 3 | 1 | 4 |
| 69 | CASIGURAN PHIL MARTIN (6) | 3 | 2 | 2 | 4 |
| 70 | LIBOON JAPHET (11) | 3 | 2 | 2 | 4 |
| 71 | ARANDA RENZ JARED (10) | 3 | 3 | 0 | 5 |
| 72 | ABELGAS EVGENY (10) | 3 | 2 | 2 | 4 |
| 73 | NICDAO FIONA (8) | 3 | 3 | 0 | 5 |
| 74 | CATIS GERALD (10) | 3 | 2 | 0 | 5 |
| 75 | CAMARINES GERALDINE MAE (10) | 3 | 3 | 0 | 5 |
| 76 | LACABA REY MARTIN (9) | 3 | 2 | 0 | 5 |
| 77 | SANDREJO PERCEL | 3 | 3 | 0 | 5 |
| 78 | HILARIO GLLASEA ANN (5) | 3 | 2 | 0 | 5 |
| 79 | MERCADO PRINCE DARL (8) | 3 | 1 | 2 | 4 |
| 80 | MAGPILY FRANIEL ANGELA (7) | 3 | 2 | 2 | 4 |
| 81 | SANDREJO RUTH (11) | 3 | 2 | 0 | 5 |
| 82 | BENIPAYO ANGELO GABRIEL | 3 | 1 | 0 | 5 |
| 83 | ROSARIO KIM GABRIEL (11) | 3 | 2 | 0 | 5 |
| 84 | KIM HYOSEONG | 2½ | 2 | 1 | 5 |
| 85 | BALLAO KIAN MISHKA (10) | 2½ | 2 | 1 | 5 |
| 86 | KADILA MARGARETTE (11) | 2½ | 2 | 1 | 5 |
| 87 | LAGO TATIANA (9) | 2 | 1 | 0 | 6 |
| 88 | VALENCIA JOHN KURT (5) | 2 | 1 | 0 | 6 |
| 89 | MARTICIO JERICHO (6) | 2 | 1 | 0 | 6 |
| 90 | LASPONAS SAMANTHA (10) | 2 | 2 | 0 | 6 |
| 91 | LATOJA JULITA JOY (8) | 2 | 0 | 0 | 6 |
| 92 | MATEO YUAN (8) | 2 | 1 | 0 | 6 |
| 93 | TOLENTINO SEAN ADRYL (8) | 1 | 0 | 0 | 3 |
| 94 | BUTO KHALID (12) | 1 | 0 | 0 | 3 |
| 95 | SALONGA DANIELLA (9) | 1 | 0 | 0 | 2 |
| 96 | KWAN KIMBERLY (6) | 0 | 0 | 0 | 1 |
| 97 | DELFIN MARY ANN BEATRICE (11) | 0 | 0 | 0 | 1 |
| 98 | REYES CHERISH WYN (10) | 0 | 0 | 0 | 2 |
| 99 | SALONGA JAINA (11) | 0 | 0 | 0 | 2 |
| 100 | MARQUES JAN DAVE (11) | 0 | 0 | 0 | 2 |
| 101 | MONTES LOID DANIEL (9) | 0 | 0 | 0 | 2 |
| 102 | CALLEON MARK (11) | 0 | 0 | 0 | 2 |
| PSC CHESS TOURNAMENT 2018 (KIDDIES) | |||||
| Round 7 | |||||
| Bo. | Name | Pts | Res. | Pts | Name |
| 1 | DELA CRUZ DEL EMERSON (11) | 5 | 0 - 1 | 5½ | MACATO CEDRIC (12) |
| 2 | BUTO AL BASHER (8) | 5 | 1 - 0 | 5 | ROMERO GLADIMIR CHESTER (10) |
| 3 | JULLADO EOWYN (11) | 5 | 1 - 0 | 5 | DAMIRAY CYRUS (9) |
| 4 | LARGO FRANCHESCA (11) | 5 | 1 - 0 | 5 | CANTELA OSCAR JOSEPH (10) |
| 5 | RACASA ANTONELLA BERTHE (10) | 4½ | ½ - ½ | 5 | MAGPILY FRANCINE ELAINE (10) |
| 6 | STA. MARIA EARL SIEGFRID (11) | 4½ | 0 - 1 | 4½ | HERRERO DUSTIN MC KENZIE (11) |
| 7 | PEREZ GABRIELLE ANNE (10) | 4½ | ½ - ½ | 4½ | BALDERA JOSHUA (10) |
| 8 | HILARIO ALLAN GABRIEL (10) | 4 | 0 - 1 | 4 | GUNO ANGELA MONIQUE (10) |
| 9 | ARAGONES ADRIAN JEROME (11) | 4 | 1 - 0 | 4 | ALVARADO JOHN CHRISTOPHER (12) |
| 10 | BUTO ALYSAH (10) | 4 | 0 - 1 | 4 | DIMAYUGA VINCENT RYU (9) |
| 11 | ESTANQUE EMERSON (10) | 4 | ½ - ½ | 4 | ROQUE JOSHUA (11) |
| 12 | TOMBOC JAIRA CHAI (12) | 4 | 1 - 0 | 4 | DE VERA YANA EMILOU (11) |
| 13 | LATOJA JUNUANE (11) | 4 | 0 - 1 | 4 | RAMOS RAFAH KAMILLAH (10) |
| 14 | PABICO CHESKA PEARL (10) | 4 | 0 - 1 | 4 | ANDRES GENESIS (9) |
| 15 | CUTIYOG JIRAHFLORA VIE (8) | 4 | 1 - 0 | 3½ | VENTURA GIO TROY (10) |
| 16 | MANEJA CARLHYNNE MAE (10) | 3½ | 0 - 1 | 3½ | DELA CRUZ DAREN (10) |
| 17 | PANGAN HANZ YATHEW (9) | 3½ | 1 - 0 | 3½ | MARTICIO JERSEY (10) |
| 18 | RAMOS ISABELLA NICOLE 11) | 3½ | 1 - 0 | 3½ | LACABA LORAINE (10) |
| 19 | CANTOMAYOR ADRIAN KLEIN (10) | 3½ | ½ - ½ | 3½ | ALVARADO MATTHEW (10) |
| 20 | DELGADO PAUL ANDREI (11) | 3½ | 1 - 0 | 3½ | ROMANILLOS CHARLEMAGNE (9) |
| 21 | MAGURA ANDREA CRISTINE (10) | 3 | 1 - 0 | 3 | CASIGURAN PHIL MARTIN (6) |
| 22 | SUYAMIN BONJOURE FILLE (8) | 3 | 0 - 1 | 3 | GOTEL MATTHEW GUNNAR (11) |
| 23 | DIMAYUGA RYZA MAE | 3 | 0 - 1 | 3 | COLUMNA REGHIE (9) |
| 24 | AGHON GLYSDI (11) | 3 | 0 - 1 | 3 | OSENA KING ALEXANDER (6) |
| 25 | NICDAO LORENZO MIGUEL (10) | 3 | 1 - 0 | 3 | ARANDA RENZ JARED (10) |
| 26 | REFUERZO MARJANOVIC EVANS (9) | 3 | 0 - 1 | 3 | MONZON DAVID JUSTINE (12) |
| 27 | TOMBOC JAIRUS JOSHUA (11) | 3 | 1 - 0 | 3 | LIBOON JAPHET (11) |
| 28 | CABATIAN CLARK JIMUEL (7) | 3 | 0 - 1 | 3 | ARAGONES JANE HELEN |
| 29 | SAN DIEGO PRINCESS MAE ANN (8) | 3 | 1 - 0 | 2 | SANDREJO PERCEL |
| 30 | MONTES MIRA BLESS (10) | 3 | ½ - ½ | 3 | GADDI MARIANNE VENICE (9) |
| 31 | PENIX KRYSBIEL (12) | 3 | 0 - 1 | 3 | SANTIAGEL RAFAEL (10) |
| 32 | BALLAO KIAN MISHKA (10) | 2½ | 0 - 1 | 2½ | CABRERA PINKY (8) |
| 33 | GONZALES GAIL ALTHEA (10) | 2½ | 1 - 0 | 2½ | KIM HYOSEONG |
| 34 | CHING JAMES (11) | 2½ | ½ - ½ | 2½ | RAMOS LAINEY EUNICE (8) |
| 35 | ABELGAS EVGENY (10) | 2½ | 0 - 1 | 2½ | ESTRADA JOANALENE (11) |
| 36 | SIBAYAN TRIXIE GRACE (10) | 2½ | 0 - 1 | 2½ | ABIERA HAYDEN (11) |
| 37 | CAMARINES GERALDINE MAE (10) | 2 | 1 - 0 | 2 | LAGO TATIANA (9) |
| 38 | RAMOS SIGFRID MATTHEW (6) | 3 | 1 - 0 | 2 | LASPONAS SAMANTHA (10) |
| 39 | LATOJA JULITA JOY (8) | 2 | 0 - 1 | 2 | ABIERA DWAYNE JUSTINE (11) |
| 40 | MATEO YUAN (8) | 2 | 0 - 1 | 2 | BENIPAYO ANGELO GABRIEL |
| 41 | NICDAO FIONA (8) | 2 | 0 - 1 | 2 | CATIS GERALD (10) |
| 42 | HILARIO GLLASEA ANN (5) | 2 | 1 - 0 | 2 | SANDREJO RUTH (11) |
| 43 | ROSARIO KIM GABRIEL (11) | 2 | 0 - 1 | 2 | LACABA REY MARTIN (9) |
| 44 | NICDAO ADELAIDE (11) | 1½ | 1 - 0 | 1½ | KADILA MARGARETTE (11) |
| 45 | MAGPILY FRANIEL ANGELA (7) | 1½ | 1 - 0 | 1 | VALENCIA JOHN KURT (5) |
| 46 | TOLENTINO SEAN ADRYL (8) | 1 | - - + | 1 | MERCADO PRINCE DARL (8) |
| 47 | SALONGA DANIELLA (9) | 1 | - - - | 1 | BUTO KHALID (12) |
| MARTICIO JERICHO (6) | 1 | 1 - - | Bye | ||
| PSC CHESS TOURNAMENT 2018 (KIDDIES) | |||||
| Round 8 | |||||
| Bo. | Name | Pts | Res. | Pts | Name |
| 1 | MACATO CEDRIC (12) | 6½ | 1 - 0 | 6 | JULLADO EOWYN (11) |
| 2 | BUTO AL BASHER (8) | 6 | 0 - 1 | 6 | LARGO FRANCHESCA (11) |
| 3 | HERRERO DUSTIN MC KENZIE (11) | 5½ | 1 - 0 | 5½ | MAGPILY FRANCINE ELAINE (10) |
| 4 | RAMOS RAFAH KAMILLAH (10) | 5 | 1 - 0 | 5 | DELA CRUZ DEL EMERSON (11) |
| 5 | ROMERO GLADIMIR CHESTER (10) | 5 | 0 - 1 | 5 | RACASA ANTONELLA BERTHE (10) |
| 6 | DAMIRAY CYRUS (9) | 5 | 1 - 0 | 5 | CUTIYOG JIRAHFLORA VIE (8) |
| 7 | BALDERA JOSHUA (10) | 5 | 0 - 1 | 5 | ARAGONES ADRIAN JEROME (11) |
| 8 | ANDRES GENESIS (9) | 5 | ½ - ½ | 5 | DIMAYUGA VINCENT RYU (9) |
| 9 | CANTELA OSCAR JOSEPH (10) | 5 | 1 - 0 | 5 | TOMBOC JAIRA CHAI (12) |
| 10 | GUNO ANGELA MONIQUE (10) | 5 | ½ - ½ | 5 | PEREZ GABRIELLE ANNE (10) |
| 11 | DELA CRUZ DAREN (10) | 4½ | 1 - 0 | 4½ | RAMOS ISABELLA NICOLE 11) |
| 12 | ROQUE JOSHUA (11) | 4½ | 1 - 0 | 4½ | PANGAN HANZ YATHEW (9) |
| 13 | ESTANQUE EMERSON (10) | 4½ | 0 - 1 | 4½ | STA. MARIA EARL SIEGFRID (11) |
| 14 | GOTEL MATTHEW GUNNAR (11) | 4 | 1 - 0 | 4½ | DELGADO PAUL ANDREI (11) |
| 15 | ARAGONES JANE HELEN | 4 | 0 - 1 | 4 | HILARIO ALLAN GABRIEL (10) |
| 16 | OSENA KING ALEXANDER (6) | 4 | 0 - 1 | 4 | MAGURA ANDREA CRISTINE (10) |
| 17 | COLUMNA REGHIE (9) | 4 | 1 - 0 | 4 | SAN DIEGO PRINCESS MAE ANN (8) |
| 18 | CANTOMAYOR ADRIAN KLEIN (10) | 4 | 0 - 1 | 4 | PABICO CHESKA PEARL (10) |
| 19 | MONZON DAVID JUSTINE (12) | 4 | 0 - 1 | 4 | BUTO ALYSAH (10) |
| 20 | ALVARADO MATTHEW (10) | 4 | 0 - 1 | 4 | NICDAO LORENZO MIGUEL (10) |
| 21 | TOMBOC JAIRUS JOSHUA (11) | 4 | 0 - 1 | 4 | ALVARADO JOHN CHRISTOPHER (12) |
| 22 | DE VERA YANA EMILOU (11) | 4 | 1 - 0 | 4 | RAMOS SIGFRID MATTHEW (6) |
| 23 | SANTIAGEL RAFAEL (10) | 4 | 0 - 1 | 4 | LATOJA JUNUANE (11) |
| 24 | VENTURA GIO TROY (10) | 3½ | 0 - 1 | 3½ | MANEJA CARLHYNNE MAE (10) |
| 25 | MARTICIO JERSEY (10) | 3½ | 1 - 0 | 3½ | GONZALES GAIL ALTHEA (10) |
| 26 | ROMANILLOS CHARLEMAGNE (9) | 3½ | 1 - 0 | 3½ | GADDI MARIANNE VENICE (9) |
| 27 | CABRERA PINKY (8) | 3½ | 0 - 1 | 3½ | ABIERA HAYDEN (11) |
| 28 | LACABA LORAINE (10) | 3½ | 1 - 0 | 3½ | MONTES MIRA BLESS (10) |
| 29 | ESTRADA JOANALENE (11) | 3½ | 0 - 1 | 3 | AGHON GLYSDI (11) |
| 30 | BENIPAYO ANGELO GABRIEL | 3 | 0 - 1 | 3 | REFUERZO MARJANOVIC EVANS (9) |
| 31 | CABATIAN CLARK JIMUEL (7) | 3 | 1 - 0 | 3 | CAMARINES GERALDINE MAE (10) |
| 32 | LACABA REY MARTIN (9) | 3 | 0 - 1 | 3 | PENIX KRYSBIEL (12) |
| 33 | CATIS GERALD (10) | 3 | 0 - 1 | 3 | SUYAMIN BONJOURE FILLE (8) |
| 34 | RAMOS LAINEY EUNICE (8) | 3 | 1 - 0 | 3 | ARANDA RENZ JARED (10) |
| 35 | CASIGURAN PHIL MARTIN (6) | 3 | 0 - 1 | 3 | CHING JAMES (11) |
| 36 | DIMAYUGA RYZA MAE | 3 | 1 - 0 | 3 | HILARIO GLLASEA ANN (5) |
| 37 | LIBOON JAPHET (11) | 3 | 0 - 1 | 3 | ABIERA DWAYNE JUSTINE (11) |
| 38 | MAGPILY FRANIEL ANGELA (7) | 2½ | ½ - ½ | 2½ | ABELGAS EVGENY (10) |
| 39 | SIBAYAN TRIXIE GRACE (10) | 2½ | 1 - 0 | 2½ | BALLAO KIAN MISHKA (10) |
| 40 | KIM HYOSEONG | 2½ | 0 - 1 | 2½ | NICDAO ADELAIDE (11) |
| 41 | LAGO TATIANA (9) | 2 | 0 - 1 | 2 | MERCADO PRINCE DARL (8) |
| 42 | LASPONAS SAMANTHA (10) | 2 | 0 - 1 | 2 | ROSARIO KIM GABRIEL (11) |
| 43 | SANDREJO PERCEL | 2 | 1 - 0 | 2 | LATOJA JULITA JOY (8) |
| 44 | MARTICIO JERICHO (6) | 2 | 0 - 1 | 2 | NICDAO FIONA (8) |
| 45 | SANDREJO RUTH (11) | 2 | 1 - 0 | 2 | MATEO YUAN (8) |
| 46 | KADILA MARGARETTE (11) | 1½ | 1 - 0 | 1 | TOLENTINO SEAN ADRYL (8) |
| 47 | SALONGA DANIELLA (9) | 1 | - - - | 1 | BUTO KHALID (12) |
| VALENCIA JOHN KURT (5) | 1 | 1 - - | Bye | ||

No comments:
Post a Comment