Sunday, April 13, 2014

4TH LTEG SPORTS Chess Tournament : GROUP C - KIDDIES DIVISION

FINAL STANDINGS GROUP C - KIDDIES DIVISION

Rank SNo. Name Rtg Wins Draws Loses Pts BH. SB Rtg+/-
1 1 GONZALES Julius 2127 6 1 0 33 30.25 20.6
2 3 BERNARDO Darry 2017 6 0 1 6 33 26.50 34.0
3 13 TAPIA Jose David 1877 5 1 1 27½ 19.25 38.3
4 2 PANGILINAN Stephen  2060 5 0 2 5 35½ 23.00 7.2
5 4 ONCITA John Philip 1956 5 0 2 5 31½ 19.00 20.0
6 5 LEMI Daniel John 1951 4 2 1 5 30 20.25 10.7
7 11 BACOJO Mark Jay 1890 5 0 2 5 27½ 17.50 28.5
8 8 GUTIERREZ Dennis A. Iii 1917 5 0 2 5 27 17.50 12.8
9 9 GERONIMO Noel 1914 4 2 1 5 25½ 16.75 15.9
10 10 DOCENA Jesca 1894 4 1 2 30½ 17.00 15.9
11 12 BRAVO John Ruiz 1878 4 1 2 28 14.75 14.6
12 16 SOPUNGCO Andrew 1858 4 1 2 26 14.00 0.5
13 6 GUTIERREZ Dennis A. Jr. 1937 4 0 3 4 32 15.00 -3.0
14 46 TIAMA John Martin 0 4 0 3 4 27 12.50 187.8
15 14 GALPO Charles Vincent 1861 3 2 2 4 26½ 11.25 -10.9
16 17 LI Henry Iii 1829 3 2 2 4 25 13.25 -11.4
17 42 PORLE Prince C. 0 3 2 2 4 24 13.25 185.9
18 25 FLORES Edrian 1774 4 0 3 4 23½ 10.50 5.8
19 15 SOLMIANO Karl Adrian 1858 4 0 3 4 23½ 9.50 -3.3
20 31 PILIEN Elijah Derek 1711 4 0 3 4 23 10.00 -13.1
21 29 PALLER Nathaniel Steven 1725 4 0 3 4 17 7.50 -14.3
22 19 REYES Chester Neil 1808 3 1 3 28 11.50 -7.9
23 21 KOH Kerby 1789 3 1 3 27 11.75 -8.6
24 7 CONCIO Michael Jr. 1929 3 1 3 24½ 9.50 -21.9
25 20 GADDI Johann Cedrick E. 1805 3 1 3 22½ 9.50 -24.4
26 24 GRANDE Arnel Cherubin 1781 2 2 3 3 29 9.25 -13.6
27 18 MARQUEZ Joshua S. 1819 3 0 4 3 27 9.50 -33.5
28 22 ONCITA Princes Louis 1782 3 0 4 3 26 8.50 -33.8
29 26 SALINAS John Regie 1748 3 0 4 3 25½ 6.50 -1.1
30 23 GRANDE Angeline Chey 1781 3 0 4 3 24 6.50 -35.4
31 27 FERRER Precious Eve 1733 2 2 3 3 22 6.25 -26.7
32 35 CLARITO Karlycris Jr. 1605 2 2 3 3 21 6.75 -9.7
33 33 CANAPE Cyrus Benjamin 1675 3 0 4 3 20½ 7.00 -53.0
34 41 PAYOPELIN Harold Eisek 0 3 0 4 3 16 5.00 86.6
35 28 MEJIA Matthew 1731 2 1 4 24½ 6.50 -52.1
36 30 REYES Mark Gerald 1721 2 1 4 24 6.00 -39.5
37 40 PASCUA Oldiel 0 2 1 4 22 6.50 110.8
38 34 NARRAL Gian Kyle 1668 2 1 4 22 5.25 -36.3
39 32 MUNCAL Martin Marcus 1688 2 1 4 21½ 5.25 -53.1
40 44 SALVA Shane 0 2 0 5 2 20½ 4.00 57.1
41 39 MABALOT Mart 0 2 0 5 2 17 1.00 36.3
42 43 SALINAS Mark Rengine 0 2 0 5 2 16½ 2.00 36.8
43 45 TANATE Joshua Lawrence 0 2 0 5 2 16 1.00 37.3
44 37 GONZALES Elisha Hanley 1531 1 0 6 1 18½ 1.00 -68.5
45 36 PILIEN Aaron Gavriel 1598 1 0 6 1 17 0.00 -119.8
46 38 CALACDAY Jericho 0 0 0 7 0 18 0.00 -79.9

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...