| 2nd RED KINGS OPEN CHESS TOURNAMENT | ||||||||
| Colegio de San Juan de Letran Gymnasium, Intramuros,Manila | ||||||||
| Organizer(s) : FM Nelson Mariano III | ||||||||
| Town : Colegio de San Juan de Letran Gymnasium, Intramuros, M anila | ||||||||
| Final ranking | ||||||||
| Rank | Name | Rtg | Club | Wins | Draws | Loses | Pts | |
| 1 | IM | DABLEO Ronald | 2414 | 6 | 1 | 0 | 6½ | |
| 2 | TIU Sherwin | 2315 | 6 | 0 | 1 | 6 | ||
| 3 | NM | DATU Alcon John | 2269 | 6 | 0 | 1 | 6 | |
| 4 | GM | LAYLO Darwin | 2388 | 5 | 2 | 0 | 6 | |
| 5 | IM | PIMENTEL Joel Jr. | 2328 | 6 | 0 | 1 | 6 | |
| 6 | RUAYA Virgen Gil | 2216 | LPU | 5 | 1 | 1 | 5½ | |
| 7 | MEDINA Vince Angelo | 2312 | NU | 5 | 1 | 1 | 5½ | |
| 8 | FM | REYES Narquingden | 2280 | 4 | 3 | 0 | 5½ | |
| 9 | MORADO Jeth Romy | 2285 | 5 | 1 | 1 | 5½ | ||
| 10 | FM | SEGARRA Randy | 2253 | 5 | 1 | 1 | 5½ | |
| 11 | MORDIDO Justine Diego | 2036 | 5 | 1 | 1 | 5½ | ||
| 12 | SEVILLANO Rhenzi Kyle | 2243 | FEU | 5 | 0 | 2 | 5 | |
| 13 | FM | TURQUEZA Mari Joseph | 2266 | SBC | 5 | 0 | 2 | 5 |
| 14 | TALAN Walt Allen | 2150 | LPU | 4 | 2 | 1 | 5 | |
| 15 | MORDIDO Kylen Joy | 2127 | 4 | 2 | 1 | 5 | ||
| 16 | BUSA Nelson Jr. | 2134 | CSB | 5 | 0 | 2 | 5 | |
| 17 | ARELLANO Khristian Clyde | 2078 | 5 | 0 | 2 | 5 | ||
| 18 | NM | JACUTINA John Merill | 2320 | 4 | 2 | 1 | 5 | |
| 19 | MARIANO Robert Gene | 2028 | 5 | 0 | 2 | 5 | ||
| 20 | DALUZ Christian Mark | 2227 | CSJL | 5 | 0 | 2 | 5 | |
| 21 | WFM | DOROY Allanney Jia | 2039 | 5 | 0 | 2 | 5 | |
| 22 | NAVARRO Joseph | 2159 | 4 | 1 | 2 | 4½ | ||
| 23 | MAGTABOG Ryan Christian | 2117 | NU | 4 | 1 | 2 | 4½ | |
| 24 | FM | LITERATUS Austin Jacob | 2283 | NU | 4 | 1 | 2 | 4½ |
| 25 | VILLANUEVA Jerome | 2233 | 4 | 1 | 2 | 4½ | ||
| 26 | MIRANO Kevin | 2168 | 4 | 1 | 2 | 4½ | ||
| 27 | WNM | LOZANO Arvie | 2100 | UP | 4 | 1 | 2 | 4½ |
| 28 | OCSAN Melito Jr. | 2123 | 4 | 1 | 2 | 4½ | ||
| 29 | CONCIO Michael Jr. | 2213 | 4 | 1 | 2 | 4½ | ||
| 30 | TAPIA Jayson Levin | 2147 | 4 | 1 | 2 | 4½ | ||
| 31 | AMBUANG Michael | 1957 | 4 | 1 | 2 | 4½ | ||
| 32 | SUBASTE Arman | 2049 | 4 | 1 | 2 | 4½ | ||
| 33 | PONDOC Neil Conrad | 2031 | 4 | 1 | 2 | 4½ | ||
| 34 | CHAVEZ Antonio Jr. | 2089 | 4 | 1 | 2 | 4½ | ||
| 35 | CAJERAS Jerich | 2212 | 3 | 2 | 2 | 4 | ||
| 36 | BALTAZAR Melwyn Kenneth | 2229 | CSJL | 4 | 0 | 3 | 4 | |
| 37 | BERNARDO Darry | 2209 | 4 | 0 | 3 | 4 | ||
| 38 | QUIZON Daniel | 2259 | 3 | 2 | 2 | 4 | ||
| 39 | DANDAY Jayson | 2181 | 4 | 0 | 3 | 4 | ||
| 40 | NM | EMPERADO Emmanuel | 2256 | 3 | 2 | 2 | 4 | |
| 41 | BACOJO Mark Jay | 2023 | 4 | 0 | 3 | 4 | ||
| 42 | BUDOSO Eliseo | 2148 | UE | 4 | 0 | 2 | 4 | |
| 43 | AREQUE Jerry | 2195 | 4 | 0 | 3 | 4 | ||
| 44 | MOULIC Ella Grace | 2019 | DLSU | 4 | 0 | 3 | 4 | |
| 45 | PALMA Lee Roi | 2148 | 3 | 2 | 2 | 4 | ||
| 46 | REYES Chester Neil | 2105 | 3 | 2 | 2 | 4 | ||
| 47 | GARCIA Neal Jerusalem | 2018 | 3 | 2 | 2 | 4 | ||
| 48 | MABASA Marco Jay | 2019 | CSJL | 3 | 2 | 2 | 4 | |
| 49 | SALUTAN Melvin | 2079 | 4 | 0 | 2 | 4 | ||
| 50 | NM | DELA CRUZ Noel | 2261 | 3 | 2 | 2 | 4 | |
| 51 | YONGCO Joshua Michael | 2067 | 3 | 2 | 2 | 4 | ||
| 52 | WFM | MEJIA Cherry Ann | 2122 | 4 | 0 | 3 | 4 | |
| 53 | IM | NADERA Barlo | 2334 | 4 | 0 | 3 | 4 | |
| 54 | OROZCO John Perzeus | 2139 | 4 | 0 | 3 | 4 | ||
| 55 | MIRANO Mira | 2029 | DLSU | 4 | 0 | 3 | 4 | |
| 56 | ALMODAL Antonio Iii | 2066 | 4 | 0 | 3 | 4 | ||
| 57 | CANEDA Rafael | 2042 | 4 | 0 | 3 | 4 | ||
| 58 | FORTIN Artrino Paul | 2046 | LPU | 3 | 2 | 2 | 4 | |
| 59 | ARCEO Adrian | 0 | 4 | 0 | 3 | 4 | ||
| 60 | ACEDO Rowelyn Joy | 2073 | DLSU | 3 | 2 | 2 | 4 | |
| 61 | JOTA Jonathan | 2317 | LPU | 3 | 1 | 3 | 3½ | |
| 62 | NM | ELORTA David | 2327 | 3 | 1 | 3 | 3½ | |
| 63 | ABLAZO Bensen | 0 | 3 | 1 | 3 | 3½ | ||
| 64 | INONCILLO John Christopher | 2006 | 3 | 1 | 3 | 3½ | ||
| 65 | IGNACIO Robin | 2056 | 3 | 1 | 3 | 3½ | ||
| 66 | LAXAMANA John Jasper | 2130 | 3 | 1 | 3 | 3½ | ||
| 67 | HUAVAS Christian | 2103 | 3 | 1 | 3 | 3½ | ||
| 68 | NM | BAGAMASBAD Efren | 2141 | 3 | 1 | 3 | 3½ | |
| 69 | KWAN Wilson | 1950 | 3 | 1 | 3 | 3½ | ||
| 70 | SALTORIO Jefferson | 1946 | 3 | 1 | 3 | 3½ | ||
| 71 | DE GUZMAN Ruth Aubrey | 1909 | UP | 2 | 3 | 2 | 3½ | |
| 72 | CANTELA Lorenzo Aaron | 1980 | 2 | 1 | 3 | 3½ | ||
| 73 | ABELLA Marvin | 1755 | 3 | 1 | 3 | 3½ | ||
| 74 | RUAYA Virgenie | 1959 | UE | 3 | 1 | 3 | 3½ | |
| 75 | JOAQUIN Reuben | 0 | 3 | 1 | 3 | 3½ | ||
| 76 | BUTO Rohanisah | 1903 | 3 | 1 | 3 | 3½ | ||
| 77 | BERDADERO Joshua | 1900 | CSJL | 3 | 0 | 4 | 3 | |
| 78 | LABARDA Amando | 1906 | 2 | 2 | 3 | 3 | ||
| 79 | NUDALO Gerry Paul | 1951 | 3 | 0 | 4 | 3 | ||
| 80 | DELA CRUZ Del Emerson | 1966 | 3 | 0 | 4 | 3 | ||
| 81 | WIM | GALAS Bernadette | 2168 | DLSU | 2 | 2 | 3 | 3 |
| 82 | YAP Eric Robert | 1932 | 3 | 0 | 4 | 3 | ||
| 83 | MENDOZA Fernando | 2052 | UP | 3 | 0 | 4 | 3 | |
| 84 | PODDAR Srihaan | 1961 | 3 | 0 | 4 | 3 | ||
| 85 | GAN Shaun Benedict | 1807 | 2 | 2 | 3 | 3 | ||
| 86 | BUTO Al-Basher | 1933 | 3 | 0 | 4 | 3 | ||
| 87 | KWAN Clark Kaeron | 1809 | 3 | 0 | 4 | 3 | ||
| 88 | FAJILAN Abraham | 1863 | 3 | 0 | 4 | 3 | ||
| 89 | ADORA Francisco | 0 | 2 | 0 | 4 | 3 | ||
| 90 | ABUDANZA Jed | 1887 | 2 | 2 | 3 | 3 | ||
| 91 | ENRIQUEZ Zheena | 1813 | 3 | 0 | 4 | 3 | ||
| 92 | BERSAMINA Joseph | 1789 | CSJL | 3 | 0 | 4 | 3 | |
| 93 | BALLETE Princess Nicole | 1942 | 3 | 0 | 4 | 3 | ||
| VILAN Jalbert | 0 | 3 | 0 | 4 | 3 | |||
| 95 | CARCUEVA Joel | 1802 | 3 | 0 | 4 | 3 | ||
| 96 | CANTELA Oscar Joseph | 1886 | 2 | 0 | 4 | 3 | ||
| 97 | ABRIS Cedric Kahlel | 1937 | 2 | 0 | 4 | 3 | ||
| 98 | BORJA Thaddeus | 1824 | 3 | 0 | 4 | 3 | ||
| 99 | RAPANOT Alfredo | 2181 | 2 | 1 | 4 | 2½ | ||
| 100 | DOMATO Hassanor | 0 | 2 | 1 | 4 | 2½ | ||
| 101 | FM | MARIANO Nelson Iii | 2166 | 2 | 1 | 4 | 2½ | |
| 102 | TUMLOS Lex | 1897 | 2 | 1 | 4 | 2½ | ||
| 103 | DELOS SANTOS Rey | 1764 | 2 | 1 | 4 | 2½ | ||
| 104 | DELA CRUZ Daren | 1927 | 2 | 1 | 4 | 2½ | ||
| 105 | TIU Burlington | 1876 | 2 | 1 | 4 | 2½ | ||
| 106 | NOLASCO Joshua Ryan | 1835 | 2 | 1 | 4 | 2½ | ||
| 107 | COCHANCO Lorenzo | 0 | 1 | 1 | 4 | 2½ | ||
| 108 | MARANAN Junsen Audric | 1897 | 2 | 1 | 4 | 2½ | ||
| 109 | BUTO Abdul Rahman | 1749 | 1 | 2 | 4 | 2 | ||
| 110 | MACATO Cedric Daniel | 1989 | 2 | 0 | 5 | 2 | ||
| 111 | TOMAS Jazer Joseph | 1892 | 2 | 0 | 4 | 2 | ||
| 112 | TIEMPO Danilo | 2067 | 2 | 0 | 4 | 2 | ||
| 113 | LACABA Loraine | 1613 | 1 | 0 | 5 | 2 | ||
| 114 | TORRIRIT Reynel | 0 | 1 | 0 | 5 | 2 | ||
| 115 | BUTO Mickayla | 1623 | 1 | 0 | 5 | 2 | ||
| 116 | YAP Gabriel | 1744 | 1 | 0 | 5 | 2 | ||
| 117 | ARCEO Hariom-Das | 0 | 2 | 0 | 5 | 2 | ||
| 118 | BORREO Marco Vienn | 0 | 1 | 0 | 5 | 2 | ||
| 119 | GUYA Jihan | 1667 | 2 | 0 | 5 | 2 | ||
| 120 | AGRA Jallen Herzhelle | 1889 | 2 | 0 | 5 | 2 | ||
| 121 | GUYA John Paul | 1696 | 2 | 0 | 5 | 2 | ||
| 122 | OCSAN Jillian | 0 | 0 | 0 | 5 | 2 | ||
| 123 | MACATO Angelica Nicole | 1707 | 2 | 0 | 5 | 2 | ||
| 124 | FUENTES Allaine | 0 | 1 | 1 | 4 | 1½ | ||
| 125 | PAGLINAWAN Zeus Alexis | 0 | 0 | 0 | 5 | 1 | ||
| 126 | ELLIS Arnel | 1824 | 1 | 0 | 4 | 1 | ||
| 127 | ESCOTE Leonel | 2084 | 1 | 0 | 4 | 1 | ||
| 128 | JAO Jonathan | 1758 | 1 | 0 | 5 | 1 | ||
| 129 | ARCEO Harerama | 0 | 0 | 0 | 5 | 1 | ||
| 130 | MICABALOS Ryan James | 0 | 0 | 0 | 6 | 1 | ||
| 131 | ALBANO Francisco | 0 | 0 | 0 | 5 | 1 | ||
| 132 | CHU Gil Marcus | 0 | 0 | 1 | 1 | ½ | ||
| 133 | DOMATO Janyl | 1716 | 0 | 0 | 1 | 0 | ||
| 134 | NM | ROSAUPAN Carlo Magno | 2117 | 0 | 0 | 0 | 0 | |
| SUAN Raquil | 1883 | 0 | 0 | 1 | 0 | |||
Monday, November 27, 2017
2nd RED KINGS OPEN CHESS TOURNAMENT
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
-
Ernie Baltazar defeated Marvin Serna of Barangay Bayan-bayanan in 24 moves of a Queens Pawn game to win the Malabon Chess Association Blitz ...
-
2011 DAVAO CITY NATIONAL AGE GROUP CHESS CHAMPIONSHIP Boys Under-10 Division (23 players) Arbiter : FA Edmon Grey Prado ; FA Ra...
No comments:
Post a Comment