| World Junior under 20 Championship 2017 (OPEN) | |||||||
| Organizer(s) : Accademia Internazionale di Scacchi, Italian Chess Federation and FIDE | |||||||
| Town : Tarvisio, Italy | |||||||
| Final ranking | |||||||
| Rank | Name | Rtg | FED | Pts | Wins | Draws | Loses |
| 1 | Tari Aryan | 2581 | NOR | 8½ | 6 | 5 | 0 |
| 2 | Petrosyan Manuel | 2554 | ARM | 8½ | 7 | 3 | 1 |
| 3 | Aravindh Chithambaram Vr. | 2572 | IND | 8½ | 7 | 3 | 1 |
| 4 | Praggnanandhaa R | 2509 | IND | 8 | 5 | 6 | 0 |
| 5 | Van Foreest Jorden | 2616 | NED | 8 | 7 | 2 | 2 |
| 6 | Sorokin Aleksey | 2483 | RUS | 8 | 7 | 2 | 2 |
| 7 | Karthikeyan Murali | 2578 | IND | 8 | 7 | 2 | 2 |
| 8 | Lomasov Semen | 2490 | RUS | 7½ | 4 | 7 | 0 |
| 9 | Alekseenko Kirill | 2563 | RUS | 7½ | 7 | 1 | 3 |
| 10 | Xu Xiangyu | 2543 | CHN | 7½ | 5 | 5 | 1 |
| 11 | Liu Yan | 2422 | CHN | 7½ | 5 | 5 | 1 |
| 12 | Bai Jinshi | 2553 | CHN | 7½ | 6 | 3 | 2 |
| 13 | Triapishko Alexandr | 2508 | RUS | 7½ | 5 | 5 | 1 |
| 14 | Tran Tuan Minh | 2538 | VIE | 7½ | 6 | 3 | 2 |
| 15 | Sarana Alexey | 2543 | RUS | 7½ | 6 | 3 | 2 |
| 16 | Martirosyan Haik M. | 2561 | ARM | 7½ | 5 | 5 | 1 |
| 17 | Svane Rasmus | 2587 | GER | 7½ | 6 | 3 | 2 |
| 18 | Kobo Ori | 2460 | ISR | 7 | 6 | 2 | 3 |
| 19 | Oparin Grigoriy | 2606 | RUS | 7 | 4 | 6 | 1 |
| 20 | Gagare Shardul | 2482 | IND | 7 | 4 | 6 | 1 |
| 21 | Liang Awonder | 2558 | USA | 7 | 5 | 4 | 2 |
| 22 | Zanan Evgeny | 2471 | ISR | 7 | 5 | 4 | 2 |
| 23 | Sunilduth Lyna Narayanan | 2585 | IND | 7 | 5 | 4 | 2 |
| 24 | Shevchenko Kirill | 2550 | UKR | 7 | 4 | 6 | 1 |
| 25 | Donchenko Alexander | 2567 | GER | 7 | 4 | 6 | 1 |
| 26 | Van Foreest Lucas | 2474 | NED | 7 | 6 | 2 | 3 |
| 27 | Nikitenko Mihail | 2376 | BLR | 7 | 6 | 2 | 3 |
| 28 | Gholami Aryan | 2483 | IRI | 6½ | 5 | 3 | 3 |
| 29 | Yuffa Daniil | 2527 | RUS | 6½ | 4 | 5 | 2 |
| 30 | Christiansen Johan-Sebastian | 2468 | NOR | 6½ | 4 | 5 | 2 |
| 31 | Harsha Bharathakoti | 2445 | IND | 6½ | 5 | 3 | 3 |
| 32 | Moroni Luca Jr | 2506 | ITA | 6½ | 5 | 3 | 3 |
| 33 | Tin Jingyao | 2404 | SGP | 6½ | 5 | 3 | 3 |
| 34 | Lobanov Sergei | 2435 | RUS | 6½ | 5 | 3 | 3 |
| 35 | Zhao Yuanhe | 2377 | CHN | 6½ | 5 | 3 | 3 |
| 36 | Kevlishvili Robby | 2445 | NED | 6½ | 5 | 3 | 3 |
| 37 | Boruchovsky Avital | 2565 | ISR | 6½ | 5 | 3 | 3 |
| 38 | Bilguun Sumiya | 2460 | MGL | 6½ | 5 | 3 | 3 |
| 39 | Livaic Leon | 2470 | CRO | 6½ | 6 | 1 | 4 |
| 40 | Pichot Alan | 2568 | ARG | 6½ | 6 | 1 | 4 |
| 41 | Saiyn Zhanat | 2374 | KAZ | 6½ | 4 | 5 | 2 |
| 42 | Villegas Franco | 2328 | ARG | 6½ | 5 | 3 | 3 |
| 43 | Harutyunian Tigran K. | 2508 | ARM | 6½ | 4 | 5 | 2 |
| 44 | Dragnev Valentin | 2461 | AUT | 6 | 5 | 2 | 4 |
| 45 | Salomon Johan | 2476 | NOR | 6 | 4 | 4 | 3 |
| 46 | Petrov Martin | 2431 | FID | 6 | 3 | 6 | 2 |
| 47 | Xu Yining | 2321 | CHN | 6 | 4 | 4 | 3 |
| 48 | Haria Ravi | 2364 | ENG | 6 | 5 | 2 | 4 |
| 49 | Bersamina Paulo | 2404 | PHI | 6 | 4 | 4 | 3 |
| 50 | Li Di | 2479 | CHN | 6 | 4 | 4 | 3 |
| 51 | Vaibhav Suri | 2560 | IND | 6 | 4 | 4 | 3 |
| 52 | Bellahcene Bilel | 2510 | FRA | 6 | 5 | 2 | 4 |
| 53 | Sidhant Mohapatra | 2371 | IND | 6 | 4 | 4 | 3 |
| 54 | Kantor Gergely | 2514 | HUN | 6 | 4 | 4 | 2 |
| 55 | Pang Tao | 2192 | CHN | 6 | 3 | 4 | 3 |
| 56 | Jarmula Lukasz | 2470 | POL | 6 | 4 | 4 | 3 |
| 57 | Gomez Sanchez Jorge Marcos | 2426 | CUB | 6 | 6 | 0 | 5 |
| 58 | Sanal Vahap | 2557 | TUR | 6 | 5 | 2 | 4 |
| Rakotomaharo Fy Antenaina | 2414 | MAD | 6 | 5 | 2 | 4 | |
| 60 | Makhnev Denis | 2379 | KAZ | 6 | 5 | 2 | 4 |
| 61 | Ladva Ottomar | 2543 | EST | 6 | 5 | 2 | 4 |
| 62 | Keymer Vincent | 2405 | GER | 6 | 5 | 2 | 4 |
| 63 | Vykouk Jan | 2430 | CZE | 6 | 4 | 4 | 3 |
| 64 | Tran Minh Thang | 2361 | VIE | 6 | 3 | 6 | 2 |
| 65 | Krishna Teja N | 2363 | IND | 6 | 4 | 4 | 3 |
| 66 | Zhu Yi | 2432 | CHN | 6 | 4 | 4 | 3 |
| 67 | Lamard Guillaume | 2376 | FRA | 6 | 5 | 0 | 5 |
| 68 | Nowak Lukasz | 2310 | POL | 6 | 6 | 0 | 5 |
| 69 | Begmuratov Alisher | 2401 | UZB | 5½ | 3 | 5 | 3 |
| 70 | Sosa Tomas | 2469 | ARG | 5½ | 4 | 3 | 4 |
| 71 | Basso Pier Luigi | 2470 | ITA | 5½ | 4 | 3 | 4 |
| 72 | Percivaldi Martin | 2388 | DEN | 5½ | 3 | 5 | 3 |
| 73 | Peng Xiongjian | 2412 | CHN | 5½ | 3 | 5 | 3 |
| 74 | Morozov Nichita | 2467 | MDA | 5½ | 2 | 7 | 2 |
| 75 | Acosta Pablo Ismael | 2402 | ARG | 5½ | 4 | 3 | 4 |
| 76 | Zuo Yifan | 2346 | CHN | 5½ | 3 | 5 | 3 |
| 77 | Wang Tongsen | 2396 | CHN | 5½ | 4 | 3 | 4 |
| 78 | Batsuren Dambasuren | 2352 | MGL | 5½ | 4 | 3 | 4 |
| 79 | Milosevic Milos | 2249 | SRB | 5½ | 5 | 1 | 5 |
| 80 | Mohammad Nubairshah Shaikh | 2394 | IND | 5½ | 5 | 1 | 5 |
| 81 | Nikolovski Nikola | 2412 | MKD | 5½ | 4 | 3 | 4 |
| 82 | Hiebert Kenji | 2017 | JPN | 5½ | 5 | 1 | 5 |
| 83 | Brazdzionis Andrius | 2322 | LTU | 5½ | 4 | 3 | 4 |
| 84 | Miciano John Marvin | 2151 | PHI | 5½ | 5 | 1 | 5 |
| 85 | Tutisani Noe | 2361 | GEO | 5 | 3 | 4 | 4 |
| 86 | Bakhmatsky Vladislav | 2404 | UKR | 5 | 3 | 4 | 4 |
| 87 | Doluweera Minul Sanjula | 2154 | SRI | 5 | 3 | 4 | 4 |
| 88 | Macovei Andrei | 2343 | MDA | 5 | 3 | 4 | 4 |
| 89 | Timerkhanov Alexander | 2312 | RUS | 5 | 2 | 6 | 3 |
| 90 | Vrolijk Liam | 2425 | NED | 5 | 3 | 4 | 3 |
| 91 | Micottis Dorian | 2273 | FRA | 5 | 3 | 4 | 4 |
| 92 | Urazayev Arystanbek | 2349 | KAZ | 5 | 4 | 2 | 5 |
| 93 | Tasdogen Dincer | 2235 | TUR | 5 | 2 | 6 | 3 |
| 94 | Dimic Pavle | 2357 | SRB | 5 | 3 | 4 | 4 |
| 95 | Zarubitski Viachaslau | 2344 | BLR | 5 | 4 | 2 | 5 |
| 96 | Ioannidis Evgenios | 2302 | GRE | 5 | 3 | 4 | 4 |
| 97 | Bayramov Elkhan | 2065 | AZE | 5 | 3 | 4 | 4 |
| 98 | Urbanc Peter | 2290 | SLO | 5 | 4 | 2 | 5 |
| 99 | Taalaibekov Tagir | 2219 | KGZ | 5 | 4 | 2 | 5 |
| 100 | Huber Martin Christian | 2396 | AUT | 5 | 4 | 2 | 5 |
| 101 | Lopez Gonzalez Abel Fabian | 2384 | CUB | 5 | 3 | 4 | 4 |
| 102 | Silva David | 2285 | ANG | 5 | 5 | 0 | 6 |
| 103 | Nie Xinyang | 2288 | CHN | 4½ | 3 | 3 | 5 |
| 104 | Kumar Gaurav | 2297 | IND | 4½ | 4 | 1 | 6 |
| 105 | Signorelli Gaetano | 2193 | ITA | 4½ | 3 | 3 | 5 |
| 106 | Peng Hongchi | 2223 | CHN | 4½ | 1 | 7 | 3 |
| 107 | Tahay Alexis | 2285 | FRA | 4½ | 3 | 3 | 5 |
| 108 | Sadhwani Raunak | 2339 | IND | 4½ | 3 | 3 | 5 |
| 109 | Tuomainen Felix | 2214 | SWE | 4½ | 4 | 1 | 6 |
| 110 | Sukovic Andrej | 2306 | MNE | 4½ | 4 | 1 | 6 |
| 111 | Holtman Teodor | 2296 | SVK | 4½ | 4 | 1 | 6 |
| 112 | Sezdbekov Ruslan | 2188 | KGZ | 4½ | 3 | 3 | 5 |
| 113 | Piyumantha M Sasith Nipun | 2032 | SRI | 4½ | 1 | 7 | 3 |
| 114 | Chen Richard | 2309 | CAN | 4½ | 3 | 3 | 5 |
| Thilakarathne G M H | 2141 | SRI | 4½ | 3 | 3 | 5 | |
| 116 | Bischofberger Dario | 2108 | SUI | 4½ | 1 | 5 | 4 |
| 117 | De Vleeschauwer Maarten | 2139 | BEL | 4½ | 3 | 3 | 5 |
| 118 | Favaloro Andrea | 2260 | ITA | 4½ | 3 | 3 | 5 |
| 119 | Abdulla Murad | 2316 | SCO | 4½ | 3 | 3 | 5 |
| 120 | Schoppen Casper | 2432 | NED | 4½ | 3 | 3 | 4 |
| 121 | Song Yuxin | 1951 | CHN | 4½ | 2 | 5 | 4 |
| 122 | De Block Yordi | 2119 | BEL | 4½ | 3 | 3 | 5 |
| 123 | Schweighoffer Martin | 2123 | SUI | 4½ | 3 | 3 | 5 |
| 124 | Noboa Kevin | 2356 | ECU | 4½ | 3 | 3 | 5 |
| 125 | Willathgamuwa Kevin | 1996 | AUS | 4 | 3 | 2 | 6 |
| 126 | Pangilinan Stephen Rome | 2183 | PHI | 4 | 3 | 2 | 5 |
| 127 | Bezuidenhout Roland | 2118 | RSA | 4 | 4 | 0 | 7 |
| 128 | Chinguun Bayaraa | 1820 | MGL | 4 | 3 | 2 | 6 |
| 129 | Heinechen Juan | 2101 | PAR | 4 | 2 | 4 | 5 |
| 130 | Tarini Goyal | 2062 | IND | 4 | 3 | 2 | 6 |
| 131 | Zenari Marco | 1997 | ITA | 4 | 4 | 0 | 7 |
| 132 | Willathgamuwa Rowan | 1907 | AUS | 4 | 4 | 0 | 7 |
| 133 | Lin Zhaochen | 1852 | CHN | 4 | 2 | 4 | 5 |
| 134 | Chan Sheng Liang Bernard | 1698 | MAS | 4 | 3 | 2 | 6 |
| 135 | Pavic Filip | 2228 | CRO | 3½ | 1 | 5 | 5 |
| 136 | Fuentes Parra Victor Ignacio | 2087 | CHI | 3½ | 3 | 1 | 7 |
| 137 | Li Henry | 2168 | IRL | 3½ | 2 | 3 | 6 |
| 138 | Lindholm Jere | 2064 | FIN | 3½ | 2 | 3 | 6 |
| 139 | Terryn Ezra | 1987 | BEL | 3½ | 2 | 3 | 6 |
| 140 | Valente Joao Nuno Baptista | 1897 | POR | 3½ | 2 | 3 | 6 |
| 141 | Lumachi Gabriele | 2111 | ITA | 3 | 2 | 2 | 7 |
| 142 | Cappelletto Joshuaede | 1920 | ITA | 3 | 3 | 0 | 8 |
| 143 | Vangsgaard Bjarke | 1987 | DEN | 3 | 2 | 0 | 8 |
| 144 | Araya Pozo Francisco Javier | 1416 | CHI | 3 | 2 | 0 | 8 |
| 145 | Sesar Ivan | 2207 | BIH | 2½ | 2 | 1 | 8 |
| 146 | Gomez Barrera Gonzalo Andres | 1741 | CHI | 2½ | 1 | 3 | 7 |
| 147 | Posocco Dennis | 1564 | ITA | 1 | 0 | 0 | 10 |
| 148 | Donati Michele | 1978 | ITA | ½ | 0 | 1 | 6 |
Monday, November 27, 2017
World Junior under 20 Championship 2017 (OPEN)
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...

No comments:
Post a Comment