2018 PALARONG PAMBANSA CHESS TOURNAMENT | ||||||
BOYS - Elementary Standard | ||||||
Organizer(s) : DEPED | ||||||
Town : Vigan City, Ilocos Sur | ||||||
Ranking Crosstable after Round 5 | ||||||
Rank | Name | Club | Pts | Wins | Draws | Loses |
1 | BIETE Angele Tenshi | NCRAA | 5 | 5 | 0 | 0 |
2 | MELLA Prince Richvil | VIII-EVRAA | 4 | 4 | 0 | 1 |
3 | BACOJO Mark Jay | IV-A-STCAA | 4 | 4 | 0 | 1 |
4 | LABOG Jan Clifford | II-CAVRAA | 4 | 4 | 0 | 1 |
5 | ANDES Franklin Lyod | V-BRAA | 3½ | 3 | 1 | 1 |
6 | VELARDE Jerish John | VII-CVIRAA | 3½ | 3 | 1 | 1 |
7 | ANCHETA David Rey | X-NMRAA | 3½ | 3 | 1 | 1 |
8 | BATISLAONG Knarf Lawrence | XII-SRAA | 3½ | 3 | 1 | 1 |
9 | ESTERADA John Helbert | III-CLRAA | 3 | 3 | 0 | 2 |
10 | RESMA Aaron John | VII-CVIRAA | 3 | 3 | 0 | 2 |
11 | RUBIO Marv Denzel | XI-DAVRAA | 3 | 3 | 0 | 2 |
12 | DALABAJAN Keven | IV-B-MIMAROPA | 3 | 3 | 0 | 2 |
13 | PEROTE Markuz Nathaniel | III-CLRAA | 3 | 3 | 0 | 2 |
14 | CO Josiah | CARAA | 3 | 3 | 0 | 2 |
15 | ADENA Lemmuel Jay | NCRAA | 2½ | 2 | 1 | 2 |
ATARA Al-Mahdi | IX-ZPRAA | 2½ | 2 | 1 | 2 | |
17 | ESTANGKI Joshua | CARAA | 2½ | 1 | 3 | 1 |
18 | BEBIT Anton Benedict | VI-WVRAA | 2½ | 2 | 1 | 2 |
19 | MARTICIO Jeremy | IV-A-STCAA | 2½ | 1 | 3 | 1 |
20 | MENESES Raynier | II-CAVRAA | 2½ | 2 | 1 | 2 |
21 | MANAGASE Kurt John Axel | X-NMRAA | 2½ | 2 | 1 | 2 |
22 | RASAY Ryan Gabriel | XI-DAVRAA | 2 | 2 | 0 | 3 |
23 | JUSI John Wesley | IV-B-MIMAROPA | 2 | 2 | 0 | 3 |
24 | VENTAYEN Mark Noah | I - IRAA | 2 | 2 | 0 | 3 |
25 | SANTOS Karl Cedric | IX-ZPRAA | 2 | 2 | 0 | 3 |
26 | ADO Joules Prime | CARAGARAA | 2 | 2 | 0 | 3 |
27 | BONGOSIA Jikky Boy | VIII-EVRAA | 2 | 2 | 0 | 3 |
28 | MAGOLIMAN Kith Haniel | VI-WVRAA | 1½ | 1 | 1 | 3 |
29 | CASTOR Kurt Jacinth | XII-SRAA | 1½ | 1 | 1 | 3 |
30 | MERCADER Kurth | V-BRAA | 1 | 1 | 0 | 4 |
31 | PILAN Ronel | CARAGARAA | 1 | 1 | 0 | 4 |
32 | CAASI Fritz Gerald | I - IRAA | ½ | 0 | 1 | 4 |
33 | TAHA Yasser | ARMMRAA | ½ | 0 | 1 | 4 |
34 | Malinao Datumahid | ARMMRAA | ½ | 0 | 1 | 4 |
2018 PALARONG PAMBANSA CHESS TOURNAMENT | |||||
BOYS - Elementary Standard | |||||
Round 5 on 2018/04/19 at 9:00 am | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | BACOJO Mark Jay | 4 | 0 - 1 | 4 | BIETE Angele Tenshi |
2 | ANDES Franklin Lyod | 3 | ½ - ½ | 3 | ANCHETA David Rey |
3 | LABOG Jan Clifford | 3 | 1 - 0 | 3 | ESTERADA John Helbert |
4 | MELLA Prince Richvil | 3 | 1 - 0 | 3 | DALABAJAN Keven |
5 | VELARDE Jerish John | 2½ | 1 - 0 | 2½ | ATARA Al-Mahdi |
6 | BEBIT Anton Benedict | 2½ | 0 - 1 | 2½ | BATISLAONG Knarf |
7 | ADENA Lemmuel Jay | 2 | ½ - ½ | 2 | MARTICIO Jeremy |
8 | RESMA Aaron John | 2 | 1 - 0 | 2 | BONGOSIA Jikky Boy |
9 | RASAY Ryan Gabriel | 2 | 0 - 1 | 2 | RUBIO Marv Denzel |
10 | PEROTE Markuz Nathaniel | 2 | 1 - 0 | 2 | JUSI John Wesley |
11 | VENTAYEN Mark Noah | 2 | 0 - 1 | 2 | CO Josiah |
12 | ESTANGKI Joshua | 1½ | 1 - 0 | 1½ | CASTOR Kurt Jacinth |
13 | MAGOLIMAN Kith Haniel | 1½ | 0 - 1 | 1½ | MENESES Raynier |
14 | MERCADER Kurth | 1 | 0 - 1 | 1½ | MANAGASE Kurt John Axel |
15 | PILAN Ronel | 1 | 0 - 1 | 1 | SANTOS Karl Cedric |
16 | CAASI Fritz Gerald | ½ | 0 - 1 | 1 | ADO Joules Prime |
17 | TAHA Yasser | 0 | ½ - ½ | 0 | Malinao Datumahid |
Round 4 on 2018/04/18 at 1:30 pm | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | ANCHETA David Rey | 3 | 0 - 1 | 3 | BACOJO Mark Jay |
2 | BIETE Angele Tenshi | 3 | 1 - 0 | 3 | MELLA Prince Richvil |
3 | BATISLAONG Knarf | 2 | ½ - ½ | 2 | VELARDE Jerish John |
4 | LABOG Jan Clifford | 2 | 1 - 0 | 2 | RUBIO Marv Denzel |
5 | ANDES Franklin Lyod | 2 | 1 - 0 | 2 | RESMA Aaron John |
6 | DALABAJAN Keven | 2 | 1 - 0 | 2 | RASAY Ryan Gabriel |
7 | ESTERADA John Helbert | 2 | 1 - 0 | 2 | PEROTE Markuz Nathaniel |
8 | BEBIT Anton Benedict | 1½ | 1 - 0 | 2 | JUSI John Wesley |
9 | MENESES Raynier | 1½ | 0 - 1 | 1½ | ATARA Al-Mahdi |
10 | MARTICIO Jeremy | 1 | 1 - 0 | 1½ | MAGOLIMAN Kith Haniel |
11 | SANTOS Karl Cedric | 1 | 0 - 1 | 1 | VENTAYEN Mark Noah |
12 | PILAN Ronel | 1 | 0 - 1 | 1 | ADENA Lemmuel Jay |
13 | MANAGASE Kurt John | 1 | ½ - ½ | 1 | ESTANGKI Joshua |
14 | BONGOSIA Jikky Boy | 1 | 1 - 0 | 1 | MERCADER Kurth |
15 | CAASI Fritz Gerald | ½ | 0 - 1 | 1 | CO Josiah |
16 | CASTOR Kurt Jacinth | ½ | 1 - 0 | 0 | Malinao Datumahid |
17 | ADO Joules Prime | 0 | 1 - 0 | 0 | TAHA Yasser |
Round 3 on 2018/04/18 at 9:00 am | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | BACOJO Mark Jay | 2 | 1 - 0 | 2 | LABOG Jan Clifford |
2 | RESMA Aaron John | 2 | 0 - 1 | 2 | BIETE Angele Tenshi |
3 | VELARDE Jerish John | 2 | 0 - 1 | 2 | MELLA Prince Richvil |
4 | RASAY Ryan Gabriel | 2 | 0 - 1 | 2 | ANCHETA David Rey |
5 | RUBIO Marv Denzel | 1 | 1 - 0 | 1 | MARTICIO Jeremy |
6 | PEROTE Markuz | 1 | 1 - 0 | 1 | PILAN Ronel |
7 | SANTOS Karl Cedric | 1 | 0 - 1 | 1 | BATISLAONG Knarf |
8 | VENTAYEN Mark | 1 | 0 - 1 | 1 | DALABAJAN Keven |
9 | CO Josiah | 1 | 0 - 1 | 1 | ANDES Franklin Lyod |
10 | ESTERADA John | 1 | 1 - 0 | 1 | ADENA Lemmuel Jay |
11 | JUSI John Wesley | 1 | 1 - 0 | 1 | MANAGASE Kurt |
12 | ESTANGKI Joshua | ½ | ½ - ½ | 1 | MENESES Raynier |
13 | CASTOR Kurt Jacinth | ½ | 0 - 1 | ½ | BEBIT Anton Benedict |
14 | MAGOLIMAN Kith | ½ | 1 - 0 | ½ | CAASI Fritz Gerald |
15 | ATARA Al-Mahdi | ½ | 1 - 0 | 0 | ADO Joules Prime |
16 | MERCADER Kurth | 0 | 1 - 0 | 0 | TAHA Yasser |
17 | Malinao Datumahid | 0 | 0 - 1 | 0 | BONGOSIA Jikky Boy |
Round 2 on 2018/04/17 at 1:30 pm | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | ANDES Franklin Lyod | 1 | 0 - 1 | 1 | BACOJO Mark Jay |
2 | BIETE Angele Tenshi | 1 | 1 - 0 | 1 | RUBIO Marv Denzel |
3 | ADENA Lemmuel Jay | 1 | 0 - 1 | 1 | VELARDE Jerish John |
4 | ANCHETA David Rey | 1 | 1 - 0 | 1 | CO Josiah |
5 | MANAGASE Kurt | 1 | 0 - 1 | 1 | LABOG Jan Clifford |
6 | DALABAJAN Keven | 1 | 0 - 1 | 1 | RESMA Aaron John |
7 | MELLA Prince Richvil | 1 | 1 - 0 | 1 | ESTERADA John |
8 | JUSI John Wesley | 1 | 0 - 1 | 1 | RASAY Ryan Gabriel |
9 | MARTICIO Jeremy | ½ | ½ - ½ | 0 | CASTOR Kurt Jacinth |
10 | BATISLAONG Knarf | 0 | 1 - 0 | ½ | ESTANGKI Joshua |
11 | ADO Joules Prime | 0 | 0 - 1 | 0 | PEROTE Markuz |
12 | BONGOSIA Jikky Boy | 0 | 0 - 1 | 0 | VENTAYEN Mark |
13 | CAASI Fritz Gerald | 0 | ½ - ½ | 0 | ATARA Al-Mahdi |
14 | MENESES Raynier | 0 | 1 - 0 | 0 | MERCADER Kurth |
15 | BEBIT Anton Benedict | 0 | ½ - ½ | 0 | MAGOLIMAN Kith |
16 | TAHA Yasser | 0 | 0 - 1 | 0 | SANTOS Karl Cedric |
17 | PILAN Ronel | 0 | 1 - 0 | 0 | Malinao Datumahid |
Round 1 on 2018/04/17 at 9:00 am | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | BACOJO Mark Jay | 0 | 1 - 0 | 0 | CAASI Fritz Gerald |
2 | MERCADER Kurth | 0 | 0 - 1 | 0 | BIETE Angele Tenshi |
3 | VELARDE Jerish John | 0 | 1 - 0 | 0 | BEBIT Anton Benedict |
4 | SANTOS Karl Cedric | 0 | 0 - 1 | 0 | ANCHETA David Rey |
5 | LABOG Jan Clifford | 0 | 1 - 0 | 0 | PILAN Ronel |
6 | ESTANGKI Joshua | 0 | ½ - ½ | 0 | MARTICIO Jeremy |
7 | RESMA Aaron John | 0 | 1 - 0 | 0 | ADO Joules Prime |
8 | ATARA Al-Mahdi | 0 | 0 - 1 | 0 | MELLA Prince Richvil |
9 | RASAY Ryan Gabriel | 0 | 1 - 0 | 0 | BONGOSIA Jikky Boy |
10 | CO Josiah | 0 | 1 - 0 | 0 | CASTOR Kurt Jacinth |
11 | PEROTE Markuz | 0 | 0 - 1 | 0 | DALABAJAN Keven |
12 | ESTERADA John | 0 | 1 - 0 | 0 | BATISLAONG Knarf |
13 | VENTAYEN Mark | 0 | 0 - 1 | 0 | JUSI John Wesley |
14 | MAGOLIMAN Kith | 0 | 0 - 1 | 0 | ANDES Franklin Lyod |
15 | ADENA Lemmuel Jay | 0 | 1 - 0 | 0 | MENESES Raynier |
16 | Malinao Datumahid | 0 | 0 - 1 | 0 | MANAGASE Kurt John |
17 | RUBIO Marv Denzel | 0 | 1 - 0 | 0 | TAHA Yasser |
go
ReplyDelete