2018 PALARONG PAMBANSA CHESS TOURNAMENT |
||||||
BOYS - Secondary Standard | ||||||
Final ranking | ||||||
Rank | Name | REGION | Pts | Wins | Draws | Loses |
1 | GONZALES Julius | NCRAA | 6 | 5 | 2 | 0 |
2 | QUIZON Daniel | IV-A-STCAA | 5½ | 4 | 3 | 0 |
3 | TANUDRA Jeremy | VII-CVIRAA | 5 | 4 | 2 | 1 |
4 | SARCHEZ Chrisus Joshua | XII-SRAA | 5 | 3 | 4 | 0 |
5 | BAGGAO Jerome | II-CAVRAA | 5 | 4 | 2 | 1 |
6 | LABOG Eric Jr. | II-CAVRAA | 4½ | 4 | 1 | 2 |
7 | AQUINO Christian James | X-NMRAA | 4½ | 3 | 3 | 1 |
8 | PONDOYO Chris Aldritz | VII-CVIRAA | 4½ | 3 | 3 | 1 |
9 | VILLAJUAN Philgymn | CARAGARAA | 4½ | 4 | 1 | 2 |
10 | CONCIO Michael Jr. | IV-A-STCAA | 4 | 2 | 4 | 1 |
11 | TORION Michael | VII-EVRAA | 4 | 3 | 2 | 2 |
12 | FAJARIT Vance Thristian | IV-B-MIMAROPA | 4 | 3 | 2 | 2 |
13 | BRAVO John Ruiz | I-RIAA | 4 | 3 | 2 | 2 |
14 | OCHOA Kyle Emmanuel | III-CLRAA | 4 | 3 | 2 | 2 |
15 | MAGNO Florante | V-BRAA | 3½ | 3 | 1 | 3 |
16 | GALENZOGA Remegio Iii | VIII-EVRAA | 3½ | 2 | 3 | 2 |
17 | JUNIO Jerome | I-RIAA | 3½ | 3 | 1 | 3 |
18 | TELESFORO Cyril Felrod | VI-WVRAA | 3½ | 3 | 1 | 3 |
19 | LATOMBO Jemar | IV-B-MIMAROPA | 3½ | 3 | 1 | 3 |
20 | AQUINO Jethro Dino | NCRAA | 3½ | 3 | 1 | 3 |
21 | UY Jamler Luis | III-CLRAA | 3½ | 3 | 1 | 3 |
22 | ERUM Jasper Seth | XI-DAVRAA | 3 | 2 | 2 | 3 |
23 | MAGBANUA Wesley Jovan | XI-DAVRAA | 3 | 3 | 0 | 4 |
24 | CLARO Gemmuel | VI-WVRAA | 3 | 3 | 0 | 4 |
25 | UMABONG Alfakmar | ARMMRAA | 3 | 2 | 2 | 3 |
26 | KO Joseph Daniel | IX-ZPRAA | 2½ | 1 | 3 | 3 |
27 | CABANYOG Roger James | XII-SRAA | 2½ | 2 | 1 | 4 |
28 | PENAFLORIDA Daryl | CARAA | 2½ | 2 | 1 | 4 |
29 | RELLEVE Jayvee | V-BRAA | 2½ | 2 | 1 | 4 |
30 | VISTO Marco | X-NMRAA | 2 | 2 | 0 | 5 |
31 | TEJADA Gerome | IX-ZPRAA | 2 | 1 | 2 | 4 |
32 | LIMOCON Mark Vincent | CARAA | 2 | 2 | 0 | 5 |
33 | CELOCIA Leonard | CARAGARAA | 1 | 1 | 0 | 6 |
34 | APOLINARIO Humphrey | ARMMRAA | 1 | 1 | 0 | 6 |
Round 7 on 2018/04/20 at 9:00 am | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | PONDOYO Chris Aldritz | 4½ | 0 - 1 | 5 | GONZALES Julius |
2 | QUIZON Daniel | 4½ | 1 - 0 | 4½ | LABOG Eric Jr. |
3 | SARCHEZ Chrisus Joshua | 4 | 1 - 0 | 4½ | AQUINO Christian James |
4 | CONCIO Michael Jr. | 4 | 0 - 1 | 4 | TANUDRA Jeremy |
5 | OCHOA Kyle Emmanuel | 4 | 0 - 1 | 4 | BAGGAO Jerome |
6 | JUNIO Jerome | 3½ | 0 - 1 | 3½ | VILLAJUAN Philgymn |
7 | BRAVO John Ruiz | 3½ | ½ - ½ | 3 | AQUINO Jethro Dino |
8 | MAGBANUA Wesley Jovan | 3 | 0 - 1 | 3 | TORION Michael |
9 | MAGNO Florante | 3 | ½ - ½ | 3 | GALENZOGA Remegio Iii |
10 | FAJARIT Vance Thristian | 3 | 1 - 0 | 3 | ERUM Jasper Seth |
11 | CABANYOG Roger James | 2½ | 0 - 1 | 2½ | UY Jamler Luis |
12 | TELESFORO Cyril Felrod | 2½ | 1 - 0 | 2½ | KO Joseph Daniel |
13 | PENAFLORIDA Daryl | 2½ | 0 - 1 | 2½ | LATOMBO Jemar |
14 | TEJADA Gerome | 2 | 0 - 1 | 2 | CLARO Gemmuel |
15 | LIMOCON Mark Vincent | 1 | 1 - 0 | 2 | VISTO Marco |
16 | UMABONG Alfakmar | 2 | 1 - 0 | 1 | APOLINARIO Humphrey |
17 | RELLEVE Jayvee | 1½ | 1 - 0 | 1 | CELOCIA Leonard |
Round 6 on 2018/04/19 at 1:30 pm | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | GONZALES Julius | 4½ | ½ - ½ | 4 | QUIZON Daniel |
2 | AQUINO Christian James | 4 | ½ - ½ | 4 | PONDOYO Chris Aldritz |
3 | LABOG Eric Jr. | 4 | ½ - ½ | 3½ | CONCIO Michael Jr. |
4 | AQUINO Jethro Dino | 3 | 0 - 1 | 3 | OCHOA Kyle Emmanuel |
5 | VILLAJUAN Philgymn | 3 | ½ - ½ | 3 | BRAVO John Ruiz |
6 | SARCHEZ Chrisus Joshua | 3 | 1 - 0 | 3 | MAGNO Florante |
7 | TANUDRA Jeremy | 3 | 1 - 0 | 3 | GALENZOGA Remegio Iii |
8 | BAGGAO Jerome | 3 | 1 - 0 | 2½ | PENAFLORIDA Daryl |
9 | JUNIO Jerome | 2½ | 1 - 0 | 2½ | TELESFORO Cyril Felrod |
10 | TORION Michael | 2½ | ½ - ½ | 2½ | FAJARIT Vance Thristian |
11 | CLARO Gemmuel | 2 | 0 - 1 | 2 | MAGBANUA Wesley Jovan |
12 | VISTO Marco | 2 | 0 - 1 | 2 | ERUM Jasper Seth |
13 | KO Joseph Daniel | 2 | ½ - ½ | 2 | CABANYOG Roger James |
14 | UY Jamler Luis | 1½ | 1 - 0 | 2 | TEJADA Gerome |
15 | LATOMBO Jemar | 1½ | 1 - 0 | 1½ | RELLEVE Jayvee |
16 | CELOCIA Leonard | 1 | 0 - 1 | 1 | UMABONG Alfakmar |
17 | APOLINARIO Humphrey | 0 | 1 - 0 | 1 | LIMOCON Mark Vincent |
Round 5 on 2018/04/19 at 9:00 am | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | CONCIO Michael Jr. | 3 | ½ - ½ | 4 | GONZALES Julius |
2 | QUIZON Daniel | 3 | 1 - 0 | 3 | VILLAJUAN Philgymn |
3 | LABOG Eric Jr. | 3 | 1 - 0 | 3 | TANUDRA Jeremy |
4 | PONDOYO Chris Aldritz | 3 | 1 - 0 | 3 | MAGNO Florante |
5 | AQUINO Christian James | 3 | 1 - 0 | 2½ | JUNIO Jerome |
6 | TELESFORO Cyril Felrod | 2 | ½ - ½ | 2½ | OCHOA Kyle Emmanuel |
7 | CABANYOG Roger James | 2 | 0 - 1 | 2 | SARCHEZ Chrisus Joshua |
8 | ERUM Jasper Seth | 2 | 0 - 1 | 2 | BRAVO John Ruiz |
9 | CLARO Gemmuel | 2 | 0 - 1 | 2 | AQUINO Jethro Dino |
10 | MAGBANUA Wesley Jovan | 2 | 0 - 1 | 2 | BAGGAO Jerome |
11 | GALENZOGA Remegio Iii | 2 | 1 - 0 | 2 | KO Joseph Daniel |
12 | PENAFLORIDA Daryl | 1½ | 1 - 0 | 1½ | UY Jamler Luis |
13 | LATOMBO Jemar | 1½ | 0 - 1 | 1½ | TORION Michael |
14 | LIMOCON Mark Vincent | 1 | 0 - 1 | 1½ | FAJARIT Vance Thristian |
15 | VISTO Marco | 1 | 1 - 0 | 1 | UMABONG Alfakmar |
16 | TEJADA Gerome | 1 | 1 - 0 | 1 | CELOCIA Leonard |
17 | RELLEVE Jayvee | ½ | 1 - 0 | 0 | APOLINARIO Humphrey |
Round 4 on 2018/04/18 at 1:30 pm | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | GONZALES Julius | 3 | 1 - 0 | 3 | LABOG Eric Jr. |
2 | TANUDRA Jeremy | 2½ | ½ - ½ | 2½ | AQUINO Christian James |
3 | BRAVO John Ruiz | 2 | 0 - 1 | 2 | QUIZON Daniel |
4 | AQUINO Jethro Dino | 2 | 0 - 1 | 2 | CONCIO Michael Jr. |
5 | BAGGAO Jerome | 2 | 0 - 1 | 2 | PONDOYO Chris Aldritz |
6 | KO Joseph Daniel | 2 | 0 - 1 | 2 | VILLAJUAN Philgymn |
7 | MAGNO Florante | 2 | 1 - 0 | 2 | TELESFORO Cyril Felrod |
8 | OCHOA Kyle Emmanuel | 1½ | 1 - 0 | 2 | GALENZOGA Remegio Iii |
9 | SARCHEZ Chrisus Joshua | 1½ | ½ - ½ | 1½ | ERUM Jasper Seth |
10 | FAJARIT Vance Thristian | 1½ | 0 - 1 | 1½ | JUNIO Jerome |
11 | UY Jamler Luis | 1 | ½ - ½ | 1 | LATOMBO Jemar |
12 | CELOCIA Leonard | 1 | 0 - 1 | 1 | MAGBANUA Wesley Jovan |
13 | LIMOCON Mark Vincent | 1 | 0 - 1 | 1 | CLARO Gemmuel |
14 | CABANYOG Roger James | 1 | 1 - 0 | 1 | VISTO Marco |
15 | TORION Michael | ½ | 1 - 0 | ½ | RELLEVE Jayvee |
16 | UMABONG Alfakmar | ½ | ½ - ½ | ½ | TEJADA Gerome |
17 | PENAFLORIDA Daryl | ½ | 1 - 0 | 0 | APOLINARIO Humphrey |
No comments:
Post a Comment