| PBCA LIVE BLITZ RATING AS OF APRIL 15,2018 | ||||
| Rank | Name | Rating N | Games | C +/- |
| 38 | Abad, Narayan | 1916 | 10 | |
| 99 | Abucejo, Jose Daniel | 1791 | 10 | 38 |
| 163 | Acol, Edgar | 1639 | 5 | |
| 132 | Agra, Renato | 1711 | 20 | 40 |
| 2 | Aguilera, Felix | 2012 | 30 | -22 |
| 125 | Agustin, Jade | 1721 | 9 | -16 |
| 245 | Albano, Francisco | 1021 | 5 | 0 |
| 111 | Alfaro, Roydan | 1750 | 10 | -12 |
| 104 | Alfonzo, Julius | 1774 | 3 | 0 |
| 107 | Alforque, Marlon | 1763 | 5 | 0 |
| 228 | Aliac, Tony Zachary | 1326 | 5 | |
| 221 | Alicante, Julia | 1404 | 5 | 0 |
| 188 | Altezo, Aaron Xavier | 1553 | 5 | |
| 246 | Alvarado, John Matthew | 1005 | 4 | 0 |
| 192 | Alvarado, Ricardo | 1543 | 5 | |
| 166 | Andres Jr, Carlito | 1630 | 19 | 30 |
| 215 | Andres, Karl Vincent | 1448 | 10 | |
| 130 | Apoya, Rembel | 1715 | 5 | |
| 230 | Aranzaso, Margaret Faye | 1320 | 5 | |
| 98 | Arcede, Ruel | 1793 | 3 | 0 |
| 135 | Arceo, Adrian | 1695 | 5 | |
| 96 | Arsad, Zakiran | 1794 | 5 | |
| 29 | Arugay, Guillermo | 1940 | 10 | -16 |
| 214 | Aserdano, Roland | 1454 | 5 | |
| 31 | Austria, Aldus Brant | 1934 | 5 | |
| 174 | Aviles, Anthony | 1595 | 15 | |
| 244 | Babasa, Airden Judimar | 1041 | 5 | |
| 182 | Bacasmas, Brylle James | 1565 | 5 | |
| 37 | Ballete, Joseph | 1918 | 5 | |
| 12 | Balmaceda, Joseph | 1972 | 4 | 12 |
| 123 | Bana-ay, Gilbert | 1723 | 5 | |
| 219 | Bangay, Herson | 1411 | 5 | |
| 3 | Batcho, Ricardo | 2006 | 5 | 28 |
| 75 | Batino Jr, Leonilo | 1844 | 5 | |
| 232 | Bautista, Phoebe | 1310 | 27 | 14 |
| 217 | Benipayo, Angelito | 1422 | 5 | |
| 25 | Bercadez, Benjie | 1955 | 10 | |
| 79 | Bernales, Carl Lemuel | 1827 | 5 | 0 |
| 201 | Bragais, James | 1485 | 5 | 6 |
| 208 | Bungay, John Louise | 1470 | 4 | |
| 168 | Buto, Abdul Rahman | 1624 | 4 | |
| 136 | Buto, Al-Basher | 1694 | 5 | |
| 83 | Buto, Rohanisah | 1822 | 5 | |
| 126 | Caballero, Edwin | 1721 | 5 | 2 |
| 198 | Cabatian, Clark Jemuel | 1507 | 10 | 14 |
| 154 | Cabatian, Jeanelle | 1661 | 5 | 0 |
| 213 | Cabrera, Luigi | 1459 | 5 | |
| 150 | Cabunagan, Jerome | 1671 | 5 | |
| 109 | Caceres, Morphs | 1755 | 11 | 2 |
| 22 | Calitisin, Errenz Denisson | 1961 | 20 | 10 |
| 239 | Camitan, Eleuterio | 1211 | 5 | |
| 234 | Campos, Seth | 1260 | 4 | 0 |
| 127 | Canasta, Sem | 1720 | 5 | |
| 85 | Canasta, Set | 1820 | 5 | |
| 180 | Canio, Carl Anthony | 1574 | 5 | |
| 210 | Canlas, Arlan | 1464 | 5 | |
| 225 | Carnain, Esrail | 1361 | 4 | |
| 185 | Castro, Josh Edmar | 1561 | 14 | |
| 17 | Cereno, Jude | 1964 | 9 | |
| 179 | Ching, Ed | 1576 | 5 | |
| 181 | Clarito Jr, Karlycris | 1574 | 5 | |
| 57 | Cocjin, Joel | 1874 | 5 | |
| 200 | Columna, Relghie | 1492 | 5 | 0 |
| 106 | Concio, Michella | 1764 | 5 | |
| 30 | Constantino, Marlon | 1937 | 5 | 2 |
| 193 | Constantino, Vincent | 1536 | 5 | |
| 50 | Costa, Kenny Ray | 1884 | 5 | |
| 39 | Criste, Jaime | 1905 | 9 | -18 |
| 46 | Cruz, Florel | 1890 | 14 | 58 |
| 147 | Cruz, Mark Gerald | 1677 | 5 | |
| 186 | Cuadro, Joshua Nathaniel | 1559 | 4 | |
| 162 | Curameng, Solomon | 1640 | 5 | |
| 231 | Cutiyog, Jirah Floravie | 1316 | 5 | |
| 199 | Cutiyog, Jireh Dan Jaime | 1497 | 5 | |
| 21 | Dait, Arvin Chester | 1962 | 5 | |
| 152 | Daleon, Jedidiah | 1669 | 10 | |
| 122 | Daleon, Lightus | 1725 | 10 | |
| 34 | De Guia, Harris | 1923 | 5 | |
| 4 | De Leon, Rowell | 2002 | 5 | 24 |
| 44 | De Paz Jr, Deorico | 1896 | 5 | |
| 204 | Dela Cruz, Alvin | 1476 | 4 | |
| 144 | Dela Cruz, Del Emerson | 1682 | 10 | |
| 145 | Dela Cruz, Johnson | 1681 | 5 | |
| 63 | Dela Paz, Salvador | 1854 | 4 | |
| 9 | Delfin, Joel | 1975 | 10 | |
| 119 | Delgado, Jorge | 1731 | 5 | |
| 216 | Delos Trino, Elmer | 1426 | 9 | (-30) |
| 51 | Diaz, Joel | 1881 | 5 | |
| 153 | Divino, Jonathan | 1669 | 4 | |
| 100 | Dorog, Jeffu | 1789 | 5 | |
| 6 | Dulay, Dave Patrick | 1990 | 5 | |
| 139 | Dumadag, Laurence | 1688 | 9 | |
| 84 | Duterte, Felix | 1822 | 10 | |
| 41 | Ecot, Lourecel | 1901 | 5 | -2 |
| 140 | Ellis, Arnel | 1686 | 21 | -16 |
| 28 | Emilio, Elnathan | 1944 | 5 | |
| 176 | Endrina, Julius | 1584 | 10 | -16 |
| 70 | Entecosa, Mark | 1848 | 5 | 0 |
| 26 | Espinosa, Jake | 1951 | 9 | (-20) |
| 76 | Estabillo, Ely John | 1842 | 15 | 12 |
| 148 | Estacio, Noel Jay | 1676 | 5 | |
| 178 | Estaron, Elcid | 1577 | 5 | |
| 121 | Estavillo, Paolo | 1726 | 9 | |
| 54 | Estavillo, Stephen Von | 1879 | 10 | 14 |
| 78 | Esteva, Adrian | 1830 | 5 | |
| 59 | Faeldonia, Jasper | 1868 | 5 | |
| 159 | Falamig, Criswen | 1645 | 5 | |
| 207 | Faylon, Gian Franco | 1471 | 5 | |
| 133 | Flores, Marlon | 1706 | 5 | |
| 1 | Floro, Ralph Jordan | 2020 | 10 | 0 |
| 89 | Garcia, Jayson | 1808 | 5 | |
| 115 | Gas, Gerald | 1742 | 23 | 14 |
| 18 | Gelua, Mc Kertzee | 1964 | 5 | |
| 141 | Gonio, Gerald | 1684 | 15 | (-12) |
| 137 | Gonio, Gerald Sean | 1694 | 14 | 18 |
| 229 | Gonsalez, Entrique | 1323 | 5 | |
| 16 | Gonzales, Irineo | 1968 | 5 | |
| 177 | Guardaquivil, Pergreno | 1582 | 5 | |
| 8 | Guatno, Marlou | 1978 | 5 | 14 |
| 5 | Gumama, Malik | 1994 | 10 | 2 |
| 235 | Gusad, Emmanuel | 1234 | 3 | |
| 142 | Honrado, Matthew Ramon | 1684 | 5 | |
| 156 | Ibasan, Christian | 1654 | 10 | 0 |
| 81 | Jabilles, Arnold | 1824 | 9 | (-14) |
| 129 | Jimenez, Lexter | 1716 | 5 | |
| 189 | Jocson, Maria Angelica | 1553 | 5 | 0 |
| 7 | Jumanan, Roy | 1988 | 5 | 18 |
| 195 | Kim, Hyo Jin | 1533 | 5 | 0 |
| 247 | Kim, Hyo Seong | 996 | 4 | 0 |
| 143 | Kwan, Clark | 1684 | 18 | -30 |
| 118 | Kwan, Venz Dwight | 1734 | 14 | |
| 45 | Kwan, Wilson | 1891 | 20 | -48 |
| 56 | Labasano, Mac Quay | 1875 | 5 | |
| 224 | Lacorte, Andrew | 1382 | 5 | |
| 211 | Ladim, Edgardo | 1464 | 5 | |
| 49 | Landicho, Israel | 1885 | 40 | 26 |
| 13 | Laoagan, Mikhail | 1972 | 5 | |
| 90 | Lascano, Euri Marxell | 1807 | 5 | 0 |
| 60 | Lauron, Paul John | 1867 | 10 | |
| 220 | Lawas, Kenzel | 1407 | 5 | |
| 77 | Li III, Henry | 1834 | 5 | |
| 86 | Libay, Domingo | 1820 | 5 | |
| 33 | Ligon, Francis | 1924 | 10 | 16 |
| 71 | Lim, Samson Chhiu Chhin | 1848 | 5 | -2 |
| 91 | Linda, Bernard | 1805 | 5 | |
| 58 | Linda, Jimson | 1870 | 10 | -18 |
| 92 | Lipalam, Jerwin | 1805 | 10 | |
| 218 | Liu, Josef Gabriel | 1415 | 5 | |
| 149 | Liwat, Lowell | 1674 | 4 | 0 |
| 52 | Llavanes, Rommel | 1881 | 5 | 0 |
| 35 | Lopez, Norsh Daniel | 1922 | 10 | |
| 48 | Loyaga, Victor | 1888 | 5 | |
| 62 | Lucion, Rommel | 1855 | 9 | -16 |
| 197 | Luzanta, Emmanuel | 1526 | 5 | |
| 158 | Macariola, Paul Genesis | 1649 | 4 | |
| 114 | Madlansacay, Alessandra | 1743 | 3 | |
| 212 | Magat, Jay-r | 1464 | 5 | |
| 240 | Magno, Mel | 1200 | 4 | |
| 241 | Malalaun, Guilberto | 1177 | 4 | |
| 242 | Manas, Billy | 1149 | 3 | |
| 23 | Mariano, Mark Jossel | 1958 | 5 | 0 |
| 187 | Marlo, Patriarca | 1559 | 5 | |
| 53 | Marquez, Joshua | 1880 | 5 | 0 |
| 120 | Marticio, Jeremy | 1727 | 5 | |
| 68 | Matol, Donald | 1849 | 5 | |
| 151 | Mina, Jenesis Ann | 1670 | 5 | |
| 206 | Mindajao, Jay-r | 1472 | 5 | |
| 11 | Montellano, Jerwin | 1973 | 10 | -16 |
| 43 | Monteza, Jomarie | 1898 | 5 | |
| 10 | Moreno, Joselle | 1975 | 5 | 0 |
| 165 | Nakila, Charles Darwin | 1637 | 5 | 0 |
| 223 | Navarro, Christian | 1386 | 4 | |
| 24 | Nouri, Alexander | 1957 | 9 | 14 |
| 108 | Obogne, Joel | 1762 | 10 | 12 |
| 69 | Octaviano, Philip | 1849 | 5 | |
| 157 | Olaybal Jr, Zito | 1650 | 5 | |
| 112 | Olaybal, Christian Marcelo | 1750 | 5 | |
| 236 | Osena, King Alexander | 1231 | 5 | |
| 226 | Paez, Trisha Ann | 1360 | 5 | |
| 19 | Palermo, Ferdinand | 1964 | 20 | -34 |
| 94 | Pangilinan, Arman | 1801 | 5 | |
| 40 | Paraguya, Mark | 1905 | 5 | 2 |
| 14 | Parro, Francis Roi | 1972 | 20 | -10 |
| 67 | Pascual, Orlando | 1853 | 7 | 1 |
| 175 | Pelias, Kieffer | 1595 | 5 | |
| 238 | Penalosa, Michael | 1220 | 3 | 0 |
| 169 | Penaranda, Daniel | 1624 | 5 | |
| 101 | Penaredondo, Leo | 1787 | 5 | |
| 196 | Perez, Gabrielle Ann | 1531 | 4 | |
| 161 | Perez, Gilbert | 1641 | 13 | -20 |
| 27 | Perez, Rudolf | 1951 | 14 | 16 |
| 102 | Poddar, Shriaan | 1785 | 20 | 8 |
| 82 | Puso, Emerson | 1823 | 5 | (-50) |
| 61 | Rabulan, Leo | 1864 | 10 | |
| 194 | Realeza, Russel Cliff | 1534 | 5 | |
| 205 | Regidor, Kaye Lalaine | 1476 | 10 | |
| 103 | Reyes, Christian Paul | 1778 | 5 | |
| 146 | Rivera, Carl Kenneth | 1678 | 5 | |
| 243 | Rogando, Ronnel | 1141 | 5 | |
| 170 | Ruiz, Wayne | 1616 | 10 | -2 |
| 113 | Sace, Christian Jake | 1748 | 10 | |
| 190 | Salamat, Billy | 1552 | 4 | |
| 117 | Salangsang, Darwene | 1739 | 9 | 4 |
| 20 | Salen, Mark Anthony | 1963 | 10 | |
| 134 | Salinas, Mark Rengine | 1705 | 5 | |
| 164 | Salubre, Junrie | 1638 | 6 | 9 |
| 116 | San Juan, Maximo | 1742 | 5 | |
| 173 | Sandrejo Jr, Celso | 1597 | 5 | |
| 160 | Sanguan, Prince | 1645 | 5 | |
| 105 | Sarino, King Ephraim | 1772 | 5 | |
| 64 | Sayaman, Emerson | 1854 | 5 | -46 |
| 55 | Sebastian, Ronnie | 1878 | 19 | 42 |
| 93 | Secorata, Darwin | 1802 | 15 | (-56) |
| 73 | Serrano, Ariel | 1847 | 5 | |
| 222 | Sevilla, Ricky | 1395 | 5 | |
| 227 | Silva, Danilo | 1337 | 5 | |
| 167 | Sim, Alexis Vien | 1627 | 5 | |
| 155 | Simon, Harold | 1655 | 5 | |
| 87 | Singson, Spencer | 1819 | 5 | |
| 171 | Suarez, Kenzo | 1610 | 10 | |
| 32 | Suede, Alexis | 1925 | 10 | |
| 72 | Sulit, Noel | 1848 | 5 | |
| 184 | Sumang, Bienvenido | 1564 | 5 | |
| 233 | Suyamin, Bonjoure Fille | 1284 | 10 | 4 |
| 172 | Tabor, Erwin | 1610 | 5 | |
| 65 | Taccaban, Genesis | 1854 | 5 | |
| 88 | Taopa, Rogelio | 1811 | 4 | 0 |
| 138 | Tardecilla, Gabby | 1694 | 18 | 30 |
| 183 | Taylor, Max Dave | 1565 | 5 | -2 |
| 209 | Tendel, Rico | 1465 | 4 | |
| 80 | Teves, Johnny | 1827 | 5 | |
| 124 | Thompson, Christian | 1723 | 15 | -32 |
| 191 | Trinidad, John Rey | 1552 | 5 | |
| 42 | Tunguia, Eduardo | 1901 | 5 | 4 |
| 74 | Turla Jr, Arturo | 1845 | 10 | |
| 128 | Valdez, Mark | 1717 | 4 | |
| 36 | Velasco, Mark Louie | 1922 | 24 | 2 |
| 95 | Velasco, Victor | 1797 | 5 | |
| 202 | Verdey, Quincey | 1485 | 5 | 0 |
| 110 | Villa, Emmanuel | 1754 | 4 | |
| 97 | Villa, Enrica | 1794 | 5 | |
| 47 | Villa, Ma. Elayza | 1890 | 5 | |
| 15 | Villanueva, Henry | 1972 | 10 | |
| 131 | Villanueva, Jerlyn | 1712 | 10 | 10 |
| 203 | Villarin, Jefferson | 1477 | 4 | |
| 237 | Yap, Remus | 1230 | 2 | 0 |
| 66 | Yray, Castelgandolfo | 1854 | 25 | -14 |
Monday, April 16, 2018
PBCA LIVE BLITZ RATING AS OF APRIL 15,2018
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
-
Ernie Baltazar defeated Marvin Serna of Barangay Bayan-bayanan in 24 moves of a Queens Pawn game to win the Malabon Chess Association Blitz ...
-
2011 DAVAO CITY NATIONAL AGE GROUP CHESS CHAMPIONSHIP Boys Under-10 Division (23 players) Arbiter : FA Edmon Grey Prado ; FA Ra...


No comments:
Post a Comment