| Arena International Master Ernie Baltazar and Tournament Organizer Trely Ann Baltazar of F.G Calderon High School Chess Club |
| F.G. Calderon High School Training Tournament -Manila Scholastic Blitz Chess Tournament | |||||||
| Manila Scholastic Chess | |||||||
| Final ranking | |||||||
| Rank | SNo. | Name | IRtg | Pts | Wins | Loses | SB |
| 1 | 5 | BALTAZAR Ernie | 1940 | 7 | 7 | 1 | 20.00 |
| 2 | 4 | NATIVIDAD Sito | 1890 | 6 | 6 | 2 | 17.00 |
| 3 | 2 | DIZON John Wayne | 1725 | 4 | 4 | 4 | 9.00 |
| 4 | 3 | JAKOSALEM Khen | 1768 | 3 | 3 | 5 | 4.00 |
| 5 | 1 | CABILDO Princess | 1347 | 0 | 0 | 8 | 0.00 |
| Manila Scholastic Blitz Chess Tournament | ||||||
| Manila Scholastic Chess | ||||||
| Round 1 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 2 | DIZON John Wayne | 1725 | 0 - 1 | BALTAZAR Ernie | 1940 | 5 |
| 3 | JAKOSALEM Khen | 1768 | 0 - 1 | NATIVIDAD Sito | 1890 | 4 |
| 1 | CABILDO Princess | 1347 | Bye | 0 | ||
| Round 2 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 5 | BALTAZAR Ernie | 1940 | 1 - 0 | JAKOSALEM Khen | 1768 | 3 |
| 1 | CABILDO Princess | 1347 | 0 - 1 | DIZON John Wayne | 1725 | 2 |
| 4 | NATIVIDAD Sito | 1890 | Bye | 0 | ||
| Round 3 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 3 | JAKOSALEM Khen | 1768 | 1 - 0 | CABILDO Princess | 1347 | 1 |
| 4 | NATIVIDAD Sito | 1890 | 1 - 0 | BALTAZAR Ernie | 1940 | 5 |
| 2 | DIZON John Wayne | 1725 | Bye | 0 | ||
| Round 4 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 1 | CABILDO Princess | 1347 | 0 - 1 | NATIVIDAD Sito | 1890 | 4 |
| 2 | DIZON John Wayne | 1725 | 0 - 1 | JAKOSALEM Khen | 1768 | 3 |
| 5 | BALTAZAR Ernie | 1940 | Bye | 0 | ||
| Round 5 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 4 | NATIVIDAD Sito | 1890 | 1 - 0 | DIZON John Wayne | 1725 | 2 |
| 5 | BALTAZAR Ernie | 1940 | 1 - 0 | CABILDO Princess | 1347 | 1 |
| 3 | JAKOSALEM Khen | 1768 | Bye | 0 | ||
| Round 6 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 5 | BALTAZAR Ernie | 1940 | 1 - 0 | DIZON John Wayne | 1725 | 2 |
| 4 | NATIVIDAD Sito | 1890 | 1 - 0 | JAKOSALEM Khen | 1768 | 3 |
| 1 | CABILDO Princess | 1347 | Bye | 0 | ||
| Round 7 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 3 | JAKOSALEM Khen | 1768 | 0 - 1 | BALTAZAR Ernie | 1940 | 5 |
| 2 | DIZON John Wayne | 1725 | 1 - 0 | CABILDO Princess | 1347 | 1 |
| 4 | NATIVIDAD Sito | 1890 | Bye | 0 | ||
| Round 8 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 1 | CABILDO Princess | 1347 | 0 - 1 | JAKOSALEM Khen | 1768 | 3 |
| 5 | BALTAZAR Ernie | 1940 | 1 - 0 | NATIVIDAD Sito | 1890 | 4 |
| 2 | DIZON John Wayne | 1725 | Bye | 0 | ||
| Round 9 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 4 | NATIVIDAD Sito | 1890 | 1 - 0 | CABILDO Princess | 1347 | 1 |
| 3 | JAKOSALEM Khen | 1768 | 0 - 1 | DIZON John Wayne | 1725 | 2 |
| 5 | BALTAZAR Ernie | 1940 | Bye | 0 | ||
| Round 10 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 2 | DIZON John Wayne | 1725 | 1 - 0 | NATIVIDAD Sito | 1890 | 4 |
| 1 | CABILDO Princess | 1347 | 0 - 1 | BALTAZAR Ernie | 1940 | 5 |
| 3 | JAKOSALEM Khen | 1768 | Bye | 0 | ||
| Manila Scholastic Chess BlitzTournament | ||||||||||
| Manila Scholastic Chess | ||||||||||
| Final ranking | ||||||||||
| Rank | SNo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | Pts | Vict |
| 1 | 5 | BALTAZAR Ernie | 1940 | * * | 0 1 | 1 1 | 1 1 | 1 1 | 7 | 7 |
| 2 | 4 | NATIVIDAD Sito | 1890 | 1 0 | * * | 1 0 | 1 1 | 1 1 | 6 | 6 |
| 3 | 2 | DIZON John Wayne | 1725 | 0 0 | 0 1 | * * | 0 1 | 1 1 | 4 | 4 |
| 4 | 3 | JAKOSALEM Khen | 1768 | 0 0 | 0 0 | 1 0 | * * | 1 1 | 3 | 3 |
| 5 | 1 | CABILDO Princess | 1347 | 0 0 | 0 0 | 0 0 | 0 0 | * * | 0 | 0 |
No comments:
Post a Comment