Saturday, October 6, 2018

43rd Olympiad Batumi 2018 Open INDIVIDUAL BOARD WINNERS



43rd Olympiad Batumi 2018 Open
Board 1
Rank Name Team Pts. Games ratP
1 Giri Anish Netherlands 11 2809
2 Grandelius Nils Sweden 11 2747
3 Bah Ebrima Gambia 8 11 1939
4 Le Quang Liem Vietnam 10 2751
5 Makoto Rodwell Zimbabwe 10 2528
6 Al-Hajiri Bader Kuwait 10 2339
7 Anton Guijarro David Spain 11 2696
8 Sadorra Julio Catalino Philippines 11 2523
9 Kojima Shinya Japan 11 2503
10 Glud Jakob Vang Denmark 7 9 2743
11 Al Qudaimi Basheer Yemen 7 9 2514
12 Caruana Fabiano United States of America 7 10 2859
13 Amin Bassem Egypt 7 10 2766
14 Efimov Igor Monaco 7 10 2439
15 Nezad Husein Aziz Qatar 7 10 2232
16 Delgado Ramirez Neuris Paraguay 7 11 2596
17 Djukic Nikola Montenegro 7 11 2595
18 Kadric Denis Bosnia & Herzegovina 7 11 2571
19 Sanchez Alvarez Roberto Carlos Panama 7 11 2502
20 Marckens Jean Louis Haiti 7 11 2247
21 Traore Bakary Mali 7 11 2157
22 Ragger Markus Austria 9 2743
23 Paichadze Luka Georgia 2 9 2734
24 Gemy Jose Daniel Bolivia 9 2359
25 Vachier-Lagrave Maxime France 10 2775
26 Karjakin Sergey Russia 10 2710
27 Georgiev Kiril FYR Macedonia 10 2680
28 Maghsoodloo Parham Iran 10 2666
29 Papaioannou Ioannis Greece 10 2654
30 Yilmaz Mustafa Turkey 10 2654
31 Atabayev Maksat Turkmenistan 10 2564
32 Fancy Stuart Papua New Guinea 10 2072
33 Kulaots Kaido Estonia 11 2549
34 Saraci Nderim Kosovo 11 2392
35 Farazi Khaiber Afghanistan 11 2242
36 Amonatov Farrukh Tajikistan 6 8 2586
37 Kovalev Vladislav Belarus 6 9 2758
38 Kovalenko Igor Latvia 6 9 2613
39 Matamoros Franco Carlos S. Ecuador 6 9 2487
40 Rakotomaharo Fy Antenaina Madagascar 6 9 2455
41 Adams Michael England 6 10 2732
42 Navara David Czech Republic 6 10 2693
43 Tutisani Noe Georgia 3 6 10 2510
44 Duran Vega Sergio Costa Rica 6 10 2378
45 Omar Noaman United Arab Emirates 6 10 2355
46 Babarykin Stanislav IBCA 6 10 2296
47 Al Mashikhi Salim Aliyan Oman 6 10 2205
48 Rodriguez Vila Andres Uruguay 6 11 2422
49 Wynn Zaw Htun Myanmar 6 11 2404
50 Belzo Krzysztof Jersey 6 11 2095
51 Drayton Anthony Guyana 6 11 2045
52 Prudente Elmer Guam 6 11 2005
53 Ding Liren China 8 2873
54 Tari Aryan Norway 8 2637
55 Mamedyarov Shakhriyar Azerbaijan 9 2803
56 Anand Viswanathan India 9 2799
57 Ivanchuk Vassily Ukraine 9 2738
58 Kasimdzhanov Rustam Uzbekistan 9 2629
59 Nyback Tomi Finland 9 2464
60 Baburin Alexander Ireland 9 2402
61 Gavarrete Nahun Honduras 9 2248
62 Aronian Levon Armenia 10 2727
63 Cordova Emilio Peru 10 2575
64 Bogner Sebastian Switzerland 10 2573
65 Mareco Sandro Argentina 10 2572
66 Morovic Fernandez Ivan Chile 10 2509
67 Priasmoro Novendra Indonesia 10 2505
68 Batchuluun Tsegmed Mongolia 10 2495
69 Amdouni Zoubaier Tunisia 10 2358
70 Pg Mohd Omar Ak Hira Brunei 10 2187
71 Bongo Akanga Ndjila Barthelemy Gabon 10 1743
72 Ayyad Husain Bahrain 11 2181
73 Ziska Helgi Dam Faroe Islands 5 8 2440
74 Saric Ivan Croatia 5 9 2729
75 Nisipeanu Liviu-Dieter Germany 5 9 2718
76 Vocaturo Daniele Italy 5 9 2608
77 Leitao Rafael Brazil 5 9 2587
78 Smirnov Anton Australia 5 9 2585
79 Lupulescu Constantin Romania 5 9 2559
80 Bacallao Alonso Yusnel Cuba 5 9 2532
81 Cawdery Daniel South Africa 5 9 2468
82 Almedina Ortiz Edgardo J. Puerto Rico 5 9 2371
83 Lam Daniel King Wai Hong Kong 5 9 2219
84 Moayed Obied Jordan 5 9 2159
85 Blijstra Wim Netherlands Antilles 5 9 1924
86 Montel Jr Cyril Tomas Palau 5 9 1737
87 Leko Peter Hungary 5 10 2592
88 Mollah Abdullah Al Rakib Bangladesh 5 10 2526
89 Hansen Eric Canada 5 10 2494
90 Yarmonov Igor IPCA 5 10 2425
91 Tissir Mohamed Morocco 5 10 2391
92 Cofre Archibold Nestor Mexico 5 10 2331
93 De La Riva Aguado Oscar Andorra 5 10 2312
94 Elliott Warren Jamaica 5 10 2249
95 Paiva Donaldo Mozambique 5 10 2231
96 Michaelides Konstantinos Cyprus 5 10 2224
97 Ssegwanyi Arthur Uganda 5 10 2203
98 Kamara Ansumana Sierra Leone 5 10 2023
99 Klaas Tokelo Lesotho 5 10 1929
100 Barcon Harmon Liberia 5 11 2017
101 Galego Luis Portugal 8 2525
102 Gruenfeld Yehuda ICCD 8 2362
103 Jobava Baadur Georgia 1 9 2576
104 Gallego Alcaraz Andres Felipe Colombia 9 2462
105 Godart Francois Belgium 9 2441
106 Munoz Santana Jose Lisandro Dominican Republic 9 2360
107 Hlophe Smilo Swaziland 9 1946
108 Duda Jan-Krzysztof Poland 10 2651
109 Jumabayev Rinat Kazakhstan 10 2585
110 Popovic Dusan Serbia 10 2524
111 Steingrimsson Hedinn Iceland 10 2449
112 Husbands Orlando Barbados 10 2281
113 Lee Jun Hyeok South Korea 10 2275
114 Magana Ben Kenya 10 2165
115 Degondo Simplice Armel Ivory Coast 10 2144
116 Kirby Peter J. Guernsey 10 1964
117 Ephoevi-Ga Adama Mawulikplimi Togo 10 1781
118 Bellahcene Bilel Algeria 11 2394
119 Miguel Sergio Angola 11 2275
120 Deng Cypriano Rehan South Sudan 4 8 2248
121 Dive Russell John New Zealand 4 8 2199
122 Sulskis Sarunas Lithuania 4 9 2551
123 Al-Ali Hussein Ali Hussein Iraq 4 9 2411
124 Kayonde Andrew Zambia 4 9 2401
125 Eid Fadi Lebanon 4 9 2362
126 Wiedenkeller Michael Luxembourg 4 9 2349
127 Hemam Moulaye Brahim Mauritania 4 9 2083
128 Tagelsir Abubaker Sudan 4 9 2077
129 Gelfand Boris Israel 4 10 2578
130 Gnaam Koteba. Syria 4 10 2076
131 Lima Osvaldo Dos Santos Sao Tome & Principe 4 10 2047
132 McTigue James US Virgin Islands 4 10 1750
133 Mimbasa Kutesa Willy Congo 4 10 1726
134 Johnson Joshua Trinidad & Tobago 4 11 2194
135 Bai Adelard Chinese Taipei 4 11 2132
136 Iturrizaga Bonelli Eduardo Venezuela 7 2541
137 Lim Zhuo Ren Malaysia 9 2269
138 Kigigha Bomo Nigeria 9 2238
139 Greet Andrew N Scotland 9 2230
140 Giron Jorge Ernesto El Salvador 9 2199
141 Black Richard Bermuda 9 1990
142 Oatlhotse Providence Botswana 10 2181
143 Abdul Rahman Ali Maldives 10 2021
144 Alharari Mohammed Alsouri Libya 11 1987
145 Kibrom Weldegebriel Beraki Eritrea 11 1928
146 Bologan Victor Moldova 3 7 2516
147 Repka Christopher Slovakia 3 9 2384
148 Piyumantha M Sasith Nipun Sri Lanka 3 9 2232
149 Strugnell Carl Wales 3 9 2178
150 Teerapabpaisit Wisuwat Thailand 3 9 2132
151 Banlock Benjamin Didier Cameroon 3 9 1953
152 Mphungu Gerrard Malawi 3 10 2023
153 Reyes Najera Carlos A. Guatemala 3 11 2122
154 Karelina Polina Bahamas 3 11 1704
155 Dervishi Erald Albania 6 2462
156 Ali Abdullahi Farah Somalia 7 1946
157 Lacayo Rene Nicaragua 9 2116
158 Miqdad Fadi Palestine 9 2056
159 Zerafa Robert Malta 9 2043
160 Frick Renato Liechtenstein 9 1857
161 Gadeanang Andrew Nauru 9 1705
162 Al Ghamdi Ahmed M Saudi Arabia 10 1878
163 Guterres Luis Timor Leste 11 1614
164 Tologontegin Semetey Kyrgyzstan 2 8 2220
165 Matoewi Roger Surinam 2 9 1924
166 Hasford John Kojo Ghana 2 9 1897
167 Wong Kai Meng Macau 2 9 1823
168 Mdoe Yusuf Tanzania 2 10 1766
169 Aw Ousmane Senegal 2 10 1702
170 Handjaba Mclean Namibia 6 2052
171 Mutabazi Fidele Rwanda 7 1744
172 Chinasamy Devarajen Mauritius 8 1718
173 Ntamatungiro Wilfried Burundi 9 1655
174 Lenic Luka Slovenia 1 1 0
175 Lama Himal Nepal 1 6 2120
176 Mohamed Goumaneh Ismael Djibouti 1 9 1473
177 Villamayor Buenaventura Singapore ½ 1 0
178 Tromp Hubert Randolf Aruba ½ 8 1473
179 Pillay Harish Seychelles ½ 8 1393
180 Ndoma Libert Sabbas Central African Republic ½ 8 1264
181 Carapinha Francisco Manuel Cape Verde 0 1 0
182 Rossini Paul San Marino 0 5 1422
183 Bailey Matthew Antigua and Barbuda 0 10 1037
Board 2
Rank Name Team Pts. Games ratP
1 Stratonowitsch Andre Seychelles 11 1973
2 Nguyen Ngoc Truong Son Vietnam 10 2793
3 Zaibi Amir Tunisia 11 2406
4 Flores Diego Argentina 8 10 2774
5 Parligras Mircea-Emilian Romania 8 10 2687
6 Song Raymond Chinese Taipei 8 11 2282
7 Abo Moliana Montasar Libya 8 11 2022
8 Nepomniachtchi Ian Russia 10 2786
9 Perez Candelario Manuel Spain 10 2703
10 So Wesley United States of America 11 2752
11 Adly Ahmed Egypt 11 2637
12 Jacob Jallah Liberia 11 2094
13 Rojas Alarcon Julian Antonio Mexico 7 9 2438
14 Radjabov Teimour Azerbaijan 7 10 2788
15 Harikrishna Pentala India 7 10 2766
16 Rodshtein Maxim Israel 7 10 2745
17 Aloma Vidal Robert Andorra 7 10 2399
18 Kawuma Patrick Uganda 7 10 2277
19 Mannhart Marcel Liechtenstein 7 10 2150
20 Yu Yangyi China 7 11 2724
21 Rahman Ziaur Bangladesh 7 11 2510
22 Ondozi Murtez Kosovo 7 11 2372
23 Abreu Jean Carlos Paul Dominican Republic 7 11 2366
24 L'Ami Erwin Netherlands 10 2638
25 Abdusattorov Nodirbek Uzbekistan 10 2553
26 Khetho Phemelo Botswana 10 2337
27 Blackburn Jonathan L B Wales 10 2252
28 Bacrot Etienne France 11 2666
29 Borisek Jure Slovenia 11 2556
30 Vazquez Guillermo Paraguay 11 2522
31 Onkoud Abdelaziz Morocco 11 2321
32 Khan Taffin Guyana 11 2069
33 Blagojevic Dragisa Montenegro 6 9 2493
34 Bekker-Jensen Simon Denmark 6 9 2488
35 Wojtaszek Radoslaw Poland 6 10 2748
36 Iordachescu Viorel Moldova 6 10 2619
37 Idani Pouya Iran 6 10 2559
38 Henriquez Villagra Cristobal Chile 6 10 2549
39 Neiksans Arturs Latvia 6 10 2455
40 Cuhendi Sean Winshand Indonesia 6 10 2381
41 Hague Ben New Zealand 6 10 2378
42 Nay Oo Kyaw Tun Myanmar 6 10 2369
43 Berend Fred Luxembourg 6 10 2352
44 Beukes Dante M Namibia 6 10 2253
45 Kulpruethanon Thanadon Thailand 6 10 2128
46 Pg Md Omar Ak Hafizon Brunei 6 10 1987
47 Al-Zendani Zendan Yemen 6 11 2307
48 Cu Hor Winston Darwin Guatemala 6 11 2295
49 Zhao Zong-Yuan Australia 8 2604
50 Banikas Hristos Greece 9 2586
51 Ismagambetov Anuar Kazakhstan 9 2585
52 Jurcik Marian Slovakia 9 2456
53 Mensah Joseph Jamena Ghana 9 2066
54 Nadir Samir Sudan 9 1940
55 Sargissian Gabriel Armenia 10 2670
56 Laznicka Viktor Czech Republic 10 2659
57 McShane Luke J England 10 2627
58 Zhigalko Sergei Belarus 10 2549
59 Roganovic Milos Serbia 10 2539
60 Muheto Dieudonne Burundi 10 1854
61 Rizouk Aimen Algeria 11 2400
62 Atabayev Saparmyrat Turkmenistan 11 2369
63 Nanjo Ryosuke Japan 11 2318
64 Del Castilho Martyn Barbados 11 2255
65 Adu Oladapo Nigeria 5 8 2302
66 Urkedal Frode Olav Olsen Norway 5 9 2560
67 Bilguun Sumiya Mongolia 5 9 2559
68 Solak Dragan Turkey 5 9 2545
69 Thilakarathne G M H Sri Lanka 5 9 2415
70 Pelletier Yannick Switzerland 5 10 2534
71 Ladva Ottomar Estonia 5 10 2489
72 Hjartarson Johann Iceland 5 10 2475
73 Dragnev Valentin Austria 5 10 2469
74 Rios Cristhian Camilo Colombia 5 10 2406
75 Valdes Romero Leonardo Costa Rica 5 10 2366
76 Munenga Douglas D Zambia 5 10 2358
77 Lye Lik Zang Malaysia 5 10 2234
78 Meshkov Yuri A. IBCA 5 10 2130
79 Salim Al Maashani Amer Said Oman 5 10 2094
80 Ayyad Maher Bahrain 5 10 1895
81 Moncur Cecil Bahamas 5 11 1738
82 Stojanovic Dalibor Bosnia & Herzegovina 7 2479
83 Erdos Viktor Hungary 8 2560
84 Sulava Nenad Monaco 8 2109
85 Georgiev Vladimir FYR Macedonia 9 2485
86 Gonzalez Vidal Yuri Cuba 9 2449
87 Fier Alexandr Brazil 9 2439
88 Karttunen Mika Finland 9 2398
89 Docx Stefan Belgium 9 2373
90 Khusenkhojaev Muhammad Tajikistan 9 2333
91 Kayastha Madan Krishna Nepal 9 2307
92 Mushore Emarald Takudzwa Zimbabwe 9 2305
93 Pace Colin Malta 9 2155
94 Ebosse Kingue Victor Patrick Cameroon 9 1975
95 Rowe Peter Guernsey 9 1741
96 Bosiocic Marin Croatia 10 2526
97 Baules Jorge Panama 10 2375
98 Gomez John Paul Philippines 10 2335
99 Mehmeti Dritan Albania 10 2321
100 Soares Erikson Roberto Mauricio Angola 10 2256
101 Ralison Milanto Harifidy Madagascar 10 2210
102 Chekh Adm Khedr Aram Syria 10 2080
103 Mbongeni Mabuza Swaziland 10 1804
104 Bemmelen van Ursus Netherlands Antilles 10 1782
105 Mohamed Ali Djama Djibouti 11 1617
106 Meier Georg Germany 4 8 2540
107 Mchedlishvili Mikheil Georgia 1 4 8 2539
108 Preotu Razvan Canada 4 8 2523
109 Fernandes Antonio Portugal 4 8 2459
110 Maghalashvili Davit Georgia 2 4 9 2416
111 Gurbanov Andrei IPCA 4 9 2373
112 Barros Rivadeneira Cristhian Ecuador 4 9 2284
113 El Jawich Amro Lebanon 4 9 2256
114 Pang Yui Kuen Hong Kong 4 9 2164
115 Cupid Kevin Trinidad & Tobago 4 9 2143
116 Wazwaz Amjad Palestine 4 9 2069
117 Wojciechowski Paul Jersey 4 9 1904
118 AlHuwar Jasem United Arab Emirates 4 10 2218
119 Taalaibekov Tagir Kyrgyzstan 4 10 2203
120 Lorne Ras Malaku Jamaica 4 10 2160
121 Amini Habibullah Afghanistan 4 10 2131
122 Jeorciley Rita Sao Tome & Principe 4 10 1869
123 Press Shaun Papua New Guinea 4 10 1852
124 Tan Santiago Jr Palau 4 10 1815
125 Paciencia Enrique Singapore 4 11 2276
126 Altaye Girum Teklewold Ethiopia 4 11 1994
127 Gontcharov Serguei Bermuda 4 11 1955
128 Khalema Sechaba Lesotho 4 11 1831
129 Winston Gerald Mansfield Thomas Sierra Leone 4 11 1805
130 Bongo Ngombele Tary Gabon 4 11 1660
131 Garber Ousainou Gambia 4 11 1457
132 Hillarp Persson Tiger Sweden 7 2528
133 Vera Siguenas Deivy Peru 8 2388
134 Astaneh Lopez Alex Ireland 8 2334
135 Kwon Sehyun South Korea 8 2209
136 Mwale George Malawi 8 2033
137 Eljanov Pavel Ukraine 9 2604
138 Kobese Watu South Africa 9 2219
139 Chavez Ricardo Ernesto El Salvador 9 2162
140 Croes Octavio Aruba 9 1921
141 Rocha Maximiliano Nicaragua 10 2093
142 Ble Kouko Hubert Ivory Coast 10 1935
143 Tirador Elias Guam 10 1838
144 Islam Sh.Nour Kassim Somalia 3 7 1872
145 Mansour Sameer Jordan 3 8 2122
146 Rodgaard John Faroe Islands 3 8 2093
147 Noah A .H. Al-Ali Iraq 3 8 2078
148 Giasi Viresh Surinam 3 8 2028
149 Murara Maxence Rwanda 3 8 1629
150 Pultinevicius Paulius Lithuania 3 9 2362
151 Roselli Mailhe Bernardo Uruguay 3 9 2269
152 Ynojosa Aponte Felix Jose Venezuela 3 9 2151
153 Deng Khor Kuol Michael South Sudan 3 9 2147
154 Constantinou Pavlos Cyprus 3 9 2086
155 Cheikhna Mohamed Lemine Mauritania 3 9 2007
156 Masrahi Abdulrahman A Saudi Arabia 3 10 2025
157 Mohamed Hassan Maldives 3 10 1845
158 Gueye Elhadji Gorgui Senegal 3 11 1632
159 Fernandes Tomas Timor Leste 3 11 1629
160 Dempsey John US Virgin Islands 3 11 1553
161 Oboladze Luka Georgia 3 8 2232
162 Tate Alan Scotland 8 2198
163 Abrantes Persson Mozambique 8 2032
164 Ieong Seak Hin Macau 9 1967
165 Koulet Bebondi Vianney Central African Republic 11 1524
166 Al Mutawa Yousuf M M Qatar 2 5 1741
167 Godena Michele Italy 2 7 2248
168 Sosa Trani Luis A. Puerto Rico 2 8 2021
169 Aguilar Luis Miguel Bolivia 2 8 1974
170 Varezhkin Viktor ICCD 2 9 1945
171 Goorsahye Antoine Mauritius 2 9 1678
172 Amewounou Komlan Kouessan Togo 2 9 1442
173 Berardi Giancarlo San Marino 2 10 1809
174 Araya Fessihaye Thomas Eritrea 2 10 1778
175 Singe Philip Mbawala Kenya 8 1911
176 Al Azmi Khalaf Kuwait 9 1812
177 Njau Albert Tanzania 9 1795
178 Dabuae David Nauru 9 1510
179 Britus Samuel Gabius Haiti 10 1805
180 Monteiro Antonio Cape Verde 11 1701
181 Esungi Guy Botetsi Congo 1 9 1380
182 Aska Jerry Antigua and Barbuda 1 10 1461
183 Ndiaye Amadou Mali ½ 7 1522
184 Miliam Escobar David Isaac Honduras 0 6 1411
Board 3
Rank Name Team Pts. Games ratP
1 Kabamwanishi Mashala Congo 10 2043
2 Yakubboev Nodirbek Uzbekistan 10 2721
3 Abdyjapar Asyl Kyrgyzstan 8 10 2557
4 Martin Lewis ICCD 8 11 2292
5 Cori Jorge Peru 8 2903
6 Howell David W L England 10 2760
7 Walker Martin G South Korea 10 2372
8 Blackman Justin Barbados 11 2272
9 Deac Bogdan-Daniel Romania 7 9 2630
10 Cheparinov Ivan Georgia 1 7 10 2655
11 Moroni Luca Jr Italy 7 10 2519
12 Meshkovs Nikita Latvia 7 10 2497
13 Sanchez Sebastian Felipe Colombia 7 10 2488
14 Muhammed Shuaau Maldives 7 10 2191
15 Naiditsch Arkadij Azerbaijan 7 11 2708
16 Mohammad Fahad Rahman Bangladesh 7 11 2444
17 Setyaki Azarya Jodi Indonesia 7 11 2425
18 Pasko Llambi Albania 7 11 2384
19 Kramnik Vladimir Russia 9 2770
20 Piorun Kacper Poland 9 2765
21 Kryvoruchko Yuriy Ukraine 9 2724
22 Klaasen Calvin John South Africa 9 2307
23 Calicoca Wilton Inacio Mozambique 9 2235
24 Sanikidze Tornike Georgia 2 10 2603
25 Kazhgaleyev Murtas Kazakhstan 10 2587
26 Petriashvili Nikoloz Georgia 3 10 2505
27 Garcia Jan Emmanuel Philippines 10 2359
28 Mlawa Hemed Tanzania 10 2009
29 Laurusas Tomas Lithuania 11 2532
30 Christiansen Johan-Sebastian Norway 6 9 2602
31 Ochsner Bjorn Moller Denmark 6 9 2461
32 Gonzalez Acosta Bernal Costa Rica 6 9 2438
33 Melkumyan Hrant Armenia 6 10 2670
34 Fressinet Laurent France 6 10 2646
35 Bluebaum Matthias Germany 6 10 2613
36 Georgiadis Nico Switzerland 6 10 2564
37 Scerbin Dmitrij IPCA 6 10 2416
38 Nurmamedov Azat Turkmenistan 6 10 2350
39 Noboa Kevin Ecuador 6 10 2253
40 Saber Yasser Morocco 6 10 2210
41 Tran Tuan Minh Vietnam 6 11 2498
42 Zavarce Sayago Oscar Enrique Venezuela 6 11 2346
43 Gong Qianyun Singapore 6 11 2263
44 dos Reis Tito Timor Leste 6 11 1734
45 Agopov Mikael Finland 8 2460
46 Lopez Martinez Josep Manuel Spain 9 2581
47 Peralta Fernando Argentina 9 2518
48 Supi Luis Paulo Brazil 9 2507
49 Noritsyn Nikolay Canada 9 2497
50 Balogun Oluwafemi Nigeria 9 2258
51 Zulkipli Zaidan Malaysia 9 2232
52 Rowe Duane Jamaica 9 2045
53 Pancevski Filip FYR Macedonia 10 2513
54 Salinas Herrera Pablo Chile 10 2466
55 Stefansson Hannes Iceland 10 2444
56 Thing Bibek Nepal 10 2342
57 Linster Philippe Luxembourg 10 2287
58 Miller Marlon Honduras 10 2047
59 Volodin Aleksandr Estonia 11 2421
60 Stevic Hrvoje Croatia 5 8 2636
61 Gledura Benjamin Hungary 5 8 2563
62 Can Emre Turkey 5 8 2552
63 Mooney Graham Jersey 5 8 1987
64 Vidit Santosh Gujrathi India 5 9 2626
65 Tabatabaei M.amin Iran 5 9 2552
66 Beukema Stefan Belgium 5 9 2530
67 Illingworth Max Australia 5 9 2414
68 Ortiz Suarez Isan Reynaldo Cuba 5 9 2401
69 Lopez Azambuja Nicolas Uruguay 5 9 2298
70 Harper Ryan Trinidad & Tobago 5 9 2252
71 Doluweera Minul Sanjula Sri Lanka 5 9 2172
72 Wong Brian Hong Kong 5 9 2052
73 Espirito Santo Waldyr Sao Tome & Principe 5 9 1897
74 Sebenik Matej Slovenia 5 10 2495
75 Al-Saffar Araz Basim Mohammed S Iraq 5 10 2171
76 Koniahli Malek. Syria 5 10 2153
77 Guller Andras Liechtenstein 5 10 1902
78 Orio Rogelio L. Guam 5 10 1728
79 Lwebuga Ronald Sierra Leone 5 11 1804
80 Ghebrehiwet Haftom Ghebremedhn Ethiopia 5 11 1797
81 Biniam Araya Zego Eritrea 5 11 1724
82 Berezovsky Igor Monaco 6 2133
83 Hracek Zbynek Czech Republic 7 2654
84 Nabaty Tamir Israel 8 2578
85 Tikkanen Hans Sweden 8 2537
86 Mastrovasilis Dimitrios Greece 8 2511
87 Battulga Namkhai Mongolia 8 2429
88 Franco Ocampos Zenon Paraguay 8 2425
89 Arias Daniel El Salvador 8 2252
90 Yamada Kohei Japan 8 2242
91 Abdelazeez Mohamed Abdalla Sudan 8 2125
92 Nakamura Hikaru United States of America 9 2601
93 Aleksandrov Aleksej Belarus 9 2579
94 Petrik Tomas Slovakia 9 2425
95 Arab Adlane Algeria 9 2356
96 Alfaro William Nicaragua 9 2170
97 Darmanin Jake Malta 9 1982
98 Fawzy Adham Egypt 10 2464
99 Berg Olaf Faroe Islands 10 2171
100 Silva David Angola 10 2149
101 Okas Walter Uganda 10 2085
102 Small Byron Bahamas 10 1615
103 Ortiz Q Johnny Alexander Guatemala 11 2167
104 Makolli Perparim Kosovo 11 2074
105 Ahmad Al Khatib Jordan 11 2010
106 Yang Ching Wei Austin Chinese Taipei 11 1979
107 Dominguez Jose Manuel Dominican Republic 4 8 2203
108 Bolanos Fernando Bolivia 4 8 1928
109 Van Wely Loek Netherlands 4 9 2507
110 Tomb Maroun Lebanon 4 9 2163
111 Mueller Leonhard Namibia 4 9 2116
112 Savva Panikos Cyprus 4 9 2101
113 Gaealafshwe Barileng Botswana 4 9 2056
114 Deng Ateny Riak Joseph South Sudan 4 9 2044
115 Al Badani Abdu Yemen 4 10 2174
116 Bullen Alex Wales 4 10 2077
117 Ngani Victor Kenya 4 10 2040
118 Germinal Kemly Haiti 4 10 1978
119 Capella Rurik Netherlands Antilles 4 10 1870
120 Lill Sami Bermuda 4 11 1800
121 Pereira Eder Marcio Cape Verde 4 11 1775
122 Kourakoumba Florent Central African Republic 4 11 1453
123 Wei Yi China 7 2574
124 Hamitevici Vladimir Moldova 7 2539
125 Zajic Milan Serbia 8 2434
126 Diermair Andreas Austria 8 2316
127 Kulashko Alexei New Zealand 8 2159
128 Grigorchuk Sergey IBCA 8 2157
129 Garcia Paolicchi Raul Andorra 8 2017
130 Zhemba Jemusse Zimbabwe 9 2188
131 Dominguez Aguilar Guillermo Mexico 9 1983
132 Mohamud Hussein Ali Somalia 9 1882
133 Salim Mohammed Salim Al Amri Oman 9 1881
134 Raimbert Ronald Mauritius 9 1701
135 Mak Tong Kuan Macau 9 1674
136 Ntagasigumwami Deo Burundi 9 1641
137 Chipanga Chiletso Malawi 10 2041
138 Andriamasoandro Miora Madagascar 10 1993
139 Al-Ghasra Ali Bahrain 10 1800
140 Pesqueira Jose Aruba 10 1739
141 Diop Yaya Senegal 10 1511
142 Naser Eldean Ahmed Libya 11 1724
143 Mohamed Ali Dima Djibouti 11 1401
144 Kosic Dragan Montenegro 3 6 2436
145 Mohatlane Liteboho Lesotho 3 6 1865
146 Damaso Rui Portugal 3 7 2426
147 Hj Azahari Md Aliuddin Brunei 3 7 1920
148 Sreeves Clement Scotland 3 8 2015
149 Tchuenbou Michael Cameroon 3 8 1753
150 Khusenkhojaev Mustafokhuja Tajikistan 3 9 2219
151 O`Donnell Conor Ireland 3 9 2155
152 Saeheng Boonsueb Thailand 3 9 1902
153 Nxumalo Vuyo Swaziland 3 9 1537
154 Salih Al Hor Qatar 3 10 1780
155 Grassi Enrico San Marino 3 11 1771
156 Sultan Ibrahim United Arab Emirates 5 2246
157 Botsoe Koffi Togo 7 1367
158 Boudriga Mohamed Ali Tunisia 8 2010
159 Marko Helmut Papua New Guinea 8 1652
160 Mejias Nunez Rafael E. Puerto Rico 9 1937
161 Maiga Baba Moulaye Abdalla Mali 9 1558
162 Kouya Tyeoulou Bernardin Franklin Ivory Coast 10 1812
163 Taleka Jed Selu Nauru 10 1635
164 Nathoo Loris Guyana 11 1773
165 Conhoff David US Virgin Islands 11 1380
166 Dizdarevic Emir Bosnia & Herzegovina 2 4 2326
167 Abdul Khaliq Wais Afghanistan 2 5 1971
168 Myo Naing Myanmar 2 6 2158
169 Leon Orlando Panama 2 6 2147
170 Gajadin Dewperkash Surinam 2 8 1804
171 Yahi Mohamed Salem Mauritania 2 9 1884
172 Salvadora Angelo Palau 2 9 1435
173 Al Habeeb Emad Saudi Arabia 8 1871
174 Brookfield Toby Guernsey 8 1704
175 AlShourfaa Hazaa Kuwait 8 1514
176 Nzabanita Joseph Rwanda 8 1449
177 Fleming Hannibal Antigua and Barbuda 10 1394
178 Jallow Jalamang Gambia 11 1226
179 Pillay Ragul Seychelles 11 1176
180 Thomas Saah Liberia 1 5 1631
181 Toom Omar Palestine 1 6 1688
182 Simutowe Musatwe Zambia 1 7 2004
183 Anquandah Francis Eric Ghana 1 7 1795
184 Ognalaga Stephen Charmy Gabon 0 11 688
Board 4
Rank Name Team Pts. Games ratP
1 Eiti Bashir Syria 8 10 2325
2 Firouzja Alireza Iran 8 11 2618
3 Skoberne Jure Slovenia 8 11 2594
4 Atabayev Yusup Turkmenistan 8 11 2499
5 Marjanovic Dejan Bosnia & Herzegovina 8 11 2498
6 Fridman Daniel Germany 9 2814
7 Bu Xiangzhi China 10 2762
8 Mwale Joseph Malawi 10 2199
9 Svetushkin Dmitry Moldova 11 2625
10 Alothman Abdul Wahab Kuwait 7 8 1953
11 Almeida Quintana Omar Cuba 7 9 2549
12 Martins David Pires Tavares Portugal 7 9 2545
13 Jimenez Garcia Emmanuel Costa Rica 7 9 2467
14 Shankland Samuel United States of America 7 10 2720
15 Cheng Bobby Australia 7 10 2476
16 Rodi Luis Ernesto Uruguay 7 10 2417
17 Pascua Haridas Philippines 7 10 2379
18 Poulsen Martin Faroe Islands 7 10 2303
19 Celis Joel Macau 7 10 1954
20 Nguyen Anh Khoi Vietnam 7 11 2576
21 Ashiku Franc Albania 7 11 2310
22 Aithmidou Mohamed-Mehdi Morocco 7 11 2229
23 Mamedov Rauf Azerbaijan 9 2736
24 Stremavicius Titas Lithuania 9 2598
25 Shengelia David Austria 9 2515
26 Rajaonarison Faniry Madagascar 9 2171
27 Jones Gawain C B England 10 2645
28 Vitiugov Nikita Russia 10 2638
